| Low | Par/- | Finish Top | Rel. | Career | ||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Owen Prewitt | 28.5 | 2083 | 301 | 209 | 152 | 68 | 16 | 10 | 1 | 4 | 6 | +2 | 73.09 | 53.5 | 3953 | 73.89 |
| Kaiden Schneider | 31.5 | 2314 | 293 | 212 | 144 | 68 | 11 | 11 | 1 | 2 | 6 | +2 | 73.46 | 108.5 | 8022 | 73.94 |
| Trey Cates | 25.5 | 1874 | 287 | 216 | 137 | 68 | 13 | 9 | 1 | 2 | 3 | +2 | 73.49 | 67.5 | 5001 | 74.09 |
| Rafa Torres | 24.5 | 1812 | 296 | 209 | 168 | 67 | 10 | 9 | 1 | 2 | 3 | +2 | 73.96 | 24.5 | 1812 | 73.96 |
| Noah Summers | 25 | 1856 | - | 206 | 150 | 66 | 9 | 9 | 1 | 3 | 3 | +3 | 74.24 | 88 | 6631 | 75.35 |
| Dylan Bradley | 14 | 1053 | - | 225 | 149 | 71 | 3 | 6 | - | - | - | +4 | 75.21 | 54 | 4066 | 75.30 |
| Corbin King | 18 | 1354 | - | 211 | - | 69 | 5 | 6 | - | 1 | 2 | +4 | 75.22 | 57 | 4329 | 75.95 |
| Brody Holmlund | 20.5 | 1557 | 312 | 221 | 152 | 71 | 3 | 7 | - | 1 | 1 | +4 | 75.95 | 20.5 | 1557 | 75.95 |
| Matthew Elliott | 9 | 686 | - | 223 | - | 71 | 1 | 3 | - | - | 1 | +5 | 76.22 | 23 | 1766 | 76.78 |
| Daniel Arcocha | 14 | 1071 | - | 221 | 154 | 69 | 1 | 5 | - | - | - | +5 | 76.50 | 28 | 2154 | 76.93 |
| Luke Nelson | 15 | 1156 | - | 221 | - | 71 | 1 | 5 | - | - | - | +6 | 77.07 | 15 | 1156 | 77.07 |
| Jack Pope | 11 | 864 | - | 228 | - | 69 | 1 | 4 | - | - | - | +7 | 78.55 | 41 | 3217 | 78.46 |
| Jaxson Green | 9 | 720 | - | 233 | - | 75 | - | 3 | - | - | - | +9 | 80.00 | 9 | 720 | 80.00 |
| Bertu van Zyl | 9 | 723 | - | 233 | - | 75 | - | 3 | - | - | - | +9 | 80.33 | 35 | 2805 | 80.14 |
| Dylan Stanley | 9 | 783 | - | 247 | - | 79 | - | 3 | - | - | - | +16 | 87.00 | 30 | 2678 | 89.27 |
| FOUR-PLAYER TEAM | 28.5 | 8321 | 1171 | 853 | 575 | 281 | 74 | 11 | 5 | 15 | 25 | +6 | 291.96 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 1 | 12 | 75 | -1 | 863 |
| NCAA Division III Fall Preview | Sept. 21-23, 2025 | 3 | 18 | 24 | 120 | +36 | 896 |
| Jacksonville College Classic | Sept. 29-30, 2025 | ||||||
| Carla Spenkoch Invitational | Oct. 6-7, 2025 | 3 | 1 | 7 | 45 | +1 | 853 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 10 | 24 | 120 | +19 | 871 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 3 | 13 | 67 | +65 | 641 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 2 | 13 | 84 | +35 | 875 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 1 | 11 | 68 | -1 | 575 |
| Goliath Compression Invitational | March 30-31, 2026 | 3 | 1 | 9 | 59 | -4 | 860 |
| SCAC Championships | April 19-21, 2026 | 2.5 | 1 | 9 | 45 | -4 | 716 |
| NCAA Division III Championships | May 12-15, 2026 | 4 | 12 | 53 | 225 | +23 | 1171 |
|
Team low rounds |
| 1. | 284 (-4) | - | Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (2nd round) |
| 284 (-4) | - | Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (3rd round) | |
| 284 (-4) | - | Goliath Compression Invitational, March 30-31, 2026 (1st round) | |
| 4. | 281 (-3) | - | Golfweek October Classic, Oct. 12-14, 2025 (3rd round) |
| 285 (-3) | - | SCAC Championships, April 19-21, 2026 (2nd round) | |
| 6. | 282 (-2) | - | Carla Spenkoch Invitational, Oct. 6-7, 2025 (1st round) |
| 282 (-2) | - | Carla Spenkoch Invitational, Oct. 6-7, 2025 (2nd round) | |
| 286 (-2) | - | Linda Lowery Invitational, March 23-24, 2026 (1st round) | |
| 9. | 288 (E) | - | Goliath Compression Invitational, March 30-31, 2026 (2nd round) |
| 288 (E) | - | Goliath Compression Invitational, March 30-31, 2026 (3rd round) |
|
Player low rounds |
| 1. | 66 (-6) | - | Noah Summers, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (2nd round) |
| 2. | 66 (-5) | - | Noah Summers, Jacksonville College Classic, Sept. 29-30, 2025 (1st round) |
| 3. | 67 (-4) | - | Rafa Torres, Golfweek October Classic, Oct. 12-14, 2025 (3rd round) |
| 68 (-4) | - | Owen Prewitt, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (1st round) | |
| 68 (-4) | - | Rafa Torres, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (3rd round) | |
| 68 (-4) | - | Trey Cates, Linda Lowery Invitational, March 23-24, 2026 (1st round) | |
| 68 (-4) | - | Kaiden Schneider, Goliath Compression Invitational, March 30-31, 2026 (1st round) | |
| 68 (-4) | - | Kaiden Schneider, Goliath Compression Invitational, March 30-31, 2026 (2nd round) | |
| 68 (-4) | - | Kaiden Schneider, SCAC Championships, April 19-21, 2026 (2nd round) | |
| 68 (-4) | - | Trey Cates, NCAA Division III Championships, May 12-15, 2026 (4th round) | |
| 11. | 68 (-3) | - | Noah Summers, Jacksonville College Classic, Sept. 29-30, 2025 (2nd round) |
| 69 (-3) | - | Rafa Torres, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (2nd round) | |
| 69 (-3) | - | Owen Prewitt, NCAA Division III Fall Preview, Sept. 21-23, 2025 (3rd round) | |
| 69 (-3) | - | Trey Cates, Linda Lowery Invitational, March 23-24, 2026 (2nd round) | |
| 69 (-3) | - | Noah Summers, Goliath Compression Invitational, March 30-31, 2026 (1st round) | |
| 16. | 68 (-2) | - | Noah Summers, FST Crossing Creeks Invitational, March 9-10, 2026 (2nd round) |
| 68 (-2) | - | Trey Cates, FST Crossing Creeks Invitational, March 9-10, 2026 (3rd round) | |
| 69 (-2) | - | Corbin King, Jacksonville College Classic, Sept. 29-30, 2025 (3rd round) | |
| 69 (-2) | - | Corbin King, Carla Spenkoch Invitational, Oct. 6-7, 2025 (2nd round) | |
| 69 (-2) | - | Trey Cates, Carla Spenkoch Invitational, Oct. 6-7, 2025 (2nd round) | |
| 70 (-2) | - | Noah Summers, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (3rd round) | |
| 70 (-2) | - | Owen Prewitt, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (3rd round) | |
| 70 (-2) | - | Owen Prewitt, Linda Lowery Invitational, March 23-24, 2026 (1st round) | |
| 70 (-2) | - | Trey Cates, Goliath Compression Invitational, March 30-31, 2026 (3rd round) | |
| 70 (-2) | - | Owen Prewitt, NCAA Division III Championships, May 12-15, 2026 (3rd round) | |
| 26. | 69 (-1) | - | Daniel Arcocha, FST Crossing Creeks Invitational, March 9-10, 2026 (2nd round) |
| 69 (-1) | - | Jack Pope, FST Crossing Creeks Invitational, March 9-10, 2026 (2nd round) | |
| 69 (-1) | - | Kaiden Schneider, FST Crossing Creeks Invitational, March 9-10, 2026 (2nd round) | |
| 70 (-1) | - | Owen Prewitt, NCAA Division III Fall Preview, Sept. 21-23, 2025 (1st round) | |
| 70 (-1) | - | Kaiden Schneider, Carla Spenkoch Invitational, Oct. 6-7, 2025 (1st round) | |
| 70 (-1) | - | Rafa Torres, Carla Spenkoch Invitational, Oct. 6-7, 2025 (1st round) | |
| 70 (-1) | - | Trey Cates, Carla Spenkoch Invitational, Oct. 6-7, 2025 (1st round) | |
| 70 (-1) | - | Kaiden Schneider, Carla Spenkoch Invitational, Oct. 6-7, 2025 (2nd round) | |
| 70 (-1) | - | Kaiden Schneider, Golfweek October Classic, Oct. 12-14, 2025 (3rd round) | |
| 70 (-1) | - | Noah Summers, Golfweek October Classic, Oct. 12-14, 2025 (3rd round) | |
| 71 (-1) | - | Owen Prewitt, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (2nd round) | |
| 71 (-1) | - | Matthew Elliott, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (3rd round) | |
| 71 (-1) | - | Rafa Torres, NCAA Division III Fall Preview, Sept. 21-23, 2025 (2nd round) | |
| 71 (-1) | - | Kaiden Schneider, Linda Lowery Invitational, March 23-24, 2026 (2nd round) | |
| 71 (-1) | - | Rafa Torres, Goliath Compression Invitational, March 30-31, 2026 (3rd round) | |
| 71 (-1) | - | Brody Holmlund, SCAC Championships, April 19-21, 2026 (1st round) | |
| 42. | E | - | 29 times |