| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Owen Prewitt | 19 | 1384 | 68 | 10 | 7 | 1 | 2 | 4 | +2 | 72.84 | 44 | 3254 | 73.95 |
| Kaiden Schneider | 22 | 1626 | 69 | 7 | 8 | - | 1 | 5 | +3 | 73.91 | 99 | 7334 | 74.08 |
| Trey Cates | 16 | 1185 | 68 | 8 | 6 | 1 | 1 | 2 | +3 | 74.06 | 58 | 4312 | 74.34 |
| Rafa Torres | 15 | 1114 | 67 | 7 | 6 | 1 | 1 | 2 | +3 | 74.27 | 15 | 1114 | 74.27 |
| Noah Summers | 22 | 1637 | 66 | 7 | 8 | 1 | 2 | 2 | +3 | 74.41 | 85 | 6412 | 75.44 |
| Corbin King | 15 | 1123 | 69 | 5 | 5 | - | 1 | 2 | +4 | 74.87 | 54 | 4098 | 75.89 |
| Dylan Bradley | 11 | 826 | 71 | 2 | 5 | - | - | - | +4 | 75.09 | 51 | 3839 | 75.27 |
| Daniel Arcocha | 11 | 836 | 69 | 1 | 4 | - | - | - | +5 | 76.00 | 25 | 1919 | 76.76 |
| Matthew Elliott | 9 | 686 | 71 | 1 | 3 | - | - | 1 | +5 | 76.22 | 23 | 1766 | 76.78 |
| Brody Holmlund | 11 | 839 | 71 | 1 | 4 | - | - | - | +5 | 76.27 | 11 | 839 | 76.27 |
| Luke Nelson | 12 | 919 | 71 | 1 | 4 | - | - | - | +6 | 76.58 | 12 | 919 | 76.58 |
| Jack Pope | 8 | 620 | 69 | 1 | 3 | - | - | - | +7 | 77.50 | 38 | 2973 | 78.24 |
| Jaxson Green | 9 | 720 | 75 | - | 3 | - | - | - | +9 | 80.00 | 9 | 720 | 80.00 |
| Bertu van Zyl | 9 | 723 | 75 | - | 3 | - | - | - | +9 | 80.33 | 35 | 2805 | 80.14 |
| Dylan Stanley | 9 | 783 | 79 | - | 3 | - | - | - | +16 | 87.00 | 30 | 2678 | 89.27 |
| FOUR-PLAYER TEAM | 19 | 5574 | 281 | 51 | 8 | 4 | 8 | 18 | +8 | 293.37 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 1 | 12 | 75 | -1 | 863 |
| NCAA Division III Fall Preview | Sept. 21-23, 2025 | 3 | 18 | 24 | 120 | +36 | 896 |
| Jacksonville College Classic | Sept. 29-30, 2025 | ||||||
| Carla Spenkoch Invitational | Oct. 6-7, 2025 | 3 | 1 | 7 | 45 | +1 | 853 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 10 | 24 | 120 | +19 | 871 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 3 | 13 | 67 | +65 | 641 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 2 | 13 | 84 | +35 | 875 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 1 | 11 | 68 | -1 | 575 |
|
Team low rounds |
| 1. | 284 (-4) | - | Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (2nd round) |
| 284 (-4) | - | Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (3rd round) | |
| 3. | 281 (-3) | - | Golfweek October Classic, Oct. 12-14, 2025 (3rd round) |
| 4. | 282 (-2) | - | Carla Spenkoch Invitational, Oct. 6-7, 2025 (1st round) |
| 282 (-2) | - | Carla Spenkoch Invitational, Oct. 6-7, 2025 (2nd round) | |
| 286 (-2) | - | Linda Lowery Invitational, March 23-24, 2026 (1st round) | |
| 7. | 281 (+1) | - | FST Crossing Creeks Invitational, March 9-10, 2026 (2nd round) |
| 289 (+1) | - | Linda Lowery Invitational, March 23-24, 2026 (2nd round) | |
| 9. | 289 (+5) | - | Carla Spenkoch Invitational, Oct. 6-7, 2025 (3rd round) |
| 10. | 295 (+7) | - | Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (1st round) |
|
Player low rounds |
| 1. | 66 (-6) | - | Noah Summers, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (2nd round) |
| 2. | 66 (-5) | - | Noah Summers, Jacksonville College Classic, Sept. 29-30, 2025 (1st round) |
| 3. | 67 (-4) | - | Rafa Torres, Golfweek October Classic, Oct. 12-14, 2025 (3rd round) |
| 68 (-4) | - | Owen Prewitt, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (1st round) | |
| 68 (-4) | - | Rafa Torres, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (3rd round) | |
| 68 (-4) | - | Trey Cates, Linda Lowery Invitational, March 23-24, 2026 (1st round) | |
| 7. | 68 (-3) | - | Noah Summers, Jacksonville College Classic, Sept. 29-30, 2025 (2nd round) |
| 69 (-3) | - | Rafa Torres, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (2nd round) | |
| 69 (-3) | - | Owen Prewitt, NCAA Division III Fall Preview, Sept. 21-23, 2025 (3rd round) | |
| 69 (-3) | - | Trey Cates, Linda Lowery Invitational, March 23-24, 2026 (2nd round) | |
| 11. | 68 (-2) | - | Noah Summers, FST Crossing Creeks Invitational, March 9-10, 2026 (2nd round) |
| 68 (-2) | - | Trey Cates, FST Crossing Creeks Invitational, March 9-10, 2026 (3rd round) | |
| 69 (-2) | - | Corbin King, Jacksonville College Classic, Sept. 29-30, 2025 (3rd round) | |
| 69 (-2) | - | Corbin King, Carla Spenkoch Invitational, Oct. 6-7, 2025 (2nd round) | |
| 69 (-2) | - | Trey Cates, Carla Spenkoch Invitational, Oct. 6-7, 2025 (2nd round) | |
| 70 (-2) | - | Noah Summers, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (3rd round) | |
| 70 (-2) | - | Owen Prewitt, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (3rd round) | |
| 70 (-2) | - | Owen Prewitt, Linda Lowery Invitational, March 23-24, 2026 (1st round) | |
| 19. | 69 (-1) | - | Daniel Arcocha, FST Crossing Creeks Invitational, March 9-10, 2026 (2nd round) |
| 69 (-1) | - | Jack Pope, FST Crossing Creeks Invitational, March 9-10, 2026 (2nd round) | |
| 69 (-1) | - | Kaiden Schneider, FST Crossing Creeks Invitational, March 9-10, 2026 (2nd round) | |
| 70 (-1) | - | Owen Prewitt, NCAA Division III Fall Preview, Sept. 21-23, 2025 (1st round) | |
| 70 (-1) | - | Kaiden Schneider, Carla Spenkoch Invitational, Oct. 6-7, 2025 (1st round) | |
| 70 (-1) | - | Rafa Torres, Carla Spenkoch Invitational, Oct. 6-7, 2025 (1st round) | |
| 70 (-1) | - | Trey Cates, Carla Spenkoch Invitational, Oct. 6-7, 2025 (1st round) | |
| 70 (-1) | - | Kaiden Schneider, Carla Spenkoch Invitational, Oct. 6-7, 2025 (2nd round) | |
| 70 (-1) | - | Kaiden Schneider, Golfweek October Classic, Oct. 12-14, 2025 (3rd round) | |
| 70 (-1) | - | Noah Summers, Golfweek October Classic, Oct. 12-14, 2025 (3rd round) | |
| 71 (-1) | - | Owen Prewitt, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (2nd round) | |
| 71 (-1) | - | Matthew Elliott, Energy Weldfab Tempest Intercollegiate, Sept. 8-9, 2025 (3rd round) | |
| 71 (-1) | - | Rafa Torres, NCAA Division III Fall Preview, Sept. 21-23, 2025 (2nd round) | |
| 71 (-1) | - | Kaiden Schneider, Linda Lowery Invitational, March 23-24, 2026 (2nd round) | |
| 33. | E | - | 19 times |