LeTourneau Men's Golf 2025-26
May 12-15, 2026 -- NCAA Division III Championships

Howey-In-The-Hills, Fla.
Mission Inn Resort - El Campeon • Par 72, 6778 Yards
Mission Inn Resort - Las Colinas • Par 71, 6820 Yards
same • Par 72, 6778 Yards
same • Par 72, 6778 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Claremont-Mudd-Scripps   284  288  290  273  1135   -13
t 1  Illinois Wesleyan   279  288  288  280  1135   -13
3  Aurora   291  288  283  281  1143   -5
4  Sewanee   293  291  288  280  1152   +4
5  Methodist   291  284  291  288  1154   +6
t 6  Kenyon   286  291  284  294  1155   +7
t 6  Washington & Lee   280  290  290  295  1155   +7
8  Carnegie Mellon   290  281  292  293  1156   +8
9  Emory   288  288  295  291  1162   +14
10  Huntingdon   297  288  288  291  1164   +16
11  Mary Hardin-Baylor   289  296  283  297  1165   +17
12  LeTourneau   292  298  292  289  1171   +23
13  Guilford   295  299  288  297  1179   +31
14  Dubuque   285  300  295  300  1180   +32
15  Drew   293  297  302  291  1183   +35
16  Oglethorpe   292  291  307  294  1184   +36
17  Transylvania   307  291  298  294  1190   +42
18  John Carroll   295  296  307  294  1192   +44
 Babson   304  297  dnc  dnc  601   -115
 Bethel (Minn.)   301  314  dnc  dnc  615   -101
 Rochester   303  295  dnc  dnc  598   +26
 Trinity (Texas)   304  295  dnc  dnc  599   +27
 Farmingdale State   301  301  dnc  dnc  602   +30
 Calvin   303  301  dnc  dnc  604   +32
 Marymount (Va.)   303  301  dnc  dnc  604   +32
 Piedmont   297  307  dnc  dnc  604   +32
 Hartford   310  296  dnc  dnc  606   +34
 Franklin & Marshall   294  313  dnc  dnc  607   +35
 Willamette   307  300  dnc  dnc  607   +35
 Gustavus Adolphus   301  308  dnc  dnc  609   +37
 Williams   307  303  dnc  dnc  610   +38
 Mount Aloysius   310  301  dnc  dnc  611   +39
 Allegheny   309  307  dnc  dnc  616   +44
 Mount Union   308  312  dnc  dnc  620   +48
 York (Pa.)   317  303  dnc  dnc  620   +48
 Southern Maine   311  311  dnc  dnc  622   +50
 Stevens Institute   313  312  dnc  dnc  625   +53
 Grinnell   314  313  dnc  dnc  627   +55
 Penn College   324  308  dnc  dnc  632   +60
 SUNY Delhi   325  319  dnc  dnc  644   +72
 Wis.-Superior   318  326  dnc  dnc  644   +72
 St. John Fisher   323  330  dnc  dnc  653   +81
 New England College   329  328  dnc  dnc  657   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sebi Aliaga  Claremont-Mudd-Scripps   72  71  67  67  277   -10
2  Jonathan McEwen  Washington & Lee   70  71  68  69  278   -9
t 3  Adrian Jordan  Kenyon   67  71  70  72  280   -7
t 3  Tim Kaufman  Washington & Lee   65  73  70  72  280   -7
t 5  Alan Van Asch  Lynchburg   67  71  70  73  281   -6
t 5  Nikko Taggart  Southern Virginia   70  69  73  69  281   -6
t 7  Pablo Castro  Illinois Wesleyan   69  73  72  69  283   -4
t 7  Ryan Dunn  Oglethorpe   68  69  75  71  283   -4
t 7  Todd Moyer  Methodist   74  68  69  72  283   -4
t 7  Caleb Negley  Aurora   74  71  70  68  283   -4
t 7  Elliot Parker  Drew   70  69  74  70  283   -4
t 12  Luke Harwick  Dubuque   71  73  73  67  284   -3
t 12  Arnold He  Claremont-Mudd-Scripps   68  71  75  70  284   -3
t 12  Collin McMahon-Shea  Dickinson   73  70  76  65  284   -3
t 12  Joshua Wang  Carnegie Mellon   72  68  70  74  284   -3
t 16  John Dobbe  Dubuque   69  71  71  74  285   -2
t 16  Kevin Mu  Emory   72  72  69  72  285   -2
t 18  Logan Mills  Claremont-Mudd-Scripps   71  73  77  65  286   -1
t 18  Michael Spitzer  Illinois Wesleyan   71  73  71  71  286   -1
t 20  Ryan Andrews  Illinois Wesleyan   73  70  74  70  287   E
t 20  Trey Cates  LeTourneau   72  74  73  68  287   E
t 20  Aidan Tudor  Sewanee   74  73  69  71  287   E
t 20  David Zhang  Carnegie Mellon   72  70  75  70  287   E
t 24  Juney Bai  Illinois Wesleyan   70  73  71  74  288   +1
t 24  Jack Burr  Huntingdon   76  70  72  70  288   +1
t 24  Mattias Morris  Aurora   75  71  69  73  288   +1
t 27  Douglas Bailey  Linfield   73  73  72  71  289   +2
t 27  Stephen Baker  Huntingdon   73  72  71  73  289   +2
t 27  Brandon Burggraf  Aurora   75  72  71  71  289   +2
t 27  Jackson Hulsey  Aurora   69  74  77  69  289   +2
t 27  Cole Humphrey  Huntingdon   75  75  68  71  289   +2
t 27  Jonny Lewis  Methodist   72  71  74  72  289   +2
t 33  Jackson Hiller  Oglethorpe   70  73  76  71  290   +3
t 33  Haden Ruby  Methodist   72  72  74  72  290   +3
t 33  Justy VonLehmden  John Carroll   72  77  68  73  290   +3
t 36  Turner Chiles  Sewanee   76  75  74  66  291   +4
t 36  Ryan Dannegger  Carnegie Mellon   71  70  74  76  291   +4
t 36  Colin Edwards  Sewanee   70  70  75  76  291   +4
t 36  Samson Li  Claremont-Mudd-Scripps   73  73  74  71  291   +4
t 36  Cole MacMillan  Mary Hardin-Baylor   76  71  71  73  291   +4
t 41  Connor Gray  Kenyon   74  74  69  75  292   +5
t 41  Jaiden Koonar  Kenyon   73  73  74  72  292   +5
t 43  Beau Brewer  Methodist   73  73  75  72  293   +6
t 43  Tom Buchert  Transylvania   74  72  76  71  293   +6
t 43  Brian Hanson  Emory   70  75  74  74  293   +6
t 43  Aidan Healy  Illinois Wesleyan   69  72  82  70  293   +6
t 43  Pearse Lucas  Emory   72  77  73  71  293   +6
t 43  Kaiden Schneider  LeTourneau   72  74  73  74  293   +6
t 49  Cade Barone  Mary Hardin-Baylor   70  78  72  74  294   +7
t 49  Charlie Krasnewich  Washington & Lee   73  70  72  79  294   +7
t 49  Niel Phillips  Sewanee   73  76  73  72  294   +7
t 49  Aman Vantipalli  Babson   75  70  79  70  294   +7
t 49  Luke Wise  Guilford   73  77  71  73  294   +7
54  Lucas Latimer  Mary Hardin-Baylor   73  77  69  76  295   +8
t 55  Daniel Donahue  John Carroll   73  73  78  72  296   +9
t 55  Rafa Torres  LeTourneau   74  74  76  72  296   +9
t 57  Elias Becker  Sewanee   81  73  72  71  297   +10
t 57  Jason Chan  Carnegie Mellon   75  73  76  73  297   +10
t 57  Larsen Gallimore  Guilford   73  75  72  77  297   +10
t 57  Jonathan Oaks  Kenyon   76  75  71  75  297   +10
t 61  William Carr  Transylvania   78  71  75  74  298   +11
t 61  Carter Demske  Mary Hardin-Baylor   70  75  75  78  298   +11
t 61  Thomas Hurley  Drew   76  75  74  73  298   +11
t 61  Myles Cunningham III  Huntingdon   73  71  77  77  298   +11
t 61  Andrew Perry  Guilford   76  69  79  74  298   +11
t 61  Zeke Roberts  Bethel (Minn.)   73  70  77  78  298   +11
t 67  Colton O'Dell  Mary Hardin-Baylor   81  73  71  74  299   +12
t 67  Andy Steed  Transylvania   78  72  70  79  299   +12
t 67  Christian Wakeford  Aurora   73  74  73  79  299   +12
70  Dru Devata  Emory   74  71  81  74  300   +13
t 71  Avery Cohen  Drew   72  77  79  73  301   +14
t 71  Sam Dolan  Drew   75  76  75  75  301   +14
t 71  Gavin Peach  Guilford   74  81  69  77  301   +14
t 71  Owen Prewitt  LeTourneau   74  78  70  79  301   +14
t 71  Jamison Tan  Claremont-Mudd-Scripps   80  73  74  74  301   +14
t 76  Braeden Gillen  Guilford   75  78  76  73  302   +15
t 76  Brady Lagendyk  Emory   79  70  79  74  302   +15
t 76  Ty Ruttinger  Transylvania   77  76  79  70  302   +15
79  Charlie Hubbard  Carnegie Mellon   76  73  73  81  303   +16
80  Rafael Frias IV  Kenyon   72  73  84  76  305   +18
t 81  Reid Heaton  Washington & Lee   72  76  80  78  306   +19
t 81  Austin Malley  John Carroll   76  74  82  74  306   +19
83  Ryan Callaham  Oglethorpe   78  75  79  75  307   +20
t 84  Barton Abstein  Oglethorpe   76  74  81  77  308   +21
t 84  Paul Bloomquist  Dubuque   75  78  76  79  308   +21
t 84  Bob Ryan  Dubuque   70  78  78  82  308   +21
t 87  London Hoyser  John Carroll   79  75  80  75  309   +22
t 87  William Plageman  Methodist   79  73  74  83  309   +22
89  Wade Boyle  John Carroll   74  74  81  81  310   +23
90  Connor Calhoun  Transylvania   78  77  77  79  311   +24
91  Brody Holmlund  LeTourneau   79  76  82  75  312   +25
92  Tyson Malak  Dubuque   76  82  75  80  313   +26
93  Shiv Bhaskar  Drew   76  81  81  80  318   +31
t 94  William Hull  Washington & Lee   79  84  81  76  320   +33
t 94  Corbin Scott  Oglethorpe   78  83  77  82  320   +33
96  Matthew Gover  Huntingdon   85  81  81  92  339   +52
 Matt Turcotte  Calvin   71  75  dnc  dnc DNF
 Ethan Bridges  Southwestern   69  78  dnc  dnc DNF
 Carter Code  Trinity (Texas)   75  72  dnc  dnc DNF
 Philip Connolly  Farmingdale State   75  72  dnc  dnc DNF
 Zack MacMillan  Hartford   73  74  dnc  dnc DNF
 Aiden Marlow  Trinity (Texas)   76  71  dnc  dnc DNF
 Jay Alvarado Wing  Redlands   75  72  dnc  dnc DNF
 Oliver Clark  Franklin & Marshall   73  75  dnc  dnc DNF
 Galen Fowles  Rochester   76  72  dnc  dnc DNF
 Chase Manion  Marymount (Va.)   71  77  dnc  dnc DNF
 Brock Olson  Willamette   75  73  dnc  dnc DNF
 Alvin Su  Rochester   74  74  dnc  dnc DNF
 Austin Wilhoit  Mount Union   72  76  dnc  dnc DNF
 Jacob DeJesus  Piedmont   73  76  dnc  dnc DNF
 Jacob Ferrin  Bethel (Minn.)   75  74  dnc  dnc DNF
 Christopher Gutuza  Gustavus Adolphus   74  75  dnc  dnc DNF
 Anderson Palm  Rochester   77  72  dnc  dnc DNF
 Shane Quinn  Babson   76  73  dnc  dnc DNF
 William Willis  Mount Aloysius   72  77  dnc  dnc DNF
 Padruig Douglas  Farmingdale State   74  76  dnc  dnc DNF
 Adam Gorman  York (Pa.)   77  73  dnc  dnc DNF
 Alex Grant  Southern Maine   74  76  dnc  dnc DNF
 Doug Gugel  Piedmont   73  77  dnc  dnc DNF
 Josiah McClelland  Calvin   76  74  dnc  dnc DNF
 Alex Moller  Williams   74  76  dnc  dnc DNF
 AJ Papajohn  Willamette   78  72  dnc  dnc DNF
 Mikey Schutte  Wittenberg   76  74  dnc  dnc DNF
 Manolo Vargas  Hartford   80  70  dnc  dnc DNF
 Watcharakan Chankarn  Greensboro   77  74  dnc  dnc DNF
 Colin Fowler  Babson   76  75  dnc  dnc DNF
 Daniel Kwon  Marymount (Va.)   78  73  dnc  dnc DNF
 David McNamara  Franklin & Marshall   71  80  dnc  dnc DNF
 Andrew Miller  Marymount (Va.)   78  73  dnc  dnc DNF
 Luke O'Grady-Rodgers  Farmingdale State   75  76  dnc  dnc DNF
 Connor Bell  Allegheny   76  76  dnc  dnc DNF
 Wyatt Carlson  Gustavus Adolphus   76  76  dnc  dnc DNF
 Jeffrey Forster  Trinity (Texas)   76  76  dnc  dnc DNF
 Christopher Hoffman  Allegheny   78  74  dnc  dnc DNF
 Garrett James  Trine   78  74  dnc  dnc DNF
 Braden Kiley  Piedmont   78  74  dnc  dnc DNF
 John Kim  Pomona-Pitzer   76  76  dnc  dnc DNF
 Dylan Kochis  Allegheny   73  79  dnc  dnc DNF
 Luke Sands  Mount Aloysius   78  74  dnc  dnc DNF
 Austin Mariani  Mount Union   74  79  dnc  dnc DNF
 Owen Nielsen  Williams   78  75  dnc  dnc DNF
 Will Rich  Williams   78  75  dnc  dnc DNF
 Jimmy Abdo  Gustavus Adolphus   73  81  dnc  dnc DNF
 Michael Baldwin  Willamette   76  78  dnc  dnc DNF
 Dylan Clark  Calvin   78  76  dnc  dnc DNF
 Mark Heinz  Marymount (Va.)   76  78  dnc  dnc DNF
 Jack Marzolino  Calvin   78  76  dnc  dnc DNF
 Spencer Moody  Grinnell   77  77  dnc  dnc DNF
 Nick Smith  Williams   77  77  dnc  dnc DNF
 Ethan Sullivan  Trinity (Texas)   77  77  dnc  dnc DNF
 Rishi Talwar  Farmingdale State   77  77  dnc  dnc DNF
 Arjun Aujla  Rochester   76  79  dnc  dnc DNF
 Jack Carr  Willamette   78  77  dnc  dnc DNF
 Jack Harris  Stevens Institute   81  74  dnc  dnc DNF
 Wayne He  Franklin & Marshall   76  79  dnc  dnc DNF
 Griffin Lalonde  Hartford   78  77  dnc  dnc DNF
 Adam Rogers  Piedmont   75  80  dnc  dnc DNF
 Sam Rossi  Trinity (Texas)   79  76  dnc  dnc DNF
 Roger Smith  Grinnell   77  78  dnc  dnc DNF
 Jack Berry  Babson   77  79  dnc  dnc DNF
 Chase Dillman  Penn College   83  73  dnc  dnc DNF
 Jack Estrella  Williams   79  77  dnc  dnc DNF
 Josh Nicholl  Mount Aloysius   80  76  dnc  dnc DNF
 Kyle Peterson  Gustavus Adolphus   78  78  dnc  dnc DNF
 Remo Scholl  Piedmont   76  80  dnc  dnc DNF
 Max Silverman  Franklin & Marshall   74  82  dnc  dnc DNF
 Arav Tank  Stevens Institute   77  79  dnc  dnc DNF
 Josh Udelson  Grinnell   78  78  dnc  dnc DNF
 Sebastian Beaver  Stevens Institute   77  80  dnc  dnc DNF
 Jake Kurtzman  Franklin & Marshall   78  79  dnc  dnc DNF
 Josh Pethel  Rochester   80  77  dnc  dnc DNF
 Jaden Poirier  Southern Maine   83  74  dnc  dnc DNF
 Andrew Rude  Wis.-Superior   76  81  dnc  dnc DNF
 Benjamin Slicker  Stevens Institute   78  79  dnc  dnc DNF
 Alex Fournier  Southern Maine   78  80  dnc  dnc DNF
 Brady Handy  Penn College   83  75  dnc  dnc DNF
 Brian Myers  Mount Union   81  77  dnc  dnc DNF
 Thomas O'Connell  York (Pa.)   83  75  dnc  dnc DNF
 Luke Sabina  York (Pa.)   78  80  dnc  dnc DNF
 Blake Forrest  Gustavus Adolphus   80  79  dnc  dnc DNF
 Jacob Fripp  York (Pa.)   84  75  dnc  dnc DNF
 Logan Gawlinski  Penn College   78  81  dnc  dnc DNF
 Graham Hassan  New England College   80  79  dnc  dnc DNF
 Gunner Redmond  Penn College   80  79  dnc  dnc DNF
 Chad Tordone  Babson   77  82  dnc  dnc DNF
 Santos Wangsupkitkos  Marymount (Va.)   79  80  dnc  dnc DNF
 Shawn Amari  Hartford   79  81  dnc  dnc DNF
 Ethan Batstone  Mount Aloysius   86  74  dnc  dnc DNF
 Keenan Buteau  Southern Maine   79  81  dnc  dnc DNF
 Trevor Durfee  Wis.-Superior   83  77  dnc  dnc DNF
 Tim Kaley  Hartford   85  75  dnc  dnc DNF
 Mekayi Maajid  Allegheny   82  78  dnc  dnc DNF
 John Souva  SUNY Delhi   82  78  dnc  dnc DNF
 Ethan Tiller  Calvin   83  77  dnc  dnc DNF
 Vincent Borros  Mount Union   81  80  dnc  dnc DNF
 Matthew Daniels  SUNY Delhi   82  79  dnc  dnc DNF
 Ben Mertz  Bethel (Minn.)   75  86  dnc  dnc DNF
 Colin Patterson  St. John Fisher   80  81  dnc  dnc DNF
 Nick Years  St. John Fisher   79  82  dnc  dnc DNF
 Noah Eide  Stevens Institute   81  81  dnc  dnc DNF
 Grady Glennon  SUNY Delhi   80  82  dnc  dnc DNF
 Owen Moore  Southern Maine   80  82  dnc  dnc DNF
 Avery Ross  Bethel (Minn.)   78  84  dnc  dnc DNF
 Max Shin  Grinnell   82  80  dnc  dnc DNF
 Andrew Slatten  Wis.-Superior   79  83  dnc  dnc DNF
 Nate Myers  York (Pa.)   79  84  dnc  dnc DNF
 Oliver Smith  Willamette   84  79  dnc  dnc DNF
 Ben Swartz  SUNY Delhi   81  82  dnc  dnc DNF
 Robert Fischer  St. John Fisher   80  85  dnc  dnc DNF
 Luke Grebinar  Farmingdale State   87  78  dnc  dnc DNF
 Jonathan Tecchio  SUNY Delhi   85  80  dnc  dnc DNF
 Jack Doran  St. John Fisher   84  82  dnc  dnc DNF
 Vesse-Wincent Lampen  New England College   84  82  dnc  dnc DNF
 Everett Williams  Grinnell   82  84  dnc  dnc DNF
 Emil Elias  New England College   80  87  dnc  dnc DNF
 Jase Libb  Mount Union   85  84  dnc  dnc DNF
 Blu Anderson  Wis.-Superior   80  90  dnc  dnc DNF
 Gasparo Porco  Allegheny   84  86  dnc  dnc DNF
 Dalton Gordon  New England College   85  86  dnc  dnc DNF
 Brett Keenan  Penn College   92  83  dnc  dnc DNF
 Bryce Sturm  New England College   95  81  dnc  dnc DNF
 Christos Theodore  St. John Fisher   89  87  dnc  dnc DNF
 Matthew Unger  Wis.-Superior   93  85  dnc  dnc DNF
 Viktor Cussil  Mount Aloysius   80  wd  dnc  dnc DNF
 Jesse Balc  Bethel (Minn.)   wd  wd  dnc  dnc DNF

CMS wins NCAA Divsion III title in playoff



 Team-by-Team Results
 

May 12-15, 2026 -- NCAA Division III Championships
Mission Inn Resort - El Campeon -- Howey-In-The-Hills, Fla.
Par 72, 6778 yards -- 53 teams, 225 players

 
Allegheny   309 307 dnc dnc   616
Connor Bell   76 76 dnc dnc   152
Christopher Hoffman   78 74 dnc dnc   152
Dylan Kochis   73 79 dnc dnc   152
Mekayi Maajid   82 78 dnc dnc   160
Gasparo Porco   84 86 dnc dnc   170

 
Aurora   291 288 283 281   1143    -5   3rd
Caleb Negley   74 71 70 68   283    -4   t-7th
Mattias Morris   75 71 69 73   288    +1   t-24th
Brandon Burggraf   75 72 71 71   289    +2   t-27th
Jackson Hulsey   69 74 77 69   289    +2   t-27th
Christian Wakeford   73 74 73 79   299    +12   t-67th

 
Babson   304 297 dnc dnc   601
Aman Vantipalli   75 70 79 70   294    +7   t-49th
Shane Quinn   76 73 dnc dnc   149
Colin Fowler   76 75 dnc dnc   151
Jack Berry   77 79 dnc dnc   156
Chad Tordone   77 82 dnc dnc   159

 
Bethel (Minn.)   301 314 dnc dnc   615
Zeke Roberts   73 70 77 78   298    +11   t-61st
Jacob Ferrin   75 74 dnc dnc   149
Ben Mertz   75 86 dnc dnc   161
Avery Ross   78 84 dnc dnc   162
Jesse Balc  

 
Calvin   303 301 dnc dnc   604
Matt Turcotte   71 75 dnc dnc   146
Josiah McClelland   76 74 dnc dnc   150
Dylan Clark   78 76 dnc dnc   154
Jack Marzolino   78 76 dnc dnc   154
Ethan Tiller   83 77 dnc dnc   160

 
Carnegie Mellon   290 281 292 293   1156    +8   8th
Joshua Wang   72 68 70 74   284    -3   t-12th
David Zhang   72 70 75 70   287   E   t-20th
Ryan Dannegger   71 70 74 76   291    +4   t-36th
Jason Chan   75 73 76 73   297    +10   t-57th
Charlie Hubbard   76 73 73 81   303    +16   79th

 
Claremont-Mudd-Scripps   284 288 290 273   1135    -13   t-1st
Sebi Aliaga   72 71 67 67   277    -10   1st
Arnold He   68 71 75 70   284    -3   t-12th
Logan Mills   71 73 77 65   286    -1   t-18th
Samson Li   73 73 74 71   291    +4   t-36th
Jamison Tan   80 73 74 74   301    +14   t-71st

 
Dickinson  
Collin McMahon-Shea#   73 70 76 65   284    -3   t-12th

 
Drew   293 297 302 291   1183    +35   15th
Elliot Parker   70 69 74 70   283    -4   t-7th
Thomas Hurley   76 75 74 73   298    +11   t-61st
Avery Cohen   72 77 79 73   301    +14   t-71st
Sam Dolan   75 76 75 75   301    +14   t-71st
Shiv Bhaskar   76 81 81 80   318    +31   93rd

 
Dubuque   285 300 295 300   1180    +32   14th
Luke Harwick   71 73 73 67   284    -3   t-12th
John Dobbe   69 71 71 74   285    -2   t-16th
Paul Bloomquist   75 78 76 79   308    +21   t-84th
Bob Ryan   70 78 78 82   308    +21   t-84th
Tyson Malak   76 82 75 80   313    +26   92nd

 
Emory   288 288 295 291   1162    +14   9th
Kevin Mu   72 72 69 72   285    -2   t-16th
Brian Hanson   70 75 74 74   293    +6   t-43rd
Pearse Lucas   72 77 73 71   293    +6   t-43rd
Dru Devata   74 71 81 74   300    +13   70th
Brady Lagendyk   79 70 79 74   302    +15   t-76th

 
Farmingdale State   301 301 dnc dnc   602
Philip Connolly   75 72 dnc dnc   147
Padruig Douglas   74 76 dnc dnc   150
Luke O'Grady-Rodgers   75 76 dnc dnc   151
Rishi Talwar   77 77 dnc dnc   154
Luke Grebinar   87 78 dnc dnc   165

 
Franklin & Marshall   294 313 dnc dnc   607
Oliver Clark   73 75 dnc dnc   148
David McNamara   71 80 dnc dnc   151
Wayne He   76 79 dnc dnc   155
Max Silverman   74 82 dnc dnc   156
Jake Kurtzman   78 79 dnc dnc   157

 
Greensboro  
Watcharakan Chankarn#   77 74 dnc dnc   151

 
Grinnell   314 313 dnc dnc   627
Spencer Moody   77 77 dnc dnc   154
Roger Smith   77 78 dnc dnc   155
Josh Udelson   78 78 dnc dnc   156
Max Shin   82 80 dnc dnc   162
Everett Williams   82 84 dnc dnc   166

 
Guilford   295 299 288 297   1179    +31   13th
Luke Wise   73 77 71 73   294    +7   t-49th
Larsen Gallimore   73 75 72 77   297    +10   t-57th
Andrew Perry   76 69 79 74   298    +11   t-61st
Gavin Peach   74 81 69 77   301    +14   t-71st
Braeden Gillen   75 78 76 73   302    +15   t-76th

 
Gustavus Adolphus   301 308 dnc dnc   609
Christopher Gutuza   74 75 dnc dnc   149
Wyatt Carlson   76 76 dnc dnc   152
Jimmy Abdo   73 81 dnc dnc   154
Kyle Peterson   78 78 dnc dnc   156
Blake Forrest   80 79 dnc dnc   159

 
Hartford   310 296 dnc dnc   606
Zack MacMillan   73 74 dnc dnc   147
Manolo Vargas   80 70 dnc dnc   150
Griffin Lalonde   78 77 dnc dnc   155
Shawn Amari   79 81 dnc dnc   160
Tim Kaley   85 75 dnc dnc   160

 
Huntingdon   297 288 288 291   1164    +16   10th
Jack Burr   76 70 72 70   288    +1   t-24th
Stephen Baker   73 72 71 73   289    +2   t-27th
Cole Humphrey   75 75 68 71   289    +2   t-27th
Myles Cunningham III   73 71 77 77   298    +11   t-61st
Matthew Gover   85 81 81 92   339    +52   96th

 
Illinois Wesleyan   279 288 288 280   1135    -13   t-1st
Pablo Castro   69 73 72 69   283    -4   t-7th
Michael Spitzer   71 73 71 71   286    -1   t-18th
Ryan Andrews   73 70 74 70   287   E   t-20th
Juney Bai   70 73 71 74   288    +1   t-24th
Aidan Healy   69 72 82 70   293    +6   t-43rd

 
John Carroll   295 296 307 294   1192    +44   18th
Justy VonLehmden   72 77 68 73   290    +3   t-33rd
Daniel Donahue   73 73 78 72   296    +9   t-55th
Austin Malley   76 74 82 74   306    +19   t-81st
London Hoyser   79 75 80 75   309    +22   t-87th
Wade Boyle   74 74 81 81   310    +23   89th

 
Kenyon   286 291 284 294   1155    +7   t-6th
Adrian Jordan   67 71 70 72   280    -7   t-3rd
Connor Gray   74 74 69 75   292    +5   t-41st
Jaiden Koonar   73 73 74 72   292    +5   t-41st
Jonathan Oaks   76 75 71 75   297    +10   t-57th
Rafael Frias IV   72 73 84 76   305    +18   80th

 
LeTourneau   292 298 292 289   1171    +23   12th
Trey Cates   72 74 73 68   287   E   t-20th
Kaiden Schneider   72 74 73 74   293    +6   t-43rd
Rafa Torres   74 74 76 72   296    +9   t-55th
Owen Prewitt   74 78 70 79   301    +14   t-71st
Brody Holmlund   79 76 82 75   312    +25   91st

 
Linfield  
Douglas Bailey#   73 73 72 71   289    +2   t-27th

 
Lynchburg  
Alan Van Asch#   67 71 70 73   281    -6   t-5th

 
Mary Hardin-Baylor   289 296 283 297   1165    +17   11th
Cole MacMillan   76 71 71 73   291    +4   t-36th
Cade Barone   70 78 72 74   294    +7   t-49th
Lucas Latimer   73 77 69 76   295    +8   54th
Carter Demske   70 75 75 78   298    +11   t-61st
Colton O'Dell   81 73 71 74   299    +12   t-67th

 
Marymount (Va.)   303 301 dnc dnc   604
Chase Manion   71 77 dnc dnc   148
Daniel Kwon   78 73 dnc dnc   151
Andrew Miller   78 73 dnc dnc   151
Mark Heinz   76 78 dnc dnc   154
Santos Wangsupkitkos   79 80 dnc dnc   159

 
Methodist   291 284 291 288   1154    +6   5th
Todd Moyer   74 68 69 72   283    -4   t-7th
Jonny Lewis   72 71 74 72   289    +2   t-27th
Haden Ruby   72 72 74 72   290    +3   t-33rd
Beau Brewer   73 73 75 72   293    +6   t-43rd
William Plageman   79 73 74 83   309    +22   t-87th

 
Mount Aloysius   310 301 dnc dnc   611
William Willis   72 77 dnc dnc   149
Luke Sands   78 74 dnc dnc   152
Josh Nicholl   80 76 dnc dnc   156
Ethan Batstone   86 74 dnc dnc   160
Viktor Cussil   80 wd dnc dnc   80

 
Mount Union   308 312 dnc dnc   620
Austin Wilhoit   72 76 dnc dnc   148
Austin Mariani   74 79 dnc dnc   153
Brian Myers   81 77 dnc dnc   158
Vincent Borros   81 80 dnc dnc   161
Jase Libb   85 84 dnc dnc   169

 
New England College   329 328 dnc dnc   657
Graham Hassan   80 79 dnc dnc   159
Vesse-Wincent Lampen   84 82 dnc dnc   166
Emil Elias   80 87 dnc dnc   167
Dalton Gordon   85 86 dnc dnc   171
Bryce Sturm   95 81 dnc dnc   176

 
Oglethorpe   292 291 307 294   1184    +36   16th
Ryan Dunn   68 69 75 71   283    -4   t-7th
Jackson Hiller   70 73 76 71   290    +3   t-33rd
Ryan Callaham   78 75 79 75   307    +20   83rd
Barton Abstein   76 74 81 77   308    +21   t-84th
Corbin Scott   78 83 77 82   320    +33   t-94th

 
Penn College   324 308 dnc dnc   632
Chase Dillman   83 73 dnc dnc   156
Brady Handy   83 75 dnc dnc   158
Logan Gawlinski   78 81 dnc dnc   159
Gunner Redmond   80 79 dnc dnc   159
Brett Keenan   92 83 dnc dnc   175

 
Piedmont   297 307 dnc dnc   604
Jacob DeJesus   73 76 dnc dnc   149
Doug Gugel   73 77 dnc dnc   150
Braden Kiley   78 74 dnc dnc   152
Adam Rogers   75 80 dnc dnc   155
Remo Scholl   76 80 dnc dnc   156

 
Pomona-Pitzer  
John Kim#   76 76 dnc dnc   152

 
Redlands  
Jay Alvarado Wing#   75 72 dnc dnc   147

 
Rochester   303 295 dnc dnc   598
Galen Fowles   76 72 dnc dnc   148
Alvin Su   74 74 dnc dnc   148
Anderson Palm   77 72 dnc dnc   149
Arjun Aujla   76 79 dnc dnc   155
Josh Pethel   80 77 dnc dnc   157

 
SUNY Delhi   325 319 dnc dnc   644
John Souva   82 78 dnc dnc   160
Matthew Daniels   82 79 dnc dnc   161
Grady Glennon   80 82 dnc dnc   162
Ben Swartz   81 82 dnc dnc   163
Jonathan Tecchio   85 80 dnc dnc   165

 
Sewanee   293 291 288 280   1152    +4   4th
Aidan Tudor   74 73 69 71   287   E   t-20th
Turner Chiles   76 75 74 66   291    +4   t-36th
Colin Edwards   70 70 75 76   291    +4   t-36th
Niel Phillips   73 76 73 72   294    +7   t-49th
Elias Becker   81 73 72 71   297    +10   t-57th

 
Southern Maine   311 311 dnc dnc   622
Alex Grant   74 76 dnc dnc   150
Jaden Poirier   83 74 dnc dnc   157
Alex Fournier   78 80 dnc dnc   158
Keenan Buteau   79 81 dnc dnc   160
Owen Moore   80 82 dnc dnc   162

 
Southern Virginia  
Nikko Taggart#   70 69 73 69   281    -6   t-5th

 
Southwestern  
Ethan Bridges#   69 78 dnc dnc   147

 
St. John Fisher   323 330 dnc dnc   653
Colin Patterson   80 81 dnc dnc   161
Nick Years   79 82 dnc dnc   161
Robert Fischer   80 85 dnc dnc   165
Jack Doran   84 82 dnc dnc   166
Christos Theodore   89 87 dnc dnc   176

 
Stevens Institute   313 312 dnc dnc   625
Jack Harris   81 74 dnc dnc   155
Arav Tank   77 79 dnc dnc   156
Sebastian Beaver   77 80 dnc dnc   157
Benjamin Slicker   78 79 dnc dnc   157
Noah Eide   81 81 dnc dnc   162

 
Transylvania   307 291 298 294   1190    +42   17th
