LeTourneau Men's Golf 2025-26
Sept. 8-9, 2025 -- Energy Weldfab Tempest Intercollegiate

Tempest Golf Club
Gladewater, Texas
Dates: Sept. 8-9, 2025
Par 72, 7229 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LeTourneau   295  284  284  863   -1
2  LeTourneau B   302  297  289  888   +24
3  Schreiner   306  290  295  891   +27
4  St. Thomas   300  299  301  900   +36
5  MUW   303  300  300  903   +39
6  Texas Lutheran   315  303  295  913   +49
7  Texas A&M-Texarkana   306  308  303  917   +53
8  Hendrix   315  300  305  920   +56
9  Concordia Texas   307  312  303  922   +58
10  Hardin-Simmons   313  310  303  926   +62
11  Jacksonville College   315  305  314  934   +70
12  Arlington Baptist   372  376  350  1098   +234



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Owen Prewitt  LeTourneau   68  71  70  209   -7
t 1  Rafa Torres  LeTourneau B   72  69  68  209   -7
3  Noah Summers  LeTourneau   76  66  70  212   -4
4  Mathew McKenzie  Schreiner   76  72  67  215   -1
5  William Alberty  St. Thomas   70  71  75  216   E
6  Kaiden Schneider  LeTourneau   74  73  73  220   +4
t 7  Matthew Elliott  LeTourneau B   73  79  71  223   +7
t 7  Corbin King  LeTourneau   77  74  72  223   +7
t 7  Colin Perez  Schreiner   80  70  73  223   +7
10  Bryce Denley  MUW   75  73  76  224   +8
t 11  Jesus Del Aguila  St. Thomas   75  78  72  225   +9
t 11  Dylan Bradley  LeTourneau   78  74  73  225   +9
t 11  Tyler Merchant  Hardin-Simmons   72  76  77  225   +9
t 11  Jackson Wood  Jacksonville College   80  71  74  225   +9
t 15  Ryan Avila  Schreiner   75  74  77  226   +10
t 15  William Baker  Hendrix   79  71  76  226   +10
t 15  Cooper Hollomon  Texas Lutheran   82  72  72  226   +10
t 15  Alexandre Thery  MUW   77  77  72  226   +10
t 19  Evan Frick  Schreiner   75  74  78  227   +11
t 19  Cameron James  MUW   74  78  75  227   +11
t 21  Ishraaq Anis  Texas A&M-Texarkana   75  79  74  228   +12
t 21  Trey Cates  LeTourneau   82  74  72  228   +12
t 23  Kaden English  Concordia Texas   78  75  76  229   +13
t 23  Oliver Naumann  Hendrix   76  74  79  229   +13
t 25  Landon Chau  St. Thomas   80  75  75  230   +14
t 25  Tyler Givilancz  Texas Lutheran   82  78  70  230   +14
t 25  Jackson Reynolds  Concordia Texas   76  76  78  230   +14
t 28  Dario Losole  Jacksonville College   81  76  74  231   +15
t 28  Van Miller  Texas Lutheran   72  79  80  231   +15
t 28  Luke Nelson  LeTourneau B   81  76  74  231   +15
t 28  Parker Smith  Concordia Texas   75  80  76  231   +15
t 28  JJ Walsh  Texas A&M-Texarkana   77  76  78  231   +15
t 33  Daniel Arcocha  LeTourneau B   81  75  76  232   +16
t 33  Harrison Cox  Hardin-Simmons   81  77  74  232   +16
t 33  Junior Power  Texas A&M-Texarkana   79  74  79  232   +16
t 33  Antonio Ramirez  St. Thomas   76  75  81  232   +16
t 33  Arthur So  Concordia Texas   78  81  73  232   +16
t 38  Shea Eason  Texas Lutheran   83  75  75  233   +17
t 38  Nicklaus Ledbetter  MUW   77  79  77  233   +17
t 38  Jack Pope  LeTourneau B   79  77  77  233   +17
t 41  Rylen Caldwell  Texas A&M-Texarkana   75  82  77  234   +18
t 41  Michael Young  Hendrix   79  77  78  234   +18
t 43  Carson Rosser  Hardin-Simmons   82  76  79  237   +21
t 43  Jax Stovall  Texas A&M-Texarkana   84  79  74  237   +21
t 45  Caden Fields  Hardin-Simmons   81  84  73  238   +22
t 45  Brody Holmlund  LeTourneau B   78  80  80  238   +22
t 45  Trace Novak  MUW   85  75  78  238   +22
t 48  Jeffrey Janik  Texas Lutheran   79  82  78  239   +23
t 48  Collin Jones  MUW   83  75  81  239   +23
t 48  Zachery Meche  Jacksonville College   77  78  84  239   +23
t 48  Tyler Morton  Hendrix   81  78  80  239   +23
t 48  Chilton Price  Arlington Baptist   78  85  76  239   +23
t 48  Jacob Steele  Jacksonville College   77  80  82  239   +23
t 54  Lawson Fiscus  St. Thomas   79  82  79  240   +24
t 54  Noah Hancock  Schreiner   82  74  84  240   +24
t 56  Shon Dellinger  Concordia Texas   80  81  80  241   +25
t 56  Jaxson Green  LeTourneau   78  85  78  241   +25
t 56  Matthew VanHoy  St. Thomas   81  80  80  241   +25
t 59  Keaton Blume  Hardin-Simmons   79  81  82  242   +26
t 59  Bertu van Zyl  LeTourneau   84  78  80  242   +26
61  Octavio Cantu  Texas Lutheran   82  78  83  243   +27
62  George Murray  Hendrix   93  79  72  244   +28
t 63  Wesley Gipson  Concordia Texas   82  85  81  248   +32
t 63  Jake Koeninger  Hardin-Simmons   84  82  82  248   +32
t 63  Ryan Warneke  Schreiner   81  86  81  248   +32
66  Cole Jones  Hendrix   89  83  80  252   +36
67  Gabriel Cramer  Texas Lutheran   92  76  85  253   +37
68  Josiah Young  Arlington Baptist   86  86  85  257   +41
69  Hunt Sellers  Concordia Texas   89  86  85  260   +44
70  Tristan Walker  Jacksonville College   86  91  84  261   +45
71  Dylan Stanley  LeTourneau   97  83  85  265   +49
72  Corbyn Spry  Texas A&M-Texarkana   83  92  94  269   +53
73  Brandt Powers  Jacksonville College   89  88  96  273   +57
74  Garrison Connell  Arlington Baptist   98  95  89  282   +66
75  Preston Scott  Arlington Baptist   110  110  100  320   +104

Torres (LETU) def. Prewitt (LETU) on 2nd playoff hole



 Team-by-Team Results
 

Sept. 8-9, 2025 -- Energy Weldfab Tempest Intercollegiate
Tempest Golf Club -- Gladewater, Texas
Par 72, 7229 yards -- 12 teams, 75 players

 
Arlington Baptist   372 376 350   1098    +234   12th
Chilton Price   78 85 76   239    +23   t-48th
Josiah Young   86 86 85   257    +41   68th
Garrison Connell   98 95 89   282    +66   74th
Preston Scott   110 110 100   320    +104   75th

 
Concordia Texas   307 312 303   922    +58   9th
Kaden English   78 75 76   229    +13   t-23rd
Jackson Reynolds   76 76 78   230    +14   t-25th
Parker Smith   75 80 76   231    +15   t-28th
Arthur So   78 81 73   232    +16   t-33rd
Shon Dellinger   80 81 80   241    +25   t-56th
Wesley Gipson#   82 85 81   248    +32   t-63rd
Hunt Sellers   89 86 85   260    +44   69th

 
Hardin-Simmons   313 310 303   926    +62   10th
Tyler Merchant   72 76 77   225    +9   t-11th
Harrison Cox   81 77 74   232    +16   t-33rd
Carson Rosser   82 76 79   237    +21   t-43rd
Caden Fields   81 84 73   238    +22   t-45th
Keaton Blume   79 81 82   242    +26   t-59th
Jake Koeninger   84 82 82   248    +32   t-63rd

 
Hendrix   315 300 305   920    +56   8th
William Baker   79 71 76   226    +10   t-15th
Oliver Naumann   76 74 79   229    +13   t-23rd
Michael Young   79 77 78   234    +18   t-41st
Tyler Morton   81 78 80   239    +23   t-48th
George Murray   93 79 72   244    +28   62nd
Cole Jones   89 83 80   252    +36   66th

 
Jacksonville College   315 305 314   934    +70   11th
Jackson Wood   80 71 74   225    +9   t-11th
Dario Losole   81 76 74   231    +15   t-28th
Zachery Meche   77 78 84   239    +23   t-48th
Jacob Steele   77 80 82   239    +23   t-48th
Tristan Walker   86 91 84   261    +45   70th
Brandt Powers   89 88 96   273    +57   73rd

 
LeTourneau   295 284 284   863    -1   1st
Owen Prewitt   68 71 70   209    -7   t-1st
Noah Summers   76 66 70   212    -4   3rd
Kaiden Schneider   74 73 73   220    +4   6th
Corbin King   77 74 72   223    +7   t-7th
Dylan Bradley   78 74 73   225    +9   t-11th
Trey Cates   82 74 72   228    +12   t-21st
Jaxson Green#   78 85 78   241    +25   t-56th
Bertu van Zyl#   84 78 80   242    +26   t-59th
Dylan Stanley#   97 83 85   265    +49   71st

 
LeTourneau B   302 297 289   888    +24   2nd
Rafa Torres   72 69 68   209    -7   t-1st
Matthew Elliott   73 79 71   223    +7   t-7th
Luke Nelson   81 76 74   231    +15   t-28th
Daniel Arcocha   81 75 76   232    +16   t-33rd
Jack Pope   79 77 77   233    +17   t-38th
Brody Holmlund   78 80 80   238    +22   t-45th

 
MUW   303 300 300   903    +39   5th
Bryce Denley   75 73 76   224    +8   10th
Alexandre Thery   77 77 72   226    +10   t-15th
Cameron James   74 78 75   227    +11   t-19th
Nicklaus Ledbetter   77 79 77   233    +17   t-38th
Trace Novak   85 75 78   238    +22   t-45th
Collin Jones   83 75 81   239    +23   t-48th

 
Schreiner   306 290 295   891    +27   3rd
Mathew McKenzie   76 72 67   215    -1   4th
Colin Perez   80 70 73   223    +7   t-7th
Ryan Avila   75 74 77   226    +10   t-15th
Evan Frick   75 74 78   227    +11   t-19th
Noah Hancock   82 74 84   240    +24   t-54th
Ryan Warneke   81 86 81   248    +32   t-63rd

 
St. Thomas   300 299 301   900    +36   4th
William Alberty   70 71 75   216   E   5th
Jesus Del Aguila   75 78 72   225    +9   t-11th
Landon Chau   80 75 75   230    +14   t-25th
Antonio Ramirez   76 75 81   232    +16   t-33rd
Lawson Fiscus   79 82 79   240    +24   t-54th
Matthew VanHoy   81 80 80   241    +25   t-56th

 
Texas A&M-Texarkana   306 308 303   917    +53   7th
Ishraaq Anis   75 79 74   228    +12   t-21st
JJ Walsh   77 76 78   231    +15   t-28th
Junior Power   79 74 79   232    +16   t-33rd
Rylen Caldwell   75 82 77   234    +18   t-41st
Jax Stovall   84 79 74   237    +21   t-43rd
Corbyn Spry   83 92 94   269    +53   72nd

 
Texas Lutheran   315 303 295   913    +49   6th
Cooper Hollomon   82 72 72   226    +10   t-15th
Tyler Givilancz   82 78 70   230    +14   t-25th
Van Miller   72 79 80   231    +15   t-28th
Shea Eason   83 75 75   233    +17   t-38th
Jeffrey Janik   79 82 78   239    +23   t-48th
Octavio Cantu   82 78 83   243    +27   61st
Gabriel Cramer#   92 76 85   253    +37   67th

# Indicates individual player



 AP-Style Tournament Results
 

Energy Weldfab Tempest Intercollegiate
Tempest Golf Club
Gladewater, Texas
Dates: Sept. 8-9, 2025
Par 72, 7229 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  LeTourneau.....................  295  284  284    863     -1
   2  LeTourneau B...................  302  297  289    888    +24
   3  Schreiner......................  306  290  295    891    +27
   4  St. Thomas.....................  300  299  301    900    +36
   5  MUW............................  303  300  300    903    +39
   6  Texas Lutheran.................  315  303  295    913    +49
   7  Texas A&M-Texarkana............  306  308  303    917    +53
   8  Hendrix........................  315  300  305    920    +56
   9  Concordia Texas................  307  312  303    922    +58
  10  Hardin-Simmons.................  313  310  303    926    +62
  11  Jacksonville College...........  315  305  314    934    +70
  12  Arlington Baptist..............  372  376  350   1098   +234


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Owen Prewitt......... LeTourneau.....................   68   71   70    209     -7
t  1  Rafa Torres.......... LeTourneau B...................   72   69   68    209     -7
   3  Noah Summers......... LeTourneau.....................   76   66   70    212     -4
   4  Mathew McKenzie...... Schreiner......................   76   72   67    215     -1
   5  William Alberty...... St. Thomas.....................   70   71   75    216      E
   6  Kaiden Schneider..... LeTourneau.....................   74   73   73    220     +4
t  7  Matthew Elliott...... LeTourneau B...................   73   79   71    223     +7
t  7  Corbin King.......... LeTourneau.....................   77   74   72    223     +7
t  7  Colin Perez.......... Schreiner......................   80   70   73    223     +7
  10  Bryce Denley......... MUW............................   75   73   76    224     +8
t 11  Jesus Del Aguila..... St. Thomas.....................   75   78   72    225     +9
t 11  Dylan Bradley........ LeTourneau.....................   78   74   73    225     +9
t 11  Tyler Merchant....... Hardin-Simmons.................   72   76   77    225     +9
t 11  Jackson Wood......... Jacksonville College...........   80   71   74    225     +9
t 15  Ryan Avila........... Schreiner......................   75   74   77    226    +10
t 15  William Baker........ Hendrix........................   79   71   76    226    +10
t 15  Cooper Hollomon...... Texas Lutheran.................   82   72   72    226    +10
t 15  Alexandre Thery...... MUW............................   77   77   72    226    +10
t 19  Evan Frick........... Schreiner......................   75   74   78    227    +11
t 19  Cameron James........ MUW............................   74   78   75    227    +11

Torres (LETU) def. Prewitt (LETU) on 2nd playoff hole