|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | LeTourneau | 282 | 282 | 289 | 853 | +1 |
| t | 1 | Trinity University | 286 | 289 | 278 | 853 | +1 |
| 3 | University of Dallas | 296 | 293 | 290 | 879 | +27 | |
| 4 | University of St. Thomas | 295 | 294 | 293 | 882 | +30 | |
| 5 | Millsaps College | 297 | 292 | 296 | 885 | +33 | |
| 6 | University of Redlands | 299 | 305 | 289 | 893 | +41 | |
| 7 | Texas Lutheran University | 330 | 321 | 327 | 978 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Carter Code | Trinity University | 69 | 68 | 70 | 207 | -6 | |
| 2 | Sam Rossi | Trinity University | 71 | 70 | 67 | 208 | -5 | |
| t | 3 | Iain Griggs | University of Dallas | 71 | 73 | 67 | 211 | -2 |
| t | 3 | Corbin King | LeTourneau | 71 | 69 | 71 | 211 | -2 |
| t | 5 | Brody Grieb | Trinity University | 69 | 73 | 70 | 212 | -1 |
| t | 5 | Jay Wing | University of Redlands | 71 | 70 | 71 | 212 | -1 |
| t | 7 | Ethan Sullivan | Trinity University | 73 | 68 | 72 | 213 | E |
| t | 7 | Rafa Torres | LeTourneau | 70 | 72 | 71 | 213 | E |
| 9 | Owen Prewitt | LeTourneau | 71 | 71 | 72 | 214 | +1 | |
| 10 | Kaiden Schneider | LeTourneau | 70 | 70 | 75 | 215 | +2 | |
| t | 11 | Andre Follmer | Trinity University | 72 | 77 | 68 | 217 | +4 |
| t | 11 | Samuel Walker | Trinity University | 71 | 71 | 75 | 217 | +4 |
| t | 11 | Mike Zhang | University of Dallas | 76 | 69 | 72 | 217 | +4 |
| t | 14 | Cohen Gladheim | University of Redlands | 73 | 73 | 72 | 218 | +5 |
| t | 14 | Jason Howe | Millsaps College | 73 | 73 | 72 | 218 | +5 |
| t | 14 | Antonio Ramirez | University of St. Thomas | 74 | 70 | 74 | 218 | +5 |
| 17 | Miles Harrison | Millsaps College | 70 | 72 | 77 | 219 | +6 | |
| t | 18 | Aiden Marlow | Trinity University | 70 | 74 | 76 | 220 | +7 |
| t | 18 | Matthew VanHoy | University of St. Thomas | 73 | 75 | 72 | 220 | +7 |
| t | 20 | Trey Cates | LeTourneau | 70 | 69 | 82 | 221 | +8 |
| t | 20 | Jeffrey Forster | Trinity University | 74 | 74 | 73 | 221 | +8 |
| 22 | William Alberty | University of St. Thomas | 75 | 73 | 74 | 222 | +9 | |
| 23 | Charlie Berglund | Millsaps College | 77 | 72 | 74 | 223 | +10 | |
| 24 | Neel Sandhu | Trinity University | 74 | 77 | 73 | 224 | +11 | |
| 25 | Alex Place | Trinity University | 74 | 78 | 74 | 226 | +13 | |
| t | 26 | Matthew Duphorn | University of Dallas | 75 | 77 | 75 | 227 | +14 |
| t | 26 | William Jeonsson | Millsaps College | 77 | 77 | 73 | 227 | +14 |
| t | 26 | Zachary Vickers | University of Dallas | 74 | 74 | 79 | 227 | +14 |
| 29 | Noah Summers | LeTourneau | 71 | 76 | 81 | 228 | +15 | |
| 30 | Jesus Del Aguila | University of St. Thomas | 80 | 76 | 73 | 229 | +16 | |
| 31 | Julius Kroll | Millsaps College | 77 | 75 | 79 | 231 | +18 | |
| 32 | Tucker McDonald | Texas Lutheran University | 78 | 78 | 76 | 232 | +19 | |
| t | 33 | Steven Noack | Millsaps College | 79 | 73 | 81 | 233 | +20 |
| t | 33 | William Rinehart | University of Redlands | 77 | 83 | 73 | 233 | +20 |
| 35 | Luke Nelson | LeTourneau | 79 | 77 | 78 | 234 | +21 | |
| t | 36 | Himmat Singh | University of Redlands | 81 | 81 | 73 | 235 | +22 |
| t | 36 | Barret Wisener | Trinity University | 74 | 77 | 84 | 235 | +22 |
| 38 | Ethan Hoang | University of Dallas | 84 | 78 | 76 | 238 | +25 | |
| 39 | Lawson Fiscus | University of St. Thomas | 73 | 81 | 85 | 239 | +26 | |
| 40 | Jesse Pelletier | University of Redlands | 78 | 81 | 81 | 240 | +27 | |
| t | 41 | Adrian Cramer | Texas Lutheran University | 83 | 81 | 79 | 243 | +30 |
| t | 41 | Dale Nixon | Texas Lutheran University | 75 | 82 | 86 | 243 | +30 |
| 43 | Sergio Ramirez | Texas Lutheran University | 94 | 80 | 86 | 260 | +47 | |
| Dylan Bradley | LeTourneau | wd | wd | wd | DNF | |||
| Beckham Del Rosario | Texas Lutheran University | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
Oct. 6-7, 2025 -- Carla Spenkoch Invitational
The Quarry Golf Club -- San Antonio, Texas
Par 71, 6698 yards -- 7 teams, 45 players
| LeTourneau | 282 | 282 | 289 | 853 | +1 | t-1st |
| Corbin King | 71 | 69 | 71 | 211 | -2 | t-3rd |
| Rafa Torres | 70 | 72 | 71 | 213 | E | t-7th |
| Owen Prewitt | 71 | 71 | 72 | 214 | +1 | 9th |
| Kaiden Schneider | 70 | 70 | 75 | 215 | +2 | 10th |
| Trey Cates# | 70 | 69 | 82 | 221 | +8 | t-20th |
| Noah Summers | 71 | 76 | 81 | 228 | +15 | 29th |
| Luke Nelson# | 79 | 77 | 78 | 234 | +21 | 35th |
| Dylan Bradley# |
| Millsaps College | 297 | 292 | 296 | 885 | +33 | 5th |
| Jason Howe | 73 | 73 | 72 | 218 | +5 | t-14th |
| Miles Harrison | 70 | 72 | 77 | 219 | +6 | 17th |
| Charlie Berglund | 77 | 72 | 74 | 223 | +10 | 23rd |
| William Jeonsson | 77 | 77 | 73 | 227 | +14 | t-26th |
| Julius Kroll | 77 | 75 | 79 | 231 | +18 | 31st |
| Steven Noack# | 79 | 73 | 81 | 233 | +20 | t-33rd |
| Texas Lutheran University | 330 | 321 | 327 | 978 | +126 | 7th |
| Tucker McDonald | 78 | 78 | 76 | 232 | +19 | 32nd |
| Adrian Cramer | 83 | 81 | 79 | 243 | +30 | t-41st |
| Dale Nixon | 75 | 82 | 86 | 243 | +30 | t-41st |
| Sergio Ramirez | 94 | 80 | 86 | 260 | +47 | 43rd |
| Beckham Del Rosario |
| Trinity University | 286 | 289 | 278 | 853 | +1 | t-1st |
| Carter Code | 69 | 68 | 70 | 207 | -6 | 1st |
| Sam Rossi | 71 | 70 | 67 | 208 | -5 | 2nd |
| Brody Grieb# | 69 | 73 | 70 | 212 | -1 | t-5th |
| Ethan Sullivan# | 73 | 68 | 72 | 213 | E | t-7th |
| Andre Follmer | 72 | 77 | 68 | 217 | +4 | t-11th |
| Samuel Walker# | 71 | 71 | 75 | 217 | +4 | t-11th |
| Aiden Marlow# | 70 | 74 | 76 | 220 | +7 | t-18th |
| Jeffrey Forster | 74 | 74 | 73 | 221 | +8 | t-20th |
| Neel Sandhu | 74 | 77 | 73 | 224 | +11 | 24th |
| Alex Place# | 74 | 78 | 74 | 226 | +13 | 25th |
| Barret Wisener# | 74 | 77 | 84 | 235 | +22 | t-36th |
| University of Dallas | 296 | 293 | 290 | 879 | +27 | 3rd |
| Iain Griggs | 71 | 73 | 67 | 211 | -2 | t-3rd |
| Mike Zhang | 76 | 69 | 72 | 217 | +4 | t-11th |
| Matthew Duphorn | 75 | 77 | 75 | 227 | +14 | t-26th |
| Zachary Vickers | 74 | 74 | 79 | 227 | +14 | t-26th |
| Ethan Hoang | 84 | 78 | 76 | 238 | +25 | 38th |
| University of Redlands | 299 | 305 | 289 | 893 | +41 | 6th |
| Jay Wing | 71 | 70 | 71 | 212 | -1 | t-5th |
| Cohen Gladheim | 73 | 73 | 72 | 218 | +5 | t-14th |
| William Rinehart | 77 | 83 | 73 | 233 | +20 | t-33rd |
| Himmat Singh | 81 | 81 | 73 | 235 | +22 | t-36th |
| Jesse Pelletier | 78 | 81 | 81 | 240 | +27 | 40th |
| University of St. Thomas | 295 | 294 | 293 | 882 | +30 | 4th |
| Antonio Ramirez | 74 | 70 | 74 | 218 | +5 | t-14th |
| Matthew VanHoy | 73 | 75 | 72 | 220 | +7 | t-18th |
| William Alberty | 75 | 73 | 74 | 222 | +9 | 22nd |
| Jesus Del Aguila | 80 | 76 | 73 | 229 | +16 | 30th |
| Lawson Fiscus | 73 | 81 | 85 | 239 | +26 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Carla Spenkoch Invitational The Quarry Golf Club San Antonio, Texas Dates: Oct. 6-7, 2025 Par 71, 6698 yards Fin. Top 20 teams Scores Total Par t 1 LeTourneau..................... 282 282 289 853 +1 t 1 Trinity University............. 286 289 278 853 +1 3 University of Dallas........... 296 293 290 879 +27 4 University of St. Thomas....... 295 294 293 882 +30 5 Millsaps College............... 297 292 296 885 +33 6 University of Redlands......... 299 305 289 893 +41 7 Texas Lutheran University...... 330 321 327 978 +126 Fin. Top 20 Players Team Scores Total Par 1 Carter Code.......... Trinity University............. 69 68 70 207 -6 2 Sam Rossi............ Trinity University............. 71 70 67 208 -5 t 3 Iain Griggs.......... University of Dallas........... 71 73 67 211 -2 t 3 Corbin King.......... LeTourneau..................... 71 69 71 211 -2 t 5 Brody Grieb.......... Trinity University............. 69 73 70 212 -1 t 5 Jay Wing............. University of Redlands......... 71 70 71 212 -1 t 7 Ethan Sullivan....... Trinity University............. 73 68 72 213 E t 7 Rafa Torres.......... LeTourneau..................... 70 72 71 213 E 9 Owen Prewitt......... LeTourneau..................... 71 71 72 214 +1 10 Kaiden Schneider..... LeTourneau..................... 70 70 75 215 +2 t 11 Andre Follmer........ Trinity University............. 72 77 68 217 +4 t 11 Samuel Walker........ Trinity University............. 71 71 75 217 +4 t 11 Mike Zhang........... University of Dallas........... 76 69 72 217 +4 t 14 Cohen Gladheim....... University of Redlands......... 73 73 72 218 +5 t 14 Jason Howe........... Millsaps College............... 73 73 72 218 +5 t 14 Antonio Ramirez...... University of St. Thomas....... 74 70 74 218 +5 17 Miles Harrison....... Millsaps College............... 70 72 77 219 +6 t 18 Aiden Marlow......... Trinity University............. 70 74 76 220 +7 t 18 Matthew VanHoy....... University of St. Thomas....... 73 75 72 220 +7 t 20 Trey Cates........... LeTourneau..................... 70 69 82 221 +8 t 20 Jeffrey Forster...... Trinity University............. 74 74 73 221 +8