LeTourneau Men's Golf 2025-26
Feb. 23-24, 2026 -- Crusader Cup

Hackberry Creek Country Club
Irving, Texas
Dates: Feb. 23-24, 2026
Par 72, 7013 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  McMurry   317  321  638   +62
2  Swarthmore   315  324  639   +63
t 3  LeTourneau   311  330  641   +65
t 3  Southern Nazarene   311  330  641   +65
5  SE Oklahoma State   323  328  651   +75
6  Concordia Texas   318  336  654   +78
7  East Texas Baptist   320  338  658   +82
8  Pacific Lutheran   326  333  659   +83
9  Howard Payne   338  335  673   +97
10  Hardin-Simmons   325  351  676   +100
11  Dallas   327  354  681   +105
12  Dallas B   335  356  691   +115
 Arlington Baptist   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dawson Dunlap  Southern Nazarene   69  77  146   +2
2  Dylan Zhang  Swarthmore   78  71  149   +5
3  Tyler Merchant  Hardin-Simmons   76  76  152   +8
4  Owen Prewitt  LeTourneau   72  82  154   +10
t 5  Kendrick Hoster  McMurry   75  80  155   +11
t 5  Dao Frank Zhou  Swarthmore   78  77  155   +11
7  Eli Brinton  McMurry   80  76  156   +12
t 8  Kaden English  Concordia Texas   76  81  157   +13
t 8  Nicholas Martin  SE Oklahoma State   80  77  157   +13
10  Phillip Kim  Swarthmore   81  77  158   +14
t 11  Kade Bazzell  East Texas Baptist   77  82  159   +15
t 11  Ethan Hoang  Dallas B   78  81  159   +15
t 11  Enzo Johnson  Southern Nazarene   77  82  159   +15
14  Kaiden Schneider  LeTourneau   79  81  160   +16
15  Chilton Price  Arlington Baptist   80  81  161   +17
t 16  Tristun Burnham  SE Oklahoma State   79  83  162   +18
t 16  Trey Cates  LeTourneau   79  83  162   +18
t 16  Arthur So  Concordia Texas   79  83  162   +18
19  Andrew Hill  Southern Nazarene   80  83  163   +19
t 20  Soren Bostrom  Pacific Lutheran   79  85  164   +20
t 20  Iain Griggs  Dallas   78  86  164   +20
t 20  Blaine Onick  Howard Payne   81  83  164   +20
23  Koen Solis  Pacific Lutheran   80  85  165   +21
t 24  Tanner Frinell  Pacific Lutheran   84  82  166   +22
t 24  Dilyn Hart  SE Oklahoma State   82  84  166   +22
t 24  Tyler Maag  Pacific Lutheran   85  81  166   +22
t 24  Owen Morris  McMurry   81  85  166   +22
t 24  Austin Skierski  SE Oklahoma State   82  84  166   +22
t 29  Shon Dellinger  Concordia Texas   81  86  167   +23
t 29  Noah Summers  LeTourneau   81  86  167   +23
t 29  Yuxuan Phelps Wang  Swarthmore   78  89  167   +23
t 29  Mike Zhang  Dallas   79  88  167   +23
t 33  Caleb Modawell  Howard Payne   84  84  168   +24
t 33  Tripten Roberts  McMurry   88  80  168   +24
t 33  Parker Smith  Concordia Texas   82  86  168   +24
t 33  Rafa Torres  LeTourneau   84  84  168   +24
t 33  Chi Yeung Yuen  Swarthmore   81  87  168   +24
t 38  Luke Butler  Pacific Lutheran   83  86  169   +25
t 38  Colby Hemenes  East Texas Baptist   77  92  169   +25
t 38  Caleb Kesting  East Texas Baptist   86  83  169   +25
t 41  Chase Allison  McMurry   81  89  170   +26
t 41  Coleman Bales  East Texas Baptist   89  81  170   +26
t 41  Sean McGarrity  Dallas B   82  88  170   +26
t 41  Reid Sharp  SE Oklahoma State   83  87  170   +26
45  Keaton Blume  Hardin-Simmons   79  93  172   +28
46  Grady Vasquez  Howard Payne   89  84  173   +29
t 47  Daniel Casas  Dallas B   87  87  174   +30
t 47  Davis Cunningham  Southern Nazarene   85  89  174   +30
t 47  Thomas Oubre  Dallas   84  90  174   +30
t 50  Jace Black  Southern Nazarene   87  88  175   +31
t 50  Kade Burton  Hardin-Simmons   86  89  175   +31
t 50  Jaxson Hermesmeyer  Howard Payne   84  91  175   +31
53  Zachary Vickers  Dallas   86  90  176   +32
54  Jake Koeninger  Hardin-Simmons   84  93  177   +33
55  Garrison Jones  Howard Payne   88  90  178   +34
t 56  Max Ash  Swarthmore   84  95  179   +35
t 56  Riley Ellison  Hardin-Simmons   86  93  179   +35
t 56  Hutton Hoelscher  East Texas Baptist   80  99  179   +35
t 59  Dylan Buckley  Concordia Texas   90  92  182   +38
t 59  Matthew Duphorn  Dallas   86  96  182   +38
t 59  Holden Todd  Concordia Texas   89  93  182   +38
62  Miken Hernandez  Howard Payne   102  84  186   +42
63  Antonio Alvarez  Dallas B   88  100  188   +44
64  Josiah Young  Arlington Baptist   102  91  193   +49
65  Wayne Poon  Dallas B   101  100  201   +57
66  Preston Scott  Arlington Baptist   117  121  238   +94
 Garrison Connell  Arlington Baptist   wd  93 DNF



 Team-by-Team Results
 

Feb. 23-24, 2026 -- Crusader Cup
Hackberry Creek Country Club -- Irving, Texas
Par 72, 7013 yards -- 13 teams, 67 players

 
Arlington Baptist  
Chilton Price   80 81   161    +17   15th
Josiah Young   102 91   193    +49   64th
Preston Scott   117 121   238    +94   66th
Garrison Connell   wd 93   93

 
Concordia Texas   318 336   654    +78   6th
Kaden English   76 81   157    +13   t-8th
Arthur So   79 83   162    +18   t-16th
Shon Dellinger   81 86   167    +23   t-29th
Parker Smith   82 86   168    +24   t-33rd
Dylan Buckley   90 92   182    +38   t-59th
Holden Todd#   89 93   182    +38   t-59th

 
Dallas   327 354   681    +105   11th
Iain Griggs   78 86   164    +20   t-20th
Mike Zhang   79 88   167    +23   t-29th
Thomas Oubre   84 90   174    +30   t-47th
Zachary Vickers   86 90   176    +32   53rd
Matthew Duphorn   86 96   182    +38   t-59th

 
Dallas B   335 356   691    +115   12th
Ethan Hoang   78 81   159    +15   t-11th
Sean McGarrity   82 88   170    +26   t-41st
Daniel Casas   87 87   174    +30   t-47th
Antonio Alvarez   88 100   188    +44   63rd
Wayne Poon   101 100   201    +57   65th

 
East Texas Baptist   320 338   658    +82   7th
Kade Bazzell   77 82   159    +15   t-11th
Colby Hemenes   77 92   169    +25   t-38th
Caleb Kesting   86 83   169    +25   t-38th
Coleman Bales   89 81   170    +26   t-41st
Hutton Hoelscher   80 99   179    +35   t-56th

 
Hardin-Simmons   325 351   676    +100   10th
Tyler Merchant   76 76   152    +8   3rd
Keaton Blume   79 93   172    +28   45th
Kade Burton   86 89   175    +31   t-50th
Jake Koeninger   84 93   177    +33   54th
Riley Ellison   86 93   179    +35   t-56th

 
Howard Payne   338 335   673    +97   9th
Blaine Onick   81 83   164    +20   t-20th
Caleb Modawell   84 84   168    +24   t-33rd
Grady Vasquez   89 84   173    +29   46th
Jaxson Hermesmeyer   84 91   175    +31   t-50th
Garrison Jones#   88 90   178    +34   55th
Miken Hernandez   102 84   186    +42   62nd

 
LeTourneau   311 330   641    +65   t-3rd
Owen Prewitt   72 82   154    +10   4th
Kaiden Schneider   79 81   160    +16   14th
Trey Cates   79 83   162    +18   t-16th
Noah Summers   81 86   167    +23   t-29th
Rafa Torres   84 84   168    +24   t-33rd

 
McMurry   317 321   638    +62   1st
Kendrick Hoster   75 80   155    +11   t-5th
Eli Brinton   80 76   156    +12   7th
Owen Morris   81 85   166    +22   t-24th
Tripten Roberts   88 80   168    +24   t-33rd
Chase Allison   81 89   170    +26   t-41st

 
Pacific Lutheran   326 333   659    +83   8th
Soren Bostrom   79 85   164    +20   t-20th
Koen Solis   80 85   165    +21   23rd
Tanner Frinell   84 82   166    +22   t-24th
Tyler Maag   85 81   166    +22   t-24th
Luke Butler   83 86   169    +25   t-38th

 
SE Oklahoma State   323 328   651    +75   5th
Nicholas Martin   80 77   157    +13   t-8th
Tristun Burnham   79 83   162    +18   t-16th
Dilyn Hart   82 84   166    +22   t-24th
Austin Skierski   82 84   166    +22   t-24th
Reid Sharp   83 87   170    +26   t-41st

 
Southern Nazarene   311 330   641    +65   t-3rd
Dawson Dunlap   69 77   146    +2   1st
Enzo Johnson   77 82   159    +15   t-11th
Andrew Hill   80 83   163    +19   19th
Davis Cunningham   85 89   174    +30   t-47th
Jace Black   87 88   175    +31   t-50th

 
Swarthmore   315 324   639    +63   2nd
Dylan Zhang   78 71   149    +5   2nd
Dao Frank Zhou   78 77   155    +11   t-5th
Phillip Kim#   81 77   158    +14   10th
Yuxuan Phelps Wang   78 89   167    +23   t-29th
Chi Yeung Yuen   81 87   168    +24   t-33rd
Max Ash   84 95   179    +35   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Crusader Cup
Hackberry Creek Country Club
Irving, Texas
Dates: Feb. 23-24, 2026
Par 72, 7013 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  McMurry........................  317  321    638    +62
   2  Swarthmore.....................  315  324    639    +63
t  3  LeTourneau.....................  311  330    641    +65
t  3  Southern Nazarene..............  311  330    641    +65
   5  SE Oklahoma State..............  323  328    651    +75
   6  Concordia Texas................  318  336    654    +78
   7  East Texas Baptist.............  320  338    658    +82
   8  Pacific Lutheran...............  326  333    659    +83
   9  Howard Payne...................  338  335    673    +97
  10  Hardin-Simmons.................  325  351    676   +100
  11  Dallas.........................  327  354    681   +105
  12  Dallas B.......................  335  356    691   +115
      Arlington Baptist..............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Dawson Dunlap........ Southern Nazarene..............   69   77    146     +2
   2  Dylan Zhang.......... Swarthmore.....................   78   71    149     +5
   3  Tyler Merchant....... Hardin-Simmons.................   76   76    152     +8
   4  Owen Prewitt......... LeTourneau.....................   72   82    154    +10
t  5  Kendrick Hoster...... McMurry........................   75   80    155    +11
t  5  Dao Frank Zhou....... Swarthmore.....................   78   77    155    +11
   7  Eli Brinton.......... McMurry........................   80   76    156    +12
t  8  Kaden English........ Concordia Texas................   76   81    157    +13
t  8  Nicholas Martin...... SE Oklahoma State..............   80   77    157    +13
  10  Phillip Kim.......... Swarthmore.....................   81   77    158    +14
t 11  Kade Bazzell......... East Texas Baptist.............   77   82    159    +15
t 11  Ethan Hoang.......... Dallas B.......................   78   81    159    +15
t 11  Enzo Johnson......... Southern Nazarene..............   77   82    159    +15
  14  Kaiden Schneider..... LeTourneau.....................   79   81    160    +16
  15  Chilton Price........ Arlington Baptist..............   80   81    161    +17
t 16  Tristun Burnham...... SE Oklahoma State..............   79   83    162    +18
t 16  Trey Cates........... LeTourneau.....................   79   83    162    +18
t 16  Arthur So............ Concordia Texas................   79   83    162    +18
  19  Andrew Hill.......... Southern Nazarene..............   80   83    163    +19
t 20  Soren Bostrom........ Pacific Lutheran...............   79   85    164    +20
t 20  Iain Griggs.......... Dallas.........................   78   86    164    +20
t 20  Blaine Onick......... Howard Payne...................   81   83    164    +20