|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | LeTourneau | 284 | 288 | 288 | 860 | -4 | |
| t | 2 | Jacksonville College | 296 | 292 | 307 | 895 | +31 |
| t | 2 | Lyon | 290 | 305 | 300 | 895 | +31 |
| 4 | Schreiner | 303 | 305 | 293 | 901 | +37 | |
| 5 | Nebraska Wesleyan | 300 | 301 | 307 | 908 | +44 | |
| 6 | East Texas Baptist | 300 | 305 | 306 | 911 | +47 | |
| 7 | Concordia Texas | 306 | 302 | 313 | 921 | +57 | |
| 8 | Millsaps | 325 | 323 | 325 | 973 | +109 | |
| 9 | Jarvis Christian | 327 | 345 | 349 | 1021 | +157 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Kaiden Schneider | LeTourneau | 68 | 68 | 76 | 212 | -4 | |
| 2 | Owen Prewitt | LeTourneau | 72 | 74 | 72 | 218 | +2 | |
| t | 3 | Trey Cates | LeTourneau | 75 | 74 | 70 | 219 | +3 |
| t | 3 | Caleb Kesting | East Texas Baptist | 72 | 73 | 74 | 219 | +3 |
| t | 3 | Jacob Steele | Jacksonville College | 75 | 70 | 74 | 219 | +3 |
| t | 3 | Noah Summers | LeTourneau | 69 | 78 | 72 | 219 | +3 |
| 7 | Michael Winne | Lyon | 70 | 75 | 75 | 220 | +4 | |
| t | 8 | Jaiden Ronke | Nebraska Wesleyan | 71 | 78 | 72 | 221 | +5 |
| t | 8 | Parker Smith | Concordia Texas | 75 | 72 | 74 | 221 | +5 |
| 10 | Ryan Kriz | Lyon | 72 | 78 | 72 | 222 | +6 | |
| t | 11 | Sebastian Koivisto | Jacksonville College | 74 | 72 | 77 | 223 | +7 |
| t | 11 | Mathew McKenzie | Schreiner | 74 | 77 | 72 | 223 | +7 |
| t | 11 | Rafa Torres | LeTourneau | 78 | 74 | 71 | 223 | +7 |
| t | 11 | John Blake Turner | Lyon | 73 | 76 | 74 | 223 | +7 |
| t | 15 | Jackson Bard | Jacksonville College | 71 | 77 | 77 | 225 | +9 |
| t | 15 | Andrew Jacklitch | Jarvis Christian | 69 | 79 | 77 | 225 | +9 |
| t | 17 | Brody Holmlund | LeTourneau | 78 | 74 | 74 | 226 | +10 |
| t | 17 | Jackson Lapour | Nebraska Wesleyan | 77 | 71 | 78 | 226 | +10 |
| 19 | Dylan Bradley | LeTourneau | 80 | 72 | 75 | 227 | +11 | |
| t | 20 | Cam Moreland | Schreiner | 75 | 79 | 74 | 228 | +12 |
| t | 20 | Colin Perez | Schreiner | 82 | 75 | 71 | 228 | +12 |
| t | 22 | Coleman Bales | East Texas Baptist | 75 | 74 | 80 | 229 | +13 |
| t | 22 | Dario Losole | Jacksonville College | 76 | 74 | 79 | 229 | +13 |
| t | 22 | Brayden Schram | Nebraska Wesleyan | 77 | 77 | 75 | 229 | +13 |
| t | 25 | Kaden English | Concordia Texas | 76 | 75 | 80 | 231 | +15 |
| t | 25 | Corbin King | LeTourneau | 79 | 75 | 77 | 231 | +15 |
| t | 25 | William Manry | Lyon | 75 | 77 | 79 | 231 | +15 |
| t | 28 | Ryan Avila | Schreiner | 79 | 75 | 79 | 233 | +17 |
| t | 28 | Colby Hemenes | East Texas Baptist | 78 | 77 | 78 | 233 | +17 |
| t | 28 | Travis Tilford | Nebraska Wesleyan | 76 | 75 | 82 | 233 | +17 |
| 31 | Shon Dellinger | Concordia Texas | 76 | 81 | 77 | 234 | +18 | |
| t | 32 | Daniel Arcocha | LeTourneau | 77 | 78 | 80 | 235 | +19 |
| t | 32 | Kade Bazzell | East Texas Baptist | 79 | 81 | 75 | 235 | +19 |
| t | 32 | Jacob Limon | Concordia Texas | 79 | 74 | 82 | 235 | +19 |
| t | 32 | Drew Marshall | East Texas Baptist | 75 | 81 | 79 | 235 | +19 |
| t | 32 | Ryan Warneke | Schreiner | 75 | 78 | 82 | 235 | +19 |
| t | 37 | Hunter Beasley | Lyon | 78 | 77 | 81 | 236 | +20 |
| t | 37 | Sam Clair | Jacksonville College | 81 | 76 | 79 | 236 | +20 |
| t | 37 | Evan Frick | Schreiner | 82 | 78 | 76 | 236 | +20 |
| t | 40 | Jacob Cosimano | Nebraska Wesleyan | 76 | 78 | 83 | 237 | +21 |
| t | 40 | Luke Nelson | LeTourneau | 77 | 81 | 79 | 237 | +21 |
| 42 | John Waltzer | Lyon | 76 | 80 | 83 | 239 | +23 | |
| 43 | Diego Morales | Schreiner | 82 | 82 | 77 | 241 | +25 | |
| 44 | Steven Noack | Millsaps | 78 | 82 | 82 | 242 | +26 | |
| 45 | Jason Howe | Millsaps | 87 | 76 | 80 | 243 | +27 | |
| t | 46 | Charlie Berglund | Millsaps | 80 | 81 | 83 | 244 | +28 |
| t | 46 | Miles Harrison | Millsaps | 80 | 84 | 80 | 244 | +28 |
| t | 46 | Jack Pope | LeTourneau | 75 | 83 | 86 | 244 | +28 |
| 49 | Kenny Bradshaw | Jarvis Christian | 78 | 80 | 88 | 246 | +30 | |
| 50 | Devlin Padilla | Concordia Texas | 81 | 83 | 84 | 248 | +32 | |
| 51 | Harrison Weddell | Nebraska Wesleyan | 83 | 82 | 85 | 250 | +34 | |
| t | 52 | Hunt Sellers | Concordia Texas | 87 | 83 | 83 | 253 | +37 |
| t | 52 | Arthur So | Concordia Texas | 82 | 85 | 86 | 253 | +37 |
| 54 | Tate Sloan | East Texas Baptist | 87 | 85 | 83 | 255 | +39 | |
| 55 | Slade Harris | Jarvis Christian | 92 | 84 | 92 | 268 | +52 | |
| 56 | Peyton Prater | Jarvis Christian | 88 | 102 | 92 | 282 | +66 | |
| Trayce Schwab | Jacksonville College | 81 | 79 | wd | DNF | |||
| William Jeonsson | Millsaps | wd | wd | 0 | DNF | |||
| Julius Kroll | Millsaps | wd | wd | 0 | DNF | |||
|
Team-by-Team Results |
March 30-31, 2026 -- Goliath Compression Invitational
Pine Dunes Resort & Golf Club -- Frankston, Texas
Par 72, 7119 yards -- 9 teams, 59 players
| Concordia Texas | 306 | 302 | 313 | 921 | +57 | 7th |
| Parker Smith | 75 | 72 | 74 | 221 | +5 | t-8th |
| Kaden English | 76 | 75 | 80 | 231 | +15 | t-25th |
| Shon Dellinger | 76 | 81 | 77 | 234 | +18 | 31st |
| Jacob Limon | 79 | 74 | 82 | 235 | +19 | t-32nd |
| Devlin Padilla | 81 | 83 | 84 | 248 | +32 | 50th |
| Hunt Sellers# | 87 | 83 | 83 | 253 | +37 | t-52nd |
| Arthur So | 82 | 85 | 86 | 253 | +37 | t-52nd |
| East Texas Baptist | 300 | 305 | 306 | 911 | +47 | 6th |
| Caleb Kesting | 72 | 73 | 74 | 219 | +3 | t-3rd |
| Coleman Bales | 75 | 74 | 80 | 229 | +13 | t-22nd |
| Colby Hemenes | 78 | 77 | 78 | 233 | +17 | t-28th |
| Kade Bazzell | 79 | 81 | 75 | 235 | +19 | t-32nd |
| Drew Marshall | 75 | 81 | 79 | 235 | +19 | t-32nd |
| Tate Sloan | 87 | 85 | 83 | 255 | +39 | 54th |
| Jacksonville College | 296 | 292 | 307 | 895 | +31 | t-2nd |
| Jacob Steele | 75 | 70 | 74 | 219 | +3 | t-3rd |
| Sebastian Koivisto | 74 | 72 | 77 | 223 | +7 | t-11th |
| Jackson Bard | 71 | 77 | 77 | 225 | +9 | t-15th |
| Dario Losole | 76 | 74 | 79 | 229 | +13 | t-22nd |
| Sam Clair | 81 | 76 | 79 | 236 | +20 | t-37th |
| Trayce Schwab | 81 | 79 | wd | 160 |
| Jarvis Christian | 327 | 345 | 349 | 1021 | +157 | 9th |
| Andrew Jacklitch | 69 | 79 | 77 | 225 | +9 | t-15th |
| Kenny Bradshaw | 78 | 80 | 88 | 246 | +30 | 49th |
| Slade Harris | 92 | 84 | 92 | 268 | +52 | 55th |
| Peyton Prater | 88 | 102 | 92 | 282 | +66 | 56th |
| LeTourneau | 284 | 288 | 288 | 860 | -4 | 1st |
| Kaiden Schneider | 68 | 68 | 76 | 212 | -4 | 1st |
| Owen Prewitt | 72 | 74 | 72 | 218 | +2 | 2nd |
| Trey Cates | 75 | 74 | 70 | 219 | +3 | t-3rd |
| Noah Summers | 69 | 78 | 72 | 219 | +3 | t-3rd |
| Rafa Torres# | 78 | 74 | 71 | 223 | +7 | t-11th |
| Brody Holmlund | 78 | 74 | 74 | 226 | +10 | t-17th |
| Dylan Bradley | 80 | 72 | 75 | 227 | +11 | 19th |
| Corbin King# | 79 | 75 | 77 | 231 | +15 | t-25th |
| Daniel Arcocha# | 77 | 78 | 80 | 235 | +19 | t-32nd |
| Luke Nelson# | 77 | 81 | 79 | 237 | +21 | t-40th |
| Jack Pope# | 75 | 83 | 86 | 244 | +28 | t-46th |
| Lyon | 290 | 305 | 300 | 895 | +31 | t-2nd |
| Michael Winne | 70 | 75 | 75 | 220 | +4 | 7th |
| Ryan Kriz | 72 | 78 | 72 | 222 | +6 | 10th |
| John Blake Turner | 73 | 76 | 74 | 223 | +7 | t-11th |
| William Manry | 75 | 77 | 79 | 231 | +15 | t-25th |
| Hunter Beasley | 78 | 77 | 81 | 236 | +20 | t-37th |
| John Waltzer | 76 | 80 | 83 | 239 | +23 | 42nd |
| Millsaps | 325 | 323 | 325 | 973 | +109 | 8th |
| Steven Noack | 78 | 82 | 82 | 242 | +26 | 44th |
| Jason Howe | 87 | 76 | 80 | 243 | +27 | 45th |
| Charlie Berglund | 80 | 81 | 83 | 244 | +28 | t-46th |
| Miles Harrison | 80 | 84 | 80 | 244 | +28 | t-46th |
| William Jeonsson | ||||||
| Julius Kroll |
| Nebraska Wesleyan | 300 | 301 | 307 | 908 | +44 | 5th |
| Jaiden Ronke | 71 | 78 | 72 | 221 | +5 | t-8th |
| Jackson Lapour | 77 | 71 | 78 | 226 | +10 | t-17th |
| Brayden Schram | 77 | 77 | 75 | 229 | +13 | t-22nd |
| Travis Tilford | 76 | 75 | 82 | 233 | +17 | t-28th |
| Jacob Cosimano | 76 | 78 | 83 | 237 | +21 | t-40th |
| Harrison Weddell | 83 | 82 | 85 | 250 | +34 | 51st |
| Schreiner | 303 | 305 | 293 | 901 | +37 | 4th |
| Mathew McKenzie | 74 | 77 | 72 | 223 | +7 | t-11th |
| Cam Moreland | 75 | 79 | 74 | 228 | +12 | t-20th |
| Colin Perez | 82 | 75 | 71 | 228 | +12 | t-20th |
| Ryan Avila | 79 | 75 | 79 | 233 | +17 | t-28th |
| Ryan Warneke | 75 | 78 | 82 | 235 | +19 | t-32nd |
| Evan Frick | 82 | 78 | 76 | 236 | +20 | t-37th |
| Diego Morales# | 82 | 82 | 77 | 241 | +25 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Goliath Compression Invitational Pine Dunes Resort & Golf Club Frankston, Texas Dates: March 30-31, 2026 Par 72, 7119 yards Fin. Top 20 teams Scores Total Par 1 LeTourneau..................... 284 288 288 860 -4 t 2 Jacksonville College........... 296 292 307 895 +31 t 2 Lyon........................... 290 305 300 895 +31 4 Schreiner...................... 303 305 293 901 +37 5 Nebraska Wesleyan.............. 300 301 307 908 +44 6 East Texas Baptist............. 300 305 306 911 +47 7 Concordia Texas................ 306 302 313 921 +57 8 Millsaps....................... 325 323 325 973 +109 9 Jarvis Christian............... 327 345 349 1021 +157 Fin. Top 20 Players Team Scores Total Par 1 Kaiden Schneider..... LeTourneau..................... 68 68 76 212 -4 2 Owen Prewitt......... LeTourneau..................... 72 74 72 218 +2 t 3 Trey Cates........... LeTourneau..................... 75 74 70 219 +3 t 3 Caleb Kesting........ East Texas Baptist............. 72 73 74 219 +3 t 3 Jacob Steele......... Jacksonville College........... 75 70 74 219 +3 t 3 Noah Summers......... LeTourneau..................... 69 78 72 219 +3 7 Michael Winne........ Lyon........................... 70 75 75 220 +4 t 8 Jaiden Ronke......... Nebraska Wesleyan.............. 71 78 72 221 +5 t 8 Parker Smith......... Concordia Texas................ 75 72 74 221 +5 10 Ryan Kriz............ Lyon........................... 72 78 72 222 +6 t 11 Sebastian Koivisto... Jacksonville College........... 74 72 77 223 +7 t 11 Mathew McKenzie...... Schreiner...................... 74 77 72 223 +7 t 11 Rafa Torres.......... LeTourneau..................... 78 74 71 223 +7 t 11 John Blake Turner.... Lyon........................... 73 76 74 223 +7 t 15 Jackson Bard......... Jacksonville College........... 71 77 77 225 +9 t 15 Andrew Jacklitch..... Jarvis Christian............... 69 79 77 225 +9 t 17 Brody Holmlund....... LeTourneau..................... 78 74 74 226 +10 t 17 Jackson Lapour....... Nebraska Wesleyan.............. 77 71 78 226 +10 19 Dylan Bradley........ LeTourneau..................... 80 72 75 227 +11 t 20 Cam Moreland......... Schreiner...................... 75 79 74 228 +12 t 20 Colin Perez.......... Schreiner...................... 82 75 71 228 +12