|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | LeTourneau | 292 | 285 | 139 | 716 | -4 | |
| 2 | Texas Lutheran | 292 | 295 | 141 | 728 | +8 | |
| 3 | Dallas | 294 | 286 | 153 | 733 | +13 | |
| 4 | St. Thomas | 298 | 295 | 142 | 735 | +15 | |
| 5 | Schreiner | 298 | 297 | 142 | 737 | +17 | |
| 6 | Concordia Texas | 300 | 292 | 147 | 739 | +19 | |
| 7 | Hendrix | 299 | 297 | 150 | 746 | +26 | |
| 8 | McMurry | 294 | 307 | 147 | 748 | +28 | |
| 9 | Centenary | 314 | 309 | 151 | 774 | +54 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Oliver Naumann | Hendrix | 69 | 72 | 37 | 178 | -2 | |
| t | 2 | Iain Griggs | Dallas | 69 | 73 | 37 | 179 | -1 |
| t | 2 | Cooper Hollomon | Texas Lutheran | 72 | 72 | 35 | 179 | -1 |
| t | 2 | Rafa Torres | LeTourneau | 73 | 73 | 33 | 179 | -1 |
| t | 5 | Brody Holmlund | LeTourneau | 71 | 73 | 36 | 180 | E |
| t | 5 | Owen Prewitt | LeTourneau | 72 | 72 | 36 | 180 | E |
| t | 7 | Van Miller | Texas Lutheran | 70 | 73 | 38 | 181 | +1 |
| t | 7 | Antonio Ramirez | St. Thomas | 77 | 71 | 33 | 181 | +1 |
| t | 7 | Parker Smith | Concordia Texas | 74 | 73 | 34 | 181 | +1 |
| t | 7 | Zachary Vickers | Dallas | 75 | 69 | 37 | 181 | +1 |
| t | 11 | Eli Brinton | McMurry | 69 | 76 | 37 | 182 | +2 |
| t | 11 | Evan Frick | Schreiner | 74 | 73 | 35 | 182 | +2 |
| t | 13 | William Alberty | St. Thomas | 73 | 75 | 35 | 183 | +3 |
| t | 13 | Trey Cates | LeTourneau | 77 | 72 | 34 | 183 | +3 |
| t | 13 | Landon Chau | St. Thomas | 73 | 73 | 37 | 183 | +3 |
| t | 13 | Kaiden Schneider | LeTourneau | 76 | 68 | 39 | 183 | +3 |
| t | 13 | Arthur So | Concordia Texas | 76 | 70 | 37 | 183 | +3 |
| 18 | Colin Perez | Schreiner | 76 | 74 | 35 | 185 | +5 | |
| t | 19 | Jeff Borchert | Centenary | 74 | 75 | 37 | 186 | +6 |
| t | 19 | Kaden English | Concordia Texas | 77 | 74 | 35 | 186 | +6 |
| t | 21 | Ryan Avila | Schreiner | 73 | 76 | 38 | 187 | +7 |
| t | 21 | Kendrick Hoster | McMurry | 76 | 76 | 35 | 187 | +7 |
| t | 23 | Brandon Munson | Texas Lutheran | 78 | 76 | 34 | 188 | +8 |
| t | 23 | Aubrey Snell | Centenary | 78 | 71 | 39 | 188 | +8 |
| t | 25 | Octavio Cantu | Texas Lutheran | 79 | 74 | 36 | 189 | +9 |
| t | 25 | Shon Dellinger | Concordia Texas | 73 | 75 | 41 | 189 | +9 |
| t | 25 | Mathew McKenzie | Schreiner | 75 | 78 | 36 | 189 | +9 |
| t | 25 | Mike Zhang | Dallas | 80 | 72 | 37 | 189 | +9 |
| t | 29 | Jesus Del Aguila | St. Thomas | 75 | 77 | 38 | 190 | +10 |
| t | 29 | Matthew Duphorn | Dallas | 76 | 72 | 42 | 190 | +10 |
| t | 29 | Cole Jones | Hendrix | 78 | 75 | 37 | 190 | +10 |
| t | 32 | Chase Allison | McMurry | 75 | 78 | 38 | 191 | +11 |
| t | 32 | William Bishop | Centenary | 79 | 76 | 36 | 191 | +11 |
| t | 32 | Lawson Fiscus | St. Thomas | 78 | 76 | 37 | 191 | +11 |
| t | 32 | Tyler Morton | Hendrix | 74 | 78 | 39 | 191 | +11 |
| t | 32 | Ryan Warneke | Schreiner | 81 | 74 | 36 | 191 | +11 |
| 37 | Shea Eason | Texas Lutheran | 72 | 84 | 36 | 192 | +12 | |
| 38 | Ethan Hoang | Dallas | 74 | 75 | 44 | 193 | +13 | |
| t | 39 | Tripten Roberts | McMurry | 77 | 82 | 37 | 196 | +16 |
| t | 39 | Michael Young | Hendrix | 78 | 75 | 43 | 196 | +16 |
| 41 | William Baker | Hendrix | 85 | 75 | 37 | 197 | +17 | |
| 42 | Tallon Burgess | McMurry | 74 | 77 | 47 | 198 | +18 | |
| 43 | Jackson Reynolds | Concordia Texas | 78 | 81 | 42 | 201 | +21 | |
| 44 | Mason Wiener | Centenary | 83 | 87 | 39 | 209 | +29 | |
| 45 | Colton Mayer | Centenary | 86 | 87 | 41 | 214 | +34 | |
Tournament shortened to 45 holes (weather). 3rd round was 9 holes
LeTourneau claims first SCAC title in program history
|
Team-by-Team Results |
April 19-21, 2026 -- SCAC Championships
Hawks Creek Golf Club -- Westworth Village, Texas
Par 72, 6898 yards -- 9 teams, 45 players
| Centenary | 314 | 309 | 151 | 774 | +54 | 9th |
| Jeff Borchert | 74 | 75 | 37 | 186 | +6 | t-19th |
| Aubrey Snell | 78 | 71 | 39 | 188 | +8 | t-23rd |
| William Bishop | 79 | 76 | 36 | 191 | +11 | t-32nd |
| Mason Wiener | 83 | 87 | 39 | 209 | +29 | 44th |
| Colton Mayer | 86 | 87 | 41 | 214 | +34 | 45th |
| Concordia Texas | 300 | 292 | 147 | 739 | +19 | 6th |
| Parker Smith | 74 | 73 | 34 | 181 | +1 | t-7th |
| Arthur So | 76 | 70 | 37 | 183 | +3 | t-13th |
| Kaden English | 77 | 74 | 35 | 186 | +6 | t-19th |
| Shon Dellinger | 73 | 75 | 41 | 189 | +9 | t-25th |
| Jackson Reynolds | 78 | 81 | 42 | 201 | +21 | 43rd |
| Dallas | 294 | 286 | 153 | 733 | +13 | 3rd |
| Iain Griggs | 69 | 73 | 37 | 179 | -1 | t-2nd |
| Zachary Vickers | 75 | 69 | 37 | 181 | +1 | t-7th |
| Mike Zhang | 80 | 72 | 37 | 189 | +9 | t-25th |
| Matthew Duphorn | 76 | 72 | 42 | 190 | +10 | t-29th |
| Ethan Hoang | 74 | 75 | 44 | 193 | +13 | 38th |
| Hendrix | 299 | 297 | 150 | 746 | +26 | 7th |
| Oliver Naumann | 69 | 72 | 37 | 178 | -2 | 1st |
| Cole Jones | 78 | 75 | 37 | 190 | +10 | t-29th |
| Tyler Morton | 74 | 78 | 39 | 191 | +11 | t-32nd |
| Michael Young | 78 | 75 | 43 | 196 | +16 | t-39th |
| William Baker | 85 | 75 | 37 | 197 | +17 | 41st |
| LeTourneau | 292 | 285 | 139 | 716 | -4 | 1st |
| Rafa Torres | 73 | 73 | 33 | 179 | -1 | t-2nd |
| Brody Holmlund | 71 | 73 | 36 | 180 | E | t-5th |
| Owen Prewitt | 72 | 72 | 36 | 180 | E | t-5th |
| Trey Cates | 77 | 72 | 34 | 183 | +3 | t-13th |
| Kaiden Schneider | 76 | 68 | 39 | 183 | +3 | t-13th |
| McMurry | 294 | 307 | 147 | 748 | +28 | 8th |
| Eli Brinton | 69 | 76 | 37 | 182 | +2 | t-11th |
| Kendrick Hoster | 76 | 76 | 35 | 187 | +7 | t-21st |
| Chase Allison | 75 | 78 | 38 | 191 | +11 | t-32nd |
| Tripten Roberts | 77 | 82 | 37 | 196 | +16 | t-39th |
| Tallon Burgess | 74 | 77 | 47 | 198 | +18 | 42nd |
| Schreiner | 298 | 297 | 142 | 737 | +17 | 5th |
| Evan Frick | 74 | 73 | 35 | 182 | +2 | t-11th |
| Colin Perez | 76 | 74 | 35 | 185 | +5 | 18th |
| Ryan Avila | 73 | 76 | 38 | 187 | +7 | t-21st |
| Mathew McKenzie | 75 | 78 | 36 | 189 | +9 | t-25th |
| Ryan Warneke | 81 | 74 | 36 | 191 | +11 | t-32nd |
| St. Thomas | 298 | 295 | 142 | 735 | +15 | 4th |
| Antonio Ramirez | 77 | 71 | 33 | 181 | +1 | t-7th |
| William Alberty | 73 | 75 | 35 | 183 | +3 | t-13th |
| Landon Chau | 73 | 73 | 37 | 183 | +3 | t-13th |
| Jesus Del Aguila | 75 | 77 | 38 | 190 | +10 | t-29th |
| Lawson Fiscus | 78 | 76 | 37 | 191 | +11 | t-32nd |
| Texas Lutheran | 292 | 295 | 141 | 728 | +8 | 2nd |
| Cooper Hollomon | 72 | 72 | 35 | 179 | -1 | t-2nd |
| Van Miller | 70 | 73 | 38 | 181 | +1 | t-7th |
| Brandon Munson | 78 | 76 | 34 | 188 | +8 | t-23rd |
| Octavio Cantu | 79 | 74 | 36 | 189 | +9 | t-25th |
| Shea Eason | 72 | 84 | 36 | 192 | +12 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
SCAC Championships Hawks Creek Golf Club Westworth Village, Texas Dates: April 19-21, 2026 Par: 72 72 36 Yards: 6898 6898 3574 Fin. Top 20 teams Scores Total Par 1 LeTourneau..................... 292 285 139 716 -4 2 Texas Lutheran................. 292 295 141 728 +8 3 Dallas......................... 294 286 153 733 +13 4 St. Thomas..................... 298 295 142 735 +15 5 Schreiner...................... 298 297 142 737 +17 6 Concordia Texas................ 300 292 147 739 +19 7 Hendrix........................ 299 297 150 746 +26 8 McMurry........................ 294 307 147 748 +28 9 Centenary...................... 314 309 151 774 +54 Fin. Top 20 Players Team Scores Total Par 1 Oliver Naumann....... Hendrix........................ 69 72 37 178 -2 t 2 Iain Griggs.......... Dallas......................... 69 73 37 179 -1 t 2 Cooper Hollomon...... Texas Lutheran................. 72 72 35 179 -1 t 2 Rafa Torres.......... LeTourneau..................... 73 73 33 179 -1 t 5 Brody Holmlund....... LeTourneau..................... 71 73 36 180 E t 5 Owen Prewitt......... LeTourneau..................... 72 72 36 180 E t 7 Van Miller........... Texas Lutheran................. 70 73 38 181 +1 t 7 Antonio Ramirez...... St. Thomas..................... 77 71 33 181 +1 t 7 Parker Smith......... Concordia Texas................ 74 73 34 181 +1 t 7 Zachary Vickers...... Dallas......................... 75 69 37 181 +1 t 11 Eli Brinton.......... McMurry........................ 69 76 37 182 +2 t 11 Evan Frick........... Schreiner...................... 74 73 35 182 +2 t 13 William Alberty...... St. Thomas..................... 73 75 35 183 +3 t 13 Trey Cates........... LeTourneau..................... 77 72 34 183 +3 t 13 Landon Chau.......... St. Thomas..................... 73 73 37 183 +3 t 13 Kaiden Schneider..... LeTourneau..................... 76 68 39 183 +3 t 13 Arthur So............ Concordia Texas................ 76 70 37 183 +3 18 Colin Perez.......... Schreiner...................... 76 74 35 185 +5 t 19 Jeff Borchert........ Centenary...................... 74 75 37 186 +6 t 19 Kaden English........ Concordia Texas................ 77 74 35 186 +6 Tournament shortened to 45 holes (weather). 3rd round was 9 holes LeTourneau claims first SCAC title in program history