LeTourneau Men's Golf 2025-26
Oct. 12-14, 2025 -- Golfweek October Classic

Raven Golf Club
Sandestin, Fla.
Dates: Oct. 12-14, 2025
Par 71, 6606 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mary Hardin-Baylor   291  283  273  847   -5
2  Wittenberg   286  292  273  851   -1
3  Transylvania   289  289  282  860   +8
t 4  Pomona-Pitzer   295  291  276  862   +10
t 4  Southwestern   285  292  285  862   +10
t 4  Trinity (Texas)   287  286  289  862   +10
7  Rhodes   294  288  286  868   +16
8  Bethel (Minn.)   295  285  289  869   +17
9  Piedmont   303  288  279  870   +18
10  LeTourneau   295  295  281  871   +19
11  Wisconsin-Eau Claire   292  303  279  874   +22
12  Rose-Hulman   301  287  289  877   +25
13  Greensboro College   295  294  292  881   +29
t 14  Carleton   298  293  291  882   +30
t 14  Gustavus Adolphus   303  296  283  882   +30
16  John Carroll   300  289  294  883   +31
17  Cal Lutheran   304  300  289  893   +41
18  Hamilton   298  302  295  895   +43
t 19  Hardin-Simmons   302  303  301  906   +54
t 19  Randolph-Macon   306  299  301  906   +54
21  East Texas Baptist   310  292  305  907   +55
22  Millikin   298  319  303  920   +68
23  DePauw   320  296  306  922   +70
24  Mount Union   323  314  292  929   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mitch Bolte  Wittenberg   67  70  69  206   -7
t 2  Ethan Bridges  Southwestern   68  68  71  207   -6
t 2  Mikey Schutte  Wittenberg   71  72  64  207   -6
t 4  Christian Iwai  Rhodes   71  67  70  208   -5
t 4  Colton O'Dell  Mary Hardin-Baylor   71  71  66  208   -5
6  Cade Barone  Mary Hardin-Baylor   69  73  67  209   -4
7  Sam Rossi  Trinity (Texas)   65  70  75  210   -3
8  Thomas Buchert  Transylvania   71  74  66  211   -2
t 9  John Kim  Pomona-Pitzer   72  71  69  212   -1
t 9  Lucas Latimer  Mary Hardin-Baylor   75  69  68  212   -1
t 9  Adam Rogers  Piedmont   73  71  68  212   -1
12  Austin Frick  Rose-Hulman   71  71  71  213   E
t 13  Watcharakan Chankarn  Greensboro College   71  71  72  214   +1
t 13  Cameron Stenzel  Wisconsin-Eau Claire   72  73  69  214   +1
t 15  Coleman Bales  East Texas Baptist   75  72  68  215   +2
t 15  Ryan Beerheide  Rose-Hulman   76  69  70  215   +2
t 15  Brian Myers  Mount Union   75  72  68  215   +2
t 15  Rafa Torres  LeTourneau   76  72  67  215   +2
t 19  Jimmy Abdo  Gustavus Adolphus   72  73  71  216   +3
t 19  Jacob Ferrin  Bethel (Minn.)   76  69  71  216   +3
t 19  Chris Gutuza  Gustavus Adolphus   78  72  66  216   +3
t 19  Spencer Lynch  Wisconsin-Eau Claire   72  77  67  216   +3
t 19  Aidan McGreen  Pomona-Pitzer   75  73  68  216   +3
t 19  Justin Rodriguez  Carleton   70  72  74  216   +3
t 19  Ty Ruttinger  Transylvania   74  72  70  216   +3
t 19  Mark Sulek  Wittenberg   74  75  67  216   +3
t 27  Wade Boyle  John Carroll   78  70  70  218   +5
t 27  Cole MacMillan  Mary Hardin-Baylor   76  70  72  218   +5
t 27  Neel Sandhu  Trinity (Texas)   75  74  69  218   +5
t 30  Chase Austin  Rhodes   73  76  70  219   +6
t 30  William Carr  Transylvania   72  71  76  219   +6
t 30  Carter Code  Trinity (Texas)   72  72  75  219   +6
t 30  Seth Hickerson  Transylvania   72  72  75  219   +6
t 30  Andrew Lim  Pomona-Pitzer   75  77  67  219   +6
t 30  Drew Maglio  Wisconsin-Eau Claire   73  75  71  219   +6
t 30  William Suell  Southwestern   73  76  70  219   +6
t 37  Andre Follmer  Trinity (Texas)   75  75  70  220   +7
t 37  Jeffrey Forster  Trinity (Texas)   75  70  75  220   +7
t 37  Jacob De Jesus  Piedmont   78  71  71  220   +7
t 37  Zeke Roberts  Bethel (Minn.)   72  75  73  220   +7
t 37  Kaiden Schneider  LeTourneau   73  77  70  220   +7
t 37  Parker Tenent  Rhodes   73  74  73  220   +7
t 37  Charlie Wilkerson  Randolph-Macon   76  74  70  220   +7
t 44  Sam Higaki  Carleton   75  72  74  221   +8
t 44  Robert Kimmel  John Carroll   74  71  76  221   +8
t 44  Ben Mertz  Bethel (Minn.)   79  73  69  221   +8
t 44  Charlie Solberg  Bethel (Minn.)   73  72  76  221   +8
t 44  Jackson Stitt  Cal Lutheran   72  74  75  221   +8
t 44  Noah Summers  LeTourneau   77  74  70  221   +8
t 44  Khoen Yeske  Rhodes   77  71  73  221   +8
t 51  Nate Benson  Rose-Hulman   76  73  73  222   +9
t 51  Carter Demske  Mary Hardin-Baylor   76  73  73  222   +9
t 51  Ramon Aroca Gonzalez  Hamilton   74  73  75  222   +9
t 51  Braden Kiley  Piedmont   72  76  74  222   +9
t 51  Ty Kuroda  Cal Lutheran   77  70  75  222   +9
t 51  Sam McClure  Southwestern   68  79  75  222   +9
t 51  Alex Rath  Wittenberg   74  75  73  222   +9
t 58  Kade Bazzell  East Texas Baptist   75  73  75  223   +10
t 58  Wyatt Carlson  Gustavus Adolphus   73  77  73  223   +10
t 58  Ken Cremers  Pomona-Pitzer   81  70  72  223   +10
t 58  Mason Fischer  Greensboro College   74  75  74  223   +10
t 58  Owen Prewitt  LeTourneau   74  75  74  223   +10
t 58  William Zhuang  Pomona-Pitzer   73  77  73  223   +10
t 64  Jesse Balc  Bethel (Minn.)   74  71  79  224   +11
t 64  Daniel Donahue  John Carroll   75  75  74  224   +11
t 64  Caden Fields  Hardin-Simmons   72  77  75  224   +11
t 64  Ethan Law  Southwestern   80  72  72  224   +11
t 64  Wyatt Lupo  Hamilton   73  75  76  224   +11
t 64  Ricky Mitchell  Southwestern   76  76  72  224   +11
t 64  Owen Tehan  John Carroll   77  73  74  224   +11
t 71  Trevor Biggerstaf  Millikin   81  73  71  225   +12
t 71  Zach Corbett  Greensboro College   74  73  78  225   +12
t 71  Doug Gugel  Piedmont   85  73  67  225   +12
t 71  Nick Huffman  Cal Lutheran   80  77  68  225   +12
t 71  Andy Steed  Transylvania   79  75  71  225   +12
t 71  Gordon Walker  Carleton   81  73  71  225   +12
t 77  Tyler Frechette  Greensboro College   78  75  73  226   +13
t 77  Jake Hendelman  Hamilton   81  76  69  226   +13
t 77  Austin Mak  Carleton   78  76  72  226   +13
t 77  Remo Scholl  Piedmont   80  73  73  226   +13
t 77  Justy VonLehmden  John Carroll   74  75  77  226   +13
t 77  Andrew Wall  DePauw   80  70  76  226   +13
t 83  Jack Bollinger  Millikin   73  77  77  227   +14
t 83  Owen King  Rose-Hulman   78  74  75  227   +14
t 83  Tyler Merchant  Hardin-Simmons   77  75  75  227   +14
t 83  Cody Stephens  Greensboro College   76  78  73  227   +14
t 87  Blake Forrest  Gustavus Adolphus   80  75  73  228   +15
t 87  Luke Taebel  Wisconsin-Eau Claire   75  79  74  228   +15
t 89  Keaton Blume  Hardin-Simmons   76  78  75  229   +16
t 89  Caleb Kesting  East Texas Baptist   80  70  79  229   +16
t 89  Corbin King  LeTourneau   72  74  83  229   +16
t 89  Alec Sosnowski  Wisconsin-Eau Claire   79  78  72  229   +16
t 93  Luke Richardson  Randolph-Macon   75  75  80  230   +17
t 93  Eric Soderberg  Hamilton   76  78  76  230   +17
t 95  Dillon Croco  Carleton   75  82  74  231   +18
t 95  Joe Murdock  DePauw   81  71  79  231   +18
t 97  William Davis  DePauw   76  80  76  232   +19
t 97  Carson Rosser  Hardin-Simmons   79  77  76  232   +19
t 97  Michael Schaal  Randolph-Macon   77  77  78  232   +19
t 97  Austin Wilhoit  Mount Union   82  78  72  232   +19
t 101  Jaikrit Bhattacharya  Hamilton   75  83  75  233   +20
t 101  Kaden Devenport  Cal Lutheran   83  79  71  233   +20
t 101  Will Johnson  Randolph-Macon   78  82  73  233   +20
t 104  Aradheea Gawade  Gustavus Adolphus   82  76  76  234   +21
t 104  Jake Koeninger  Hardin-Simmons   77  74  83  234   +21
106  Will Ross  Millikin   73  86  76  235   +22
107  Ryan Mattivi  Cal Lutheran   75  79  82  236   +23
t 108  Kole Kohut  Randolph-Macon   81  73  84  238   +25
t 108  Griffin Turner  Wittenberg   80  76  82  238   +25
110  Dominick Emig  Millikin   77  83  79  239   +26
t 111  Tanner Austin  DePauw   83  81  76  240   +27
t 111  Austin Mariani  Mount Union   86  80  74  240   +27
t 111  Josh Phillips  Rhodes   82  77  81  240   +27
t 114  Drew Marshall  East Texas Baptist   80  79  85  244   +31
t 114  Ryan Merrill  East Texas Baptist   84  77  83  244   +31
116  Cade Buxton  Mount Union   83  84  78  245   +32
117  Aditya Reddy  Rose-Hulman   84  86  83  253   +40
118  Jax Rogers  Mount Union   83  89  85  257   +44
 Luke Royer  DePauw   wd  75  78 DNF
 Luke Bradley  Millikin   75  wd  wd DNF



 Team-by-Team Results
 

Oct. 12-14, 2025 -- Golfweek October Classic
Raven Golf Club -- Sandestin, Fla.
Par 71, 6606 yards -- 24 teams, 120 players

 
Bethel (Minn.)   295 285 289   869    +17   8th
Jacob Ferrin   76 69 71   216    +3   t-19th
Zeke Roberts   72 75 73   220    +7   t-37th
Ben Mertz   79 73 69   221    +8   t-44th
Charlie Solberg   73 72 76   221    +8   t-44th
Jesse Balc   74 71 79   224    +11   t-64th

 
Cal Lutheran   304 300 289   893    +41   17th
Jackson Stitt   72 74 75   221    +8   t-44th
Ty Kuroda   77 70 75   222    +9   t-51st
Nick Huffman   80 77 68   225    +12   t-71st
Kaden Devenport   83 79 71   233    +20   t-101st
Ryan Mattivi   75 79 82   236    +23   107th

 
Carleton   298 293 291   882    +30   t-14th
Justin Rodriguez   70 72 74   216    +3   t-19th
Sam Higaki   75 72 74   221    +8   t-44th
Gordon Walker   81 73 71   225    +12   t-71st
Austin Mak   78 76 72   226    +13   t-77th
Dillon Croco   75 82 74   231    +18   t-95th

 
DePauw   320 296 306   922    +70   23rd
Andrew Wall   80 70 76   226    +13   t-77th
Joe Murdock   81 71 79   231    +18   t-95th
William Davis   76 80 76   232    +19   t-97th
Tanner Austin   83 81 76   240    +27   t-111th
Luke Royer   wd 75 78   153

 
East Texas Baptist   310 292 305   907    +55   21st
Coleman Bales   75 72 68   215    +2   t-15th
Kade Bazzell   75 73 75   223    +10   t-58th
Caleb Kesting   80 70 79   229    +16   t-89th
Drew Marshall   80 79 85   244    +31   t-114th
Ryan Merrill   84 77 83   244    +31   t-114th

 
Greensboro College   295 294 292   881    +29   13th
Watcharakan Chankarn   71 71 72   214    +1   t-13th
Mason Fischer   74 75 74   223    +10   t-58th
Zach Corbett   74 73 78   225    +12   t-71st
Tyler Frechette   78 75 73   226    +13   t-77th
Cody Stephens   76 78 73   227    +14   t-83rd

 
Gustavus Adolphus   303 296 283   882    +30   t-14th
Jimmy Abdo   72 73 71   216    +3   t-19th
Chris Gutuza   78 72 66   216    +3   t-19th
Wyatt Carlson   73 77 73   223    +10   t-58th
Blake Forrest   80 75 73   228    +15   t-87th
Aradheea Gawade   82 76 76   234    +21   t-104th

 
Hamilton   298 302 295   895    +43   18th
Ramon Aroca Gonzalez   74 73 75   222    +9   t-51st
Wyatt Lupo   73 75 76   224    +11   t-64th
Jake Hendelman   81 76 69   226    +13   t-77th
Eric Soderberg   76 78 76   230    +17   t-93rd
Jaikrit Bhattacharya   75 83 75   233    +20   t-101st

 
Hardin-Simmons   302 303 301   906    +54   t-19th
Caden Fields   72 77 75   224    +11   t-64th
Tyler Merchant   77 75 75   227    +14   t-83rd
Keaton Blume   76 78 75   229    +16   t-89th
Carson Rosser   79 77 76   232    +19   t-97th
Jake Koeninger   77 74 83   234    +21   t-104th

 
John Carroll   300 289 294   883    +31   16th
Wade Boyle   78 70 70   218    +5   t-27th
Robert Kimmel   74 71 76   221    +8   t-44th
Daniel Donahue   75 75 74   224    +11   t-64th
Owen Tehan   77 73 74   224    +11   t-64th
Justy VonLehmden   74 75 77   226    +13   t-77th

 
LeTourneau   295 295 281   871    +19   10th
Rafa Torres   76 72 67   215    +2   t-15th
Kaiden Schneider   73 77 70   220    +7   t-37th
Noah Summers   77 74 70   221    +8   t-44th
Owen Prewitt   74 75 74   223    +10   t-58th
Corbin King   72 74 83   229    +16   t-89th

 
Mary Hardin-Baylor   291 283 273   847    -5   1st
Colton O'Dell   71 71 66   208    -5   t-4th
Cade Barone   69 73 67   209    -4   6th
Lucas Latimer   75 69 68   212    -1   t-9th
Cole MacMillan   76 70 72   218    +5   t-27th
Carter Demske   76 73 73   222    +9   t-51st

 
Millikin   298 319 303   920    +68   22nd
Trevor Biggerstaf   81 73 71   225    +12   t-71st
Jack Bollinger   73 77 77   227    +14   t-83rd
Will Ross   73 86 76   235    +22   106th
Dominick Emig   77 83 79   239    +26   110th
Luke Bradley   75 wd wd   75

 
Mount Union   323 314 292   929    +77   24th
Brian Myers   75 72 68   215    +2   t-15th
Austin Wilhoit   82 78 72   232    +19   t-97th
Austin Mariani   86 80 74   240    +27   t-111th
Cade Buxton   83 84 78   245    +32   116th
Jax Rogers   83 89 85   257    +44   118th

 
Piedmont   303 288 279   870    +18   9th
Adam Rogers   73 71 68   212    -1   t-9th
Jacob De Jesus   78 71 71   220    +7   t-37th
Braden Kiley   72 76 74   222    +9   t-51st
Doug Gugel   85 73 67   225    +12   t-71st
Remo Scholl   80 73 73   226    +13   t-77th

 
Pomona-Pitzer   295 291 276   862    +10   t-4th
John Kim   72 71 69   212    -1   t-9th
Aidan McGreen   75 73 68   216    +3   t-19th
Andrew Lim   75 77 67   219    +6   t-30th
Ken Cremers   81 70 72   223    +10   t-58th
William Zhuang   73 77 73   223    +10   t-58th

 
Randolph-Macon   306 299 301   906    +54   t-19th
Charlie Wilkerson   76 74 70   220    +7   t-37th
Luke Richardson   75 75 80   230    +17   t-93rd
Michael Schaal   77 77 78   232    +19   t-97th
Will Johnson   78 82 73   233    +20   t-101st
Kole Kohut   81 73 84   238    +25   t-108th

 
Rhodes   294 288 286   868    +16   7th
Christian Iwai   71 67 70   208    -5   t-4th
Chase Austin   73 76 70   219    +6   t-30th
Parker Tenent   73 74 73   220    +7   t-37th
Khoen Yeske   77 71 73   221    +8   t-44th
Josh Phillips   82 77 81   240    +27   t-111th

 
Rose-Hulman   301 287 289   877    +25   12th
Austin Frick   71 71 71   213   E   12th
Ryan Beerheide   76 69 70   215    +2   t-15th
Nate Benson   76 73 73   222    +9   t-51st
Owen King   78 74 75   227    +14   t-83rd
Aditya Reddy   84 86 83   253    +40   117th

 
Southwestern   285 292 285   862    +10   t-4th
Ethan Bridges   68 68 71   207    -6   t-2nd
William Suell   73 76 70   219    +6   t-30th
Sam McClure   68 79 75   222    +9   t-51st
Ethan Law   80 72 72   224    +11   t-64th
Ricky Mitchell   76 76 72   224    +11   t-64th

 
Transylvania   289 289 282   860    +8   3rd
Thomas Buchert   71 74 66   211    -2   8th
Ty Ruttinger   74 72 70   216    +3   t-19th
William Carr   72 71 76   219    +6   t-30th
Seth Hickerson   72 72 75   219    +6   t-30th
Andy Steed   79 75 71   225    +12   t-71st

 
Trinity (Texas)   287 286 289   862    +10   t-4th
Sam Rossi   65 70 75   210    -3   7th
Neel Sandhu   75 74 69   218    +5   t-27th
Carter Code   72 72 75   219    +6   t-30th
Andre Follmer   75 75 70   220    +7   t-37th
Jeffrey Forster   75 70 75   220    +7   t-37th

 
Wisconsin-Eau Claire   292 303 279   874    +22   11th
Cameron Stenzel   72 73 69   214    +1   t-13th
Spencer Lynch   72 77 67   216    +3   t-19th
Drew Maglio   73 75 71   219    +6   t-30th
Luke Taebel   75 79 74   228    +15   t-87th
Alec Sosnowski   79 78 72   229    +16   t-89th

 
Wittenberg   286 292 273   851    -1   2nd
Mitch Bolte   67 70 69   206    -7   1st
Mikey Schutte   71 72 64   207    -6   t-2nd
Mark Sulek   74 75 67   216    +3   t-19th
Alex Rath   74 75 73   222    +9   t-51st
Griffin Turner   80 76 82   238    +25   t-108th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek October Classic
Raven Golf Club
Sandestin, Fla.
Dates: Oct. 12-14, 2025
Par 71, 6606 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Mary Hardin-Baylor.............  291  283  273    847     -5
   2  Wittenberg.....................  286  292  273    851     -1
   3  Transylvania...................  289  289  282    860     +8
t  4  Pomona-Pitzer..................  295  291  276    862    +10
t  4  Southwestern...................  285  292  285    862    +10
t  4  Trinity (Texas)................  287  286  289    862    +10
   7  Rhodes.........................  294  288  286    868    +16
   8  Bethel (Minn.).................  295  285  289    869    +17
   9  Piedmont.......................  303  288  279    870    +18
  10  LeTourneau.....................  295  295  281    871    +19
  11  Wisconsin-Eau Claire...........  292  303  279    874    +22
  12  Rose-Hulman....................  301  287  289    877    +25
  13  Greensboro College.............  295  294  292    881    +29
t 14  Carleton.......................  298  293  291    882    +30
t 14  Gustavus Adolphus..............  303  296  283    882    +30
  16  John Carroll...................  300  289  294    883    +31
  17  Cal Lutheran...................  304  300  289    893    +41
  18  Hamilton.......................  298  302  295    895    +43
t 19  Hardin-Simmons.................  302  303  301    906    +54
t 19  Randolph-Macon.................  306  299  301    906    +54


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mitch Bolte.......... Wittenberg.....................   67   70   69    206     -7
t  2  Ethan Bridges........ Southwestern...................   68   68   71    207     -6
t  2  Mikey Schutte........ Wittenberg.....................   71   72   64    207     -6
t  4  Christian Iwai....... Rhodes.........................   71   67   70    208     -5
t  4  Colton O'Dell........ Mary Hardin-Baylor.............   71   71   66    208     -5
   6  Cade Barone.......... Mary Hardin-Baylor.............   69   73   67    209     -4
   7  Sam Rossi............ Trinity (Texas)................   65   70   75    210     -3
   8  Thomas Buchert....... Transylvania...................   71   74   66    211     -2
t  9  John Kim............. Pomona-Pitzer..................   72   71   69    212     -1
t  9  Lucas Latimer........ Mary Hardin-Baylor.............   75   69   68    212     -1
t  9  Adam Rogers.......... Piedmont.......................   73   71   68    212     -1
  12  Austin Frick......... Rose-Hulman....................   71   71   71    213      E
t 13  Watcharakan Chankarn. Greensboro College.............   71   71   72    214     +1
t 13  Cameron Stenzel...... Wisconsin-Eau Claire...........   72   73   69    214     +1
t 15  Coleman Bales........ East Texas Baptist.............   75   72   68    215     +2
t 15  Ryan Beerheide....... Rose-Hulman....................   76   69   70    215     +2
t 15  Brian Myers.......... Mount Union....................   75   72   68    215     +2
t 15  Rafa Torres.......... LeTourneau.....................   76   72   67    215     +2
t 19  Jimmy Abdo........... Gustavus Adolphus..............   72   73   71    216     +3
t 19  Jacob Ferrin......... Bethel (Minn.).................   76   69   71    216     +3
t 19  Chris Gutuza......... Gustavus Adolphus..............   78   72   66    216     +3
t 19  Spencer Lynch........ Wisconsin-Eau Claire...........   72   77   67    216     +3
t 19  Aidan McGreen........ Pomona-Pitzer..................   75   73   68    216     +3
t 19  Justin Rodriguez..... Carleton.......................   70   72   74    216     +3
t 19  Ty Ruttinger......... Transylvania...................   74   72   70    216     +3
t 19  Mark Sulek........... Wittenberg.....................   74   75   67    216     +3