LeTourneau Men's Golf 2025-26
March 9-10, 2026 -- FST Crossing Creeks Invitational

Crossing Creeks Country Club
Longview, Texas
Dates: March 9-10, 2026
Par 70, 6429 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal Lutheran   289  281  283  853   +13
2  LeTourneau   297  281  297  875   +35
3  MUW   295  288  293  876   +36
t 4  East Texas Baptist   298  285  299  882   +42
t 4  Hendrix   299  293  290  882   +42
6  LeTourneau B   310  290  295  895   +55
7  Schreiner   298  300  301  899   +59
8  Buena Vista   309  291  300  900   +60
9  Moravian   300  304  301  905   +65
10  Howard Payne   299  307  316  922   +82
11  Centenary   317  315  304  936   +96
12  Kean   321  308  318  947   +107
13  Kean B   330  337  338  1005   +165



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tate Evans  Cal Lutheran   68  66  69  203   -7
2  William Baker  Hendrix   73  71  67  211   +1
t 3  Drew Marshall  East Texas Baptist   75  70  67  212   +2
t 3  Ryan Mattivi  Cal Lutheran   73  69  70  212   +2
t 3  Ashton Richey  Buena Vista   76  68  68  212   +2
6  Collin Jones  MUW   72  70  72  214   +4
7  Aubrey Snell  Centenary   76  73  68  217   +7
t 8  Ty Kuroda  Cal Lutheran   75  71  72  218   +8
t 8  Owen Prewitt  LeTourneau   70  75  73  218   +8
t 8  Kaiden Schneider  LeTourneau   78  69  71  218   +8
t 11  Ryan Avila  Schreiner   76  71  72  219   +9
t 11  Nicklaus Ledbetter  MUW   72  72  75  219   +9
t 11  Tyler Morton  Hendrix   72  74  73  219   +9
t 14  Coleman Bales  East Texas Baptist   70  69  81  220   +10
t 14  Oliver Naumann  Hendrix   74  72  74  220   +10
t 16  Daniel Arcocha  LeTourneau B   78  69  74  221   +11
t 16  Trey Cates  LeTourneau B   73  80  68  221   +11
t 16  Brody Holmlund  LeTourneau   74  71  76  221   +11
19  Bryce Denley  MUW   77  74  71  222   +12
t 20  Austin Fulton  Moravian   76  76  71  223   +13
t 20  Matthew Turpen  Buena Vista   76  71  76  223   +13
t 20  Ryan Warneke  Schreiner   73  74  76  223   +13
t 23  Mathew McKenzie  Schreiner   73  77  74  224   +14
t 23  Luke Rimkunas  Cal Lutheran   73  75  76  224   +14
t 23  Noah Summers  LeTourneau   78  68  78  224   +14
t 26  Dylan Bradley  LeTourneau   75  73  77  225   +15
t 26  Jackson Stitt  Cal Lutheran   78  75  72  225   +15
t 28  Kade Bazzell  East Texas Baptist   76  70  80  226   +16
t 28  Nick Huffman  Cal Lutheran   75  75  76  226   +16
30  Andrew Borneman  Moravian   71  71  85  227   +17
31  Jack Pope  LeTourneau B   79  69  80  228   +18
t 32  Zach Miller  Moravian   76  80  73  229   +19
t 32  Blaine Onick  Howard Payne   73  79  77  229   +19
34  Robbie McNelly  Moravian   77  77  76  230   +20
t 35  Colby Hemenes  East Texas Baptist   79  76  76  231   +21
t 35  Alexandre Thery  MUW   78  78  75  231   +21
t 37  Caleb Modawell  Howard Payne   77  72  83  232   +22
t 37  Logan Perrone  Kean   83  72  77  232   +22
t 39  Jaxson Green  LeTourneau   81  77  75  233   +23
t 39  Nathan Guli  Kean B   77  78  78  233   +23
t 39  Gabe Kramer  Buena Vista   77  77  79  233   +23
t 39  Luke Nelson  LeTourneau   80  74  79  233   +23
t 39  Kaleb Sander  Buena Vista   80  75  78  233   +23
t 44  Corbin King  LeTourneau B   81  77  76  234   +24
t 44  Cam Moreland  Schreiner   81  76  77  234   +24
t 44  Kaden Potter  Howard Payne   75  78  81  234   +24
t 44  Michael Young  Hendrix   80  76  78  234   +24
t 48  Grant Drummond  Howard Payne   74  82  80  236   +26
t 48  Matthew Elliott  LeTourneau B   84  75  77  236   +26
t 48  Evan Frick  Schreiner   76  81  79  236   +26
t 48  Noah Hancock  Schreiner   79  78  79  236   +26
t 48  Caleb Kesting  East Texas Baptist   77  81  78  236   +26
t 48  Patrick Murray  Kean   77  82  77  236   +26
t 54  Cameron James  MUW   80  72  85  237   +27
t 54  Trace Novak  MUW   74  80  83  237   +27
56  Jeff Borchert  Centenary   83  84  71  238   +28
t 57  Mason Guinn  Howard Payne   83  78  78  239   +29
t 57  Mason Wiener  Centenary   81  76  82  239   +29
59  Hutton Hoelscher  East Texas Baptist   83  79  78  240   +30
t 60  Ethan Legarda  Kean   81  78  82  241   +31
t 60  Colin Perez  Schreiner   79  82  80  241   +31
62  Sean Dunn  Kean   80  81  82  243   +33
63  William Bishop  Centenary   77  82  85  244   +34
t 64  Cole Jones  Hendrix   84  85  76  245   +35
t 64  Jack Zulin  Kean   83  77  85  245   +35
66  Dylan Stanley  LeTourneau   84  79  84  247   +37
t 67  Reid Hany  Buena Vista   86  84  78  248   +38
t 67  Drew Kokinda  Moravian   84  80  84  248   +38
t 67  Bertu van Zyl  LeTourneau   81  82  85  248   +38
t 70  Connor Degnan  Kean B   83  86  80  249   +39
t 70  Stevie Grosscup  Moravian   84  84  81  249   +39
t 72  Jaxon Hermesmeyer  Howard Payne   82  84  84  250   +40
t 72  Mason Laven  Buena Vista   87  80  83  250   +40
t 72  George Murray  Hendrix   81  84  85  250   +40
75  Jonah Irvin  Moravian   86  87  78  251   +41
76  Jack Heims  Kean B   86  82  91  259   +49
77  Colton Mayer  Centenary   88  90  83  261   +51
78  William Laudien  Kean B   84  91  89  264   +54
79  Ryan Daily  Moravian   97  85  88  270   +60
80  Ryan Small  Kean   98  90  85  273   +63
t 81  Joshua Christensen  Centenary   88  95  99  282   +72
t 81  Michael Hayeck  Kean B   92  96  94  282   +72
83  Anthony Fusco  Kean B   99  101  93  293   +83
 Rafa Torres  LeTourneau B   80  wd  wd DNF



 Team-by-Team Results
 

March 9-10, 2026 -- FST Crossing Creeks Invitational
Crossing Creeks Country Club -- Longview, Texas
Par 70, 6429 yards -- 13 teams, 84 players

 
Buena Vista   309 291 300   900    +60   8th
Ashton Richey   76 68 68   212    +2   t-3rd
Matthew Turpen   76 71 76   223    +13   t-20th
Gabe Kramer   77 77 79   233    +23   t-39th
Kaleb Sander   80 75 78   233    +23   t-39th
Reid Hany   86 84 78   248    +38   t-67th
Mason Laven   87 80 83   250    +40   t-72nd

 
Cal Lutheran   289 281 283   853    +13   1st
Tate Evans   68 66 69   203    -7   1st
Ryan Mattivi   73 69 70   212    +2   t-3rd
Ty Kuroda   75 71 72   218    +8   t-8th
Luke Rimkunas   73 75 76   224    +14   t-23rd
Jackson Stitt   78 75 72   225    +15   t-26th
Nick Huffman   75 75 76   226    +16   t-28th

 
Centenary   317 315 304   936    +96   11th
Aubrey Snell   76 73 68   217    +7   7th
Jeff Borchert   83 84 71   238    +28   56th
Mason Wiener   81 76 82   239    +29   t-57th
William Bishop   77 82 85   244    +34   63rd
Colton Mayer   88 90 83   261    +51   77th
Joshua Christensen   88 95 99   282    +72   t-81st

 
East Texas Baptist   298 285 299   882    +42   t-4th
Drew Marshall   75 70 67   212    +2   t-3rd
Coleman Bales   70 69 81   220    +10   t-14th
Kade Bazzell   76 70 80   226    +16   t-28th
Colby Hemenes   79 76 76   231    +21   t-35th
Caleb Kesting   77 81 78   236    +26   t-48th
Hutton Hoelscher   83 79 78   240    +30   59th

 
Hendrix   299 293 290   882    +42   t-4th
William Baker   73 71 67   211    +1   2nd
Tyler Morton   72 74 73   219    +9   t-11th
Oliver Naumann   74 72 74   220    +10   t-14th
Michael Young   80 76 78   234    +24   t-44th
Cole Jones   84 85 76   245    +35   t-64th
George Murray   81 84 85   250    +40   t-72nd

 
Howard Payne   299 307 316   922    +82   10th
Blaine Onick   73 79 77   229    +19   t-32nd
Caleb Modawell   77 72 83   232    +22   t-37th
Kaden Potter   75 78 81   234    +24   t-44th
Grant Drummond   74 82 80   236    +26   t-48th
Mason Guinn   83 78 78   239    +29   t-57th
Jaxon Hermesmeyer   82 84 84   250    +40   t-72nd

 
Kean   321 308 318   947    +107   12th
Logan Perrone   83 72 77   232    +22   t-37th
Patrick Murray   77 82 77   236    +26   t-48th
Ethan Legarda   81 78 82   241    +31   t-60th
Sean Dunn   80 81 82   243    +33   62nd
Jack Zulin   83 77 85   245    +35   t-64th
Ryan Small   98 90 85   273    +63   80th

 
Kean B   330 337 338   1005    +165   13th
Nathan Guli   77 78 78   233    +23   t-39th
Connor Degnan   83 86 80   249    +39   t-70th
Jack Heims   86 82 91   259    +49   76th
William Laudien   84 91 89   264    +54   78th
Michael Hayeck   92 96 94   282    +72   t-81st
Anthony Fusco   99 101 93   293    +83   83rd

 
LeTourneau   297 281 297   875    +35   2nd
Owen Prewitt   70 75 73   218    +8   t-8th
Kaiden Schneider   78 69 71   218    +8   t-8th
Brody Holmlund   74 71 76   221    +11   t-16th
Noah Summers   78 68 78   224    +14   t-23rd
Dylan Bradley   75 73 77   225    +15   t-26th
Jaxson Green#   81 77 75   233    +23   t-39th
Luke Nelson   80 74 79   233    +23   t-39th
Dylan Stanley#   84 79 84   247    +37   66th
Bertu van Zyl#   81 82 85   248    +38   t-67th

 
LeTourneau B   310 290 295   895    +55   6th
Daniel Arcocha   78 69 74   221    +11   t-16th
Trey Cates   73 80 68   221    +11   t-16th
Jack Pope   79 69 80   228    +18   31st
Corbin King   81 77 76   234    +24   t-44th
Matthew Elliott   84 75 77   236    +26   t-48th
Rafa Torres   80 wd wd   80

 
MUW   295 288 293   876    +36   3rd
Collin Jones   72 70 72   214    +4   6th
Nicklaus Ledbetter   72 72 75   219    +9   t-11th
Bryce Denley   77 74 71   222    +12   19th
Alexandre Thery   78 78 75   231    +21   t-35th
Cameron James   80 72 85   237    +27   t-54th
Trace Novak   74 80 83   237    +27   t-54th

 
Moravian   300 304 301   905    +65   9th
Austin Fulton   76 76 71   223    +13   t-20th
Andrew Borneman   71 71 85   227    +17   30th
Zach Miller   76 80 73   229    +19   t-32nd
Robbie McNelly   77 77 76   230    +20   34th
Drew Kokinda   84 80 84   248    +38   t-67th
Stevie Grosscup   84 84 81   249    +39   t-70th
Jonah Irvin#   86 87 78   251    +41   75th
Ryan Daily#   97 85 88   270    +60   79th

 
Schreiner   298 300 301   899    +59   7th
Ryan Avila   76 71 72   219    +9   t-11th
Ryan Warneke   73 74 76   223    +13   t-20th
Mathew McKenzie   73 77 74   224    +14   t-23rd
Cam Moreland#   81 76 77   234    +24   t-44th
Evan Frick   76 81 79   236    +26   t-48th
Noah Hancock   79 78 79   236    +26   t-48th
Colin Perez   79 82 80   241    +31   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

FST Crossing Creeks Invitational
Crossing Creeks Country Club
Longview, Texas
Dates: March 9-10, 2026
Par 70, 6429 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal Lutheran...................  289  281  283    853    +13
   2  LeTourneau.....................  297  281  297    875    +35
   3  MUW............................  295  288  293    876    +36
t  4  East Texas Baptist.............  298  285  299    882    +42
t  4  Hendrix........................  299  293  290    882    +42
   6  LeTourneau B...................  310  290  295    895    +55
   7  Schreiner......................  298  300  301    899    +59
   8  Buena Vista....................  309  291  300    900    +60
   9  Moravian.......................  300  304  301    905    +65
  10  Howard Payne...................  299  307  316    922    +82
  11  Centenary......................  317  315  304    936    +96
  12  Kean...........................  321  308  318    947   +107
  13  Kean B.........................  330  337  338   1005   +165


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tate Evans........... Cal Lutheran...................   68   66   69    203     -7
   2  William Baker........ Hendrix........................   73   71   67    211     +1
t  3  Drew Marshall........ East Texas Baptist.............   75   70   67    212     +2
t  3  Ryan Mattivi......... Cal Lutheran...................   73   69   70    212     +2
t  3  Ashton Richey........ Buena Vista....................   76   68   68    212     +2
   6  Collin Jones......... MUW............................   72   70   72    214     +4
   7  Aubrey Snell......... Centenary......................   76   73   68    217     +7
t  8  Ty Kuroda............ Cal Lutheran...................   75   71   72    218     +8
t  8  Owen Prewitt......... LeTourneau.....................   70   75   73    218     +8
t  8  Kaiden Schneider..... LeTourneau.....................   78   69   71    218     +8
t 11  Ryan Avila........... Schreiner......................   76   71   72    219     +9
t 11  Nicklaus Ledbetter... MUW............................   72   72   75    219     +9
t 11  Tyler Morton......... Hendrix........................   72   74   73    219     +9
t 14  Coleman Bales........ East Texas Baptist.............   70   69   81    220    +10
t 14  Oliver Naumann....... Hendrix........................   74   72   74    220    +10
t 16  Daniel Arcocha....... LeTourneau B...................   78   69   74    221    +11
t 16  Trey Cates........... LeTourneau B...................   73   80   68    221    +11
t 16  Brody Holmlund....... LeTourneau.....................   74   71   76    221    +11
  19  Bryce Denley......... MUW............................   77   74   71    222    +12
t 20  Austin Fulton........ Moravian.......................   76   76   71    223    +13
t 20  Matthew Turpen....... Buena Vista....................   76   71   76    223    +13
t 20  Ryan Warneke......... Schreiner......................   73   74   76    223    +13