Timothy Black |
Mason Browne |
Grayson Cavel |
Kale Crenshaw |
Kalvin Dryman |
Zach Farris |
Hayden Harry |
Jared Hodge |
Diego Maldonado |
Brayden Money |
Josiah Nellis |
Andrew Reiman |
Fernando Vazquez |
Liam Wedge |
Timothy Black |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | McMurry | Jorge Estrada | Won 6-1, 6-3 | |||
9/18-20/2025 | vs | Mary Hardin-Baylor | Francisco Huerta | Won 6-3, 4-0, retired | |||
9/18-20/2025 | vs | Mary Hardin-Baylor | Wil McMurry | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | Concordia Texas | Jack Rectenwald/Kade Talbot | Won 8-7 (7-4)/Hayden Harry | |||
9/18-20/2025 | vs | St. Thomas | Gavin Simpson/Andres Mora | Lost 6-8/Hayden Harry | |||
9/18-20/2025 | vs | Howard Payne | Parker Hoel/Hall | Won 8-2/Hayden Harry |
Mason Browne |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Schreiner | Mason Thomas | Lost 4-6, 0-6 | |||
9/18-20/2025 | vs | Texas Lutheran | Alejandro Alvarez | Won 6-2, 6-1 | |||
9/18-20/2025 | vs | Howard Payne | Ben Mabry | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | Texas Lutheran | Alejandro Alvarez/Ryan Santana | Won 8-4/Jared Hodge | |||
9/18-20/2025 | vs | Schreiner | Aiden Cates/Roy Cruz | Lost 7-8 (4-7)/Jared Hodge | |||
9/18-20/2025 | vs | Howard Payne | Gabriel Keeney-McCol/Ben Mabry | Lost 5-8/Jared Hodge |
Grayson Cavel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Texas Lutheran | Barrett Spaar | Lost 1-6, 2-6 | |||
9/18-20/2025 | vs | Concordia Texas | Dylan Garza | Lost 3-6, 3-6 | |||
9/18-20/2025 | vs | Schreiner | Logan Sifford | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | Schreiner | Andrew Reyes/Allann Nadler-Torres | Lost 7-8 (4-7)/Liam Wedge | |||
9/18-20/2025 | vs | Schreiner | Logan Sifford/Mason Thomas | Won 8-1/Liam Wedge |
Kale Crenshaw |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Texas Lutheran | Eric Moniger | Lost 1-6, 2-6 | |||
9/18-20/2025 | vs | Schreiner | Logan Sifford | Won 2-6, 6-1, 10-5 | |||
9/18-20/2025 | vs | Concordia Texas | Dylan Garza | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | McMurry | Jack Greenwald/Jorge Estrada | Won 8-2/Josiah Nellis | |||
9/18-20/2025 | vs | Dallas | Cristian DeLira/Gabriel Alfaro | Lost 2-8/Josiah Nellis |
Kalvin Dryman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Texas Lutheran | Kadon Sullins | Lost 1-6, 2-6 | |||
9/18-20/2025 | vs | Schreiner | Andrew Reyes | Lost 2-6, 6-3, 8-10 | |||
9/18-20/2025 | vs | Schreiner | Austin Dimmick | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | Texas Lutheran | Logan Randall/Barrett Spaar | Lost 2-8/Brayden Money | |||
9/18-20/2025 | vs | St. Thomas | Ricardo Moolchan/Ruben Reyes | Lost 2-8/Brayden Money | |||
9/18-20/2025 | vs | East Texas Baptist | Drew Van Wyk/Tanner Hake | Won 8-0/Brayden Money |
Zach Farris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Southwestern | Parth Patel | Lost 3-6, 2-6 | |||
9/18-20/2025 | vs | Concordia Texas | Daniel Beckles | Won 6-0, 6-0 | |||
9/18-20/2025 | vs | East Texas Baptist | Mark Armbruster | Lost 5-7, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | East Texas Baptist | Jaco Snyman/Jacob Daniell | Lost 3-8/Andrew Reiman | |||
9/18-20/2025 | vs | Mary Hardin-Baylor | Fernando Andrade/Marianno Guzman | Lost 2-8/Andrew Reiman | |||
9/18-20/2025 | vs | Concordia Texas | Diego Garcia/Daniel Beckles | Won 8-0/Andrew Reiman |
Hayden Harry |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Texas Lutheran | Ajonte St. Ville | Lost 2-6, 0-6 | |||
9/18-20/2025 | vs | Schreiner | Austin Dimmick | Won 6-2, 6-3 | |||
9/18-20/2025 | vs | Schreiner | Andrew Reyes | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | Concordia Texas | Jack Rectenwald/Kade Talbot | Won 8-7 (7-4)/Timothy Black | |||
9/18-20/2025 | vs | St. Thomas | Gavin Simpson/Andres Mora | Lost 6-8/Timothy Black | |||
9/18-20/2025 | vs | Howard Payne | Parker Hoel/Hall | Won 8-2/Timothy Black |
Jared Hodge |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Howard Payne | Ben Mabry | Won 6-4, 6-3 | |||
9/18-20/2025 | vs | Schreiner | Roy Cruz | Lost 4-6, 7-5, 8-10 | |||
9/18-20/2025 | vs | McMurry | Blake Moore | Lost 1-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | Texas Lutheran | Alejandro Alvarez/Ryan Santana | Won 8-4/Mason Browne | |||
9/18-20/2025 | vs | Schreiner | Aiden Cates/Roy Cruz | Lost 7-8 (4-7)/Mason Browne | |||
9/18-20/2025 | vs | Howard Payne | Gabriel Keeney-McCol/Ben Mabry | Lost 5-8/Mason Browne |
Diego Maldonado |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | St. Thomas | Andres Mora | Won 6-4, 6-1 | |||
9/18-20/2025 | vs | Mary Hardin-Baylor | Braxton Jett | Lost 6-4, 4-6, 8-10 | |||
9/18-20/2025 | vs | LeTourneau | Liam Wedge | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | Concordia Texas | Graham Beevers/Jake Riggs | Won 8-3/Fernando Vazquez | |||
9/18-20/2025 | vs | St. Thomas | Sawyer White/Wilson Salazar | Won 8-5/Fernando Vazquez | |||
9/18-20/2025 | vs | Southwestern | Rishi Rajesh/Landon Sosebee | Won 8-5/Fernando Vazquez |
Brayden Money |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Dallas | Cristian DeLira | Won 6-2, 6-7 (4-7), 10-3 | |||
9/18-20/2025 | vs | Mary Hardin-Baylor | Wil McMurry | Lost 6-7 (3-7), 1-6 | |||
9/18-20/2025 | vs | Mary Hardin-Baylor | Francisco Huerta | Won 0-6, 6-3, 10-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | Texas Lutheran | Logan Randall/Barrett Spaar | Lost 2-8/Kalvin Dryman | |||
9/18-20/2025 | vs | St. Thomas | Ricardo Moolchan/Ruben Reyes | Lost 2-8/Kalvin Dryman | |||
9/18-20/2025 | vs | East Texas Baptist | Drew Van Wyk/Tanner Hake | Won 8-0/Kalvin Dryman |
Josiah Nellis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Schreiner | Allann Nadler-Torres | Lost 3-6, 1-6 | |||
9/18-20/2025 | vs | Texas Lutheran | Ryan Santana | Won 6-3, 6-3 | |||
9/18-20/2025 | vs | St. Thomas | Ruben Reyes | Lost 3-6, 6-2, 9-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | McMurry | Jack Greenwald/Jorge Estrada | Won 8-2/Kale Crenshaw | |||
9/18-20/2025 | vs | Dallas | Cristian DeLira/Gabriel Alfaro | Lost 2-8/Kale Crenshaw |
Andrew Reiman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Concordia Texas | Vincent Risoldi | Won 6-2, 6-2 | |||
9/18-20/2025 | vs | Southwestern | Porter Arens | Lost 4-6, 6-2, 11-13 | |||
9/18-20/2025 | vs | Southwestern | Parth Patel | Lost 3-6, 6-1, 7-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | East Texas Baptist | Jaco Snyman/Jacob Daniell | Lost 3-8/Zach Farris | |||
9/18-20/2025 | vs | Mary Hardin-Baylor | Fernando Andrade/Marianno Guzman | Lost 2-8/Zach Farris | |||
9/18-20/2025 | vs | Concordia Texas | Diego Garcia/Daniel Beckles | Won 8-0/Zach Farris |
Fernando Vazquez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | Southwestern | Joseph Snyman | Lost 3-6, 6-2, 6-10 | |||
9/18-20/2025 | vs | St. Thomas | Sawyer White | Won 6-1, 6-1 | |||
9/18-20/2025 | vs | Southwestern | Chris Langford | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | Concordia Texas | Graham Beevers/Jake Riggs | Won 8-3/Diego Maldonado | |||
9/18-20/2025 | vs | St. Thomas | Sawyer White/Wilson Salazar | Won 8-5/Diego Maldonado | |||
9/18-20/2025 | vs | Southwestern | Rishi Rajesh/Landon Sosebee | Won 8-5/Diego Maldonado |
Liam Wedge |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-20/2025 | vs | McMurry | Jack Greenwald | Won 3-6, 6-1, 10-6 | |||
9/18-20/2025 | vs | Concordia Texas | Jack Rectenwald | Lost 3-6, 2-6 | |||
9/18-20/2025 | vs | LeTourneau | Diego Maldonado | Won 6-3, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/18-20/2025 | vs | Schreiner | Andrew Reyes/Allann Nadler-Torres | Lost 7-8 (4-7)/Grayson Cavel | |||
9/18-20/2025 | vs | Schreiner | Logan Sifford/Mason Thomas | Won 8-1/Grayson Cavel |
Schedule legend |