| Singles competition |
| Flight B |
| 1st | Andrew Reiman (LeTourneau) def. Vincent Risoldi (Concordia Texas) 6-2, 6-2 |
| 1st | Parth Patel (Southwestern) def. Zach Farris (LeTourneau) 6-3, 6-2 |
| 2nd | Porter Arens (Southwestern) def. Andrew Reiman (LeTourneau) 6-4, 2-6, 13-11 |
| C2 | Zach Farris (LeTourneau) def. Daniel Beckles (Concordia Texas) 6-0, 6-0 |
| CON | Parth Patel (Southwestern) def. Andrew Reiman (LeTourneau) 6-3, 1-6, 10-7 |
| CON | Mark Armbruster (East Texas Baptist) def. Zach Farris (LeTourneau) 7-5, 7-5 |
| Flight D |
| 1st | Joseph Snyman (Southwestern) def. Fernando Vazquez (LeTourneau) 6-3, 2-6, 10-6 |
| C2 | Fernando Vazquez (LeTourneau) def. Sawyer White (St. Thomas) 6-1, 6-1 |
| C3 | Chris Langford (Southwestern) def. Fernando Vazquez (LeTourneau) 6-1, 6-2 |
| Flight H |
| 1st | Liam Wedge (LeTourneau) def. Jack Greenwald (McMurry) 3-6, 6-1, 10-6 |
| 1st | Diego Maldonado (LeTourneau) def. Andres Mora (St. Thomas) 6-4, 6-1 |
| 2nd | Jack Rectenwald (Concordia Texas) def. Liam Wedge (LeTourneau) 6-3, 6-2 |
| 2nd | Braxton Jett (Mary Hardin-Baylor) def. Diego Maldonado (LeTourneau) 4-6, 6-4, 10-8 |
| C3 | Liam Wedge (LeTourneau) def. Diego Maldonado (LeTourneau) 6-3, 6-1 |
| Flight I |
| 1st | Timothy Black (LeTourneau) def. Jorge Estrada (McMurry) 6-1, 6-3 |
| 1st | Brayden Money (LeTourneau) def. Cristian DeLira (Dallas) 6-2, 6-7 (4-7), 10-3 |
| 2nd | Timothy Black (LeTourneau) def. Francisco Huerta (Mary Hardin-Baylor) 6-3, 4-0, retired |
| 2nd | Wil McMurry (Mary Hardin-Baylor) def. Brayden Money (LeTourneau) 7-6 (7-3), 6-1 |
| C3 | Brayden Money (LeTourneau) def. Francisco Huerta (Mary Hardin-Baylor) 0-6, 6-3, 10-5 |
| 3rd | Wil McMurry (Mary Hardin-Baylor) def. Timothy Black (LeTourneau) 6-2, 6-4 |
| Flight J |
| 1st | Kadon Sullins (Texas Lutheran) def. Kalvin Dryman (LeTourneau) 6-1, 6-2 |
| 1st | Ajonte St. Ville (Texas Lutheran) def. Hayden Harry (LeTourneau) 6-2, 6-0 |
| C2 | Andrew Reyes (Schreiner) def. Kalvin Dryman (LeTourneau) 6-2, 3-6, 10-8 |
| C2 | Hayden Harry (LeTourneau) def. Austin Dimmick (Schreiner) 6-2, 6-3 |
| C3 | Hayden Harry (LeTourneau) def. Andrew Reyes (Schreiner) 6-4, 6-4 |
| CON | Austin Dimmick (Schreiner) def. Kalvin Dryman (LeTourneau) 6-1, 6-1 |
| Flight K |
| 1st | Eric Moniger (Texas Lutheran) def. Kale Crenshaw (LeTourneau) 6-1, 6-2 |
| 1st | Barrett Spaar (Texas Lutheran) def. Grayson Cavel (LeTourneau) 6-1, 6-2 |
| C2 | Kale Crenshaw (LeTourneau) def. Logan Sifford (Schreiner) 2-6, 6-1, 10-5 |
| C2 | Dylan Garza (Concordia Texas) def. Grayson Cavel (LeTourneau) 6-3, 6-3 |
| C3 | Dylan Garza (Concordia Texas) def. Kale Crenshaw (LeTourneau) 6-3, 6-2 |
| CON | Grayson Cavel (LeTourneau) def. Logan Sifford (Schreiner) 6-2, 6-2 |
| Flight N |
| 1st | Allann Nadler-Torres (Schreiner) def. Josiah Nellis (LeTourneau) 6-3, 6-1 |
| C2 | Josiah Nellis (LeTourneau) def. Ryan Santana (Texas Lutheran) 6-3, 6-3 |
| C3 | Ruben Reyes (St. Thomas) def. Josiah Nellis (LeTourneau) 6-3, 2-6, 11-9 |
| Flight O |
| 1st | Mason Thomas (Schreiner) def. Mason Browne (LeTourneau) 6-4, 6-0 |
| 1st | Jared Hodge (LeTourneau) def. Ben Mabry (Howard Payne) 6-4, 6-3 |
| 2nd | Roy Cruz (Schreiner) def. Jared Hodge (LeTourneau) 6-4, 5-7, 10-8 |
| C2 | Mason Browne (LeTourneau) def. Alejandro Alvarez (Texas Lutheran) 6-2, 6-1 |
| C3 | Mason Browne (LeTourneau) def. Ben Mabry (Howard Payne) 6-3, 6-0 |
| CON | Blake Moore (McMurry) def. Jared Hodge (LeTourneau) 6-1, 6-4 |
| Doubles competition |
| Flight B |
| 1st | Jaco Snyman/Jacob Daniell (East Texas Baptist) def. Zach Farris/Andrew Reiman (LeTourneau) 8-3 |
| C2 | Fernando Andrade/Marianno Guzman (Mary Hardin-Baylor) def. Zach Farris/Andrew Reiman (LeTourneau) 8-2 |
| CON | Zach Farris/Andrew Reiman (LeTourneau) def. Diego Garcia/Daniel Beckles (Concordia Texas) 8-0 |
| Flight C |
| 1st | Fernando Vazquez/Diego Maldonado (LeTourneau) def. Graham Beevers/Jake Riggs (Concordia Texas) 8-3 |
| 2nd | Fernando Vazquez/Diego Maldonado (LeTourneau) def. Sawyer White/Wilson Salazar (St. Thomas) 8-5 |
| FI | Fernando Vazquez/Diego Maldonado (LeTourneau) def. Rishi Rajesh/Landon Sosebee (Southwestern) 8-5 |
| Flight E |
| 1st | Logan Randall/Barrett Spaar (Texas Lutheran) def. Brayden Money/Kalvin Dryman (LeTourneau) 8-2 |
| 1st | Timothy Black/Hayden Harry (LeTourneau) def. Jack Rectenwald/Kade Talbot (Concordia Texas) 8-7 (7-4) |
| 2nd | Gavin Simpson/Andres Mora (St. Thomas) def. Timothy Black/Hayden Harry (LeTourneau) 8-6 |
| C2 | Ricardo Moolchan/Ruben Reyes (St. Thomas) def. Brayden Money/Kalvin Dryman (LeTourneau) 8-2 |
| CON | Timothy Black/Hayden Harry (LeTourneau) def. Parker Hoel/Hall (Howard Payne) 8-2 |
| CON | Brayden Money/Kalvin Dryman (LeTourneau) def. Drew Van Wyk/Tanner Hake (East Texas Baptist) 8-0 |
| Flight F |
| 1st | Andrew Reyes/Allann Nadler-Torres (Schreiner) def. Liam Wedge/Grayson Cavel (LeTourneau) 8-7 (7-4) |
| 2nd | Kale Crenshaw/Josiah Nellis (LeTourneau) def. Jack Greenwald/Jorge Estrada (McMurry) 8-2 |
| C3 | Liam Wedge/Grayson Cavel (LeTourneau) def. Logan Sifford/Mason Thomas (Schreiner) 8-1 |
| CON | Cristian DeLira/Gabriel Alfaro (Dallas) def. Kale Crenshaw/Josiah Nellis (LeTourneau) 8-2 |
| Flight H |
| RR | Jared Hodge/Mason Browne (LeTourneau) def. Alejandro Alvarez/Ryan Santana (Texas Lutheran) 8-4 |
| RR | Aiden Cates/Roy Cruz (Schreiner) def. Jared Hodge/Mason Browne (LeTourneau) 8-7 (7-4) |
| RR | Gabriel Keeney-McCol/Ben Mabry (Howard Payne) def. Jared Hodge/Mason Browne (LeTourneau) 8-5 |