Date | Opponent | Score | Nation | Region | |||||
9/13-14/24 | Crusader Invitational -- Belton, Texas -- | ||||||||
9/26-28/24 | ITA Southwest Regional -- Abilene, Texas -- | ||||||||
2/8/2025 | at | St. Thomas | L | ||||||
2/23/2025 | AUSTIN COLLEGE | W | |||||||
2/28/2025 | at | Hendrix | L | ||||||
3/1/2025 | at | Ozarks | L | ||||||
3/1/2025 | vs | Rhodes | L | ||||||
3/7/2025 | vs | John Carroll | W | ||||||
3/8/2025 | vs | Penn State Behrend | W | ||||||
3/8/2025 | vs | Gordon | W | ||||||
3/9/2025 | vs | Carroll | L | ||||||
3/11/2025 | vs | Millersville | L | ||||||
* | 3/20/2025 | vs | Hardin-Simmons | L | |||||
3/21/2025 | vs | Texas Lutheran | W | ||||||
* | 3/22/2025 | at | Mary Hardin-Baylor | L | |||||
3/24/2025 | WHITWORTH | W | |||||||
3/29/2025 | UT DALLAS | L | |||||||
4/7/2025 | at | Dallas | W | ||||||
* | 4/11/2025 | at | East Texas Baptist | L | |||||
* | 4/14/2025 | vs | Howard Payne | W | |||||
4/24/2025 | vs | Howard Payne | W | ||||||
4/25/2025 | at | Hardin-Simmons | L |
Schedule legend |