Singles competition | |
MAIN DRAW | |
64 | Chase Rogers (LeTourneau) def. Fernando Andrade (Mary Hardin-Baylor) 6-1, 6-2 |
64 | Zach Farris (LeTourneau) def. Nicolas Villalovos (McMurry) 6-1, 6-1 |
64 | Andrew Reiman (LeTourneau) def. Sam Black (East Texas Baptist) 6-4, 3-6, 10-5 |
32 | Chase Rogers (LeTourneau) def. Jaco Snyman (East Texas Baptist) 7-6 (7-3), 2-6, 10-4 |
32 | Eric Liao (Trinity) def. Zach Farris (LeTourneau) 7-5, 6-4 |
32 | Robert Chang (Trinity) def. Andrew Reiman (LeTourneau) 6-2, 6-1 |
16 | Oscar Roy (Southwestern) def. Chase Rogers (LeTourneau) 6-4, 6-3 |
FLIGHT B | |
32 | Erick van Zyl (East Texas Baptist) def. Fernando Vazquez (LeTourneau) 6-4, 7-6 (7-5) |
32 | Carter Celaya (Mary Hardin-Baylor) def. Hayden Harry (LeTourneau) 6-0, 6-0 |
32 | Sebastian Herrera (Southwestern) def. Diego Maldonado (LeTourneau) 6-0, 6-2 |
C16 | Fernando Vazquez (LeTourneau) def. Jameson Sorrell (Hardin-Simmons) 6-1, 6-1 |
C16 | Jacob Daniell (East Texas Baptist) def. Hayden Harry (LeTourneau) 6-0, 6-0 |
C16 | Diego Maldonado (LeTourneau) def. Jason Blattner (Mary Hardin-Baylor) 6-2, 7-6 (7-2) |
CQtr | Drew Van Wyk (East Texas Baptist) def. Fernando Vazquez (LeTourneau) 6-3, 2-6, 13-11 |
CQtr | Diego Maldonado (LeTourneau) def. Sawyer White (St. Thomas) 6-2, 2-6, 10-5 |
CSf | Joshua Wilde (Ozarks) def. Diego Maldonado (LeTourneau) 6-1, 6-2 |
FLIGHT D | |
16 | Brayden Money (LeTourneau) def. Parker Hoel (Howard Payne) 6-2, 6-4 |
16 | Timothy Black (LeTourneau) def. River Prado (Howard Payne) 1-6, 7-5, 10-4 |
QTR | Brayden Money (LeTourneau) def. Ernesto M. Gonz-Moli (Schreiner) 4-6, 7-5, 10-8 |
QTR | Timothy Black (LeTourneau) def. Francisco Huerta (Mary Hardin-Baylor) 6-2, 6-0 |
SF | Brayden Money (LeTourneau) def. Rev Wicks (Texas Lutheran) 6-4, 5-7, 10-8 |
SF | Timothy Black (LeTourneau) def. David Garcia (East Texas Baptist) 6-4, 6-4 |
FI | Timothy Black (LeTourneau) def. Brayden Money (LeTourneau) 2-6, 7-6 (7-2), 11-9 |
Doubles competition | |
MAIN DRAW | |
32 | Roshin Kamath/Jared Perry (Trinity) def. Andrew Reiman/Fernando Vazquez (LeTourneau) 8-2 |
32 | Zach Farris/Chase Rogers (LeTourneau) def. Nicolas Gates/Riley Harker (Howard Payne) 8-4 |
16 | Kishan Kersten/Rocco Mendez (Trinity) def. Zach Farris/Chase Rogers (LeTourneau) 8-6 |
FLIGHT B | |
32 | Diego Maldonado/Hayden Harry (LeTourneau) def. Ernesto M. Gonz-Moli/Jackson Pogue (Schreiner) 8-6 |
32 | Zachary Hanson/Joshua Wilde (Ozarks) def. Timothy Black/Brayden Money (LeTourneau) 8-3 |
16 | Diego Maldonado/Hayden Harry (LeTourneau) def. Archibald Martyn-Smi/Griffin Huckelbury (Ozarks) 8-3 |
QTR | Logan Randall/Rev Wicks (Texas Lutheran) def. Diego Maldonado/Hayden Harry (LeTourneau) 8-5 |
Tournament Notes |