|
|
Overall Team Statistics |
| Overall: 1-18-0 Conf: 0-10-0 Home: 0-9-0 Away: 1-8-0 Neut: 0-1-0 |
| TEAM STATISTICS | LETU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-85 | 147-553 |
| Goals scored per game | 0.53 | 7.74 |
| Shot pct. | .118 | .266 |
| Shots on goal-Attempts | 43-85 | 331-553 |
| SOG pct. | .506 | .599 |
| Shots/Game | 4.5 | 29.1 |
| Assists | 6 | 91 |
| CORNER KICKS | 59 | 96 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1080 | 1050 |
| Dates/Avg Per Date | 9/120 | 9/117 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 1-18-0 Conf: 0-10-0 Home: 0-9-0 Away: 1-8-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Stephanie Vana | 16-16 | 4 | 2 | 10 | 21 | .190 | 9 | .429 | 0 | 0-0 |
| 7 | Raylene Gould | 19-19 | 4 | 1 | 9 | 25 | .160 | 16 | .640 | 1 | 0-0 |
| 13 | Ashley Joyner | 16-15 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 |
| 8 | Ashley Gleghorn | 19-16 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 15 | Kaitlynn Conway | 19-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Jamie Malinaric | 12-11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 4 | Desiree Bennett | 6-6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 6 | Ana Ramos | 19-19 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0-0 |
| 2 | Katy Wallace | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jamie Aguillen | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 19 | 10 | 6 | 26 | 85 | .118 | 43 | .506 | 2 | 0-0 | |
| Opponents........... | 19 | 147 | 91 | 385 | 553 | .266 | 331 | .599 | 17 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Ashley Gleghorn | 6-4 | 437:31 | 35 | 7.20 | 52 | .598 | 0 | 3 | 0 | 0.0 |
| 1 | Jamie Aguillen | 15-9 | 1272:26 | 112 | 7.92 | 127 | .531 | 1 | 13 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 19 | 1709:57 | 147 | 7.74 | 184 | .556 | 1 | 16 | 0 | 0 | |
| Opponents........... | 19 | 1709:57 | 10 | 0.53 | 33 | .767 | 16 | 1 | 0 | 13 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 1-18-0 Conf: 0-10-0 Home: 0-9-0 Away: 1-8-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Stephanie Vana 16-16 4 2 10 21 .190 9 .429 0 0 10-10 0 1 1 6 .000 1 .167 0 0
7 Raylene Gould 19-19 4 1 9 25 .160 16 .640 1 0 10-10 1 0 2 10 .100 8 .800 0 0
13 Ashley Joyner 16-15 1 1 3 12 .083 8 .667 0 0 7-7 0 0 0 4 .000 2 .500 0 0
8 Ashley Gleghorn 19-16 1 1 3 10 .100 3 .300 0 0 10-7 0 0 0 2 .000 1 .500 0 0
15 Kaitlynn Conway 19-19 0 1 1 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
12 Jamie Malinaric 12-11 0 0 0 7 .000 2 .286 0 0 9-9 0 0 0 3 .000 1 .333 0 0
4 Desiree Bennett 6-6 0 0 0 4 .000 3 .750 0 0 -
6 Ana Ramos 19-19 0 0 0 3 .000 1 .333 1 0 10-10 0 0 0 1 .000 1 1.000 0 0
2 Katy Wallace 19-19 0 0 0 2 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
1 Jamie Aguillen 15-15 0 0 0 1 .000 1 1.000 0 0 6-6 0 0 0 1 .000 1 1.000 0 0
Total............... 19 10 6 26 85 .118 43 .506 2 0 10 1 1 3 27 .037 15 .556 0 0
Opponents........... 19 147 91 385 553 .266 331 .599 17 0 10 79 56 214 298 .265 180 .604 10 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
8 Ashley Gleghorn 6-4 437:31 35 7.20 52 .598 0 3 0 0.0 6-4 437:31 35 7.20 52 .598 0 3 0 0.0
1 Jamie Aguillen 15-9 1272:26 112 7.92 127 .531 1 13 0 0.0 6-4 462:26 44 8.56 45 .506 0 6 0 0.0
Total............... 19 1709:57 147 7.74 184 .556 1 16 0 0 10 899:57 79 7.90 101 .561 0 9 0 0
Opponents........... 19 1709:57 10 0.53 33 .767 16 1 0 13 10 899:57 1 0.10 14 .933 9 0 0 9
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
LeTourneau.......... 30 55 - 85 LeTourneau.......... 6 21 - 27
Opponents........... 267 286 - 553 Opponents........... 146 152 - 298
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
LeTourneau.......... 5 5 - 10 LeTourneau.......... 1 0 - 1
Opponents........... 64 83 - 147 Opponents........... 38 41 - 79
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
LeTourneau.......... 98 86 - 184 LeTourneau.......... 51 50 - 101
Opponents........... 9 24 - 33 Opponents........... 3 11 - 14
ATTENDANCE SUMMARY LETU OPP ATTENDANCE SUMMARY LETU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1080 1050 Total.................... 555 780
Dates/Avg Per Date....... 9/120 9/117 Dates/Avg Per Date....... 5/111 5/156
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|