LeTourneau University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
LeTourneau WBSK 2013-14
LeTourneau University Season Schedule/Results & Leaders (as of Feb 28, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (5-8) (6-7) (0-0)
CONFERENCE.......... (9-13) (4-7) (5-6) (0-0)
NON-CONFERENCE...... (2-2) (1-1) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-13 5:30 PM at University of Dallas W 56-47 188 (13)Ashley Stephens (12)Ashley Stephens
11/22/13 5:30 pm HENDRIX W 75-55 351 (12)Andrea Ashley (7)Ashley Stephens
(12)Ashley Fajardo (7)Andrea Ashley
11/23/13 1 p.m. RHODES COLLEGE 38-55 L 83 (10)Julencia Curtis (6)Andrea Ashley
(6)Julencia Curtis
(6)Ashley Stephens
11/26/13 5:30 p.m. * EAST TEXAS BAPTIST W 74-71 238 (18)Julencia Curtis (13)Alexis Wighaman
(13)Julencia Curtis
12/05/13 5:30 p.m. * MISSISSIPPI COLLEGE W 65-52 103 (14)Julencia Curtis (6)Ashley Fajardo
(6)Julencia Curtis
12/07/13 1 p.m. * LOUISIANA COLLEGE 83-87 L 136 (15)Alexis Wighaman (12)Alexis Wighaman
12/17/13 5:30PM * at Texas-Tyler 69-75 L 376 (15)Alexis Wighaman (7)Julencia Curtis
12-19-13 5:30 pm * at University of the Ozarks 64-77 L 115 (22)Ashley Fajardo (9)Julencia Curtis
01/02/14 5:30 p.m. * CTX 50-55 L 216 (8)Ashley Crockett (11)Julencia Curtis
01/04/14 1 p.m. * UMHB-WOM 67-78 L 272 (12)Julencia Curtis (9)Alexis Wighaman
01/09/14 5:30 p.m. * TEXAS DALLAS 58-74 L 113 (18)Ashley Crockett (8)Ashley Stephens
01/11/14 1 p.m. * HSU W 55-53 152 (12)Ashley Stephens (8)Ashley Stephens
01/16/14 5:30 P.M. * at Sul Ross State W 80-63 350 (18)Julencia Curtis (9)Julencia Curtis
01/18/14 1:00 pm * at Howard Payne 57-71 L 565 (19)Julencia Curtis (11)Julencia Curtis
01/23/14 5:30 PM * at Louisiana College W 81-71 (16)Ashley Stephens (10)Julencia Curtis
01/25/14 1:02 p.m. * at Mississippi College 61-67 L 711 (12)Ashley Fajardo (8)Ashley Stephens
01/30/14 5:30 p.m. * OZARKS 61-62 L 132 (11)Meagan Peters (10)Julencia Curtis
02/01/14 1 p.m. * TEXAS-TYLER 56-72 L 210 (9)Ashley Stephens (8)Ashley Stephens
02/06/14 5:30 PM * at UMHB-WOM 78-87 L 600 (18)Rebecca Stewart (7)Alexis Wighaman
2/8/14 1:00 p.m. * at CTX 76-81 Lo2 217 (20)Alexis Wighaman (11)Alexis Wighaman
02/13/14 5:30 p.m. * at HSU W 68-66 426 (20)Rebecca Stewart (11)Alexis Wighaman
02/15/14 1:00 p.m. * at UTD W 62-61 286 (13)Ashley Fajardo (5)Rebecca Stewart
(13)Jessica Manas
02/20/14 5:30 pm * HOWARD PAYNE 66-85 L 121 (11)Rebecca Stewart (9)Rebecca Stewart
02/22/14 1 p.m. * SUL ROSS STATE W 81-54 521 (17)Alexis Wighaman (16)Alexis Wighaman
02/24/14 5:30 p.m. * at East Texas Baptist W 67-63 623 (14)Jessica Manas (9)Julencia Curtis
02/28/14 7:30PM at Texas-Tyler 69-84 L 578 (16)Ashley Fajardo (8)Julencia Curtis
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2648 204
AWAY.................... 13 5035 387
NEUTRAL................. 0 0 0
TOTAL................... 26 7683 296
Season Box Score
LeTourneau WBSK 2013-14
LeTourneau University Season Box Score (as of Feb 28, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (5-8) (6-7) (0-0)
CONFERENCE.......... (9-13) (4-7) (5-6) (0-0)
NON-CONFERENCE...... (2-2) (1-1) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Ashley Fajardo..... 26-26 677 26.0 87-253 .344 50-172 .291 42-55 .764 24 32 56 2.2 47 0 41 50 1 33 266 10.2
42 Julencia Curtis.... 26-26 678 26.1 86-196 .439 0-0 .000 60-84 .714 47 139 186 7.2 79 3 29 71 33 11 232 8.9
24 Alexis Wighaman.... 26-26 614 23.6 83-187 .444 0-2 .000 47-57 .825 51 104 155 6.0 62 3 30 62 16 23 213 8.2
34 Ashley Stephens.... 26-20 579 22.3 79-172 .459 2-13 .154 29-56 .518 30 117 147 5.7 46 1 37 57 33 21 189 7.3
15 Jessica Manas...... 26-2 457 17.6 41-97 .423 9-33 .273 73-94 .777 3 74 77 3.0 40 1 54 61 4 31 164 6.3
11 Rebecca Stewart.... 23-6 355 15.4 46-132 .348 17-66 .258 20-39 .513 30 55 85 3.7 40 1 32 42 0 18 129 5.6
21 Andrea Ashley...... 4-0 64 16.0 7-23 .304 0-2 .000 4-5 .800 7 12 19 4.8 8 0 3 4 0 3 18 4.5
33 Ashley Crockett.... 26-0 348 13.4 37-111 .333 0-1 .000 40-62 .645 30 46 76 2.9 41 0 11 33 4 10 114 4.4
22 Shi'rrell Williams. 5-0 50 10.0 6-23 .261 0-8 .000 9-11 .818 5 8 13 2.6 6 0 2 13 1 2 21 4.2
05 Ashley Reed........ 26-24 545 21.0 29-123 .236 17-82 .207 24-37 .649 3 21 24 0.9 53 1 43 31 2 16 99 3.8
03 Kalyn Shorter...... 26-0 202 7.8 23-62 .371 4-15 .267 35-56 .625 9 20 29 1.1 26 0 11 42 0 15 85 3.3
13 Meagan Peters...... 19-0 194 10.2 22-36 .611 0-0 .000 6-14 .429 20 33 53 2.8 34 0 5 12 9 2 50 2.6
10 Alexandra Burroughs 20-0 145 7.3 17-41 .415 1-5 .200 8-10 .800 6 9 15 0.8 13 0 12 16 1 9 43 2.2
30 Marialle Boles..... 24-0 136 5.7 18-35 .514 0-0 .000 9-12 .750 20 25 45 1.9 20 0 2 12 4 0 45 1.9
20 Bria Goodman....... 20-0 140 7.0 8-28 .286 4-15 .267 14-19 .737 4 5 9 0.5 22 0 9 13 1 2 34 1.7
23 Kaley Green........ 9-0 23 2.6 3-9 .333 0-2 .000 1-2 .500 6 2 8 0.9 1 0 0 5 0 1 7 0.8
02 Jada Roberts....... 11-0 43 3.9 3-13 .231 1-8 .125 1-6 .167 2 6 8 0.7 4 0 2 2 1 3 8 0.7
TEAM............... 65 77 142 5.5 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 595-1541 .386 105-424 .248 422-619 .682 362 785 1147 44.1 542 10 323 535 110 200 1717 66.0
Opponents.......... 26 5250 599-1647 .364 129-475 .272 439-647 .679 378 689 1067 41.0 511 - 311 418 60 253 1766 67.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
LeTourneau University......... 793 910 4 10 - 1717
Opponents..................... 858 889 4 15 - 1766
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
LeTourneau University......... 89 11 100
Opponents..................... 81 5 86
Combined Team Statistics
LeTourneau WBSK 2013-14
LeTourneau University Combined Team Statistics (as of Feb 28, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (5-8) (6-7) (0-0)
CONFERENCE.......... (9-13) (4-7) (5-6) (0-0)
NON-CONFERENCE...... (2-2) (1-1) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-13 at University of Dallas W 56-47 188
11/22/13 HENDRIX W 75-55 351
11/23/13 RHODES COLLEGE L 38-55 83
*11/26/13 EAST TEXAS BAPTIST W 74-71 238
*12/05/13 MISSISSIPPI COLLEGE W 65-52 103
*12/07/13 LOUISIANA COLLEGE L 83-87 136
*12/17/13 at Texas-Tyler L 69-75 376
*12-19-13 at University of the Ozarks L 64-77 115
*01/02/14 CTX L 50-55 216
*01/04/14 UMHB-WOM L 67-78 272
*01/09/14 TEXAS DALLAS L 58-74 113
*01/11/14 HSU W 55-53 152
*01/16/14 at Sul Ross State W 80-63 350
*01/18/14 at Howard Payne L 57-71 565
*01/23/14 at Louisiana College W 81-71 -
*01/25/14 at Mississippi College L 61-67 711
*01/30/14 OZARKS L 61-62 132
*02/01/14 TEXAS-TYLER L 56-72 210
*02/06/14 at UMHB-WOM L 78-87 600
*2/8/14 at CTX LO2 76-81 217
*02/13/14 at HSU W 68-66 426
*02/15/14 at UTD W 62-61 286
*02/20/14 HOWARD PAYNE L 66-85 121
*02/22/14 SUL ROSS STATE W 81-54 521
*02/24/14 at East Texas Baptist W 67-63 623
02/28/14 at Texas-Tyler L 69-84 578
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Ashley Fajardo...... 26-26 26.0 .344 .291 .764 2.2 1.6 33 1 10.2
42 Julencia Curtis..... 26-26 26.1 .439 .000 .714 7.2 1.1 11 33 8.9
24 Alexis Wighaman..... 26-26 23.6 .444 .000 .825 6.0 1.2 23 16 8.2
34 Ashley Stephens..... 26-20 22.3 .459 .154 .518 5.7 1.4 21 33 7.3
15 Jessica Manas....... 26-2 17.6 .423 .273 .777 3.0 2.1 31 4 6.3
11 Rebecca Stewart..... 23-6 15.4 .348 .258 .513 3.7 1.4 18 0 5.6
21 Andrea Ashley....... 4-0 16.0 .304 .000 .800 4.8 0.8 3 0 4.5
33 Ashley Crockett..... 26-0 13.4 .333 .000 .645 2.9 0.4 10 4 4.4
22 Shi'rrell Williams.. 5-0 10.0 .261 .000 .818 2.6 0.4 2 1 4.2
05 Ashley Reed......... 26-24 21.0 .236 .207 .649 0.9 1.7 16 2 3.8
03 Kalyn Shorter....... 26-0 7.8 .371 .267 .625 1.1 0.4 15 0 3.3
13 Meagan Peters....... 19-0 10.2 .611 .000 .429 2.8 0.3 2 9 2.6
10 Alexandra Burroughs. 20-0 7.3 .415 .200 .800 0.8 0.6 9 1 2.2
30 Marialle Boles...... 24-0 5.7 .514 .000 .750 1.9 0.1 0 4 1.9
20 Bria Goodman........ 20-0 7.0 .286 .267 .737 0.5 0.5 2 1 1.7
23 Kaley Green......... 9-0 2.6 .333 .000 .500 0.9 0.0 1 0 0.8
02 Jada Roberts........ 11-0 3.9 .231 .125 .167 0.7 0.2 3 1 0.7
TM TEAM................ 26-0 0.0 .000 .000 .000 5.5 0.0 0 0 0.0
Total............... 26 .386 .248 .682 44.1 12.4 200 110 66.0
Opponents........... 26 .364 .272 .679 41.0 12.0 253 60 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ashley Fajardo...... 26 87-253 .344 50-172 .291 42-55 .764 266 10.2
Julencia Curtis..... 26 86-196 .439 0-0 .000 60-84 .714 232 8.9
Alexis Wighaman..... 26 83-187 .444 0-2 .000 47-57 .825 213 8.2
Ashley Stephens..... 26 79-172 .459 2-13 .154 29-56 .518 189 7.3
Jessica Manas....... 26 41-97 .423 9-33 .273 73-94 .777 164 6.3
Rebecca Stewart..... 23 46-132 .348 17-66 .258 20-39 .513 129 5.6
Andrea Ashley....... 4 7-23 .304 0-2 .000 4-5 .800 18 4.5
Ashley Crockett..... 26 37-111 .333 0-1 .000 40-62 .645 114 4.4
Shi'rrell Williams.. 5 6-23 .261 0-8 .000 9-11 .818 21 4.2
Ashley Reed......... 26 29-123 .236 17-82 .207 24-37 .649 99 3.8
Kalyn Shorter....... 26 23-62 .371 4-15 .267 35-56 .625 85 3.3
Meagan Peters....... 19 22-36 .611 0-0 .000 6-14 .429 50 2.6
Alexandra Burroughs. 20 17-41 .415 1-5 .200 8-10 .800 43 2.2
Marialle Boles...... 24 18-35 .514 0-0 .000 9-12 .750 45 1.9
Bria Goodman........ 20 8-28 .286 4-15 .267 14-19 .737 34 1.7
Kaley Green......... 9 3-9 .333 0-2 .000 1-2 .500 7 0.8
Jada Roberts........ 11 3-13 .231 1-8 .125 1-6 .167 8 0.7
Total............... 26 595-1541 .386 105-424 .248 422-619 .682 1717 66.0
Opponents........... 26 599-1647 .364 129-475 .272 439-647 .679 1766 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ashley Fajardo...... 26 677 24 32 56 47 0 41 50 0.8 22
Julencia Curtis..... 26 678 47 139 186 79 3 29 71 0.4 19
Alexis Wighaman..... 26 614 51 104 155 62 3 30 62 0.5 20
Ashley Stephens..... 26 579 30 117 147 46 1 37 57 0.6 16
Jessica Manas....... 26 457 3 74 77 40 1 54 61 0.9 14
Rebecca Stewart..... 23 355 30 55 85 40 1 32 42 0.8 20
Andrea Ashley....... 4 64 7 12 19 8 0 3 4 0.8 12
Ashley Crockett..... 26 348 30 46 76 41 0 11 33 0.3 18
Shi'rrell Williams.. 5 50 5 8 13 6 0 2 13 0.2 9
Ashley Reed......... 26 545 3 21 24 53 1 43 31 1.4 10
Kalyn Shorter....... 26 202 9 20 29 26 0 11 42 0.3 9
Meagan Peters....... 19 194 20 33 53 34 0 5 12 0.4 11
Alexandra Burroughs. 20 145 6 9 15 13 0 12 16 0.8 10
Marialle Boles...... 24 136 20 25 45 20 0 2 12 0.2 6
Bria Goodman........ 20 140 4 5 9 22 0 9 13 0.7 7
Kaley Green......... 9 23 6 2 8 1 0 0 5 0.0 4
Jada Roberts........ 11 43 2 6 8 4 0 2 2 1.0 3
Total............... 26 5250 362 785 1147 542 10 323 535 0.6 83
Opponents........... 26 5250 378 689 1067 511 - 311 418 0.7 87
TEAM STATISTICS LETU OPP
--------------------------------------------------
SCORING................. 1717 1766
Points per game....... 66.0 67.9
Scoring margin........ -1.9 -
FIELD GOALS-ATT......... 595-1541 599-1647
Field goal pct........ .386 .364
3 POINT FG-ATT.......... 105-424 129-475
3-point FG pct........ .248 .272
3-pt FG made per game. 4.0 5.0
FREE THROWS-ATT......... 422-619 439-647
Free throw pct........ .682 .679
F-Throws made per game 16.2 16.9
REBOUNDS................ 1147 1067
Rebounds per game..... 44.1 41.0
Rebounding margin..... +3.1 -
ASSISTS................. 323 311
Assists per game...... 12.4 12.0
TURNOVERS............... 535 418
Turnovers per game.... 20.6 16.1
Turnover margin....... -4.5 -
Assist/turnover ratio. 0.6 0.7
STEALS.................. 200 253
Steals per game....... 7.7 9.7
BLOCKS.................. 110 60
Blocks per game....... 4.2 2.3
ATTENDANCE.............. 2648 5035
Home games-Avg/Game... 13-204 13-387
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Team Totals......... 793 910 4 10 - 1717
Opponents........... 858 889 4 15 - 1766
Overall Team Statistics
LeTourneau WBSK 2013-14
LeTourneau University Overall Team Statistics (as of Feb 28, 2014)
All games
TEAM STATISTICS LETU OPP
---------------------------------------------------
SCORING.................. 1717 1766
Points per game........ 66.0 67.9
Scoring margin......... -1.9 -
FIELD GOALS-ATT.......... 595-1541 599-1647
Field goal pct......... .386 .364
3 POINT FG-ATT........... 105-424 129-475
3-point FG pct......... .248 .272
3-pt FG made per game.. 4.0 5.0
FREE THROWS-ATT.......... 422-619 439-647
Free throw pct......... .682 .679
F-Throws made per game. 16.2 16.9
REBOUNDS................. 1147 1067
Rebounds per game...... 44.1 41.0
Rebounding margin...... +3.1 -
ASSISTS.................. 323 311
Assists per game....... 12.4 12.0
TURNOVERS................ 535 418
Turnovers per game..... 20.6 16.1
Turnover margin........ -4.5 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 200 253
Steals per game........ 7.7 9.7
BLOCKS................... 110 60
Blocks per game........ 4.2 2.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2648 5035
Home games-Avg/Game.... 13-204 13-387
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
LeTourneau University......... 793 910 4 10 - 1717
Opponents..................... 858 889 4 15 - 1766
Category Leaders
LeTourneau WBSK 2013-14
LeTourneau University Category Leaders (as of Feb 28, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ashley Fajardo...... 26 266 10.2 Ashley Fajardo...... 26 266 10.2
Julencia Curtis..... 26 232 8.9 Julencia Curtis..... 26 232 8.9
Alexis Wighaman..... 26 213 8.2 Alexis Wighaman..... 26 213 8.2
Ashley Stephens..... 26 189 7.3 Ashley Stephens..... 26 189 7.3
Jessica Manas....... 26 164 6.3 Jessica Manas....... 26 164 6.3
Rebecca Stewart..... 23 129 5.6 Rebecca Stewart..... 23 129 5.6
Ashley Crockett..... 26 114 4.4 Andrea Ashley....... 4 18 4.5
Ashley Reed......... 26 99 3.8 Ashley Crockett..... 26 114 4.4
Kalyn Shorter....... 26 85 3.3 Shi'rrell Williams.. 5 21 4.2
Meagan Peters....... 19 50 2.6 Ashley Reed......... 26 99 3.8
Marialle Boles...... 24 45 1.9 Kalyn Shorter....... 26 85 3.3
Alexandra Burroughs. 20 43 2.2 Meagan Peters....... 19 50 2.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meagan Peters....... 22 36 .611 Ashley Fajardo...... 26 253 9.7
Marialle Boles...... 18 35 .514 Julencia Curtis..... 26 196 7.5
Ashley Stephens..... 79 172 .459 Alexis Wighaman..... 26 187 7.2
Alexis Wighaman..... 83 187 .444 Ashley Stephens..... 26 172 6.6
Julencia Curtis..... 86 196 .439 Rebecca Stewart..... 23 132 5.7
Jessica Manas....... 41 97 .423
Alexandra Burroughs. 17 41 .415 FIELD GOALS MADE G Made Made/G
Kalyn Shorter....... 23 62 .371 -----------------------------------
Rebecca Stewart..... 46 132 .348 Ashley Fajardo...... 26 87 3.3
Ashley Fajardo...... 87 253 .344 Julencia Curtis..... 26 86 3.3
Ashley Crockett..... 37 111 .333 Alexis Wighaman..... 26 83 3.2
Kaley Green......... 3 9 .333 Ashley Stephens..... 26 79 3.0
Rebecca Stewart..... 23 46 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashley Fajardo...... 50 172 .291 Ashley Fajardo...... 26 172 6.6
Jessica Manas....... 9 33 .273 Ashley Reed......... 26 82 3.2
Bria Goodman........ 4 15 .267 Rebecca Stewart..... 23 66 2.9
Kalyn Shorter....... 4 15 .267 Jessica Manas....... 26 33 1.3
Rebecca Stewart..... 17 66 .258 Kalyn Shorter....... 26 15 0.6
Ashley Reed......... 17 82 .207 Bria Goodman........ 20 15 0.8
Alexandra Burroughs. 1 5 .200
Ashley Stephens..... 2 13 .154 3-POINT FGS MADE G Made Made/G
Jada Roberts........ 1 8 .125 -----------------------------------
Shi'rrell Williams.. 0 8 .000 Ashley Fajardo...... 26 50 1.9
Alexis Wighaman..... 0 2 .000 Ashley Reed......... 26 17 0.7
Kaley Green......... 0 2 .000 Rebecca Stewart..... 23 17 0.7
Andrea Ashley....... 0 2 .000 Jessica Manas....... 26 9 0.3
Ashley Crockett..... 0 1 .000 Bria Goodman........ 20 4 0.2
Kalyn Shorter....... 26 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alexis Wighaman..... 47 57 .825 Jessica Manas....... 26 94 3.6
Shi'rrell Williams.. 9 11 .818 Julencia Curtis..... 26 84 3.2
Alexandra Burroughs. 8 10 .800 Ashley Crockett..... 26 62 2.4
Andrea Ashley....... 4 5 .800 Alexis Wighaman..... 26 57 2.2
Jessica Manas....... 73 94 .777 Kalyn Shorter....... 26 56 2.2
Ashley Fajardo...... 42 55 .764 Ashley Stephens..... 26 56 2.2
Marialle Boles...... 9 12 .750
Bria Goodman........ 14 19 .737 FREE THROWS MADE G Made Made/G
Julencia Curtis..... 60 84 .714 -----------------------------------
Ashley Reed......... 24 37 .649 Jessica Manas....... 26 73 2.8
Ashley Crockett..... 40 62 .645 Julencia Curtis..... 26 60 2.3
Kalyn Shorter....... 35 56 .625 Alexis Wighaman..... 26 47 1.8
Ashley Fajardo...... 26 42 1.6
Ashley Crockett..... 26 40 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Julencia Curtis..... 26 186 7.2 Jessica Manas....... 26 54 2.1
Alexis Wighaman..... 26 155 6.0 Ashley Reed......... 26 43 1.7
Ashley Stephens..... 26 147 5.7 Ashley Fajardo...... 26 41 1.6
Rebecca Stewart..... 23 85 3.7 Ashley Stephens..... 26 37 1.4
Jessica Manas....... 26 77 3.0 Rebecca Stewart..... 23 32 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Julencia Curtis..... 26 186 7.2 Ashley Fajardo...... 26 33 1.3
Alexis Wighaman..... 26 155 6.0 Jessica Manas....... 26 31 1.2
Ashley Stephens..... 26 147 5.7 Alexis Wighaman..... 26 23 0.9
Andrea Ashley....... 4 19 4.8 Ashley Stephens..... 26 21 0.8
Rebecca Stewart..... 23 85 3.7 Rebecca Stewart..... 23 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Alexis Wighaman..... 26 51 2.0 Ashley Stephens..... 26 33 1.3
Julencia Curtis..... 26 47 1.8 Julencia Curtis..... 26 33 1.3
Ashley Crockett..... 26 30 1.2 Alexis Wighaman..... 26 16 0.6
Rebecca Stewart..... 23 30 1.3 Meagan Peters....... 19 9 0.5
Ashley Stephens..... 26 30 1.2 Ashley Crockett..... 26 4 0.2
Jessica Manas....... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G Marialle Boles...... 24 4 0.2
-----------------------------------
Julencia Curtis..... 26 139 5.3 MINUTES G No. Min/G
Ashley Stephens..... 26 117 4.5 -----------------------------------
Alexis Wighaman..... 26 104 4.0 Julencia Curtis..... 26 678 26.1
Jessica Manas....... 26 74 2.8 Ashley Fajardo...... 26 677 26.0
Rebecca Stewart..... 23 55 2.4 Alexis Wighaman..... 26 614 23.6
Ashley Stephens..... 26 579 22.3
Ashley Reed......... 26 545 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Julencia Curtis..... 26 79 3.0 Julencia Curtis..... 26 71 2.7
Alexis Wighaman..... 26 62 2.4 Alexis Wighaman..... 26 62 2.4
Ashley Reed......... 26 53 2.0 Jessica Manas....... 26 61 2.3
Ashley Fajardo...... 26 47 1.8 Ashley Stephens..... 26 57 2.2
Ashley Stephens..... 26 46 1.8 Ashley Fajardo...... 26 50 1.9
FOULOUTS G No.
----------------------------
Alexis Wighaman..... 26 3
Julencia Curtis..... 26 3
Jessica Manas....... 26 1
Rebecca Stewart..... 23 1
Ashley Stephens..... 26 1
Ashley Reed......... 26 1