LeTourneau

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 5-13-1 Conf: 3-7-0 Home: 4-2-0 Away: 1-9-1 Neut: 0-2-0 

    TEAM STATISTICS  LETU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-256  41-319 
       Goals scored per game  1.16  2.16 
       Shot pct.  .086  .129 
       Shots on goal-Attempts  106-256  150-319 
       SOG pct.  .414  .470 
       Shots/Game  13.5  16.8 
       Assists  16  29 
    CORNER KICKS  67  115 
    PENALTY KICKS  0-0  3-4 
    PENALTIES     
       Yellow cards  15  14 
       Red cards  0  0 
    ATTENDANCE     
       Total  1348  1763 
       Dates/Avg Per Date  6/225  11/160 
       Neutral Site #/Avg  2/111   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LeTourneau  9  12  1  0  22 
    Opponents  18  22  0  1  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LeTourneau  120  131  5  0  256 
    Opponents  168  139  10  2  319 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LeTourneau  72  48  5  0  125 
    Opponents  43  52  3  0  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LeTourneau  33  32  1  1  67 
    Opponents  61  48  4  2  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LeTourneau  71  81  1  3  156 
    Opponents  75  69  1  0  145 


     

    Overall Individual Statistics

     

    Overall: 5-13-1 Conf: 3-7-0 Home: 4-2-0 Away: 1-9-1 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Mario Lopez   19-19  3  1  7  47  .064  23  .489  1  0-0 
    12  Adam Schultz   19-16  5  1  11  46  .109  18  .391  1  0-0 
    9   Israel Madrid   19-8   2  1  5  28  .071  13  .464  0  0-0 
    10  Edwin Raudales   16-15  2  2  6  22  .091  7  .318  2  0-0 
    21  Martin Pflaum   19-14  1  1  3  20  .050  11  .550  0  0-0 
    8   Hunter Hembrough   19-18  2  1  5  20  .100  6  .300  0  0-0 
    13  Patrick Tchekane   15-0   5  1  11  19  .263  10  .526  1  0-0 
    7   Hunter Swift   19-7   0  0  0  16  .000  3  .188  0  0-0 
    6   Josh Bishop   19-19  0  5  5  10  .000  6  .600  0  0-0 
    3   Nick Novak   14-7   0  0  0  6  .000  1  .167  0  0-0 
    16  Danny Canaviri   9-9   1  0  2  5  .200  2  .400  0  0-0 
    17  Jay Huemoeller   10-8   0  0  0  5  .000  1  .200  0  0-0 
    14  Antonio Fernandez   11-0   0  0  0  3  .000  1  .333  0  0-0 
    20  Raul Saldana   19-9   1  0  2  3  .333  1  .333  0  0-0 
    24  Xavier Scarlett   19-19  0  1  1  2  .000  1  .500  0  0-0 
    18  Jacob Alldredge   14-0   0  0  0  2  .000  1  .500  0  0-0 
    5   Eric Reyes   14-13  0  1  1  2  .000  1  .500  0  0-0 
    25  Frantz Lucien   1-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Calvin Pittman   2-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Gideon Serwadda   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Austin Briggs   3-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Joe Myers   5-5   0  0  0  0  .000  0  .000  0  0-0 
    00  Patrick Barba III   14-12  0  0  0  0  .000  0  .000  0  0-0 
    27  Michael Abu Saada   1-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Andrew Chapman   4-1   0  0  0  0  .000  0  .000  0  0-0 
    2   Carlos Guevara   8-8   0  1  1  0  .000  0  .000  0  0-0 
    1   Anthony Martinez   2-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   22  16  60  256  .086  106  .414  5  0-0 
      Opponents...........  19   41  29  111  319  .129  150  .470  13  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Joe Myers   5-5   415:33  8  1.73  31  .795  1  4  0  0.0 
    1   Anthony Martinez   2-2   135:00  3  2.00  3  .500  0  1  1  0.0 
    00  Patrick Barba III   14-12  1188:16  30  2.27  89  .748  4  7  0  2.0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0 
      Total...............  19  1738:49  41  2.12  125  .753  5  12  1  2 
      Opponents...........  19  1738:49  22  1.14  98  .817  12  5  1  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LeTourneau  9  12  1  0  22 
    Opponents  18  22  0  1  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LeTourneau  120  131  5  0  256 
    Opponents  168  139  10  2  319 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LeTourneau  72  48  5  0  125 
    Opponents  43  52  3  0  98 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LeTourneau  33  32  1  1  67 
    Opponents  61  48  4  2  115 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LeTourneau  71  81  1  3  156 
    Opponents  75  69  1  0  145 

    ATTENDANCE SUMMARY  LETU  OPP 
    Total  1348  1763 
    Dates/Avg Per Date  6/225  11/160 
    Neutral Site #/Avg  2/111   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Adam Schultz   19  5  1  11  46 
    13  Patrick Tchekane   15  5  1  11  19 
    11  Mario Lopez   19  3  1  7  47 
    10  Edwin Raudales   16  2  2  6  22 
    9   Israel Madrid   19  2  1  5  28 
    8   Hunter Hembrough   19  2  1  5  20 
    6   Josh Bishop   19  0  5  5  10 
    21  Martin Pflaum   19  1  1  3  20 
    16  Danny Canaviri   9  1  0  2  5 
    20  Raul Saldana   19  1  0  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Patrick Tchekane   15  5  1  11  19 
    12  Adam Schultz   19  5  1  11  46 
    11  Mario Lopez   19  3  1  7  47 
    8   Hunter Hembrough   19  2  1  5  20 
    9   Israel Madrid   19  2  1  5  28 
    10  Edwin Raudales   16  2  2  6  22 
    20  Raul Saldana   19  1  0  2  3 
    21  Martin Pflaum   19  1  1  3  20 
    16  Danny Canaviri   9  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Josh Bishop   19  0  5  5  10 
    10  Edwin Raudales   16  2  2  6  22 
    24  Xavier Scarlett   19  0  1  1  2 
    5   Eric Reyes   14  0  1  1  2 
    2   Carlos Guevara   8  0  1  1  0 
    13  Patrick Tchekane   15  5  1  11  19 
    21  Martin Pflaum   19  1  1  3  20 
    12  Adam Schultz   19  5  1  11  46 
    9   Israel Madrid   19  2  1  5  28 
    11  Mario Lopez   19  3  1  7  47 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Mario Lopez   19  3  1  47  .064 
    12  Adam Schultz   19  5  1  46  .109 
    9   Israel Madrid   19  2  1  28  .071 
    10  Edwin Raudales   16  2  2  22  .091 
    21  Martin Pflaum   19  1  1  20  .050 
    8   Hunter Hembrough   19  2  1  20  .100 
    13  Patrick Tchekane   15  5  1  19  .263 
    7   Hunter Swift   19  0  0  16  .000 
    6   Josh Bishop   19  0  5  10  .000 
    3   Nick Novak   14  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Mario Lopez   19  3  1  47  23  .489 
    12  Adam Schultz   19  5  1  46  18  .391 
    9   Israel Madrid   19  2  1  28  13  .464 
    21  Martin Pflaum   19  1  1  20  11  .550 
    13  Patrick Tchekane   15  5  1  19  10  .526 
    10  Edwin Raudales   16  2  2  22  7  .318 
    8   Hunter Hembrough   19  2  1  20  6  .300 
    6   Josh Bishop   19  0  5  10  6  .600 
    7   Hunter Swift   19  0  0  16  3  .188 
    16  Danny Canaviri   9  1  0  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    10  Edwin Raudales   16  2 
    11  Mario Lopez   19  1 
    12  Adam Schultz   19  1 
    13  Patrick Tchekane   15  1 


     

    Soccer Statistics

     

          Overall: 5-13-1  Conf: 3-7-0  Home: 4-2-0  Away: 1-9-1  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Mario Lopez          19-19   3   1   7  47  .064  23  .489  1  0           10-10   2   0   4  19  .105   9  .474  1  0
    12 Adam Schultz         19-16   5   1  11  46  .109  18  .391  1  0           10-10   3   0   6  25  .120  12  .480  1  0
    9  Israel Madrid        19-8    2   1   5  28  .071  13  .464  0  0           10-4    1   0   2  11  .091   6  .545  0  0
    10 Edwin Raudales       16-15   2   2   6  22  .091   7  .318  2  0           10-10   1   2   4  13  .077   4  .308  1  0
    21 Martin Pflaum        19-14   1   1   3  20  .050  11  .550  0  0           10-7    0   1   1   8  .000   4  .500  0  0
    8  Hunter Hembrough     19-18   2   1   5  20  .100   6  .300  0  0           10-9    2   1   5  11  .182   5  .455  0  0
    13 Patrick Tchekane     15-0    5   1  11  19  .263  10  .526  1  0           10-0    2   0   4  10  .200   5  .500  0  0
    7  Hunter Swift         19-7    0   0   0  16  .000   3  .188  0  0           10-2    0   0   0   5  .000   1  .200  0  0
    6  Josh Bishop          19-19   0   5   5  10  .000   6  .600  0  0           10-10   0   3   3   8  .000   5  .625  0  0
    3  Nick Novak           14-7    0   0   0   6  .000   1  .167  0  0            6-3    0   0   0   0  .000   0  .000  0  0
    16 Danny Canaviri        9-9    1   0   2   5  .200   2  .400  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    17 Jay Huemoeller       10-8    0   0   0   5  .000   1  .200  0  0            8-7    0   0   0   5  .000   1  .200  0  0
    14 Antonio Fernandez    11-0    0   0   0   3  .000   1  .333  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    20 Raul Saldana         19-9    1   0   2   3  .333   1  .333  0  0           10-7    0   0   0   1  .000   0  .000  0  0
    24 Xavier Scarlett      19-19   0   1   1   2  .000   1  .500  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    18 Jacob Alldredge      14-0    0   0   0   2  .000   1  .500  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    5  Eric Reyes           14-13   0   1   1   2  .000   1  .500  0  0           10-10   0   1   1   1  .000   1 1.000  0  0
    22 Gideon Serwadda       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Anthony Martinez      2-2    0   0   0   0  .000   0  .000  0  0             -
    00 Patrick Barba III    14-12   0   0   0   0  .000   0  .000  0  0             -
    0  Joe Myers             5-5    0   0   0   0  .000   0  .000  0  0             -
    19 Calvin Pittman        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    2  Carlos Guevara        8-8    0   1   1   0  .000   0  .000  0  0             -
    27 Michael Abu Saada     1-0    0   0   0   0  .000   0  .000  0  0             -
    23 Andrew Chapman        4-1    0   0   0   0  .000   0  .000  0  0             -
    25 Frantz Lucien         1-0    0   0   0   0  .000   0  .000  0  0             -
    26 Austin Briggs         3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     22  16  60 256  .086 106  .414  5  0           10     11   8  30 118  .093  54  .458  3  0
       Opponents........... 19     41  29 111 319  .129 150  .470 13  3           10     26  19  71 179  .145  95  .531  7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Joe Myers             5-5   415:33   8  1.73  31  .795  1  4  0  0.0         -
    1  Anthony Martinez      2-2   135:00   3  2.00   3  .500  0  1  1  0.0         -
    00 Patrick Barba III    14-12 1188:16  30  2.27  89  .748  4  7  0  2.0       10-10  893:11  26  2.62  68  .723  3  6  0  1.0
       Total............... 19    1738:49  41  2.12 125  .753  5 12  1    2       10     893:11  26  2.62  69  .726  3  6  0    1
       Opponents........... 19    1738:49  22  1.14  98  .817 12  5  1    6       10     893:11  11  1.11  43  .796  6  3  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    LeTourneau..........  120 131   5   0  -   256                                LeTourneau..........   59  58   1  -   118
    Opponents...........  168 139  10   2  -   319                                Opponents...........   99  80   0  -   179
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    LeTourneau..........    9  12   1   0  -    22                                LeTourneau..........    5   5   1  -    11
    Opponents...........   18  22   0   1  -    41                                Opponents...........   13  13   0  -    26
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    LeTourneau..........   72  48   5   0  -   125                                LeTourneau..........   40  29   0  -    69
    Opponents...........   43  52   3   0  -    98                                Opponents...........   18  25   0  -    43
    
    ATTENDANCE SUMMARY                LETU          OPP                           ATTENDANCE SUMMARY                LETU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1348         1763                           Total....................         1298          932
    Dates/Avg Per Date.......        6/225       11/160                           Dates/Avg Per Date.......        5/260        5/186
    Neutral Site #/Avg.......        2/111                                        Neutral Site #/Avg.......          0/0