LeTourneau Season Statistics
Lone Star Conference Men's
LeTourneau Season Statistics (as of Mar 20, 2001)
All games
Combined Team Statistics
Lone Star Conference Men's
LeTourneau Combined Team Statistics (as of Mar 20, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 17, 2000 vs Oklahoma Baptist W 100-57 -
Nov. 18 at Southwestern Assemb. W 80-69 -
Nov. 24 vs Martin Methodist L 61-92 -
Nov. 25 vs Oakwood College L 87-93 -
Nov. 28 at Sam Houston State L 59-101 -
*Nov. 30 at Howard Payne L 83-104 -
*Dec. 2 at Sul Ross State W 91-83 -
*Dec. 6 MCMURRY L 78-133 -
*Dec. 9 HARDIN-SIMMONS W 69-66 -
*Jan. 6 at East Texas Baptist W 85-79 -
Jan. 8 at Texas-Pan American L 33-98 -
*Jan. 11 MISSISSIPPI COLLEGE L 59-88 -
*Jan. 13 LOUISIANA COLLEGE LO2 89-94 -
*1/18/01 at Austin College L 63-86 250
*Jan. 20 at Univ. Ozarks L 75-78 -
*Jan. 25 at UT-Dallas W 70-69 -
*Jan. 27 at Univ. Dallas L 55-84 -
*Jan. 30 EAST TEXAS BAPTIST W 90-80 -
*Feb. 1 UT-DALLAS W 74-67 -
*Feb. 3 UNIV. DALLAS L 68-69 -
Feb. 5 WILEY COLLEGE W 74-71 -
*2-8-01 at Mississippi College L 64-77 1020
*Feb. 10 at Louisiana College L 66-85 -
*2/15/01 AUSTIN COLLEGE L 68-77 350
*Feb. 17 UNIV. OZARKS L 77-102 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (4-6) (4-8) (1-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (3-4) (1-0) (1-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Tim Dygert.......... 24-2 2.4 .404 .397 .804 6.8 1.5 36 5 13.6
10 Anthony Craig....... 25-2 2.1 .387 .282 .696 6.2 3.9 42 5 12.8
42 Steve McDaniel...... 25-2 2.1 .463 .100 .613 6.0 1.1 17 20 9.8
35 Garrett Hilton...... 25-2 1.5 .383 .350 .684 2.0 1.1 13 2 8.6
22 Skeeter Brantley.... 25-2 2.3 .373 .302 .711 3.6 1.6 21 4 6.7
15 Kendrick Brooks..... 17-0 0.0 .312 .282 .767 0.5 1.1 18 0 6.6
50 Randy Aram.......... 22-0 1.9 .526 .571 .679 2.9 0.5 3 11 4.8
52 Chris Aram.......... 24-0 1.0 .424 .000 .659 3.2 0.3 6 8 4.4
20 Charlie Roster...... 23-0 1.6 .385 .297 .708 1.3 0.4 13 1 4.3
11 DeVaughn Alexander.. 22-0 0.4 .238 .083 .742 0.6 0.2 3 0 2.0
33 Jeremiah Bastian.... 9-0 0.3 .286 .364 .800 1.6 0.0 2 0 2.2
14 Randy O'Hearn....... 23-0 1.0 .381 .200 .200 1.5 1.4 10 2 0.8
53 Jeremy Culver....... 9-0 0.2 .333 .000 .400 1.7 0.1 0 1 1.8
32 Bryan James......... 16-0 0.4 .286 .333 .250 0.5 0.5 4 0 0.8
21 Matt McDade......... 4-0 0.5 .500 .500 .000 0.3 0.0 0 0 1.3
23 Steve Helm.......... 6-0 0.3 .111 .143 .000 0.2 0.3 0 0 0.5
34 Jon Kauffman........ 3-0 0.0 .500 .000 .000 0.7 0.0 0 0 0.7
12 Travis May.......... 3-0 0.3 .000 .000 .500 0.3 0.0 1 0 0.3
13 Chris Grotemat...... 3-0 0.0 .000 .000 .000 0.7 0.3 0 0 0.0
3 John Merkel......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .391 .308 .698 38.7 13.0 189 59 72.7
Opponents........... 25 .475 .361 .642 41.3 17.7 287 77 84.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tim Dygert.......... 24 92-228 .404 27-68 .397 115-143 .804 326 13.6
Anthony Craig....... 25 106-274 .387 31-110 .282 78-112 .696 321 12.8
Steve McDaniel...... 25 88-190 .463 1-10 .100 68-111 .613 245 9.8
Garrett Hilton...... 25 74-193 .383 55-157 .350 13-19 .684 216 8.6
Skeeter Brantley.... 25 62-166 .373 16-53 .302 27-38 .711 167 6.7
Kendrick Brooks..... 17 34-109 .312 22-78 .282 23-30 .767 113 6.6
Randy Aram.......... 22 41-78 .526 4-7 .571 19-28 .679 105 4.8
Chris Aram.......... 24 39-92 .424 0-2 .000 27-41 .659 105 4.4
Charlie Roster...... 23 35-91 .385 11-37 .297 17-24 .708 98 4.3
DeVaughn Alexander.. 22 10-42 .238 2-24 .083 23-31 .742 45 2.0
Jeremiah Bastian.... 9 6-21 .286 4-11 .364 4-5 .800 20 2.2
Randy O'Hearn....... 23 8-21 .381 1-5 .200 1-5 .200 18 0.8
Jeremy Culver....... 9 6-18 .333 0-0 .000 4-10 .400 16 1.8
Bryan James......... 16 4-14 .286 3-9 .333 1-4 .250 12 0.8
Matt McDade......... 4 2-4 .500 1-2 .500 0-0 .000 5 1.3
Steve Helm.......... 6 1-9 .111 1-7 .143 0-0 .000 3 0.5
Jon Kauffman........ 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Travis May.......... 3 0-2 .000 0-1 .000 1-2 .500 1 0.3
Chris Grotemat...... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
John Merkel......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 609-1556 .391 179-581 .308 421-603 .698 1818 72.7
Opponents........... 25 802-1687 .475 186-515 .361 312-486 .642 2102 84.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tim Dygert.......... 24 58 71 91 162 50 0 37 73 0.5 25
Anthony Craig....... 25 53 49 106 155 70 2 98 88 1.1 25
Steve McDaniel...... 25 53 62 87 149 61 2 27 31 0.9 17
Garrett Hilton...... 25 38 3 48 51 30 0 27 27 1.0 18
Skeeter Brantley.... 25 57 24 67 91 52 0 39 52 0.8 19
Kendrick Brooks..... 17 0 2 6 8 25 0 19 23 0.8 21
Randy Aram.......... 22 42 26 38 64 24 0 12 18 0.7 18
Chris Aram.......... 24 25 21 56 77 43 0 7 22 0.3 10
Charlie Roster...... 23 36 6 25 31 25 1 10 35 0.3 17
DeVaughn Alexander.. 22 8 2 12 14 29 0 4 14 0.3 7
Jeremiah Bastian.... 9 3 9 5 14 2 0 0 4 0.0 6
Randy O'Hearn....... 23 24 15 20 35 23 1 32 49 0.7 9
Jeremy Culver....... 9 2 7 8 15 7 0 1 5 0.2 6
Bryan James......... 16 6 2 6 8 2 0 8 20 0.4 4
Matt McDade......... 4 2 0 1 1 0 0 0 1 0.0 3
Steve Helm.......... 6 2 0 1 1 1 0 2 2 1.0 3
Jon Kauffman........ 3 0 1 1 2 0 0 0 1 0.0 2
Travis May.......... 3 1 0 1 1 0 0 0 2 0.0 1
Chris Grotemat...... 3 0 2 0 2 0 0 1 2 0.5 0
John Merkel......... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 25 410 346 621 967 444 6 324 469 0.7 100
Opponents........... 25 606 343 690 1033 524 - 443 420 1.1 133
TEAM STATISTICS LU OPP
--------------------------------------------------------
SCORING....................... 1818 2102
Points per game............. 72.7 84.1
Scoring margin.............. -11.4 -
FIELD GOALS-ATT............... 609-1556 802-1687
Field goal pct.............. .391 .475
3 POINT FG-ATT................ 179-581 186-515
3-point FG pct.............. .308 .361
3-pt FG made per game....... 7.2 7.4
FREE THROWS-ATT............... 421-603 312-486
Free throw pct.............. .698 .642
REBOUNDS...................... 967 1033
Rebounds per game........... 38.7 41.3
Rebounding margin........... -2.6 -
ASSISTS....................... 324 443
Assists per game............ 13.0 17.7
TURNOVERS..................... 469 420
Turnovers per game.......... 18.8 16.8
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.7 1.1
STEALS........................ 189 287
Steals per game............. 7.6 11.5
BLOCKS........................ 59 77
Blocks per game............. 2.4 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 350 1270
Home games-Avg/Game......... 10-35 12-106
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 833 971 6 8 - 1818
Opponents... 1011 1072 6 13 - 2102