SINGLES | ||||||||||||||
Mackenzie Borhofen | ||||||||||||||
Maddie Nichol | ||||||||||||||
Anaiah Smith | ||||||||||||||
Chloe Tesser | ||||||||||||||
Lindley Vickers | ||||||||||||||
Kylie Weeks | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Anaiah Smith/Chloe Tesser | |||||||||||
Maddie Nichol/Kylie Weeks | |||||||||||
Mackenzie Borhofen/Lindley Vickers | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Mackenzie Borhofen | |||||||||
Maddie Nichol | |||||||||
Anaiah Smith | |||||||||
Chloe Tesser | |||||||||
Lindley Vickers | |||||||||
Kylie Weeks | |||||||||
Totals | |||||||||
Percentage |