Singles competition | |
Championship Singles -- Round of 64 | |
64 | Suzuka Nishino (UT-Dallas) def. Hannah Reyna (Schreiner) 6-4, 6-1 |
64 | Landry Laywell (HSU) def. Brooke Belitz (Trinity) 6-4, 6-1 |
64 | Allie Ziehm (Southwestern) def. Lori Bryan (UMHB) 7-5, 6-0 |
64 | Isabella Wiik (Concordia) def. Jayde Childress (ETBU) 6-4, 6-3 |
64 | Taylor Despriet (Southwestern) def. Anamari Gonzalez (St. Thomas) 7-6 (7-0), 6-2 |
64 | F. Ruiz Burkhart (ETBU) def. Bridgette Fly (McMurry) 6-3, 6-1 |
64 | Ellie Hughes (Trinity) def. Lexie Nave (HPU) 6-0, 6-3 |
64 | Gigi Francis (Austin) def. Elizabeth Littell (Dallas) 6-0, 6-0 |
64 | Ruth Hill (Trinity) def. Andrea Farris (LeTourneau) 6-2, 7-5 |
64 | Daryl Locke (Southwestern) def. Skylar Rust (HSU) 6-1, 3-6, 1-0 (10-5) |
64 | Rebecca Jackson (UT-Dallas) def. Ella Cummings (Trinity) 6-3, 6-1 |
64 | Kimberly Duncan (Southwestern) def. Lauren Schaeffer (HSU) 6-2, 6-1 |
64 | Cate Cushing (Trinity) def. Trinity Klamecki (Concordia) 6-0, 6-3 |
64 | Jalon Burns (UMHB) def. Paula Acosta (TLU) 7-5, 2-6, 1-0 (10-8) |
64 | Lauren Chisholm (Southwestern) def. Maryam Sherafeldin (ETBU) 6-3, 6-1 |
64 | Saundarya Vedula (UT-Dallas) def. Alyssa Davila (St. Thomas) 6-2, 6-1 |
64 | Elodie Richard (Trinity) def. Elena Brancaleon (TLU) 6-1, 6-0 |
64 | Saumya Vedula (UT-Dallas) def. Hope Turner (McMurry) 6-2, 6-1 |
64 | Jonnah Smith (HSU) def. Addy Seward (ETBU) 4-6, 6-2, 1-0 (10-4) |
64 | Sydney Wahl (Southwestern) def. Erin Kittredge (UMHB) 6-1, 6-0 |
64 | Elyssa Ducret (UT-Dallas) def. Natalia Goodman (Concordia) 6-1, 6-1 |
64 | Trinity Levy (Trinity) def. Bailey Smith (ETBU) 6-0, 6-2 |
64 | Priscilla Schimming (HSU) def. Victoria Ramos (HPU) 6-1, 7-5 |
64 | Nina Mitrofanova (Southwestern) def. Trinity Hatchett (Trinity) 7-5, 6-1 |
64 | Kayla Pena (Concordia) def. Brandy Weems (LeTourneau) 6-1, 6-0 |
64 | Laurel Coleman (HSU) def. Kylie Imperial (Austin) 6-2, 6-2 |
64 | Constanza Gomez (Trinity) def. Blair Drought-Vill. (Schreiner) 6-2, 7-6 (7-3) |
64 | Emma Kesterson (Southwestern) def. Tisha Nakakes-Nguyen (UT-Dallas) 6-1, 6-4 |
64 | Alejandra Lopez (St. Thomas) def. Taj'a Lawrence (HSU) 6-3, 6-0 |
64 | Lydia Lee (Southwestern) def. Sam Miller (Trinity) 6-0, 6-1 |
64 | Kaitlin Stevens (Concordia) def. Clare Jandrain (Dallas) 6-4, 6-0 |
64 | Olivia Kim (Trinity) def. Megan Zeng (UT-Dallas) 6-4, 6-0 |
Championship Singles -- Round of 32 | |
32 | Suzuka Nishino (UT-Dallas) def. Landry Laywell (HSU) 6-0, 6-1 |
32 | Allie Ziehm (Southwestern) def. Isabella Wiik (Concordia) 6-1, 6-0 |
32 | Taylor Despriet (Southwestern) def. F. Ruiz Burkhart (ETBU) 6-1, 6-0 |
32 | Ellie Hughes (Trinity) def. Gigi Francis (Austin) 6-2, 6-2 |
32 | Ruth Hill (Trinity) def. Daryl Locke (Southwestern) 6-1, 6-2 |
32 | Kimberly Duncan (Southwestern) def. Rebecca Jackson (UT-Dallas) 6-3, 6-3 |
32 | Cate Cushing (Trinity) def. Jalon Burns (UMHB) 6-0, 6-2 |
32 | Lauren Chisholm (Southwestern) def. Saundarya Vedula (UT-Dallas) 6-3, 6-2 |
32 | Elodie Richard (Trinity) def. Saumya Vedula (UT-Dallas) 6-4, 7-6 (7-2) |
32 | Sydney Wahl (Southwestern) def. Jonnah Smith (HSU) 6-1, 6-1 |
32 | Trinity Levy (Trinity) def. Elyssa Ducret (UT-Dallas) 6-4, 6-4 |
32 | Nina Mitrofanova (Southwestern) def. Priscilla Schimming (HSU) 6-2, 6-0 |
32 | Laurel Coleman (HSU) def. Kayla Pena (Concordia) 7-5, 3-6, 1-0 (10-4) |
32 | Emma Kesterson (Southwestern) def. Constanza Gomez (Trinity) 6-0, 6-0 |
32 | Lydia Lee (Southwestern) def. Alejandra Lopez (St. Thomas) 6-2, 4-6, 1-0 (10-3) |
32 | Olivia Kim (Trinity) def. Kaitlin Stevens (Concordia) 6-0, 6-0 |
Championship Singles -- Round of 16 | |
16 | Suzuka Nishino (UT-Dallas) def. Allie Ziehm (Southwestern) 6-2, 6-4 |
16 | Taylor Despriet (Southwestern) def. Ellie Hughes (Trinity) 6-2, 4-6, 6-3 |
16 | Ruth Hill (Trinity) def. Kimberly Duncan (Southwestern) 6-1, 6-1 |
16 | Lauren Chisholm (Southwestern) def. Cate Cushing (Trinity) 6-3, 6-1 |
16 | Sydney Wahl (Southwestern) def. Elodie Richard (Trinity) 6-3, 6-0 |
16 | Trinity Levy (Trinity) def. Nina Mitrofanova (Southwestern) 6-3, 6-2 |
16 | Emma Kesterson (Southwestern) def. Laurel Coleman (HSU) 6-0, 6-1 |
16 | Lydia Lee (Southwestern) def. Olivia Kim (Trinity) 6-7 (5-7), 6-4, 6-3 |
Championship Singles -- Quarterfinals | |
QF | Suzuka Nishino (UT-Dallas) def. Taylor Despriet (Southwestern) 6-2, 6-0 |
QF | Ruth Hill (Trinity) def. Lauren Chisholm (Southwestern) 6-1, 6-3 |
QF | Trinity Levy (Trinity) def. Sydney Wahl (Southwestern) 3-6, 6-1, 6-2 |
QF | Lydia Lee (Southwestern) def. Emma Kesterson (Southwestern) 6-4, 7-5 |
Championship Singles -- Semifinals | |
SF | Suzuka Nishino (UT-Dallas) def. Ruth Hill (Trinity) 6-3, 6-4 |
SF | Trinity Levy (Trinity) def. Lydia Lee (Southwestern) 6-2, 6-0 |
Championship Singles -- Championship | |
F | Suzuka Nishino (UT-Dallas) def. Trinity Levy (Trinity) 6-1, 6-1 |
Championship Singles -- C-Round of 32 | |
C-32 | Hannah Reyna (Schreiner) def. Brooke Belitz (Trinity) 4-6, 6-4, 1-0 (15-13) |
C-32 | Lori Bryan (UMHB) vs. Jayde Childress (ETBU) -- no result |
C-32 | Anamari Gonzalez (St. Thomas) def. Bridgette Fly (McMurry) 6-2, 6-2 |
C-32 | Lexie Nave (HPU) def. Elizabeth Littell (Dallas) 6-0, 6-1 |
C-32 | Andrea Farris (LeTourneau) def. Skylar Rust (HSU) 5-7, 6-3, 1-0 (10-8) |
C-32 | Ella Cummings (Trinity) def. Lauren Schaeffer (HSU), walkover |
C-32 | Trinity Klamecki (Concordia) def. Paula Acosta (TLU) 6-4, 6-0 |
C-32 | Maryam Sherafeldin (ETBU) def. Alyssa Davila (St. Thomas) 6-4, 6-2 |
C-32 | Hope Turner (McMurry) def. Elena Brancaleon (TLU) 6-4, 3-6, 1-0 (10-2) |
C-32 | Addy Seward (ETBU) def. Erin Kittredge (UMHB) 6-4, 6-2 |
C-32 | Bailey Smith (ETBU) def. Natalia Goodman (Concordia) 6-0, 6-4 |
C-32 | Trinity Hatchett (Trinity) def. Victoria Ramos (HPU) 6-0, 6-3 |
C-32 | Kylie Imperial (Austin) def. Brandy Weems (LeTourneau) 6-4, 6-0 |
C-32 | Tisha Nakakes-Nguyen (UT-Dallas) def. Blair Drought-Vill. (Schreiner) 6-1, 6-2 |
C-32 | Sam Miller (Trinity) def. Taj'a Lawrence (HSU) 6-3, 6-3 |
C-32 | Megan Zeng (UT-Dallas) def. Clare Jandrain (Dallas) 6-1, 6-0 |
Championship Singles -- C-Round of 16 | |
C-16 | Lori Bryan (UMHB) def. Hannah Reyna (Schreiner) 6-3, 6-2 |
C-16 | Anamari Gonzalez (St. Thomas) def. Lexie Nave (HPU) 6-1, 6-2 |
C-16 | Ella Cummings (Trinity) def. Andrea Farris (LeTourneau) 3-6, 6-4, 1-0 (10-5) |
C-16 | Trinity Klamecki (Concordia) def. Maryam Sherafeldin (ETBU) 6-3, 6-7 (5-7), 1-0 (10-5) |
C-16 | Addy Seward (ETBU) def. Hope Turner (McMurry) 6-3, 6-3 |
C-16 | Trinity Hatchett (Trinity) def. Bailey Smith (ETBU) 6-4, 6-3 |
C-16 | Tisha Nakakes-Nguyen (UT-Dallas) def. Kylie Imperial (Austin) 6-0, 6-0 |
C-16 | Megan Zeng (UT-Dallas) def. Sam Miller (Trinity) 4-6, 7-5, 1-0 (10-4) |
Championship Singles -- C-Quarterfinals | |
C-QF | Anamari Gonzalez (St. Thomas) def. Lori Bryan (UMHB) 6-0, 6-3 |
C-QF | Trinity Klamecki (Concordia) def. Ella Cummings (Trinity) 6-2, 6-3 |
C-QF | Addy Seward (ETBU) def. Trinity Hatchett (Trinity) 6-4, 6-4 |
C-QF | Tisha Nakakes-Nguyen (UT-Dallas) def. Megan Zeng (UT-Dallas) 3-6, 6-1, 1-0 (11-9) |
Championship Singles -- C-Semifinals | |
C-SF | Anamari Gonzalez (St. Thomas) def. Trinity Klamecki (Concordia) 6-0, 6-3 |
C-SF | Addy Seward (ETBU) def. Tisha Nakakes-Nguyen (UT-Dallas) 5-7, 6-4, 6-3 |
Championship Singles -- C-Final | |
C-F | Anamari Gonzalez (St. Thomas) def. Addy Seward (ETBU) 6-3, 6-1 |
Draw B Singles -- Round of 16 | |
16 | Erica Synoski (Southwestern) def. Triniti McBride (HSU) 4-6, 6-4, 1-0 (10-4) |
16 | Ella Mullins (St. Thomas) def. Hannah DeFriend (McMurry) 6-3, 6-3 |
16 | Brenna Gordan (HSU) def. Chloe Norris (UMHB) 6-4, 6-3 |
16 | Kriti Parikh (UT-Dallas) def. Faith Kirk (ETBU) 6-4, 6-0 |
16 | Jeauxleigh Cantu (Concordia) def. Addyson Tylaska (HSU) 6-1, 2-6, 1-0 (10-3) |
16 | Gabbi Hammerbach (ETBU) def. Emily Higgs (UMHB) 6-3, 6-1 |
16 | Valeria Garcia (Southwestern) def. Lucia Rodriguez (St. Thomas) 6-0, 6-0 |
16 | Abbey Faggard (UMHB) def. Brianne Dumas (HSU) 6-3, 6-1 |
Draw B Singles -- Quarterfinals | |
QF | Ella Mullins (St. Thomas) def. Erica Synoski (Southwestern) 2-6, 6-3, 1-0 (10-3) |
QF | Kriti Parikh (UT-Dallas) def. Brenna Gordan (HSU) 6-4, 6-2 |
QF | Gabbi Hammerbach (ETBU) def. Jeauxleigh Cantu (Concordia) 6-1, 6-1 |
QF | Valeria Garcia (Southwestern) def. Abbey Faggard (UMHB) 6-1, 6-4 |
Draw B Singles -- Semifinals | |
SF | Ella Mullins (St. Thomas) def. Kriti Parikh (UT-Dallas) 6-1, 6-1 |
SF | Gabbi Hammerbach (ETBU) def. Valeria Garcia (Southwestern) 7-5, 3-6, 1-0 (10-1) |
Draw B Singles -- Final | |
F | Gabbi Hammerbach (ETBU) def. Ella Mullins (St. Thomas) 6-4, 6-2 |
Draw B Singles -- C-Quarterfinals | |
C-QF | Triniti McBride (HSU) def. Hannah DeFriend (McMurry) 6-1, 6-1 |
C-QF | Addyson Tylaska (HSU) def. Emily Higgs (UMHB) 1-6, 6-1, 1-0 (10-1) |
C-QF | Chloe Norris (UMHB) def. Faith Kirk (ETBU) 6-2, 6-1 |
C-QF | Brianne Dumas (HSU) def. Regina Lopez (St. Thomas) 6-2, 6-2 |
Draw B Singles -- C-Semifinals | |
C-SF | Triniti McBride (HSU) def. Chloe Norris (UMHB) 6-4, 6-1 |
C-SF | Addyson Tylaska (HSU) def. Brianne Dumas (HSU) 7-5, 7-5 |
Draw B Singles -- C-Final | |
C-F | Triniti McBride (HSU) def. Addyson Tylaska (HSU) 6-2, 7-6 (7-5) |
Draw C Singles -- Round of 16 | |
16 | Anna McCormick (Schreiner) def. Nelsa Hopper (McMurry) 6-2, 5-7, 1-0 (10-5) |
16 | Elizabeth Moreau (LeTourneau) def. Trinity McEowen (UMHB) 7-6 (7-3), 6-1 |
16 | Aria Morai (Concordia) def. Izzy Duarte (ETBU) 6-3, 2-6, 1-0 (10-8) |
16 | Jenna Vincent (McMurry) def. Peyton Shivers (ETBU) 7-5, 6-1 |
16 | McKenzie Carroll (McMurry) def. Amanda Almanza (UMHB) 6-4, 6-4 |
16 | Audrey Jackson (HSU) def. Victoria Gonzalez (TLU) 6-0, 6-2 |
16 | Grayce Malone (ETBU) def. Rachel Rompel (Schreiner) 4-6, 7-6 (7-2), 1-0 (10-4) |
16 | Adrianna McElwain (UMHB) def. Emma Boulanger (LeTourneau) 7-5, 6-0 |
Draw C Singles -- Quarterfinals | |
QF | Elizabeth Moreau (LeTourneau) def. Anna McCormick (Schreiner) 6-2, 5-7, 1-0 (10-5) |
QF | Jenna Vincent (McMurry) def. Aria Morai (Concordia) 6-2, 6-4 |
QF | Audrey Jackson (HSU) def. McKenzie Carroll (McMurry) 6-0, 6-1 |
QF | Adrianna McElwain (UMHB) def. Grayce Malone (ETBU) 6-3, 5-7, 1-0 (11-9) |
Draw C Singles -- Semifinals | |
SF | Jenna Vincent (McMurry) def. Elizabeth Moreau (LeTourneau) 6-3, 6-3 |
SF | Audrey Jackson (HSU) def. Adrianna McElwain (UMHB) 4-6, 6-2, 1-0 (10-3) |
Draw C Singles -- Final | |
F | Jenna Vincent (McMurry) def. Audrey Jackson (HSU) 6-3, 7-5 |
Draw C Singles -- C-Quarterfinals | |
C-QF | Trinity McEowen (UMHB) def. Nelsa Hopper (McMurry) 6-2, 6-1 |
C-QF | Izzy Duarte (ETBU) def. Peyton Shivers (ETBU) 6-3, 6-0 |
C-QF | Victoria Gonzalez (TLU) def. Amanda Almanza (UMHB) 6-4, 6-4 |
C-QF | Rachel Rompel (Schreiner) def. Emma Boulanger (LeTourneau) 6-2, 6-0 |
Draw C Singles -- C-Semifinals | |
C-SF | Izzy Duarte (ETBU) def. Trinity McEowen (UMHB) 6-1, 6-1 |
C-SF | Rachel Rompel (Schreiner) def. Victoria Gonzalez (TLU), walkover |
Draw C Singles -- C-Final | |
C-F | Izzy Duarte (ETBU) def. Rachel Rompel (Schreiner) 7-5, 6-3 |
Draw D Singles -- Round of 16 | |
16 | Andrea Alvarez (ETBU) def. Tara Tran (Austin) 6-0, 6-0 |
16 | Daniella Rodriquez (Schreiner) def. Ariana Menchaca (Dallas) 6-2, 6-0 |
16 | Kaitlyn Enloe (TLU) def. Rebecca McQueen (Concordia) 4-6, 6-2, 1-0 (10-7) |
16 | Amy Lowe (Schreiner) def. Zoe Sprayberry (HPU) 4-6, 6-0, 1-0 (11-9) |
16 | Keelie Stamson (ETBU) def. Nina Delafuente (HPU) 6-4, 6-0 |
16 | Shayan Darr (ETBU) def. Halle Smith (HSU) 6-3, 7-6 (13-11) |
16 | Amanda Hasbell (LeTourneau) def. Sandra Novelo (Schreiner) 6-2, 6-3 |
16 | Rebeca Almanza (UMHB) def. Bailey Standokes (Austin) 6-1, 6-0 |
Draw D Singles -- Quarterfinals | |
QF | Andrea Alvarez (ETBU) def. Daniella Rodriquez (Schreiner) 6-0, 2-6, 1-0 (10-4) |
QF | Kaitlyn Enloe (TLU) def. Amy Lowe (Schreiner) 6-3, 6-0 |
QF | Shayan Darr (ETBU) def. Keelie Stamson (ETBU) 6-0, 6-3 |
QF | Rebeca Almanza (UMHB) def. Amanda Hasbell (LeTourneau) 2-6, 6-4, 1-0 (10-2) |
Draw D Singles -- Semifinals | |
SF | Andrea Alvarez (ETBU) def. Kaitlyn Enloe (TLU) 6-4, 6-4 |
SF | Shayan Darr (ETBU) def. Rebeca Almanza (UMHB) 2-6, 6-4, 1-0 (10-7) |
Draw D Singles -- Final | |
F | Shayan Darr (ETBU) def. Andrea Alvarez (ETBU) 6-4, 6-4 |
Draw D Singles -- C-Quarterfinals | |
C-QF | Ariana Menchaca (Dallas) def. Tara Tran (Austin) 6-2, 6-1 |
C-QF | Zoe Sprayberry (HPU) def. Rebecca McQueen (Concordia) 2-6, 7-6 (8-6), 1-0 (10-2) |
C-QF | Halle Smith (HSU) def. Nina Delafuente (HPU) 3-6, 6-4, 1-0 (10-7) |
C-QF | Sandra Novelo (Schreiner) def. Bailey Standokes (Austin) 6-2, 6-2 |
Draw D Singles -- C-Semifinals | |
C-SF | Zoe Sprayberry (HPU) def. Ariana Menchaca (Dallas) 6-0, 6-3 |
C-SF | Halle Smith (HSU) def. Sandra Novelo (Schreiner) 6-2, 4-6, 1-0 (10-6) |
Draw D Singles -- C-Final | |
C-F | Zoe Sprayberry (HPU) def. Halle Smith (HSU) 3-6, 7-5, 1-0 (10-8) |
Doubles competition | |
Championship Doubles -- Round of 32 | |
32 | Nina Mitrofanova/Lydia Lee (Southwestern) def. Hannah Reyna/Blair Drought-Vill. (Schreiner) 8-1 |
32 | Gigi Francis/Kylie Imperial (Austin) def. Jonnah Smith/Brianne Dumas (HSU) 8-7 (7-2) |
32 | Ellie Hughes/Elodie Richard (Trinity) def. Priscilla Schimming/Skylar Rust (HSU) 8-6 |
32 | Daryl Locke/Sydney Wahl (Southwestern) def. Suzuka Nishino/Saundarya Vedula (UT-Dallas) 8-7 (7-4) |
32 | Cate Cushing/Trinity Levy (Trinity) def. Ella Mullins/Lucia Rodriguez (St. Thomas) 8-0 |
32 | Jayde Childress/Gabbi Hammerbach (ETBU) def. Abbey Faggard/Chloe Norris (UMHB) 8-4 |
32 | Rebecca Jackson/Saumya Vedula (UT-Dallas) def. Hope Turner/Hannah DeFriend (McMurry) 8-2 |
32 | Brooke Belitz/Ella Cummings (Trinity) def. Andrea Farris/Brandy Weems (LeTourneau) 8-7 (7-0) |
32 | Isabella Wiik/Kaitlin Stevens (Concordia) def. Clare Jandrain/Caroline Littell (Dallas) 8-0 |
32 | Lauren Chisholm/Taylor Despriet (Southwestern) def. Lexie Nave/Victoria Ramos (HPU) 8-2 |
32 | Trinity Hatchett/Sam Miller (Trinity) def. Tisha Nakakes-Nguyen/Kriti Parikh (UT-Dallas) 8-2 |
32 | Allie Ziehm/Emma Kesterson (Southwestern) def. Anamari Gonzalez/Alejandra Lopez (St. Thomas) 8-3 |
32 | Laurel Coleman/Lauren Schaeffer (HSU) def. Addy Seward/Bailey Smith (ETBU) 8-6 |
32 | Elyssa Ducret/Megan Zeng (UT-Dallas) def. Erin Kittredge/Emily Higgs (UMHB) 8-2 |
32 | Kayla Pena/Natalia Goodman (Concordia) def. Grayce Malone/Faith Kirk (ETBU) 8-6 |
32 | Olivia Kim/Ruth Hill (Trinity) def. Elena Brancaleon/Paula Acosta (TLU) 8-0 |
Championship Doubles -- Round of 16 | |
16 | Nina Mitrofanova/Lydia Lee (Southwestern) def. Gigi Francis/Kylie Imperial (Austin) 8-3 |
16 | Ellie Hughes/Elodie Richard (Trinity) def. Daryl Locke/Sydney Wahl (Southwestern) 8-4 |
16 | Cate Cushing/Trinity Levy (Trinity) def. Jayde Childress/Gabbi Hammerbach (ETBU) 8-0 |
16 | Rebecca Jackson/Saumya Vedula (UT-Dallas) def. Brooke Belitz/Ella Cummings (Trinity) 8-4 |
16 | Lauren Chisholm/Taylor Despriet (Southwestern) def. Isabella Wiik/Kaitlin Stevens (Concordia) 8-0 |
16 | Allie Ziehm/Emma Kesterson (Southwestern) def. Trinity Hatchett/Sam Miller (Trinity) 8-6 |
16 | Laurel Coleman/Lauren Schaeffer (HSU) def. Elyssa Ducret/Megan Zeng (UT-Dallas) 8-7 (7-1) |
16 | Olivia Kim/Ruth Hill (Trinity) def. Kayla Pena/Natalia Goodman (Concordia) 8-0 |
Championship Doubles -- Quarterfinals | |
QF | Nina Mitrofanova/Lydia Lee (Southwestern) def. Ellie Hughes/Elodie Richard (Trinity) 8-5 |
QF | Cate Cushing/Trinity Levy (Trinity) def. Rebecca Jackson/Saumya Vedula (UT-Dallas) 8-3 |
QF | Allie Ziehm/Emma Kesterson (Southwestern) def. Lauren Chisholm/Taylor Despriet (Southwestern) 8-4 |
QF | Olivia Kim/Ruth Hill (Trinity) def. Laurel Coleman/Lauren Schaeffer (HSU) 8-4 |
Championship Doubles -- Semifinals | |
SF | Cate Cushing/Trinity Levy (Trinity) def. Nina Mitrofanova/Lydia Lee (Southwestern) 8-1 |
SF | Olivia Kim/Ruth Hill (Trinity) def. Allie Ziehm/Emma Kesterson (Southwestern) 8-3 |
Championship Doubles -- Championship | |
F | Cate Cushing/Trinity Levy (Trinity) def. Olivia Kim/Ruth Hill (Trinity) 5-7, 7-6 (7-5), 1-0 (10-6) |
Draw B Doubles -- Round of 32 | |
32 | Keelie Stamson/Shayan Darr (ETBU) def. Amanda Hasbell/Clara Brisman (LeTourneau) 8-3 |
32 | Amanda Almanza/Rebeca Almanza (UMHB) def. Elizabeth Littell/Lei Lei Kim (Dallas) 8-2 |
32 | Bridgette Fly/Jenna Vincent (McMurry) def. Jeauxleigh Cantu/Rebecca McQueen (Concordia) 8-2 |
32 | Brenna Gordan/Audrey Jackson (HSU) def. Daniella Rodriquez/Rachel Rompel (Schreiner) 8-3 |
32 | Lori Bryan/Trinity McEowen (UMHB) def. Peyton Shivers/Hannah Keltner (ETBU) 8-4 |
32 | Taj'a Lawrence/Halle Smith (HSU) def. Ariana Menchaca/Gabrielle Nguyen (Dallas) 8-1 |
32 | Victoria Gonzalez/Kaitlyn Enloe (TLU) def. Tara Tran/Karina Alverez (Austin) 8-1 |
32 | Jalon Burns/Adrianna McElwain (UMHB) def. Izzy Duarte/Andrea Alvarez (ETBU) 8-3 |
32 | Regina Lopez/Almeca Tran (St. Thomas) def. Zoe Sprayberry/Nina Delafuente (HPU) 8-5 |
32 | McKenzie Carroll/Madi Gonzalez (McMurry) def. Kayleigh Gardner/Allie Speyrer (TLU) 8-1 |
32 | Elizabeth Moreau/Emma Boulanger (LeTourneau) def. Bailey Standokes/Abigail Le (Austin) 8-7 (8-6) |
32 | Triniti McBride/Addyson Tylaska (HSU) def. Anna McCormick/Amy Lowe (Schreiner) 8-3 |
Draw B Doubles -- Round of 16 | |
16 | Erica Synoski/Kimberly Duncan (Southwestern) def. Keelie Stamson/Shayan Darr (ETBU) 8-1 |
16 | Bridgette Fly/Jenna Vincent (McMurry) def. Amanda Almanza/Rebeca Almanza (UMHB) 8-3 |
16 | Brenna Gordan/Audrey Jackson (HSU) def. Aria Morai/Isabella Cepeda (Concordia) 97-0 |
16 | Taj'a Lawrence/Halle Smith (HSU) def. Lori Bryan/Trinity McEowen (UMHB) 8-3 |
16 | Jalon Burns/Adrianna McElwain (UMHB) def. Victoria Gonzalez/Kaitlyn Enloe (TLU) 97-0 |
16 | Trinity Klamecki/Claire Austin (Concordia) def. Regina Lopez/Almeca Tran (St. Thomas) 8-6 |
16 | McKenzie Carroll/Madi Gonzalez (McMurry) def. Elizabeth Moreau/Emma Boulanger (LeTourneau) 8-6 |
16 | F. Ruiz Burkhart/Maryam Sherafeldin (ETBU) def. Triniti McBride/Addyson Tylaska (HSU) 8-7 (8-6) |
Draw B Doubles -- Quarterfinals | |
QF | Erica Synoski/Kimberly Duncan (Southwestern) def. Bridgette Fly/Jenna Vincent (McMurry) 8-0 |
QF | Brenna Gordan/Audrey Jackson (HSU) def. Taj'a Lawrence/Halle Smith (HSU) 8-4 |
QF | Trinity Klamecki/Claire Austin (Concordia) def. Jalon Burns/Adrianna McElwain (UMHB) 8-7 (7-3) |
QF | F. Ruiz Burkhart/Maryam Sherafeldin (ETBU) def. McKenzie Carroll/Madi Gonzalez (McMurry) 8-1 |
Draw B Doubles -- Semifinals | |
SF | F. Ruiz Burkhart/Maryam Sherafeldin (ETBU) def. Trinity Klamecki/Claire Austin (Concordia) 8-3 |
SF | Erica Synoski/Kimberly Duncan (Southwestern) vs. Brenna Gordan/Audrey Jackson (HSU) -- no result |
Draw B Doubles -- Final | |
F | F. Ruiz Burkhart/Maryam Sherafeldin (ETBU) def. /// () 97-0 |
Tournament Notes |
Friday B, C, and D draw singles to be played at Blossom Tennis Center |
All other matches played on Trinity's campus: |
Butch Newman Tennis Center or Al G. Hill Tennis Stadium |