LeTourneau Women's Golf 2026-27
Team Results

Sept. 14-15, 2026 -- John Nellermoe Classic
Starcke Park Golf Course -- Seguin, Texas
Par 72, 5813 yards -- 11 teams, 55 players
 
LeTourneau   329 324   653    +77   2nd
Emerson Swanner   77 77   154    +10   t-1st
Calli Hoesterey   83 81   164    +20   t-11th
Jordan Wong   84 81   165    +21   t-14th
Halle Carr   86 85   171    +27   28th
Leilani Hanna   85 89   174    +30   32nd

Oct. 5-6, 2026 -- Energy Weldfab Tempest Intercollegiate
Tempest Golf Club -- Gladewater, Texas
Par 72, 5931 yards -- 7 teams, 37 players
 
LeTourneau   327 320   647    +71   3rd
Emerson Swanner   73 84   157    +13   t-6th
Jordan Wong   79 83   162    +18   t-15th
Halle Carr   88 75   163    +19   17th
Calli Hoesterey   93 78   171    +27   21st
Leilani Hanna   87 94   181    +37   t-27th
Natalie Shield   98 91   189    +45   31st
Kylee Schools#   134 128   262    +118   37th

Oct. 12-13, 2026 -- Sulphur Springs Invitational
Sulphur Springs Country Club -- Sulphur Springs, Texas
Par 72, 5902 yards -- 5 teams, 31 players
 
LeTourneau   333 325   658    +82   1st
Calli Hoesterey   78 76   154    +10   t-1st
Halle Carr   81 82   163    +19   3rd
Jordan Wong   88 82   170    +26   t-9th
Emerson Swanner   86 85   171    +27   11th
Leilani Hanna   94 91   185    +41   27th
Kylee Schools   136 128   264    +120   31st

# Indicates individual player