| Halle Carr |
| Leilani Hanna |
| Calli Hoesterey |
| Elena Jurado |
| Kylee Schools |
| Natalie Shield |
| Emerson Swanner |
| Jordan Wong |
|
Halle Carr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| John Nellermoe Classic | Sept. 14-15, 2026 | 2 | 86-85=171 | +27 | 28th/55 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 2 | 88-75=163 | +19 | 17th/37 |
| Sulphur Springs Invitational | Oct. 12-13, 2026 | 2 | 81-82=163 | +19 | 3rd/31 |
| SEASON TOTALS | 6 | 497 Avg. 82.83 | +11 | - | |
|
Leilani Hanna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| John Nellermoe Classic | Sept. 14-15, 2026 | 2 | 85-89=174 | +30 | 32nd/55 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 2 | 87-94=181 | +37 | t-27th/37 |
| Sulphur Springs Invitational | Oct. 12-13, 2026 | 2 | 94-91=185 | +41 | 27th/31 |
| SEASON TOTALS | 6 | 540 Avg. 90.00 | +18 | - | |
|
Calli Hoesterey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| John Nellermoe Classic | Sept. 14-15, 2026 | 2 | 83-81=164 | +20 | t-11th/55 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 2 | 93-78=171 | +27 | 21st/37 |
| Sulphur Springs Invitational | Oct. 12-13, 2026 | 2 | 78-76=154 | +10 | t-1st/31 |
| SEASON TOTALS | 6 | 489 Avg. 81.50 | +10 | - | |
|
Elena Jurado (dnc) |
|
Kylee Schools |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 2 | 134-128=262 | +118 | 37th/37 |
| Sulphur Springs Invitational | Oct. 12-13, 2026 | 2 | 136-128=264 | +120 | 31st/31 |
| SEASON TOTALS | 4 | 526 Avg. 131.50 | +60 | - | |
|
Natalie Shield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 2 | 98-91=189 | +45 | 31st/37 |
| SEASON TOTALS | 2 | 189 Avg. 94.50 | +23 | - | |
|
Emerson Swanner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| John Nellermoe Classic | Sept. 14-15, 2026 | 2 | 77-77=154 | +10 | t-1st/55 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 2 | 73-84=157 | +13 | t-6th/37 |
| Sulphur Springs Invitational | Oct. 12-13, 2026 | 2 | 86-85=171 | +27 | 11th/31 |
| SEASON TOTALS | 6 | 482 Avg. 80.33 | +8 | - | |
|
Jordan Wong |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| John Nellermoe Classic | Sept. 14-15, 2026 | 2 | 84-81=165 | +21 | t-14th/55 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 2 | 79-83=162 | +18 | t-15th/37 |
| Sulphur Springs Invitational | Oct. 12-13, 2026 | 2 | 88-82=170 | +26 | t-9th/31 |
| SEASON TOTALS | 6 | 497 Avg. 82.83 | +11 | - | |