LeTourneau Women's Golf 2026-27
Oct. 5-6, 2026 -- Energy Weldfab Tempest Intercollegiate

Tempest Golf Club
Gladewater, Texas
Dates: Oct. 5-6, 2026
Par 72, 5931 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mary Hardin-Baylor   307  303  610   +34
2  Texas A&M-Victoria   319  317  636   +60
3  LeTourneau   327  320  647   +71
4  Concordia Texas   333  320  653   +77
5  Jacksonville College   336  344  680   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Katelyn Miller  Concordia Texas   76  76  152   +8
t 2  Katie Rhude  Mary Hardin-Baylor   78  75  153   +9
t 2  Claire Smith  Mary Hardin-Baylor   76  77  153   +9
t 4  Emily Gutierrez  Texas A&M-Victoria   77  78  155   +11
t 4  Camryn Kiser  Mary Hardin-Baylor   82  73  155   +11
t 6  Faith Ann Chinn  UT Tyler   79  78  157   +13
t 6  Emerson Swanner  LeTourneau   73  84  157   +13
8  Sofia Carrasco  Mary Hardin-Baylor   76  82  158   +14
t 9  Emily Caldwell  Texas A&M-Victoria   83  76  159   +15
t 9  Payton Cox  Mary Hardin-Baylor   77  82  159   +15
t 9  Julia Sosa  Mary Hardin-Baylor   81  78  159   +15
t 12  Madeline Pate  Texas A&M-Victoria   77  83  160   +16
t 12  Carolyn Watson  Jacksonville College   78  82  160   +16
14  Alexa Ibarraran  Concordia Texas   83  78  161   +17
t 15  Edie Nicholson  Texas A&M-Victoria   82  80  162   +18
t 15  Jordan Wong  LeTourneau   79  83  162   +18
17  Halle Carr  LeTourneau   88  75  163   +19
18  Remme Trujillo  Concordia Texas   85  84  169   +25
t 19  Cierra Bigelow  Mary Hardin-Baylor   84  86  170   +26
t 19  Nadia Velazquez  Texas A&M-Victoria   85  85  170   +26
21  Calli Hoesterey  LeTourneau   93  78  171   +27
22  Silvia Martinez-Ibar  Concordia Texas   90  82  172   +28
23  Gabrielle Hammons  Jacksonville College   86  87  173   +29
24  Nicole Shonte Mitche  Jacksonville College   87  88  175   +31
t 25  Maddisyn Leluga  Concordia Texas   89  88  177   +33
t 25  Reese Trujillo  Concordia Texas   91  86  177   +33
t 27  Leilani Hanna  LeTourneau   87  94  181   +37
t 27  Anna Lee Mitchell  Jacksonville College   94  87  181   +37
29  Alyssa Lee  Jacksonville College   85  98  183   +39
30  Rihanna Renteria  Texas A&M-Victoria   94  94  188   +44
31  Natalie Shield  LeTourneau   98  91  189   +45
32  Maylee Scott  Howard Payne   107  89  196   +52
33  Nicole Sanchez  Howard Payne   97  109  206   +62
34  Emilee Garcia  Howard Payne   103  111  214   +70
35  Lelia Castro  Jacksonville College   116  129  245   +101
36  Chloe Woytasczyk  Jacksonville College   133  121  254   +110
37  Kylee Schools  LeTourneau   134  128  262   +118



 Team-by-Team Results
 

Oct. 5-6, 2026 -- Energy Weldfab Tempest Intercollegiate
Tempest Golf Club -- Gladewater, Texas
Par 72, 5931 yards -- 7 teams, 37 players

 
Concordia Texas   333 320   653    +77   4th
Katelyn Miller   76 76   152    +8   1st
Alexa Ibarraran   83 78   161    +17   14th
Remme Trujillo   85 84   169    +25   18th
Silvia Martinez-Ibar   90 82   172    +28   22nd
Maddisyn Leluga   89 88   177    +33   t-25th
Reese Trujillo   91 86   177    +33   t-25th

 
Howard Payne  
Maylee Scott#   107 89   196    +52   32nd
Nicole Sanchez#   97 109   206    +62   33rd
Emilee Garcia#   103 111   214    +70   34th

 
Jacksonville College   336 344   680    +104   5th
Carolyn Watson   78 82   160    +16   t-12th
Gabrielle Hammons   86 87   173    +29   23rd
Nicole Shonte Mitche   87 88   175    +31   24th
Anna Lee Mitchell   94 87   181    +37   t-27th
Alyssa Lee   85 98   183    +39   29th
Lelia Castro#   116 129   245    +101   35th
Chloe Woytasczyk   133 121   254    +110   36th

 
LeTourneau   327 320   647    +71   3rd
Emerson Swanner   73 84   157    +13   t-6th
Jordan Wong   79 83   162    +18   t-15th
Halle Carr   88 75   163    +19   17th
Calli Hoesterey   93 78   171    +27   21st
Leilani Hanna   87 94   181    +37   t-27th
Natalie Shield   98 91   189    +45   31st
Kylee Schools#   134 128   262    +118   37th

 
Mary Hardin-Baylor   307 303   610    +34   1st
Katie Rhude   78 75   153    +9   t-2nd
Claire Smith   76 77   153    +9   t-2nd
Camryn Kiser   82 73   155    +11   t-4th
Sofia Carrasco   76 82   158    +14   8th
Payton Cox   77 82   159    +15   t-9th
Julia Sosa   81 78   159    +15   t-9th
Cierra Bigelow#   84 86   170    +26   t-19th

 
Texas A&M-Victoria   319 317   636    +60   2nd
Emily Gutierrez   77 78   155    +11   t-4th
Emily Caldwell   83 76   159    +15   t-9th
Madeline Pate   77 83   160    +16   t-12th
Edie Nicholson   82 80   162    +18   t-15th
Nadia Velazquez   85 85   170    +26   t-19th
Rihanna Renteria   94 94   188    +44   30th

 
UT Tyler  
Faith Ann Chinn#   79 78   157    +13   t-6th

# Indicates individual player



 AP-Style Tournament Results
 

Energy Weldfab Tempest Intercollegiate
Tempest Golf Club
Gladewater, Texas
Dates: Oct. 5-6, 2026
Par 72, 5931 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mary Hardin-Baylor.............  307  303    610    +34
   2  Texas A&M-Victoria.............  319  317    636    +60
   3  LeTourneau.....................  327  320    647    +71
   4  Concordia Texas................  333  320    653    +77
   5  Jacksonville College...........  336  344    680   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Katelyn Miller....... Concordia Texas................   76   76    152     +8
t  2  Katie Rhude.......... Mary Hardin-Baylor.............   78   75    153     +9
t  2  Claire Smith......... Mary Hardin-Baylor.............   76   77    153     +9
t  4  Emily Gutierrez...... Texas A&M-Victoria.............   77   78    155    +11
t  4  Camryn Kiser......... Mary Hardin-Baylor.............   82   73    155    +11
t  6  Faith Ann Chinn...... UT Tyler.......................   79   78    157    +13
t  6  Emerson Swanner...... LeTourneau.....................   73   84    157    +13
   8  Sofia Carrasco....... Mary Hardin-Baylor.............   76   82    158    +14
t  9  Emily Caldwell....... Texas A&M-Victoria.............   83   76    159    +15
t  9  Payton Cox........... Mary Hardin-Baylor.............   77   82    159    +15
t  9  Julia Sosa........... Mary Hardin-Baylor.............   81   78    159    +15
t 12  Madeline Pate........ Texas A&M-Victoria.............   77   83    160    +16
t 12  Carolyn Watson....... Jacksonville College...........   78   82    160    +16
  14  Alexa Ibarraran...... Concordia Texas................   83   78    161    +17
t 15  Edie Nicholson....... Texas A&M-Victoria.............   82   80    162    +18
t 15  Jordan Wong.......... LeTourneau.....................   79   83    162    +18
  17  Halle Carr........... LeTourneau.....................   88   75    163    +19
  18  Remme Trujillo....... Concordia Texas................   85   84    169    +25
t 19  Cierra Bigelow....... Mary Hardin-Baylor.............   84   86    170    +26
t 19  Nadia Velazquez...... Texas A&M-Victoria.............   85   85    170    +26