LeTourneau Women's Golf 2026-27
Oct. 12-13, 2026 -- Sulphur Springs Invitational

Sulphur Springs Country Club
Sulphur Springs, Texas
Dates: Oct. 12-13, 2026
Par 72, 5902 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LeTourneau   333  325  658   +82
2  Concordia Texas   333  334  667   +91
3  McMurry   339  342  681   +105
4  Schreiner   343  346  689   +113
5  Mississippi Univ. for Women   350  342  692   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Calli Hoesterey  LeTourneau   78  76  154   +10
t 1  Katelyn Miller  Concordia Texas   78  76  154   +10
3  Halle Carr  LeTourneau   81  82  163   +19
4  Ashley Estabrook  Mississippi Univ. for Women   79  85  164   +20
5  Alexa Ibarraran  Concordia Texas   83  82  165   +21
6  Chelsey Moore  Schreiner   82  85  167   +23
7  Kaelyn Tutor  McMurry   83  85  168   +24
8  Rebecca Mitchell  Schreiner   82  87  169   +25
t 9  Remme Trujillo  Concordia Texas   79  91  170   +26
t 9  Jordan Wong  LeTourneau   88  82  170   +26
11  Emerson Swanner  LeTourneau   86  85  171   +27
t 12  Addisyn Kinnan  McMurry   84  88  172   +28
t 12  Kenlee Turner  McMurry   85  87  172   +28
14  Reagan Darden  Mississippi Univ. for Women   87  87  174   +30
t 15  Isa Velazquez  Mississippi Univ. for Women   90  86  176   +32
t 15  Hailey Yancey  Schreiner   88  88  176   +32
t 17  Evelyn Birdsong  McMurry   95  82  177   +33
t 17  Raelynn Leifeste  McMurry   87  90  177   +33
19  Addi Campbell  Mississippi Univ. for Women   94  84  178   +34
20  Kiera McKie  Schreiner   91  88  179   +35
21  River Jones  McMurry   88  92  180   +36
t 22  Silvia Martinez-Ibar  Concordia Texas   93  88  181   +37
t 22  Reese Trujillo  Concordia Texas   93  88  181   +37
24  Aubrey Morin  McMurry   95  87  182   +38
25  Karen Santos  McMurry   92  91  183   +39
26  Lindsey Reimsnyder  Mississippi Univ. for Women   96  88  184   +40
27  Leilani Hanna  LeTourneau   94  91  185   +41
28  Micah Rabey  Schreiner   101  86  187   +43
29  Maddisyn Leluga  Concordia Texas   94  94  188   +44
30  Reagan Hammack  Mississippi Univ. for Women   99  98  197   +53
31  Kylee Schools  LeTourneau   136  128  264   +120

Miller (CTX) def. Hoesterey (LETU) on 2nd playoff hole



 Team-by-Team Results
 

Oct. 12-13, 2026 -- Sulphur Springs Invitational
Sulphur Springs Country Club -- Sulphur Springs, Texas
Par 72, 5902 yards -- 5 teams, 31 players

 
Concordia Texas   333 334   667    +91   2nd
Katelyn Miller   78 76   154    +10   t-1st
Alexa Ibarraran   83 82   165    +21   5th
Remme Trujillo   79 91   170    +26   t-9th
Silvia Martinez-Ibar   93 88   181    +37   t-22nd
Reese Trujillo   93 88   181    +37   t-22nd
Maddisyn Leluga   94 94   188    +44   29th

 
LeTourneau   333 325   658    +82   1st
Calli Hoesterey   78 76   154    +10   t-1st
Halle Carr   81 82   163    +19   3rd
Jordan Wong   88 82   170    +26   t-9th
Emerson Swanner   86 85   171    +27   11th
Leilani Hanna   94 91   185    +41   27th
Kylee Schools   136 128   264    +120   31st

 
McMurry   339 342   681    +105   3rd
Kaelyn Tutor   83 85   168    +24   7th
Addisyn Kinnan   84 88   172    +28   t-12th
Kenlee Turner   85 87   172    +28   t-12th
Evelyn Birdsong   95 82   177    +33   t-17th
Raelynn Leifeste   87 90   177    +33   t-17th
River Jones#   88 92   180    +36   21st
Aubrey Morin#   95 87   182    +38   24th
Karen Santos   92 91   183    +39   25th

 
Mississippi Univ. for Women   350 342   692    +116   5th
Ashley Estabrook   79 85   164    +20   4th
Reagan Darden   87 87   174    +30   14th
Isa Velazquez   90 86   176    +32   t-15th
Addi Campbell   94 84   178    +34   19th
Lindsey Reimsnyder   96 88   184    +40   26th
Reagan Hammack   99 98   197    +53   30th

 
Schreiner   343 346   689    +113   4th
Chelsey Moore   82 85   167    +23   6th
Rebecca Mitchell   82 87   169    +25   8th
Hailey Yancey   88 88   176    +32   t-15th
Kiera McKie   91 88   179    +35   20th
Micah Rabey   101 86   187    +43   28th

# Indicates individual player



 AP-Style Tournament Results
 

Sulphur Springs Invitational
Sulphur Springs Country Club
Sulphur Springs, Texas
Dates: Oct. 12-13, 2026
Par 72, 5902 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  LeTourneau.....................  333  325    658    +82
   2  Concordia Texas................  333  334    667    +91
   3  McMurry........................  339  342    681   +105
   4  Schreiner......................  343  346    689   +113
   5  Mississippi Univ. for Women....  350  342    692   +116


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Calli Hoesterey...... LeTourneau.....................   78   76    154    +10
t  1  Katelyn Miller....... Concordia Texas................   78   76    154    +10
   3  Halle Carr........... LeTourneau.....................   81   82    163    +19
   4  Ashley Estabrook..... Mississippi Univ. for Women....   79   85    164    +20
   5  Alexa Ibarraran...... Concordia Texas................   83   82    165    +21
   6  Chelsey Moore........ Schreiner......................   82   85    167    +23
   7  Kaelyn Tutor......... McMurry........................   83   85    168    +24
   8  Rebecca Mitchell..... Schreiner......................   82   87    169    +25
t  9  Remme Trujillo....... Concordia Texas................   79   91    170    +26
t  9  Jordan Wong.......... LeTourneau.....................   88   82    170    +26
  11  Emerson Swanner...... LeTourneau.....................   86   85    171    +27
t 12  Addisyn Kinnan....... McMurry........................   84   88    172    +28
t 12  Kenlee Turner........ McMurry........................   85   87    172    +28
  14  Reagan Darden........ Mississippi Univ. for Women....   87   87    174    +30
t 15  Isa Velazquez........ Mississippi Univ. for Women....   90   86    176    +32
t 15  Hailey Yancey........ Schreiner......................   88   88    176    +32
t 17  Evelyn Birdsong...... McMurry........................   95   82    177    +33
t 17  Raelynn Leifeste..... McMurry........................   87   90    177    +33
  19  Addi Campbell........ Mississippi Univ. for Women....   94   84    178    +34
  20  Kiera McKie.......... Schreiner......................   91   88    179    +35

Miller (CTX) def. Hoesterey (LETU) on 2nd playoff hole