| Lexie Cannon |
| Halle Carr |
| Reagan Chastain |
| Calli Hoesterey |
| Elena Jurado |
| Hannah Newell |
| Kinley Pessel |
| Teresa Sanborn |
| Avery Streetman |
| Emerson Swanner |
|
Lexie Cannon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 89-88=177 | +33 | t-33rd/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 81-83=164 | +20 | t-37th/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 90-88=178 | +36 | 25th/36 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 94-82-86=262 | +46 | 106th/120 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 106-97=203 | +59 | 39th/47 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 2 | 84-85=169 | +27 | t-18th/50 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 88-91=179 | +35 | t-34th/47 |
| SEASON TOTALS | 15 | 1332 Avg. 88.80 | +17 | - | |
|
Halle Carr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 79-90=169 | +25 | t-21st/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 86-86=172 | +28 | 53rd/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 94-92=186 | +44 | t-29th/36 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 87-91=178 | +34 | t-13th/47 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 2 | 88-81=169 | +27 | t-18th/50 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 88-85=173 | +29 | 31st/47 |
| SEASON TOTALS | 12 | 1047 Avg. 87.25 | +16 | - | |
|
Reagan Chastain |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 83-84=167 | +23 | t-15th/56 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 2 | 99-94=193 | +51 | t-37th/50 |
| SEASON TOTALS | 4 | 360 Avg. 90.00 | +19 | - | |
|
Calli Hoesterey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 85-84=169 | +25 | t-21st/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 80-86=166 | +24 | t-13th/36 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 86-89-84=259 | +43 | t-101st/120 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 2 | 80-83=163 | +21 | 13th/50 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 77-84=161 | +17 | t-9th/47 |
| SEASON TOTALS | 11 | 918 Avg. 83.45 | +12 | - | |
|
Elena Jurado |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 82-86=168 | +24 | t-18th/56 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 2 | 82-79=161 | +19 | t-10th/50 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 81-83=164 | +20 | 16th/47 |
| SEASON TOTALS | 6 | 493 Avg. 82.17 | +11 | - | |
|
Hannah Newell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 76-77=153 | +9 | 3rd/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 76-81=157 | +13 | 23rd/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 82-88=170 | +28 | t-20th/36 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 86-80-81=247 | +31 | t-71st/120 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 90-89=179 | +35 | t-16th/47 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 2 | 82-74=156 | +14 | t-5th/50 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 81-79=160 | +16 | t-7th/47 |
| SEASON TOTALS | 15 | 1222 Avg. 81.47 | +10 | - | |
|
Kinley Pessel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 72-69=141 | -3 | 1st/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 71-70=141 | -3 | 1st/56 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 76-78-74=228 | +12 | t-21st/120 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 76-84=160 | +16 | 1st/47 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 2 | 82-73=155 | +13 | t-3rd/50 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 76-76=152 | +8 | 1st/47 |
| SEASON TOTALS | 13 | 977 Avg. 75.15 | +3 | - | |
|
Teresa Sanborn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 85-83=168 | +24 | t-18th/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 91-100=191 | +49 | 32nd/36 |
| SEASON TOTALS | 4 | 359 Avg. 89.75 | +18 | - | |
|
Avery Streetman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 83-82=165 | +21 | 13th/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 86-85=171 | +27 | t-51st/56 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 2 | 96-93=189 | +47 | 36th/50 |
| SEASON TOTALS | 6 | 525 Avg. 87.50 | +16 | - | |
|
Emerson Swanner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 87-77=164 | +20 | t-10th/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 78-76=154 | +10 | t-19th/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 77-78=155 | +13 | 4th/36 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 77-83-86=246 | +30 | t-67th/120 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 81-92=173 | +29 | 8th/47 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 2 | 77-85=162 | +20 | 12th/50 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 76-86=162 | +18 | t-12th/47 |
| SEASON TOTALS | 15 | 1216 Avg. 81.07 | +9 | - | |