| Lexie Cannon |
| Halle Carr |
| Reagan Chastain |
| Calli Hoesterey |
| Elena Jurado |
| Hannah Newell |
| Kinley Pessel |
| Teresa Sanborn |
| Avery Streetman |
| Emerson Swanner |
|
Lexie Cannon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 89-88=177 | +33 | t-33rd/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 81-83=164 | +20 | t-37th/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 90-88=178 | +36 | 25th/36 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 94-82-86=262 | +46 | 106th/120 |
| SEASON TOTALS | 9 | 781 Avg. 86.78 | +15 | - | |
|
Halle Carr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 79-90=169 | +25 | t-21st/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 86-86=172 | +28 | 53rd/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 94-92=186 | +44 | t-29th/36 |
| SEASON TOTALS | 6 | 527 Avg. 87.83 | +16 | - | |
|
Reagan Chastain |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 83-84=167 | +23 | t-15th/56 |
| SEASON TOTALS | 2 | 167 Avg. 83.50 | +12 | - | |
|
Calli Hoesterey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 85-84=169 | +25 | t-21st/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 80-86=166 | +24 | t-13th/36 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 86-89-84=259 | +43 | t-101st/120 |
| SEASON TOTALS | 7 | 594 Avg. 84.86 | +13 | - | |
|
Elena Jurado |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 82-86=168 | +24 | t-18th/56 |
| SEASON TOTALS | 2 | 168 Avg. 84.00 | +12 | - | |
|
Hannah Newell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 76-77=153 | +9 | 3rd/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 76-81=157 | +13 | 23rd/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 82-88=170 | +28 | t-20th/36 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 86-80-81=247 | +31 | t-71st/120 |
| SEASON TOTALS | 9 | 727 Avg. 80.78 | +9 | - | |
|
Kinley Pessel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 72-69=141 | -3 | 1st/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 71-70=141 | -3 | 1st/56 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 76-78-74=228 | +12 | t-21st/120 |
| SEASON TOTALS | 7 | 510 Avg. 72.86 | +1 | - | |
|
Teresa Sanborn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 85-83=168 | +24 | t-18th/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 91-100=191 | +49 | 32nd/36 |
| SEASON TOTALS | 4 | 359 Avg. 89.75 | +18 | - | |
|
Avery Streetman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 83-82=165 | +21 | 13th/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 86-85=171 | +27 | t-51st/56 |
| SEASON TOTALS | 4 | 336 Avg. 84.00 | +12 | - | |
|
Emerson Swanner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 2 | 87-77=164 | +20 | t-10th/56 |
| California State Intercollegiate | Sep. 15-16, 2025 | 2 | 78-76=154 | +10 | t-19th/56 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 2 | 77-78=155 | +13 | 4th/36 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 77-83-86=246 | +30 | t-67th/120 |
| SEASON TOTALS | 9 | 719 Avg. 79.89 | +8 | - | |