|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cal Lutheran | 303 | 316 | 619 | +51 | |
| 2 | East Texas Baptist | 313 | 311 | 624 | +56 | |
| 3 | LeTourneau | 321 | 307 | 628 | +60 | |
| 4 | MUW | 364 | 340 | 704 | +136 | |
| 5 | Buena Vista | 350 | 355 | 705 | +137 | |
| 6 | Hendrix | 379 | 352 | 731 | +163 | |
| 7 | Kean | 431 | 397 | 828 | +260 | |
| 8 | Moravian | 418 | 425 | 843 | +275 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Caroline Morris | Cal Lutheran | 77 | 76 | 153 | +11 |
| t | 1 | Anna Poulin | Cal Lutheran | 74 | 79 | 153 | +11 |
| t | 3 | Rylee Beard | East Texas Baptist | 78 | 77 | 155 | +13 |
| t | 3 | Kinley Pessel | LeTourneau | 82 | 73 | 155 | +13 |
| t | 5 | Brooke Alderson | Cal Lutheran | 76 | 80 | 156 | +14 |
| t | 5 | Hannah Newell | LeTourneau | 82 | 74 | 156 | +14 |
| t | 7 | Maya Dela Rama | Cal Lutheran | 76 | 81 | 157 | +15 |
| t | 7 | Hallie Westfall | East Texas Baptist | 78 | 79 | 157 | +15 |
| 9 | Madisyn Davis | East Texas Baptist | 80 | 79 | 159 | +17 | |
| t | 10 | Elena Jurado | LeTourneau | 82 | 79 | 161 | +19 |
| t | 10 | Anastasia Stava | East Texas Baptist | 77 | 84 | 161 | +19 |
| 12 | Emerson Swanner | LeTourneau | 77 | 85 | 162 | +20 | |
| 13 | Calli Hoesterey | LeTourneau | 80 | 83 | 163 | +21 | |
| 14 | Kirsten Bridges | East Texas Baptist | 89 | 76 | 165 | +23 | |
| 15 | Ella Barton | East Texas Baptist | 83 | 83 | 166 | +24 | |
| 16 | Sara Grace Ramey | MUW | 90 | 77 | 167 | +25 | |
| 17 | Lily Stern | Cal Lutheran | 85 | 83 | 168 | +26 | |
| t | 18 | Lexie Cannon | LeTourneau | 84 | 85 | 169 | +27 |
| t | 18 | Halle Carr | LeTourneau | 88 | 81 | 169 | +27 |
| 20 | Ashley Estabrook | MUW | 85 | 85 | 170 | +28 | |
| 21 | Noelle Hamand | Buena Vista | 87 | 86 | 173 | +31 | |
| t | 22 | Tori Ruiz | Cal Lutheran | 87 | 87 | 174 | +32 |
| t | 22 | Ella Whited | Buena Vista | 84 | 90 | 174 | +32 |
| 24 | Ava Martinez | Hendrix | 92 | 85 | 177 | +35 | |
| t | 25 | Amber Alsup | Hendrix | 89 | 89 | 178 | +36 |
| t | 25 | Loren Preyor | Kean | 90 | 88 | 178 | +36 |
| t | 27 | Addiline Campbell | MUW | 97 | 84 | 181 | +39 |
| t | 27 | Riley Haschke | Buena Vista | 86 | 95 | 181 | +39 |
| 29 | Joie Christensen | Buena Vista | 95 | 88 | 183 | +41 | |
| t | 30 | Aubrey Hermesmeyer | Howard Payne | 95 | 89 | 184 | +42 |
| t | 30 | Ella Oswald | Moravian | 94 | 90 | 184 | +42 |
| t | 30 | Hannah Patrick | Buena Vista | 93 | 91 | 184 | +42 |
| 33 | Isabella Velazquez | MUW | 92 | 94 | 186 | +44 | |
| 34 | Berkley Reed | Hendrix | 101 | 86 | 187 | +45 | |
| 35 | Heidi Wegscheider | Moravian | 96 | 92 | 188 | +46 | |
| 36 | Avery Streetman | LeTourneau | 96 | 93 | 189 | +47 | |
| t | 37 | Reagan Chastain | LeTourneau | 99 | 94 | 193 | +51 |
| t | 37 | Joelie Rae Riley | Kean | 103 | 90 | 193 | +51 |
| t | 39 | Jensyn Buist | Moravian | 103 | 91 | 194 | +52 |
| t | 39 | Lyndsey Reimsnyder | MUW | 97 | 97 | 194 | +52 |
| 41 | Isabella Rodriguez | Hendrix | 97 | 98 | 195 | +53 | |
| 42 | Emilee Garcia | Howard Payne | 103 | 97 | 200 | +58 | |
| 43 | Braelynne Lawler | Hendrix | 115 | 92 | 207 | +65 | |
| 44 | Hannah Widdifield | Kean | 121 | 107 | 228 | +86 | |
| 45 | Sophia Volpe | Kean | 117 | 112 | 229 | +87 | |
| 46 | Tina George | Hendrix | 122 | 111 | 233 | +91 | |
| t | 47 | Brigid Frame | Kean | 126 | 114 | 240 | +98 |
| t | 47 | Kaylee Wohlgemuth | Kean | 122 | 118 | 240 | +98 |
| 49 | Ryan Hausknecht | Moravian | 125 | 152 | 277 | +135 | |
| Brooke Stellmaker | Buena Vista | wd | wd | DNF | |||
Poulin (CLU) and Morris (CLU) tied for medalist. No playoff.
|
Team-by-Team Results |
March 9-10, 2026 -- FST Crossing Creeks Invitational
Crossing Creeks Country Club -- Longview, Texas
Par 71, 5822 yards -- 9 teams, 50 players
| Buena Vista | 350 | 355 | 705 | +137 | 5th |
| Noelle Hamand | 87 | 86 | 173 | +31 | 21st |
| Ella Whited | 84 | 90 | 174 | +32 | t-22nd |
| Riley Haschke | 86 | 95 | 181 | +39 | t-27th |
| Joie Christensen | 95 | 88 | 183 | +41 | 29th |
| Hannah Patrick | 93 | 91 | 184 | +42 | t-30th |
| Brooke Stellmaker |
| Cal Lutheran | 303 | 316 | 619 | +51 | 1st |
| Caroline Morris | 77 | 76 | 153 | +11 | t-1st |
| Anna Poulin | 74 | 79 | 153 | +11 | t-1st |
| Brooke Alderson | 76 | 80 | 156 | +14 | t-5th |
| Maya Dela Rama | 76 | 81 | 157 | +15 | t-7th |
| Lily Stern | 85 | 83 | 168 | +26 | 17th |
| Tori Ruiz | 87 | 87 | 174 | +32 | t-22nd |
| East Texas Baptist | 313 | 311 | 624 | +56 | 2nd |
| Rylee Beard | 78 | 77 | 155 | +13 | t-3rd |
| Hallie Westfall | 78 | 79 | 157 | +15 | t-7th |
| Madisyn Davis | 80 | 79 | 159 | +17 | 9th |
| Anastasia Stava | 77 | 84 | 161 | +19 | t-10th |
| Kirsten Bridges | 89 | 76 | 165 | +23 | 14th |
| Ella Barton | 83 | 83 | 166 | +24 | 15th |
| Hendrix | 379 | 352 | 731 | +163 | 6th |
| Ava Martinez | 92 | 85 | 177 | +35 | 24th |
| Amber Alsup | 89 | 89 | 178 | +36 | t-25th |
| Berkley Reed | 101 | 86 | 187 | +45 | 34th |
| Isabella Rodriguez | 97 | 98 | 195 | +53 | 41st |
| Braelynne Lawler | 115 | 92 | 207 | +65 | 43rd |
| Tina George | 122 | 111 | 233 | +91 | 46th |
| Howard Payne | |||||
| Aubrey Hermesmeyer# | 95 | 89 | 184 | +42 | t-30th |
| Emilee Garcia# | 103 | 97 | 200 | +58 | 42nd |
| Kean | 431 | 397 | 828 | +260 | 7th |
| Loren Preyor | 90 | 88 | 178 | +36 | t-25th |
| Joelie Rae Riley | 103 | 90 | 193 | +51 | t-37th |
| Hannah Widdifield | 121 | 107 | 228 | +86 | 44th |
| Sophia Volpe | 117 | 112 | 229 | +87 | 45th |
| Brigid Frame | 126 | 114 | 240 | +98 | t-47th |
| Kaylee Wohlgemuth | 122 | 118 | 240 | +98 | t-47th |
| LeTourneau | 321 | 307 | 628 | +60 | 3rd |
| Kinley Pessel | 82 | 73 | 155 | +13 | t-3rd |
| Hannah Newell | 82 | 74 | 156 | +14 | t-5th |
| Elena Jurado | 82 | 79 | 161 | +19 | t-10th |
| Emerson Swanner | 77 | 85 | 162 | +20 | 12th |
| Calli Hoesterey | 80 | 83 | 163 | +21 | 13th |
| Lexie Cannon# | 84 | 85 | 169 | +27 | t-18th |
| Halle Carr | 88 | 81 | 169 | +27 | t-18th |
| Avery Streetman# | 96 | 93 | 189 | +47 | 36th |
| Reagan Chastain# | 99 | 94 | 193 | +51 | t-37th |
| MUW | 364 | 340 | 704 | +136 | 4th |
| Sara Grace Ramey | 90 | 77 | 167 | +25 | 16th |
| Ashley Estabrook | 85 | 85 | 170 | +28 | 20th |
| Addiline Campbell | 97 | 84 | 181 | +39 | t-27th |
| Isabella Velazquez | 92 | 94 | 186 | +44 | 33rd |
| Lyndsey Reimsnyder | 97 | 97 | 194 | +52 | t-39th |
| Moravian | 418 | 425 | 843 | +275 | 8th |
| Ella Oswald | 94 | 90 | 184 | +42 | t-30th |
| Heidi Wegscheider | 96 | 92 | 188 | +46 | 35th |
| Jensyn Buist | 103 | 91 | 194 | +52 | t-39th |
| Ryan Hausknecht | 125 | 152 | 277 | +135 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
FST Crossing Creeks Invitational Crossing Creeks Country Club Longview, Texas Dates: March 9-10, 2026 Par 71, 5822 yards Fin. Top 20 teams Scores Total Par 1 Cal Lutheran................... 303 316 619 +51 2 East Texas Baptist............. 313 311 624 +56 3 LeTourneau..................... 321 307 628 +60 4 MUW............................ 364 340 704 +136 5 Buena Vista.................... 350 355 705 +137 6 Hendrix........................ 379 352 731 +163 7 Kean........................... 431 397 828 +260 8 Moravian....................... 418 425 843 +275 Fin. Top 20 Players Team Scores Total Par t 1 Caroline Morris...... Cal Lutheran................... 77 76 153 +11 t 1 Anna Poulin.......... Cal Lutheran................... 74 79 153 +11 t 3 Rylee Beard.......... East Texas Baptist............. 78 77 155 +13 t 3 Kinley Pessel........ LeTourneau..................... 82 73 155 +13 t 5 Brooke Alderson...... Cal Lutheran................... 76 80 156 +14 t 5 Hannah Newell........ LeTourneau..................... 82 74 156 +14 t 7 Maya Dela Rama....... Cal Lutheran................... 76 81 157 +15 t 7 Hallie Westfall...... East Texas Baptist............. 78 79 157 +15 9 Madisyn Davis........ East Texas Baptist............. 80 79 159 +17 t 10 Elena Jurado......... LeTourneau..................... 82 79 161 +19 t 10 Anastasia Stava...... East Texas Baptist............. 77 84 161 +19 12 Emerson Swanner...... LeTourneau..................... 77 85 162 +20 13 Calli Hoesterey...... LeTourneau..................... 80 83 163 +21 14 Kirsten Bridges...... East Texas Baptist............. 89 76 165 +23 15 Ella Barton.......... East Texas Baptist............. 83 83 166 +24 16 Sara Grace Ramey..... MUW............................ 90 77 167 +25 17 Lily Stern........... Cal Lutheran................... 85 83 168 +26 t 18 Lexie Cannon......... LeTourneau..................... 84 85 169 +27 t 18 Halle Carr........... LeTourneau..................... 88 81 169 +27 20 Ashley Estabrook..... MUW............................ 85 85 170 +28 Poulin (CLU) and Morris (CLU) tied for medalist. No playoff.