|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Blinn (Texas) | 296 | 299 | 595 | +27 | |
| 2 | Blinn (Texas) B | 329 | 324 | 653 | +85 | |
| 3 | Tyler JC | 335 | 321 | 656 | +88 | |
| 4 | LeTourneau | 329 | 340 | 669 | +101 | |
| 5 | Texas A&M-Victoria | 350 | 373 | 723 | +155 | |
| 6 | Jacksonville College | 363 | 362 | 725 | +157 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Daniah Syed | Blinn (Texas) | 71 | 73 | 144 | +2 | |
| t | 2 | Ava Murcer | Blinn (Texas) | 74 | 72 | 146 | +4 |
| t | 2 | Abiha Syed | Blinn (Texas) | 71 | 75 | 146 | +4 |
| 4 | Emerson Swanner | LeTourneau | 77 | 78 | 155 | +13 | |
| t | 5 | Abigail McWilliams | Tyler JC | 79 | 77 | 156 | +14 |
| t | 5 | Lilly Phelps | UT Tyler | 76 | 80 | 156 | +14 |
| 7 | Lillie Webster | Blinn (Texas) B | 78 | 80 | 158 | +16 | |
| 8 | Jacqueline Lawrence | Blinn (Texas) | 80 | 79 | 159 | +17 | |
| 9 | Alison Madeley | Blinn (Texas) B | 78 | 82 | 160 | +18 | |
| 10 | Faith Ann Chinn | UT Tyler | 77 | 84 | 161 | +19 | |
| 11 | Katherine Woodhouse | Tyler JC | 82 | 81 | 163 | +21 | |
| 12 | Arianna Rodriguez | Blinn (Texas) B | 83 | 81 | 164 | +22 | |
| t | 13 | Alexandra Hileman | UT Tyler | 81 | 85 | 166 | +24 |
| t | 13 | Calli Hoesterey | LeTourneau | 80 | 86 | 166 | +24 |
| t | 15 | Paige Hill | Jacksonville College | 88 | 81 | 169 | +27 |
| t | 15 | Bella Irwin | Tyler JC | 86 | 83 | 169 | +27 |
| t | 15 | Zoe Nobile | Blinn (Texas) | 84 | 85 | 169 | +27 |
| t | 15 | Kylie Ruston | Tyler JC | 88 | 81 | 169 | +27 |
| t | 15 | Philasinee Sirisawat | Texas A&M-Victoria | 82 | 87 | 169 | +27 |
| t | 20 | Brynlee Bandley | Tyler JC | 88 | 82 | 170 | +28 |
| t | 20 | Hannah Newell | LeTourneau | 82 | 88 | 170 | +28 |
| 22 | Landry Poulin | Blinn (Texas) B | 90 | 81 | 171 | +29 | |
| 23 | Alyssa Sprinkle | Blinn (Texas) B | 92 | 83 | 175 | +33 | |
| 24 | Madeline Pate | Texas A&M-Victoria | 85 | 91 | 176 | +34 | |
| 25 | Lexie Cannon | LeTourneau | 90 | 88 | 178 | +36 | |
| t | 26 | Kaitlin Lopez | Texas A&M-Victoria | 85 | 95 | 180 | +38 |
| t | 26 | Alana Velasquez | Jacksonville College | 90 | 90 | 180 | +38 |
| 28 | Karis Pollard | Jacksonville College | 90 | 91 | 181 | +39 | |
| t | 29 | Halle Carr | LeTourneau | 94 | 92 | 186 | +44 |
| t | 29 | Nicole Shonte Mitche | Jacksonville College | 93 | 93 | 186 | +44 |
| 31 | Carolyn Watson | Jacksonville College | 92 | 97 | 189 | +47 | |
| 32 | Teresa Sanborn | LeTourneau | 91 | 100 | 191 | +49 | |
| 33 | Kurston Acreman | Jacksonville College | 93 | 104 | 197 | +55 | |
| 34 | Laney Glass | Texas A&M-Victoria | 98 | 100 | 198 | +56 | |
| 35 | Kinsey Kersh | Dallas Christian | 109 | 105 | 214 | +72 | |
| 36 | Toni Meyer | Dallas Christian | 146 | 144 | 290 | +148 | |
|
Team-by-Team Results |
Sept. 29-30, 2025 -- Jacksonville College Classic
Cherokee Ranch Golf Club -- Jacksonville, Texas
Par 71, 5886 yards -- 8 teams, 36 players
| Blinn (Texas) | 296 | 299 | 595 | +27 | 1st |
| Daniah Syed | 71 | 73 | 144 | +2 | 1st |
| Ava Murcer | 74 | 72 | 146 | +4 | t-2nd |
| Abiha Syed | 71 | 75 | 146 | +4 | t-2nd |
| Jacqueline Lawrence | 80 | 79 | 159 | +17 | 8th |
| Zoe Nobile | 84 | 85 | 169 | +27 | t-15th |
| Blinn (Texas) B | 329 | 324 | 653 | +85 | 2nd |
| Lillie Webster | 78 | 80 | 158 | +16 | 7th |
| Alison Madeley | 78 | 82 | 160 | +18 | 9th |
| Arianna Rodriguez | 83 | 81 | 164 | +22 | 12th |
| Landry Poulin | 90 | 81 | 171 | +29 | 22nd |
| Alyssa Sprinkle | 92 | 83 | 175 | +33 | 23rd |
| Dallas Christian | |||||
| Kinsey Kersh# | 109 | 105 | 214 | +72 | 35th |
| Toni Meyer# | 146 | 144 | 290 | +148 | 36th |
| Jacksonville College | 363 | 362 | 725 | +157 | 6th |
| Paige Hill | 88 | 81 | 169 | +27 | t-15th |
| Alana Velasquez# | 90 | 90 | 180 | +38 | t-26th |
| Karis Pollard | 90 | 91 | 181 | +39 | 28th |
| Nicole Shonte Mitche | 93 | 93 | 186 | +44 | t-29th |
| Carolyn Watson | 92 | 97 | 189 | +47 | 31st |
| Kurston Acreman | 93 | 104 | 197 | +55 | 33rd |
| LeTourneau | 329 | 340 | 669 | +101 | 4th |
| Emerson Swanner | 77 | 78 | 155 | +13 | 4th |
| Calli Hoesterey | 80 | 86 | 166 | +24 | t-13th |
| Hannah Newell | 82 | 88 | 170 | +28 | t-20th |
| Lexie Cannon | 90 | 88 | 178 | +36 | 25th |
| Halle Carr | 94 | 92 | 186 | +44 | t-29th |
| Teresa Sanborn# | 91 | 100 | 191 | +49 | 32nd |
| Texas A&M-Victoria | 350 | 373 | 723 | +155 | 5th |
| Philasinee Sirisawat | 82 | 87 | 169 | +27 | t-15th |
| Madeline Pate | 85 | 91 | 176 | +34 | 24th |
| Kaitlin Lopez | 85 | 95 | 180 | +38 | t-26th |
| Laney Glass | 98 | 100 | 198 | +56 | 34th |
| Tyler JC | 335 | 321 | 656 | +88 | 3rd |
| Abigail McWilliams | 79 | 77 | 156 | +14 | t-5th |
| Katherine Woodhouse | 82 | 81 | 163 | +21 | 11th |
| Bella Irwin | 86 | 83 | 169 | +27 | t-15th |
| Kylie Ruston | 88 | 81 | 169 | +27 | t-15th |
| Brynlee Bandley | 88 | 82 | 170 | +28 | t-20th |
| UT Tyler | |||||
| Lilly Phelps# | 76 | 80 | 156 | +14 | t-5th |
| Faith Ann Chinn# | 77 | 84 | 161 | +19 | 10th |
| Alexandra Hileman# | 81 | 85 | 166 | +24 | t-13th |
# Indicates individual player
|
AP-Style Tournament Results |
Jacksonville College Classic Cherokee Ranch Golf Club Jacksonville, Texas Dates: Sept. 29-30, 2025 Par 71, 5886 yards Fin. Top 20 teams Scores Total Par 1 Blinn (Texas).................. 296 299 595 +27 2 Blinn (Texas) B................ 329 324 653 +85 3 Tyler JC....................... 335 321 656 +88 4 LeTourneau..................... 329 340 669 +101 5 Texas A&M-Victoria............. 350 373 723 +155 6 Jacksonville College........... 363 362 725 +157 Fin. Top 20 Players Team Scores Total Par 1 Daniah Syed.......... Blinn (Texas).................. 71 73 144 +2 t 2 Ava Murcer........... Blinn (Texas).................. 74 72 146 +4 t 2 Abiha Syed........... Blinn (Texas).................. 71 75 146 +4 4 Emerson Swanner...... LeTourneau..................... 77 78 155 +13 t 5 Abigail McWilliams... Tyler JC....................... 79 77 156 +14 t 5 Lilly Phelps......... UT Tyler....................... 76 80 156 +14 7 Lillie Webster....... Blinn (Texas) B................ 78 80 158 +16 8 Jacqueline Lawrence.. Blinn (Texas).................. 80 79 159 +17 9 Alison Madeley....... Blinn (Texas) B................ 78 82 160 +18 10 Faith Ann Chinn...... UT Tyler....................... 77 84 161 +19 11 Katherine Woodhouse.. Tyler JC....................... 82 81 163 +21 12 Arianna Rodriguez.... Blinn (Texas) B................ 83 81 164 +22 t 13 Alexandra Hileman.... UT Tyler....................... 81 85 166 +24 t 13 Calli Hoesterey...... LeTourneau..................... 80 86 166 +24 t 15 Paige Hill........... Jacksonville College........... 88 81 169 +27 t 15 Bella Irwin.......... Tyler JC....................... 86 83 169 +27 t 15 Zoe Nobile........... Blinn (Texas).................. 84 85 169 +27 t 15 Kylie Ruston......... Tyler JC....................... 88 81 169 +27 t 15 Philasinee Sirisawat. Texas A&M-Victoria............. 82 87 169 +27 t 20 Brynlee Bandley...... Tyler JC....................... 88 82 170 +28 t 20 Hannah Newell........ LeTourneau..................... 82 88 170 +28