LeTourneau Women's Golf 2025-26
Oct. 12-14, 2025 -- Golfweek October Classic

Sandestin Golf and Beach Resort
Sandestin, Fla.
Dates: Oct. 12-14, 2025
Par 72, 5601 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Williams   300  294  278  872   +8
2  Randolph-Macon   303  301  289  893   +29
3  Hamilton   303  291  303  897   +33
4  Grinnell   300  295  303  898   +34
5  Wisconsin-Stout   310  305  306  921   +57
6  Sewanee   326  292  304  922   +58
7  DePauw   306  306  313  925   +61
t 8  Oglethorpe   318  304  304  926   +62
t 8  Trinity (Texas)   307  301  318  926   +62
10  Cal Lutheran   314  319  302  935   +71
11  Illinois Wesleyan   323  310  303  936   +72
12  Hardin-Simmons   320  312  309  941   +77
13  Gustavus Adolphus   319  316  310  945   +81
14  Piedmont   317  312  319  948   +84
15  Southwestern   313  314  328  955   +91
16  Centre   327  318  312  957   +93
17  LeTourneau   325  323  325  973   +109
18  Wisconsin-Whitewater   326  322  326  974   +110
19  East Texas Baptist   331  327  334  992   +128
20  Mount Union   336  329  344  1009   +145
21  Millikin   349  324  343  1016   +152
22  Rhodes   342  350  332  1024   +160
23  Transylvania   377  357  355  1089   +225
24  Berry   377  358  359  1094   +230



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Erin Donovan  Piedmont   73  74  69  216   E
t 2  Natalie Cheong  Williams   75  74  68  217   +1
t 2  Julia Imai  Wisconsin-Stout   72  73  72  217   +1
4  Zoe Wynn  Williams   78  72  68  218   +2
t 5  Dounia Bezzari  Oglethorpe   74  71  74  219   +3
t 5  Natalie Catapano  Sewanee   76  67  76  219   +3
t 7  Euna Lee  Williams   72  76  72  220   +4
t 7  Morgan Mussatt  Randolph-Macon   71  77  72  220   +4
9  Addison Payne  Hardin-Simmons   73  76  72  221   +5
10  Vidushi Keni  Grinnell   79  73  70  222   +6
t 11  Lilly Hall  Randolph-Macon   77  74  72  223   +7
t 11  Becky Williams  DePauw   71  73  79  223   +7
t 13  Nora Cerroni  Illinois Wesleyan   74  75  75  224   +8
t 13  Alexis Haller  Randolph-Macon   76  77  71  224   +8
t 13  Aubrey Lee  Hamilton   78  70  76  224   +8
t 13  Jessica Mason  Trinity (Texas)   74  72  78  224   +8
17  Shanya Arasu  Hamilton   79  73  73  225   +9
t 18  Grace Ann Haggerty  Randolph-Macon   79  73  74  226   +10
t 18  Hellen Xiang  Hamilton   74  74  78  226   +10
20  Waverly Yang  Grinnell   75  77  75  227   +11
t 21  Michelle Ding  Williams   75  83  70  228   +12
t 21  Mason Fikes  Trinity (Texas)   77  77  74  228   +12
t 21  Kinley Pessel  LeTourneau   76  78  74  228   +12
t 24  Keira Joshi  Hamilton   76  74  79  229   +13
t 24  Jane Stilz  Sewanee   83  74  72  229   +13
t 24  Riley Zebroski  Gustavus Adolphus   75  80  74  229   +13
t 27  Emily Gastrau  Illinois Wesleyan   77  79  74  230   +14
t 27  Ashleigh Johnson  Wisconsin-Stout   77  76  77  230   +14
t 27  Kavya Keshav  Grinnell   73  73  84  230   +14
t 27  McKazlyn Payne  Oglethorpe   76  78  76  230   +14
t 31  Anna Claire Gibson  Sewanee   80  74  77  231   +15
t 31  Addy Longie  Gustavus Adolphus   76  77  78  231   +15
t 31  Elizabeth Powell  Oglethorpe   79  76  76  231   +15
t 31  Daisy Williams  DePauw   77  75  79  231   +15
t 35  Anna Apisarnthanarax  Southwestern   77  76  79  232   +16
t 35  Ariana Chavez  Hardin-Simmons   81  73  78  232   +16
t 35  Emily Lackershire  Grinnell   78  72  82  232   +16
t 35  Amy Nguyen  Grinnell   74  82  76  232   +16
t 35  Emma Pasawat  DePauw   79  77  76  232   +16
t 35  Peyton Sichol  Hamilton   75  81  76  232   +16
41  Petra Yee  Williams   86  72  75  233   +17
t 42  Anna Poulin  Cal Lutheran   79  70  85  234   +18
t 42  Maya de la Rama  Cal Lutheran   76  83  75  234   +18
t 42  Yelena Williams  Centre   77  78  79  234   +18
t 45  Maddy Davis  East Texas Baptist   79  79  77  235   +19
t 45  Keegan Goins  Piedmont   80  77  78  235   +19
t 45  Naaz Mehta  Trinity (Texas)   78  75  82  235   +19
48  Julia Henry  Illinois Wesleyan   84  77  75  236   +20
t 49  Kaylie Hesse  Cal Lutheran   77  83  77  237   +21
t 49  Allison McGinnis  Hardin-Simmons   81  78  78  237   +21
t 49  Brin Neumann  Wisconsin-Stout   79  77  81  237   +21
52  Ceci Coccia  Centre   79  84  75  238   +22
53  Caroline Morris  Cal Lutheran   82  84  73  239   +23
t 54  Natalie Lewis  Trinity (Texas)   78  77  85  240   +24
t 54  Janie Morgan  Centre   85  77  78  240   +24
t 56  Norah Berken  Wisconsin-Whitewater   82  79  81  242   +26
t 56  Rachel Harris  Southwestern   84  80  78  242   +26
t 58  Lauren Hubbart  Gustavus Adolphus   84  80  80  244   +28
t 58  Sydney Jackson  Southwestern   79  79  86  244   +28
t 58  Sophia Stutz  DePauw   79  81  84  244   +28
t 58  Teckla Wahlstrand  Gustavus Adolphus   87  79  78  244   +28
t 62  Brooke Alderson  Cal Lutheran   85  83  77  245   +29
t 62  Rylee Beard  East Texas Baptist   77  80  88  245   +29
t 62  Sarah Chaffee  Wisconsin-Stout   83  79  83  245   +29
t 62  Payton Schmidt  Wisconsin-Whitewater   82  83  80  245   +29
t 62  Jessica Velent  Wisconsin-Whitewater   81  77  87  245   +29
t 67  Elli Flinchum  Randolph-Macon   84  79  83  246   +30
t 67  Lauren Huddleston  Trinity (Texas)   78  84  84  246   +30
t 67  Sloane Panter  Southwestern   77  79  90  246   +30
t 67  Emerson Swanner  LeTourneau   77  83  86  246   +30
t 71  Olivia Bentley  Sewanee   87  77  83  247   +31
t 71  Abrianna Carstens  Oglethorpe   90  79  78  247   +31
t 71  Delainey Halverson  Wisconsin-Whitewater   81  83  83  247   +31
t 71  Emily Kolb  Gustavus Adolphus   84  81  82  247   +31
t 71  Hannah Newell  LeTourneau   86  80  81  247   +31
t 71  Nithya Nunna  Centre   86  81  80  247   +31
t 71  Macy Saylor  Transylvania   82  86  79  247   +31
t 78  Kirsten Bridges  East Texas Baptist   85  82  81  248   +32
t 78  Lauren Kaelin  Transylvania   81  84  83  248   +32
t 80  Catie Bernoski  Rhodes   80  88  81  249   +33
t 80  Grace Fagan  Illinois Wesleyan   91  79  79  249   +33
t 80  Emily York  Southwestern   80  84  85  249   +33
t 80  Gigi Zera  Illinois Wesleyan   88  81  80  249   +33
84  Larisa Golembiewski  Mount Union   77  86  87  250   +34
t 85  Emily Akers  Wisconsin-Whitewater   84  85  82  251   +35
t 85  Ruby Haegen  Millikin   89  78  84  251   +35
t 85  Hallie Tulip  Wisconsin-Stout   82  93  76  251   +35
t 88  Brooke Erhard  Illinois Wesleyan   80  89  83  252   +36
t 88  Aubree Hill  Piedmont   86  80  86  252   +36
t 90  Madelyn Beck  Millikin   88  82  83  253   +37
t 90  Amanda Fedor  Mount Union   87  81  85  253   +37
t 90  Ava Hackman  Millikin   83  83  87  253   +37
t 90  Kamil Stephens  Mount Union   80  84  89  253   +37
t 90  Shay West  Hardin-Simmons   85  87  81  253   +37
t 95  Emery Herron  Transylvania   84  87  83  254   +38
t 95  Hailey Netro  Berry   88  85  81  254   +38
t 95  Zoe Shuttlesworth  Piedmont   79  89  86  254   +38
t 98  Lila Polakowski  Piedmont   85  81  89  255   +39
t 98  Grace Vernon  Centre   88  82  85  255   +39
100  Payton Burch  Sewanee   90  88  79  257   +41
t 101  Zoey Beard  Millikin   89  81  89  259   +43
t 101  Calli Hoesterey  LeTourneau   86  89  84  259   +43
t 101  Emma Packard  Mount Union   92  84  83  259   +43
104  Aly Navarro  Hardin-Simmons   89  85  86  260   +44
105  Grace Schuh  Berry   91  82  88  261   +45
106  Lexie Cannon  LeTourneau   94  82  86  262   +46
107  Madison Davis  Oglethorpe   89  85  89  263   +47
t 108  Mya Downing  Mount Union   93  80  91  264   +48
t 108  Amanda Milner  Berry   89  89  86  264   +48
110  Anastasia Stava  East Texas Baptist   90  86  89  265   +49
t 111  Natalia Barragan  Rhodes   91  94  81  266   +50
t 111  Avery Lent  Rhodes   90  93  83  266   +50
113  Kaylie Hui  Rhodes   97  87  87  271   +55
114  Halee Johnson  East Texas Baptist   97  89  88  274   +58
115  Kelis Morris  Millikin   101  98  93  292   +76
116  Mackenzie Manning  Berry   109  102  104  315   +99
117  Emery Bryant  Berry   113  102  112  327   +111
118  Addilyn Johnson  Transylvania   130  100  110  340   +124
 Lauren Schwing  Rhodes   81  82  wd DNF
 Melanie Southern  DePauw   wd  wd  79 DNF



 Team-by-Team Results
 

Oct. 12-14, 2025 -- Golfweek October Classic
Sandestin Golf and Beach Resort -- Sandestin, Fla.
Par 72, 5601 yards -- 24 teams, 120 players

 
Berry   377 358 359   1094    +230   24th
Hailey Netro   88 85 81   254    +38   t-95th
Grace Schuh   91 82 88   261    +45   105th
Amanda Milner   89 89 86   264    +48   t-108th
Mackenzie Manning   109 102 104   315    +99   116th
Emery Bryant   113 102 112   327    +111   117th

 
Cal Lutheran   314 319 302   935    +71   10th
Anna Poulin   79 70 85   234    +18   t-42nd
Maya de la Rama   76 83 75   234    +18   t-42nd
Kaylie Hesse   77 83 77   237    +21   t-49th
Caroline Morris   82 84 73   239    +23   53rd
Brooke Alderson   85 83 77   245    +29   t-62nd

 
Centre   327 318 312   957    +93   16th
Yelena Williams   77 78 79   234    +18   t-42nd
Ceci Coccia   79 84 75   238    +22   52nd
Janie Morgan   85 77 78   240    +24   t-54th
Nithya Nunna   86 81 80   247    +31   t-71st
Grace Vernon   88 82 85   255    +39   t-98th

 
DePauw   306 306 313   925    +61   7th
Becky Williams   71 73 79   223    +7   t-11th
Daisy Williams   77 75 79   231    +15   t-31st
Emma Pasawat   79 77 76   232    +16   t-35th
Sophia Stutz   79 81 84   244    +28   t-58th
Melanie Southern   wd wd 79   79

 
East Texas Baptist   331 327 334   992    +128   19th
Maddy Davis   79 79 77   235    +19   t-45th
Rylee Beard   77 80 88   245    +29   t-62nd
Kirsten Bridges   85 82 81   248    +32   t-78th
Anastasia Stava   90 86 89   265    +49   110th
Halee Johnson   97 89 88   274    +58   114th

 
Grinnell   300 295 303   898    +34   4th
Vidushi Keni   79 73 70   222    +6   10th
Waverly Yang   75 77 75   227    +11   20th
Kavya Keshav   73 73 84   230    +14   t-27th
Emily Lackershire   78 72 82   232    +16   t-35th
Amy Nguyen   74 82 76   232    +16   t-35th

 
Gustavus Adolphus   319 316 310   945    +81   13th
Riley Zebroski   75 80 74   229    +13   t-24th
Addy Longie   76 77 78   231    +15   t-31st
Lauren Hubbart   84 80 80   244    +28   t-58th
Teckla Wahlstrand   87 79 78   244    +28   t-58th
Emily Kolb   84 81 82   247    +31   t-71st

 
Hamilton   303 291 303   897    +33   3rd
Aubrey Lee   78 70 76   224    +8   t-13th
Shanya Arasu   79 73 73   225    +9   17th
Hellen Xiang   74 74 78   226    +10   t-18th
Keira Joshi   76 74 79   229    +13   t-24th
Peyton Sichol   75 81 76   232    +16   t-35th

 
Hardin-Simmons   320 312 309   941    +77   12th
Addison Payne   73 76 72   221    +5   9th
Ariana Chavez   81 73 78   232    +16   t-35th
Allison McGinnis   81 78 78   237    +21   t-49th
Shay West   85 87 81   253    +37   t-90th
Aly Navarro   89 85 86   260    +44   104th

 
Illinois Wesleyan   323 310 303   936    +72   11th
Nora Cerroni   74 75 75   224    +8   t-13th
Emily Gastrau   77 79 74   230    +14   t-27th
Julia Henry   84 77 75   236    +20   48th
Grace Fagan   91 79 79   249    +33   t-80th
Gigi Zera   88 81 80   249    +33   t-80th
Brooke Erhard#   80 89 83   252    +36   t-88th

 
LeTourneau   325 323 325   973    +109   17th
Kinley Pessel   76 78 74   228    +12   t-21st
Emerson Swanner   77 83 86   246    +30   t-67th
Hannah Newell   86 80 81   247    +31   t-71st
Calli Hoesterey   86 89 84   259    +43   t-101st
Lexie Cannon   94 82 86   262    +46   106th

 
Millikin   349 324 343   1016    +152   21st
Ruby Haegen   89 78 84   251    +35   t-85th
Madelyn Beck   88 82 83   253    +37   t-90th
Ava Hackman   83 83 87   253    +37   t-90th
Zoey Beard   89 81 89   259    +43   t-101st
Kelis Morris   101 98 93   292    +76   115th

 
Mount Union   336 329 344   1009    +145   20th
Larisa Golembiewski   77 86 87   250    +34   84th
Amanda Fedor   87 81 85   253    +37   t-90th
Kamil Stephens   80 84 89   253    +37   t-90th
Emma Packard   92 84 83   259    +43   t-101st
Mya Downing   93 80 91   264    +48   t-108th

 
Oglethorpe   318 304 304   926    +62   t-8th
Dounia Bezzari   74 71 74   219    +3   t-5th
McKazlyn Payne   76 78 76   230    +14   t-27th
Elizabeth Powell   79 76 76   231    +15   t-31st
Abrianna Carstens   90 79 78   247    +31   t-71st
Madison Davis   89 85 89   263    +47   107th

 
Piedmont   317 312 319   948    +84   14th
Erin Donovan   73 74 69   216   E   1st
Keegan Goins   80 77 78   235    +19   t-45th
Aubree Hill   86 80 86   252    +36   t-88th
Zoe Shuttlesworth   79 89 86   254    +38   t-95th
Lila Polakowski   85 81 89   255    +39   t-98th

 
Randolph-Macon   303 301 289   893    +29   2nd
Morgan Mussatt   71 77 72   220    +4   t-7th
Lilly Hall   77 74 72   223    +7   t-11th
Alexis Haller   76 77 71   224    +8   t-13th
Grace Ann Haggerty   79 73 74   226    +10   t-18th
Elli Flinchum   84 79 83   246    +30   t-67th

 
Rhodes   342 350 332   1024    +160   22nd
Catie Bernoski   80 88 81   249    +33   t-80th
Natalia Barragan   91 94 81   266    +50   t-111th
Avery Lent   90 93 83   266    +50   t-111th
Kaylie Hui   97 87 87   271    +55   113th
Lauren Schwing   81 82 wd   163

 
Sewanee   326 292 304   922    +58   6th
Natalie Catapano   76 67 76   219    +3   t-5th
Jane Stilz   83 74 72   229    +13   t-24th
Anna Claire Gibson   80 74 77   231    +15   t-31st
Olivia Bentley   87 77 83   247    +31   t-71st
Payton Burch   90 88 79   257    +41   100th

 
Southwestern   313 314 328   955    +91   15th
Anna Apisarnthanarax   77 76 79   232    +16   t-35th
Rachel Harris   84 80 78   242    +26   t-56th
Sydney Jackson   79 79 86   244    +28   t-58th
Sloane Panter   77 79 90   246    +30   t-67th
Emily York   80 84 85   249    +33   t-80th

 
Transylvania   377 357 355   1089    +225   23rd
Macy Saylor   82 86 79   247    +31   t-71st
Lauren Kaelin   81 84 83   248    +32   t-78th
Emery Herron   84 87 83   254    +38   t-95th
Addilyn Johnson   130 100 110   340    +124   118th

 
Trinity (Texas)   307 301 318   926    +62   t-8th
Jessica Mason   74 72 78   224    +8   t-13th
Mason Fikes   77 77 74   228    +12   t-21st
Naaz Mehta   78 75 82   235    +19   t-45th
Natalie Lewis   78 77 85   240    +24   t-54th
Lauren Huddleston   78 84 84   246    +30   t-67th

 
Williams   300 294 278   872    +8   1st
Natalie Cheong   75 74 68   217    +1   t-2nd
Zoe Wynn   78 72 68   218    +2   4th
Euna Lee   72 76 72   220    +4   t-7th
Michelle Ding   75 83 70   228    +12   t-21st
Petra Yee   86 72 75   233    +17   41st

 
Wisconsin-Stout   310 305 306   921    +57   5th
Julia Imai   72 73 72   217    +1   t-2nd
Ashleigh Johnson   77 76 77   230    +14   t-27th
Brin Neumann   79 77 81   237    +21   t-49th
Sarah Chaffee   83 79 83   245    +29   t-62nd
Hallie Tulip   82 93 76   251    +35   t-85th

 
Wisconsin-Whitewater   326 322 326   974    +110   18th
Norah Berken   82 79 81   242    +26   t-56th
Payton Schmidt   82 83 80   245    +29   t-62nd
Jessica Velent   81 77 87   245    +29   t-62nd
Delainey Halverson   81 83 83   247    +31   t-71st
Emily Akers   84 85 82   251    +35   t-85th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek October Classic
Sandestin Golf and Beach Resort
Sandestin, Fla.
Dates: Oct. 12-14, 2025
Par 72, 5601 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Williams.......................  300  294  278    872     +8
   2  Randolph-Macon.................  303  301  289    893    +29
   3  Hamilton.......................  303  291  303    897    +33
   4  Grinnell.......................  300  295  303    898    +34
   5  Wisconsin-Stout................  310  305  306    921    +57
   6  Sewanee........................  326  292  304    922    +58
   7  DePauw.........................  306  306  313    925    +61
t  8  Oglethorpe.....................  318  304  304    926    +62
t  8  Trinity (Texas)................  307  301  318    926    +62
  10  Cal Lutheran...................  314  319  302    935    +71
  11  Illinois Wesleyan..............  323  310  303    936    +72
  12  Hardin-Simmons.................  320  312  309    941    +77
  13  Gustavus Adolphus..............  319  316  310    945    +81
  14  Piedmont.......................  317  312  319    948    +84
  15  Southwestern...................  313  314  328    955    +91
  16  Centre.........................  327  318  312    957    +93
  17  LeTourneau.....................  325  323  325    973   +109
  18  Wisconsin-Whitewater...........  326  322  326    974   +110
  19  East Texas Baptist.............  331  327  334    992   +128
  20  Mount Union....................  336  329  344   1009   +145


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Erin Donovan......... Piedmont.......................   73   74   69    216      E
t  2  Natalie Cheong....... Williams.......................   75   74   68    217     +1
t  2  Julia Imai........... Wisconsin-Stout................   72   73   72    217     +1
   4  Zoe Wynn............. Williams.......................   78   72   68    218     +2
t  5  Dounia Bezzari....... Oglethorpe.....................   74   71   74    219     +3
t  5  Natalie Catapano..... Sewanee........................   76   67   76    219     +3
t  7  Euna Lee............. Williams.......................   72   76   72    220     +4
t  7  Morgan Mussatt....... Randolph-Macon.................   71   77   72    220     +4
   9  Addison Payne........ Hardin-Simmons.................   73   76   72    221     +5
  10  Vidushi Keni......... Grinnell.......................   79   73   70    222     +6
t 11  Lilly Hall........... Randolph-Macon.................   77   74   72    223     +7
t 11  Becky Williams....... DePauw.........................   71   73   79    223     +7
t 13  Nora Cerroni......... Illinois Wesleyan..............   74   75   75    224     +8
t 13  Alexis Haller........ Randolph-Macon.................   76   77   71    224     +8
t 13  Aubrey Lee........... Hamilton.......................   78   70   76    224     +8
t 13  Jessica Mason........ Trinity (Texas)................   74   72   78    224     +8
  17  Shanya Arasu......... Hamilton.......................   79   73   73    225     +9
t 18  Grace Ann Haggerty... Randolph-Macon.................   79   73   74    226    +10
t 18  Hellen Xiang......... Hamilton.......................   74   74   78    226    +10
  20  Waverly Yang......... Grinnell.......................   75   77   75    227    +11