LETU WBB 2017
LeTourneau Individual Game-by-Game (as of Feb 23, 2018)
All games
#33 Madison Mayfield
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Millsaps 11/25/17 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 5 1 1 2 0 0 2 2.0
vs Huntingdon 11/26/17 12 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.5 2 0 1 1 0 0 2 2.0
MARY HARDIN-BAYLOR 11/30/17 16 2-5 .400 0-0 .000 0-0 .000 2 0 2 1.7 4 0 1 0 1 0 4 2.7
CONCORDIA TEXAS 12/2/17 17 0-0 .000 0-0 .000 1-2 .500 0 3 3 2.0 0 0 0 2 0 2 1 2.3
at Centenary (LA) 12/7/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.8
at Sul Ross St. 12/06/17 5 0-1 .000 0-0 .000 0-2 .000 0 2 2 1.7 1 0 0 1 0 0 0 1.5
at Howard Payne Univer 12/11/17 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 2 0 1 0 1.3
vs Texas Lutheran 12/29/17 18 0-1 .000 0-0 .000 2-4 .500 2 1 3 1.6 3 0 1 0 0 0 2 1.4
at Hardin-Simmons 1/6/18 13 1-1 1.000 0-0 .000 1-2 .500 1 0 1 1.6 2 0 0 2 0 2 3 1.6
TEXAS-DALLAS 1/13/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.4
at Belhaven 1/18/18 14 1-1 1.000 0-0 .000 1-2 .500 2 1 3 1.5 2 0 0 0 0 0 3 1.5
LOUISIANA COLLEGE 1/20/18 11 0-0 .000 0-0 .000 0-0 .000 3 2 5 1.8 0 0 0 2 0 1 0 1.4
OZARKS 1/25/18 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 1 0 0 2 1.5
UT-TYLER 1/27/18 19 2-7 .286 0-0 .000 0-2 .000 1 5 6 2.1 4 0 1 1 0 2 4 1.6
at UT Tyler 2/1/18 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 1 0 2 2 0 0 2 1.7
at University of the O 02/03/18 22 1-1 1.000 0-0 .000 1-4 .250 2 4 6 2.2 4 0 3 2 0 1 3 1.8
at Louisiana College 2/8/2018 11 1-2 .500 0-0 .000 1-3 .333 0 1 1 2.1 5 1 0 0 0 1 3 1.8
BELHAVEN 2/10/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.7
at East Texas Baptist 02/12/18 4 2-2 1.000 0-0 .000 1-1 1.000 1 0 1 1.9 0 0 0 1 0 0 5 1.9
at Texas Dallas 02/15/18 15 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 0 2 0 2 1.9
Totals......................... 0 222 14-33 .424 0-0 .000 10-24 .417 15 24 39 2.0 37 2 10 19 3 10 38 1.9
Games played: 20
Minutes/game: 11.1
Points/game: 1.9
FG Pct: 42.4
FT Pct: 41.7
Rebounds/game: 2.0
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.2