|
Daniel Arcocha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jacksonville College Invitational | Sept. 28-29, 2026 | 3 | 79-80-71=230 | +17 | t-31st/68 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 80-78-87=245 | +29 | t-51st/76 |
| SEASON TOTALS | 6 | 475 Avg. 79.17 | +8 | - | |
|
Dylan Bradley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| John Nellermoe Classic | Sept. 14-15, 2026 | 3 | 72-73-72=217 | +1 | t-9th/68 |
| NCAA Division III Fall Preview | Sept. 21-22, 2026 | 3 | 77-75-79=231 | +18 | t-81st/90 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 71-77-77=225 | +9 | t-10th/76 |
| SEASON TOTALS | 9 | 673 Avg. 74.78 | +3 | - | |
|
Trey Cates |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAA Division III Fall Preview | Sept. 21-22, 2026 | 3 | 76-81-72=229 | +16 | 79th/90 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 74-75-76=225 | +9 | t-10th/76 |
| SEASON TOTALS | 6 | 454 Avg. 75.67 | +4 | - | |
|
Michael Crossland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jacksonville College Invitational | Sept. 28-29, 2026 | 3 | 78-79-78=235 | +22 | t-41st/68 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 76-70-75=221 | +5 | 3rd/76 |
| SEASON TOTALS | 6 | 456 Avg. 76.00 | +5 | - | |
|
Landon Druyvesteyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| John Nellermoe Classic | Sept. 14-15, 2026 | 3 | 69-77-73=219 | +3 | t-15th/68 |
| NCAA Division III Fall Preview | Sept. 21-22, 2026 | 3 | 71-67-76=214 | +1 | t-28th/90 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 74-75-74=223 | +7 | t-5th/76 |
| SEASON TOTALS | 9 | 656 Avg. 72.89 | +1 | - | |
|
Matthew Elliott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jacksonville College Invitational | Sept. 28-29, 2026 | 3 | 72-78-76=226 | +13 | t-25th/68 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 74-87-78=239 | +23 | t-41st/76 |
| SEASON TOTALS | 6 | 465 Avg. 77.50 | +6 | - | |
|
Jaxson Green |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jacksonville College Invitational | Sept. 28-29, 2026 | 3 | 77-84-82=243 | +30 | t-49th/68 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 79-79-85=243 | +27 | t-48th/76 |
| SEASON TOTALS | 6 | 486 Avg. 81.00 | +10 | - | |
|
Brody Holmlund |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| John Nellermoe Classic | Sept. 14-15, 2026 | 3 | 69-75-72=216 | E | t-6th/68 |
| NCAA Division III Fall Preview | Sept. 21-22, 2026 | 3 | 70-72-79=221 | +8 | t-51st/90 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 76-74-73=223 | +7 | t-5th/76 |
| SEASON TOTALS | 9 | 660 Avg. 73.33 | +2 | - | |
|
Corbin King |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| John Nellermoe Classic | Sept. 14-15, 2026 | 3 | 71-72-75=218 | +2 | t-12th/68 |
| NCAA Division III Fall Preview | Sept. 21-22, 2026 | 3 | 76-76-70=222 | +9 | t-54th/90 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 75-75-72=222 | +6 | 4th/76 |
| SEASON TOTALS | 9 | 662 Avg. 73.56 | +2 | - | |
|
Leo Lamounier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jacksonville College Invitational | Sept. 28-29, 2026 | 3 | 78-73-75=226 | +13 | t-25th/68 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 82-89-84=255 | +39 | 66th/76 |
| SEASON TOTALS | 6 | 481 Avg. 80.17 | +9 | - | |
|
Luke Nelson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| John Nellermoe Classic | Sept. 14-15, 2026 | 3 | 72-74-77=223 | +7 | t-20th/68 |
| Jacksonville College Invitational | Sept. 28-29, 2026 | 3 | 78-76-74=228 | +15 | t-28th/68 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 84-74-77=235 | +19 | t-31st/76 |
| SEASON TOTALS | 9 | 686 Avg. 76.22 | +5 | - | |
|
Jack Pope |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jacksonville College Invitational | Sept. 28-29, 2026 | 3 | 79-76-76=231 | +18 | t-33rd/68 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 76-71-82=229 | +13 | 18th/76 |
| SEASON TOTALS | 6 | 460 Avg. 76.67 | +5 | - | |
|
Luke Seiver |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jacksonville College Invitational | Sept. 28-29, 2026 | 3 | 76-70-74=220 | +7 | t-9th/68 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 77-77-72=226 | +10 | 12th/76 |
| SEASON TOTALS | 6 | 446 Avg. 74.33 | +3 | - | |
|
Dylan Stanley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jacksonville College Invitational | Sept. 28-29, 2026 | 3 | 90-88-84=262 | +49 | 62nd/68 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 95-88-89=272 | +56 | 74th/76 |
| SEASON TOTALS | 6 | 534 Avg. 89.00 | +18 | - | |
|
Rafa Torres |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jacksonville College Invitational | Sept. 28-29, 2026 | 3 | 76-72-77=225 | +12 | t-22nd/68 |
| Energy Weldfab Tempest Intercollegiate | Oct. 5-6, 2026 | 3 | 81-76-74=231 | +15 | t-21st/76 |
| SEASON TOTALS | 6 | 456 Avg. 76.00 | +5 | - | |