LeTourneau Men's Golf 2026-27
Oct. 5-6, 2026 -- Energy Weldfab Tempest Intercollegiate

Tempest Golf Club
Gladewater, Texas
Dates: Oct. 5-6, 2026
Par 72, 7229 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LeTourneau   296  300  291  887   +23
2  McMurry   301  298  301  900   +36
3  St. Thomas   299  305  302  906   +42
4  Hardin-Simmons   306  303  305  914   +50
5  LeTourneau B   304  298  313  915   +51
6  Concordia Texas   314  300  308  922   +58
7  Schreiner   309  309  311  929   +65
8  East Texas Baptist   319  326  306  951   +87
9  Howard Payne   320  319  317  956   +92
10  Jarvis Christian   323  317  318  958   +94
11  Hendrix   337  326  336  999   +135



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kendrick Hoster  McMurry   69  73  76  218   +2
2  William Alberty  St. Thomas   73  75  72  220   +4
3  Michael Crossland  LeTourneau   76  70  75  221   +5
4  Corbin King  LeTourneau   75  75  72  222   +6
t 5  Aasher Barrows  St. Thomas   73  70  80  223   +7
t 5  Landon Druyvesteyn  LeTourneau   74  75  74  223   +7
t 5  Brody Holmlund  LeTourneau   76  74  73  223   +7
t 5  Carson Rosser  Hardin-Simmons   72  75  76  223   +7
9  Drew Marshall  East Texas Baptist   74  75  75  224   +8
t 10  Dylan Bradley  LeTourneau   71  77  77  225   +9
t 10  Trey Cates  LeTourneau B   74  75  76  225   +9
12  Luke Seiver  LeTourneau   77  77  72  226   +10
t 13  Keaton Blume  Hardin-Simmons   79  73  75  227   +11
t 13  Kenny Bradshaw  Jarvis Christian   78  76  73  227   +11
t 13  Eli Brinton  McMurry   77  76  74  227   +11
t 13  Blake Owen  Howard Payne   76  77  74  227   +11
17  Jason Wood  Concordia Texas   76  73  79  228   +12
18  Jack Pope  LeTourneau B   76  71  82  229   +13
t 19  Jackson Ballou  McMurry   76  75  79  230   +14
t 19  Antonio Ramirez  St. Thomas   74  80  76  230   +14
t 21  Rafa Torres  LeTourneau   81  76  74  231   +15
t 21  Ryan Warneke  Schreiner   77  76  78  231   +15
23  Evan Frick  Schreiner   75  82  75  232   +16
t 24  Graham Prokop  McMurry   79  77  77  233   +17
t 24  Holden Todd  Concordia Texas   78  76  79  233   +17
t 26  Bryce Brazzel  St. Thomas   79  81  74  234   +18
t 26  Dylan Buckley  Concordia Texas   79  77  78  234   +18
t 26  Caden Fields  Hardin-Simmons   78  76  80  234   +18
t 26  Grant Guenther  Concordia Texas   82  74  78  234   +18
t 26  Colby Hemenes  East Texas Baptist   77  75  82  234   +18
t 31  Jesus Del Aguila  St. Thomas   81  74  80  235   +19
t 31  Jake Koeninger  Hardin-Simmons   82  79  74  235   +19
t 31  August Leinweber  Concordia Texas   81  78  76  235   +19
t 31  Luke Nelson  LeTourneau B   84  74  77  235   +19
t 35  Gustavo Cruz  Jarvis Christian   75  77  84  236   +20
t 35  Tripten Roberts  McMurry   81  74  81  236   +20
t 37  Jorge de la Cabads  Schreiner   80  79  78  237   +21
t 37  Rogan Rodriguez  Schreiner   77  78  82  237   +21
t 39  Ryan Avila  Schreiner   80  78  80  238   +22
t 39  Cole Jones  Hendrix   79  80  79  238   +22
t 41  Matthew Elliott  LeTourneau B   74  87  78  239   +23
t 41  Hutton Hoelscher  East Texas Baptist   78  88  73  239   +23
t 41  Jackson Reynolds  Concordia Texas   84  79  76  239   +23
t 44  Peyton Gallaway  Hardin-Simmons   77  81  83  241   +25
t 44  Carter McCaffrey  St. Thomas   80  80  81  241   +25
t 46  Miken Hernandez  Howard Payne   84  79  79  242   +26
t 46  Andrew Jacklitch  Jarvis Christian   82  81  79  242   +26
t 48  Froylan Agundiz  Howard Payne   79  84  80  243   +27
t 48  Jaxson Green  LeTourneau   79  79  85  243   +27
50  Brody King  McMurry   87  83  74  244   +28
t 51  Daniel Arcocha  LeTourneau B   80  78  87  245   +29
t 51  Cam Moreland  Schreiner   85  77  83  245   +29
t 53  Kade Bazzell  East Texas Baptist   86  81  79  246   +30
t 53  Tripp Karnes  East Texas Baptist   81  84  81  246   +30
55  Mason Cruickshank  St. Thomas   83  82  82  247   +31
t 56  Tallon Burgess  McMurry   83  82  84  249   +33
t 56  Joseph Clark  Schreiner   85  89  75  249   +33
t 56  Haiden Hunter  Schreiner   84  83  82  249   +33
59  Michael Young  Hendrix   80  80  90  250   +34
t 60  Trent Brown  Howard Payne   82  83  86  251   +35
t 60  Colby Connor  East Texas Baptist   86  86  79  251   +35
t 62  Riley Ellison  Hardin-Simmons   85  82  86  253   +37
t 62  Carter Guynes  Howard Payne   83  86  84  253   +37
t 62  Adin McDonald  Howard Payne   84  80  89  253   +37
65  Cody Means  McMurry   86  84  84  254   +38
66  Leo Lamounier  LeTourneau B   82  89  84  255   +39
67  George Murray  Hendrix   87  80  89  256   +40
t 68  Collin Small  Jarvis Christian   88  86  84  258   +42
t 68  Kody Yancey  Hendrix   91  86  81  258   +42
t 70  Ryder Barr  East Texas Baptist   90  88  86  264   +48
t 70  Mack Melton  East Texas Baptist   91  89  84  264   +48
72  Brody Wampler  East Texas Baptist   88  86  91  265   +49
73  Slade Harris  Jarvis Christian   101  83  82  266   +50
74  Dylan Stanley  LeTourneau   95  88  89  272   +56
75  Caleb Nichols  Hendrix   95  91  87  273   +57
76  Steven Wingfield  Hendrix   97  98  95  290   +74



 Team-by-Team Results
 

Oct. 5-6, 2026 -- Energy Weldfab Tempest Intercollegiate
Tempest Golf Club -- Gladewater, Texas
Par 72, 7229 yards -- 11 teams, 76 players

 
Concordia Texas   314 300 308   922    +58   6th
Jason Wood   76 73 79   228    +12   17th
Holden Todd   78 76 79   233    +17   t-24th
Dylan Buckley   79 77 78   234    +18   t-26th
Grant Guenther   82 74 78   234    +18   t-26th
August Leinweber   81 78 76   235    +19   t-31st
Jackson Reynolds   84 79 76   239    +23   t-41st

 
East Texas Baptist   319 326 306   951    +87   8th
Drew Marshall   74 75 75   224    +8   9th
Colby Hemenes#   77 75 82   234    +18   t-26th
Hutton Hoelscher   78 88 73   239    +23   t-41st
Kade Bazzell   86 81 79   246    +30   t-53rd
Tripp Karnes   81 84 81   246    +30   t-53rd
Colby Connor   86 86 79   251    +35   t-60th
Ryder Barr   90 88 86   264    +48   t-70th
Mack Melton#   91 89 84   264    +48   t-70th
Brody Wampler#   88 86 91   265    +49   72nd

 
Hardin-Simmons   306 303 305   914    +50   4th
Carson Rosser   72 75 76   223    +7   t-5th
Keaton Blume   79 73 75   227    +11   t-13th
Caden Fields   78 76 80   234    +18   t-26th
Jake Koeninger   82 79 74   235    +19   t-31st
Peyton Gallaway   77 81 83   241    +25   t-44th
Riley Ellison   85 82 86   253    +37   t-62nd

 
Hendrix   337 326 336   999    +135   11th
Cole Jones   79 80 79   238    +22   t-39th
Michael Young   80 80 90   250    +34   59th
George Murray   87 80 89   256    +40   67th
Kody Yancey   91 86 81   258    +42   t-68th
Caleb Nichols   95 91 87   273    +57   75th
Steven Wingfield   97 98 95   290    +74   76th

 
Howard Payne   320 319 317   956    +92   9th
Blake Owen   76 77 74   227    +11   t-13th
Miken Hernandez   84 79 79   242    +26   t-46th
Froylan Agundiz   79 84 80   243    +27   t-48th
Trent Brown   82 83 86   251    +35   t-60th
Carter Guynes   83 86 84   253    +37   t-62nd
Adin McDonald   84 80 89   253    +37   t-62nd

 
Jarvis Christian   323 317 318   958    +94   10th
Kenny Bradshaw   78 76 73   227    +11   t-13th
Gustavo Cruz   75 77 84   236    +20   t-35th
Andrew Jacklitch   82 81 79   242    +26   t-46th
Collin Small   88 86 84   258    +42   t-68th
Slade Harris   101 83 82   266    +50   73rd

 
LeTourneau   296 300 291   887    +23   1st
Michael Crossland#   76 70 75   221    +5   3rd
Corbin King   75 75 72   222    +6   4th
Landon Druyvesteyn   74 75 74   223    +7   t-5th
Brody Holmlund   76 74 73   223    +7   t-5th
Dylan Bradley   71 77 77   225    +9   t-10th
Luke Seiver   77 77 72   226    +10   12th
Rafa Torres   81 76 74   231    +15   t-21st
Jaxson Green#   79 79 85   243    +27   t-48th
Dylan Stanley#   95 88 89   272    +56   74th

 
LeTourneau B   304 298 313   915    +51   5th
Trey Cates   74 75 76   225    +9   t-10th
Jack Pope   76 71 82   229    +13   18th
Luke Nelson   84 74 77   235    +19   t-31st
Matthew Elliott   74 87 78   239    +23   t-41st
Daniel Arcocha   80 78 87   245    +29   t-51st
Leo Lamounier   82 89 84   255    +39   66th

 
McMurry   301 298 301   900    +36   2nd
Kendrick Hoster   69 73 76   218    +2   1st
Eli Brinton   77 76 74   227    +11   t-13th
Jackson Ballou   76 75 79   230    +14   t-19th
Graham Prokop   79 77 77   233    +17   t-24th
Tripten Roberts   81 74 81   236    +20   t-35th
Brody King   87 83 74   244    +28   50th
Tallon Burgess#   83 82 84   249    +33   t-56th
Cody Means#   86 84 84   254    +38   65th

 
Schreiner   309 309 311   929    +65   7th
Ryan Warneke   77 76 78   231    +15   t-21st
Evan Frick   75 82 75   232    +16   23rd
Jorge de la Cabads   80 79 78   237    +21   t-37th
Rogan Rodriguez   77 78 82   237    +21   t-37th
Ryan Avila   80 78 80   238    +22   t-39th
Cam Moreland   85 77 83   245    +29   t-51st
Joseph Clark#   85 89 75   249    +33   t-56th
Haiden Hunter#   84 83 82   249    +33   t-56th

 
St. Thomas   299 305 302   906    +42   3rd
William Alberty   73 75 72   220    +4   2nd
Aasher Barrows   73 70 80   223    +7   t-5th
Antonio Ramirez   74 80 76   230    +14   t-19th
Bryce Brazzel   79 81 74   234    +18   t-26th
Jesus Del Aguila#   81 74 80   235    +19   t-31st
Carter McCaffrey   80 80 81   241    +25   t-44th
Mason Cruickshank   83 82 82   247    +31   55th

# Indicates individual player



 AP-Style Tournament Results
 

Energy Weldfab Tempest Intercollegiate
Tempest Golf Club
Gladewater, Texas
Dates: Oct. 5-6, 2026
Par 72, 7229 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  LeTourneau.....................  296  300  291    887    +23
   2  McMurry........................  301  298  301    900    +36
   3  St. Thomas.....................  299  305  302    906    +42
   4  Hardin-Simmons.................  306  303  305    914    +50
   5  LeTourneau B...................  304  298  313    915    +51
   6  Concordia Texas................  314  300  308    922    +58
   7  Schreiner......................  309  309  311    929    +65
   8  East Texas Baptist.............  319  326  306    951    +87
   9  Howard Payne...................  320  319  317    956    +92
  10  Jarvis Christian...............  323  317  318    958    +94
  11  Hendrix........................  337  326  336    999   +135


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kendrick Hoster...... McMurry........................   69   73   76    218     +2
   2  William Alberty...... St. Thomas.....................   73   75   72    220     +4
   3  Michael Crossland.... LeTourneau.....................   76   70   75    221     +5
   4  Corbin King.......... LeTourneau.....................   75   75   72    222     +6
t  5  Aasher Barrows....... St. Thomas.....................   73   70   80    223     +7
t  5  Landon Druyvesteyn... LeTourneau.....................   74   75   74    223     +7
t  5  Brody Holmlund....... LeTourneau.....................   76   74   73    223     +7
t  5  Carson Rosser........ Hardin-Simmons.................   72   75   76    223     +7
   9  Drew Marshall........ East Texas Baptist.............   74   75   75    224     +8
t 10  Dylan Bradley........ LeTourneau.....................   71   77   77    225     +9
t 10  Trey Cates........... LeTourneau B...................   74   75   76    225     +9
  12  Luke Seiver.......... LeTourneau.....................   77   77   72    226    +10
t 13  Keaton Blume......... Hardin-Simmons.................   79   73   75    227    +11
t 13  Kenny Bradshaw....... Jarvis Christian...............   78   76   73    227    +11
t 13  Eli Brinton.......... McMurry........................   77   76   74    227    +11
t 13  Blake Owen........... Howard Payne...................   76   77   74    227    +11
  17  Jason Wood........... Concordia Texas................   76   73   79    228    +12
  18  Jack Pope............ LeTourneau B...................   76   71   82    229    +13
t 19  Jackson Ballou....... McMurry........................   76   75   79    230    +14
t 19  Antonio Ramirez...... St. Thomas.....................   74   80   76    230    +14