LeTourneau Men's Golf 2026-27
Sept. 14-15, 2026 -- John Nellermoe Classic

Starcke Park Golf Course
Seguin, Texas
Dates: Sept. 14-15, 2026
Par 72, 6784 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southwestern   291  280  295  866   +2
2  LeTourneau   281  294  292  867   +3
3  McMurry   287  296  289  872   +8
4  Texas Lutheran   291  293  289  873   +9
5  St. Thomas   292  292  300  884   +20
6  Schreiner   291  300  299  890   +26
7  Concordia Texas   305  289  303  897   +33
t 8  Hardin-Simmons   300  302  301  903   +39
t 8  Millsaps   301  299  303  903   +39
10  Dallas   311  303  303  917   +53
11  Texas Lutheran B   311  307  308  926   +62
12  Concordia Texas B   306  307  315  928   +64
13  Hendrix   327  322  317  966   +102



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kendrick Hoster  McMurry   68  73  70  211   -5
t 2  Ryan Avila  Schreiner   71  72  71  214   -2
t 2  Miles Harrison  Millsaps   70  73  71  214   -2
t 2  Tyler Rosson  Southwestern   72  70  72  214   -2
5  Landon Donnelly  Southwestern   70  70  75  215   -1
t 6  Caden Fields  Hardin-Simmons   73  73  70  216   E
t 6  Brody Holmlund  LeTourneau   69  75  72  216   E
t 6  Sam McClure  Southwestern   74  69  73  216   E
t 9  Aasher Barrows  St. Thomas   72  71  74  217   +1
t 9  Dylan Bradley  LeTourneau   72  73  72  217   +1
t 9  Jaden Mata  Texas Lutheran   71  74  72  217   +1
t 12  Shea Eason  Texas Lutheran   75  71  72  218   +2
t 12  Cooper Hollomon  Texas Lutheran   74  72  72  218   +2
t 12  Corbin King  LeTourneau   71  72  75  218   +2
t 15  Landon Druyvesteyn  LeTourneau   69  77  73  219   +3
t 15  Tripten Roberts  McMurry   74  72  73  219   +3
t 17  Bryce Brazzel  St. Thomas   72  74  74  220   +4
t 17  Brandon Munson  Texas Lutheran   71  76  73  220   +4
19  Jackson Ballou  McMurry   73  75  73  221   +5
t 20  Jorge de la Cabads  Schreiner   72  76  75  223   +7
t 20  Cam Moreland  Schreiner   75  73  75  223   +7
t 20  Luke Nelson  LeTourneau   72  74  77  223   +7
t 23  Jack Barber  Southwestern   78  71  75  224   +8
t 23  Carson Elder  Southwestern   75  73  76  224   +8
t 23  August Leinweber  Concordia Texas   73  70  81  224   +8
t 23  Carson Rosser  Hardin-Simmons   75  73  76  224   +8
t 27  Antonio Ramirez  St. Thomas   75  73  77  225   +9
t 27  Jackson Reynolds  Concordia Texas   77  73  75  225   +9
t 29  Eli Brinton  McMurry   77  76  73  226   +10
t 29  Dylan Buckley  Concordia Texas B   74  76  76  226   +10
t 29  Denver Lee  Dallas   80  73  73  226   +10
t 29  Jason Wood  Concordia Texas B   74  74  78  226   +10
t 33  Tyler Givilancz  Texas Lutheran B   78  74  75  227   +11
t 33  Grant Guenther  Concordia Texas   77  74  76  227   +11
35  Holden Todd  Concordia Texas   78  72  78  228   +12
t 36  Jesus Del Aguila  St. Thomas   73  79  77  229   +13
t 36  Carter McCaffrey  St. Thomas   80  74  75  229   +13
t 36  Emilio Perez  Dallas   75  74  80  229   +13
t 39  Octavio Cantu  Texas Lutheran   75  79  76  230   +14
t 39  Jason Howe  Millsaps   80  73  77  230   +14
t 39  Tucker McDonald  Texas Lutheran B   77  75  78  230   +14
t 39  Owen Morris  McMurry   72  83  75  230   +14
t 39  Ryan Warneke  Schreiner   73  79  78  230   +14
t 44  William Jeonsson  Millsaps   74  81  76  231   +15
t 44  Jake Koeninger  Hardin-Simmons   76  78  77  231   +15
t 44  Cruz Montoya  Concordia Texas B   79  76  76  231   +15
t 44  Sebastian Morales  Dallas   77  79  75  231   +15
t 44  Mike Zhang  Dallas   79  77  75  231   +15
t 49  Charlie Berglund  Millsaps   78  75  79  232   +16
t 49  Riley Ellison  Hardin-Simmons   76  78  78  232   +16
t 49  Jeffrey Janik  Texas Lutheran B   77  78  77  232   +16
t 49  Samuel Woodberry  Concordia Texas   80  78  74  232   +16
53  Tacoma Ames  Concordia Texas B   77  77  79  233   +17
t 54  Felix Bennett  Concordia Texas B   75  79  80  234   +18
t 54  Michael Young  Hendrix   82  77  75  234   +18
56  Cole Pospisil  Concordia Texas B   80  77  78  235   +19
57  Matthew Yeung  Millsaps   79  78  80  237   +21
58  George Murray  Hendrix   81  78  79  238   +22
59  Peyton Gallaway  Hardin-Simmons   80  79  80  239   +23
60  Maxwell Davis  Texas Lutheran B   88  76  76  240   +24
61  Adrian Cramer  Texas Lutheran B   81  82  78  241   +25
62  Gabriel Cramer  Texas Lutheran B   79  80  83  242   +26
63  Kody Yancey  Hendrix   81  85  80  246   +30
64  Gus Holleman  Dallas   83  80  84  247   +31
t 65  Cole Jones  Hendrix   83  82  83  248   +32
t 65  Paxton Morgan  Concordia Texas B   81  82  85  248   +32
67  Caleb Nichols  Hendrix   91  86  87  264   +48
 Evan Frick  Schreiner   75  wd  79 DNF



 Team-by-Team Results
 

Sept. 14-15, 2026 -- John Nellermoe Classic
Starcke Park Golf Course -- Seguin, Texas
Par 72, 6784 yards -- 13 teams, 68 players

 
Concordia Texas   305 289 303   897    +33   7th
August Leinweber   73 70 81   224    +8   t-23rd
Jackson Reynolds   77 73 75   225    +9   t-27th
Grant Guenther   77 74 76   227    +11   t-33rd
Holden Todd   78 72 78   228    +12   35th
Samuel Woodberry   80 78 74   232    +16   t-49th

 
Concordia Texas B   306 307 315   928    +64   12th
Dylan Buckley#   74 76 76   226    +10   t-29th
Jason Wood   74 74 78   226    +10   t-29th
Cruz Montoya#   79 76 76   231    +15   t-44th
Tacoma Ames   77 77 79   233    +17   53rd
Felix Bennett   75 79 80   234    +18   t-54th
Cole Pospisil   80 77 78   235    +19   56th
Paxton Morgan   81 82 85   248    +32   t-65th

 
Dallas   311 303 303   917    +53   10th
Denver Lee   80 73 73   226    +10   t-29th
Emilio Perez   75 74 80   229    +13   t-36th
Sebastian Morales   77 79 75   231    +15   t-44th
Mike Zhang   79 77 75   231    +15   t-44th
Gus Holleman   83 80 84   247    +31   64th

 
Hardin-Simmons   300 302 301   903    +39   t-8th
Caden Fields   73 73 70   216   E   t-6th
Carson Rosser   75 73 76   224    +8   t-23rd
Jake Koeninger   76 78 77   231    +15   t-44th
Riley Ellison   76 78 78   232    +16   t-49th
Peyton Gallaway   80 79 80   239    +23   59th

 
Hendrix   327 322 317   966    +102   13th
Michael Young   82 77 75   234    +18   t-54th
George Murray   81 78 79   238    +22   58th
Kody Yancey   81 85 80   246    +30   63rd
Cole Jones   83 82 83   248    +32   t-65th
Caleb Nichols   91 86 87   264    +48   67th

 
LeTourneau   281 294 292   867    +3   2nd
Brody Holmlund   69 75 72   216   E   t-6th
Dylan Bradley   72 73 72   217    +1   t-9th
Corbin King   71 72 75   218    +2   t-12th
Landon Druyvesteyn   69 77 73   219    +3   t-15th
Luke Nelson   72 74 77   223    +7   t-20th

 
McMurry   287 296 289   872    +8   3rd
Kendrick Hoster   68 73 70   211    -5   1st
Tripten Roberts   74 72 73   219    +3   t-15th
Jackson Ballou   73 75 73   221    +5   19th
Eli Brinton   77 76 73   226    +10   t-29th
Owen Morris   72 83 75   230    +14   t-39th

 
Millsaps   301 299 303   903    +39   t-8th
Miles Harrison   70 73 71   214    -2   t-2nd
Jason Howe   80 73 77   230    +14   t-39th
William Jeonsson   74 81 76   231    +15   t-44th
Charlie Berglund   78 75 79   232    +16   t-49th
Matthew Yeung   79 78 80   237    +21   57th

 
Schreiner   291 300 299   890    +26   6th
Ryan Avila   71 72 71   214    -2   t-2nd
Jorge de la Cabads   72 76 75   223    +7   t-20th
Cam Moreland   75 73 75   223    +7   t-20th
Ryan Warneke   73 79 78   230    +14   t-39th
Evan Frick   75 wd 79   154

 
Southwestern   291 280 295   866    +2   1st
Tyler Rosson   72 70 72   214    -2   t-2nd
Landon Donnelly   70 70 75   215    -1   5th
Sam McClure   74 69 73   216   E   t-6th
Jack Barber   78 71 75   224    +8   t-23rd
Carson Elder   75 73 76   224    +8   t-23rd

 
St. Thomas   292 292 300   884    +20   5th
Aasher Barrows   72 71 74   217    +1   t-9th
Bryce Brazzel   72 74 74   220    +4   t-17th
Antonio Ramirez   75 73 77   225    +9   t-27th
Jesus Del Aguila   73 79 77   229    +13   t-36th
Carter McCaffrey   80 74 75   229    +13   t-36th

 
Texas Lutheran   291 293 289   873    +9   4th
Jaden Mata   71 74 72   217    +1   t-9th
Shea Eason   75 71 72   218    +2   t-12th
Cooper Hollomon   74 72 72   218    +2   t-12th
Brandon Munson   71 76 73   220    +4   t-17th
Octavio Cantu   75 79 76   230    +14   t-39th

 
Texas Lutheran B   311 307 308   926    +62   11th
Tyler Givilancz   78 74 75   227    +11   t-33rd
Tucker McDonald   77 75 78   230    +14   t-39th
Jeffrey Janik   77 78 77   232    +16   t-49th
Maxwell Davis#   88 76 76   240    +24   60th
Adrian Cramer   81 82 78   241    +25   61st
Gabriel Cramer   79 80 83   242    +26   62nd

# Indicates individual player



 AP-Style Tournament Results
 

John Nellermoe Classic
Starcke Park Golf Course
Seguin, Texas
Dates: Sept. 14-15, 2026
Par 72, 6784 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Southwestern...................  291  280  295    866     +2
   2  LeTourneau.....................  281  294  292    867     +3
   3  McMurry........................  287  296  289    872     +8
   4  Texas Lutheran.................  291  293  289    873     +9
   5  St. Thomas.....................  292  292  300    884    +20
   6  Schreiner......................  291  300  299    890    +26
   7  Concordia Texas................  305  289  303    897    +33
t  8  Hardin-Simmons.................  300  302  301    903    +39
t  8  Millsaps.......................  301  299  303    903    +39
  10  Dallas.........................  311  303  303    917    +53
  11  Texas Lutheran B...............  311  307  308    926    +62
  12  Concordia Texas B..............  306  307  315    928    +64
  13  Hendrix........................  327  322  317    966   +102


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kendrick Hoster...... McMurry........................   68   73   70    211     -5
t  2  Ryan Avila........... Schreiner......................   71   72   71    214     -2
t  2  Miles Harrison....... Millsaps.......................   70   73   71    214     -2
t  2  Tyler Rosson......... Southwestern...................   72   70   72    214     -2
   5  Landon Donnelly...... Southwestern...................   70   70   75    215     -1
t  6  Caden Fields......... Hardin-Simmons.................   73   73   70    216      E
t  6  Brody Holmlund....... LeTourneau.....................   69   75   72    216      E
t  6  Sam McClure.......... Southwestern...................   74   69   73    216      E
t  9  Aasher Barrows....... St. Thomas.....................   72   71   74    217     +1
t  9  Dylan Bradley........ LeTourneau.....................   72   73   72    217     +1
t  9  Jaden Mata........... Texas Lutheran.................   71   74   72    217     +1
t 12  Shea Eason........... Texas Lutheran.................   75   71   72    218     +2
t 12  Cooper Hollomon...... Texas Lutheran.................   74   72   72    218     +2
t 12  Corbin King.......... LeTourneau.....................   71   72   75    218     +2
t 15  Landon Druyvesteyn... LeTourneau.....................   69   77   73    219     +3
t 15  Tripten Roberts...... McMurry........................   74   72   73    219     +3
t 17  Bryce Brazzel........ St. Thomas.....................   72   74   74    220     +4
t 17  Brandon Munson....... Texas Lutheran.................   71   76   73    220     +4
  19  Jackson Ballou....... McMurry........................   73   75   73    221     +5
t 20  Jorge de la Cabads... Schreiner......................   72   76   75    223     +7
t 20  Cam Moreland......... Schreiner......................   75   73   75    223     +7
t 20  Luke Nelson.......... LeTourneau.....................   72   74   77    223     +7