|
Daniel Arcocha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 81-75-76=232 | +16 | t-33rd/75 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 78-73-78=229 | +16 | t-30th/68 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 78-69-74=221 | +11 | t-16th/84 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 79-75=154 | +10 | t-25th/68 |
| SEASON TOTALS | 11 | 836 Avg. 76.00 | +5 | - | |
|
Dylan Bradley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 78-74-73=225 | +9 | t-11th/75 |
| NCAA Division III Fall Preview | Sept. 21-23, 2025 | 3 | 71-77-79=227 | +12 | t-78th/120 |
| Carla Spenkoch Invitational | Oct. 6-7, 2025 | 3 | -4--4--4=0 | E | |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 75-73-77=225 | +15 | t-26th/84 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 72-77=149 | +5 | t-12th/68 |
| SEASON TOTALS | 11 | 826 Avg. 75.09 | +4 | - | |
|
Trey Cates |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 82-74-72=228 | +12 | t-21st/75 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 71-71-74=216 | +3 | t-8th/68 |
| Carla Spenkoch Invitational | Oct. 6-7, 2025 | 3 | 70-69-82=221 | +8 | t-20th/45 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 79-83=162 | +18 | t-16th/67 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 73-80-68=221 | +11 | t-16th/84 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 68-69=137 | -7 | 1st/68 |
| SEASON TOTALS | 16 | 1185 Avg. 74.06 | +3 | - | |
|
Matthew Elliott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 73-79-71=223 | +7 | t-7th/75 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 76-74-77=227 | +14 | 28th/68 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 84-75-77=236 | +26 | t-48th/84 |
| SEASON TOTALS | 9 | 686 Avg. 76.22 | +5 | - | |
|
Jaxson Green |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 78-85-78=241 | +25 | t-56th/75 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 83-80-83=246 | +33 | t-48th/68 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 81-77-75=233 | +23 | t-39th/84 |
| SEASON TOTALS | 9 | 720 Avg. 80.00 | +9 | - | |
|
Brody Holmlund |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 78-80-80=238 | +22 | t-45th/75 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 71-75-82=228 | +15 | 29th/68 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 74-71-76=221 | +11 | t-16th/84 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 78-74=152 | +8 | t-21st/68 |
| SEASON TOTALS | 11 | 839 Avg. 76.27 | +5 | - | |
|
Corbin King |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 77-74-72=223 | +7 | t-7th/75 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 77-80-69=226 | +13 | t-25th/68 |
| Carla Spenkoch Invitational | Oct. 6-7, 2025 | 3 | 71-69-71=211 | -2 | t-3rd/45 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 72-74-83=229 | +16 | t-89th/120 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 81-77-76=234 | +24 | t-44th/84 |
| SEASON TOTALS | 15 | 1123 Avg. 74.87 | +4 | - | |
|
Luke Nelson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 81-76-74=231 | +15 | t-28th/75 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 71-75-75=221 | +8 | t-16th/68 |
| Carla Spenkoch Invitational | Oct. 6-7, 2025 | 3 | 79-77-78=234 | +21 | 35th/45 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 80-74-79=233 | +23 | t-39th/84 |
| SEASON TOTALS | 12 | 919 Avg. 76.58 | +6 | - | |
|
Jack Pope |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 79-77-77=233 | +17 | t-38th/75 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 81-78--4=159 | +17 | |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 79-69-80=228 | +18 | 31st/84 |
| SEASON TOTALS | 8 | 620 Avg. 77.50 | +7 | - | |
|
Owen Prewitt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 68-71-70=209 | -7 | t-1st/75 |
| NCAA Division III Fall Preview | Sept. 21-23, 2025 | 3 | 70-75-69=214 | -1 | t-11th/120 |
| Carla Spenkoch Invitational | Oct. 6-7, 2025 | 3 | 71-71-72=214 | +1 | 9th/45 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 74-75-74=223 | +10 | t-58th/120 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 72-82=154 | +10 | 4th/67 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 70-75-73=218 | +8 | t-8th/84 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 70-82=152 | +8 | t-21st/68 |
| SEASON TOTALS | 19 | 1384 Avg. 72.84 | +2 | - | |
|
Kaiden Schneider |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 74-73-73=220 | +4 | 6th/75 |
| NCAA Division III Fall Preview | Sept. 21-23, 2025 | 3 | 79-76-79=234 | +19 | t-104th/120 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 73-71-71=215 | +2 | 7th/68 |
| Carla Spenkoch Invitational | Oct. 6-7, 2025 | 3 | 70-70-75=215 | +2 | 10th/45 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 73-77-70=220 | +7 | t-37th/120 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 79-81=160 | +16 | 14th/67 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 78-69-71=218 | +8 | t-8th/84 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 73-71=144 | E | t-4th/68 |
| SEASON TOTALS | 22 | 1626 Avg. 73.91 | +3 | - | |
|
Dylan Stanley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 97-83-85=265 | +49 | 71st/75 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 97-86-88=271 | +58 | 63rd/68 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 84-79-84=247 | +37 | 66th/84 |
| SEASON TOTALS | 9 | 783 Avg. 87.00 | +16 | - | |
|
Noah Summers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 76-66-70=212 | -4 | 3rd/75 |
| NCAA Division III Fall Preview | Sept. 21-23, 2025 | 3 | 73-78-78=229 | +14 | t-86th/120 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 66-68-72=206 | -7 | 1st/68 |
| Carla Spenkoch Invitational | Oct. 6-7, 2025 | 3 | 71-76-81=228 | +15 | 29th/45 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 77-74-70=221 | +8 | t-44th/120 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 81-86=167 | +23 | t-29th/67 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 78-68-78=224 | +14 | t-23rd/84 |
| Linda Lowery Invitational | March 23-24, 2026 | 2 | 75-75=150 | +6 | t-18th/68 |
| SEASON TOTALS | 22 | 1637 Avg. 74.41 | +3 | - | |
|
Rafa Torres |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 72-69-68=209 | -7 | t-1st/75 |
| NCAA Division III Fall Preview | Sept. 21-23, 2025 | 3 | 80-71-78=229 | +14 | t-86th/120 |
| Carla Spenkoch Invitational | Oct. 6-7, 2025 | 3 | 70-72-71=213 | E | t-7th/45 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 76-72-67=215 | +2 | t-15th/120 |
| Crusader Cup | Feb. 23-24, 2026 | 2 | 84-84=168 | +24 | t-33rd/67 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 80--4--4=80 | +10 | |
| SEASON TOTALS | 15 | 1114 Avg. 74.27 | +3 | - | |
|
Bertu van Zyl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Energy Weldfab Tempest Intercollegiate | Sept. 8-9, 2025 | 3 | 84-78-80=242 | +26 | t-59th/75 |
| Jacksonville College Classic | Sept. 29-30, 2025 | 3 | 75-80-78=233 | +20 | t-34th/68 |
| FST Crossing Creeks Invitational | March 9-10, 2026 | 3 | 81-82-85=248 | +38 | t-67th/84 |
| SEASON TOTALS | 9 | 723 Avg. 80.33 | +9 | - | |