Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | UT Dallas | 296 | 293 | 301 | 890 | +38 | |
2 | UT Dallas B | 302 | 310 | 302 | 914 | +62 | |
3 | LeTourneau | 297 | 310 | 310 | 917 | +65 | |
4 | Dallas | 307 | 313 | 310 | 930 | +78 | |
5 | East Texas Baptist | 316 | 322 | 324 | 962 | +110 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
t | 1 | Tyler Durden | UT Dallas | 72 | 71 | 77 | 220 | +7 |
t | 1 | Parker McCurdy | UT Dallas | 74 | 73 | 73 | 220 | +7 |
3 | Hunter Wolfinger | UT Dallas B | 74 | 76 | 73 | 223 | +10 | |
t | 4 | Owen Prewitt | LeTourneau | 71 | 76 | 77 | 224 | +11 |
t | 4 | Reese Tortone | UT Dallas | 75 | 74 | 75 | 224 | +11 |
t | 6 | Jarrett Grinnell | UT Dallas B | 75 | 76 | 76 | 227 | +14 |
t | 6 | Easton Lampi | LeTourneau | 74 | 79 | 74 | 227 | +14 |
8 | Rex Soulliere | Dallas | 80 | 75 | 73 | 228 | +15 | |
t | 9 | Cade Eldridge | UT Dallas B | 76 | 79 | 75 | 230 | +17 |
t | 9 | Daniel Shofner | UT Dallas | 75 | 79 | 76 | 230 | +17 |
t | 11 | Corbin Barton | LeTourneau | 76 | 75 | 80 | 231 | +18 |
t | 11 | Corbin King | LeTourneau | 77 | 76 | 78 | 231 | +18 |
t | 13 | Dylan Bradley | LeTourneau | 77 | 76 | 79 | 232 | +19 |
t | 13 | Andrew Chow | UT Dallas | 75 | 75 | 82 | 232 | +19 |
15 | Iain Griggs | Dallas | 73 | 81 | 79 | 233 | +20 | |
16 | Logan Moore | LeTourneau | 80 | 81 | 73 | 234 | +21 | |
17 | Kaiden Schneider | LeTourneau | 77 | 78 | 80 | 235 | +22 | |
t | 18 | Tarun Anand | UT Dallas B | 77 | 81 | 78 | 236 | +23 |
t | 18 | Davis Archer | UT Dallas B | 78 | 79 | 79 | 236 | +23 |
t | 20 | Bryce Brazzel | UT Dallas B | 79 | 79 | 79 | 237 | +24 |
t | 20 | Trey Cates | LeTourneau | 74 | 83 | 80 | 237 | +24 |
22 | Gus Holleman | Dallas | 74 | 87 | 78 | 239 | +26 | |
t | 23 | Truit Steen | East Texas Baptist | 82 | 76 | 82 | 240 | +27 |
t | 23 | Noah Summers | LeTourneau | 76 | 83 | 81 | 240 | +27 |
25 | Drew Marshall | East Texas Baptist | 74 | 82 | 85 | 241 | +28 | |
26 | Noah Quiros | Dallas | 81 | 82 | 80 | 243 | +30 | |
27 | Lucas Lang | Dallas | 86 | 76 | 82 | 244 | +31 | |
t | 28 | Hutton Hoelscher | East Texas Baptist | 81 | 81 | 83 | 245 | +32 |
t | 28 | Sean McGarrity | Dallas | 80 | 81 | 84 | 245 | +32 |
t | 30 | S. Gonzalez Camino | LeTourneau | 82 | 80 | 84 | 246 | +33 |
t | 30 | Colby Connor | East Texas Baptist | 81 | 83 | 82 | 246 | +33 |
t | 30 | Tanner Story | East Texas Baptist | 82 | 84 | 80 | 246 | +33 |
33 | Ryan Merrill | East Texas Baptist | 78 | 87 | 84 | 249 | +36 | |
34 | Caleb Kesting | East Texas Baptist | 80 | 90 | 80 | 250 | +37 | |
35 | Charlie Lippa | UT Dallas | 84 | 78 | 89 | 251 | +38 | |
36 | Garrison Connell | Arlington Baptist | 100 | 90 | 101 | 291 | +78 |
Team-by-Team Results |
March 17-18, 2025 -- Texas Cup
Buffalo Creek Golf Club -- Rockwall, Texas
Par 71, 7018 yards -- 6 teams, 36 players
Arlington Baptist | ||||||
Garrison Connell# | 100 | 90 | 101 | 291 | +78 | 36th |
Dallas | 307 | 313 | 310 | 930 | +78 | 4th |
Rex Soulliere | 80 | 75 | 73 | 228 | +15 | 8th |
Iain Griggs | 73 | 81 | 79 | 233 | +20 | 15th |
Gus Holleman | 74 | 87 | 78 | 239 | +26 | 22nd |
Noah Quiros | 81 | 82 | 80 | 243 | +30 | 26th |
Lucas Lang | 86 | 76 | 82 | 244 | +31 | 27th |
Sean McGarrity | 80 | 81 | 84 | 245 | +32 | t-28th |
East Texas Baptist | 316 | 322 | 324 | 962 | +110 | 5th |
Truit Steen | 82 | 76 | 82 | 240 | +27 | t-23rd |
Drew Marshall | 74 | 82 | 85 | 241 | +28 | 25th |
Hutton Hoelscher | 81 | 81 | 83 | 245 | +32 | t-28th |
Colby Connor | 81 | 83 | 82 | 246 | +33 | t-30th |
Tanner Story | 82 | 84 | 80 | 246 | +33 | t-30th |
Ryan Merrill# | 78 | 87 | 84 | 249 | +36 | 33rd |
Caleb Kesting | 80 | 90 | 80 | 250 | +37 | 34th |
LeTourneau | 297 | 310 | 310 | 917 | +65 | 3rd |
Owen Prewitt | 71 | 76 | 77 | 224 | +11 | t-4th |
Easton Lampi# | 74 | 79 | 74 | 227 | +14 | t-6th |
Corbin Barton | 76 | 75 | 80 | 231 | +18 | t-11th |
Corbin King# | 77 | 76 | 78 | 231 | +18 | t-11th |
Dylan Bradley# | 77 | 76 | 79 | 232 | +19 | t-13th |
Logan Moore | 80 | 81 | 73 | 234 | +21 | 16th |
Kaiden Schneider | 77 | 78 | 80 | 235 | +22 | 17th |
Trey Cates | 74 | 83 | 80 | 237 | +24 | t-20th |
Noah Summers | 76 | 83 | 81 | 240 | +27 | t-23rd |
S. Gonzalez Camino# | 82 | 80 | 84 | 246 | +33 | t-30th |
UT Dallas | 296 | 293 | 301 | 890 | +38 | 1st |
Tyler Durden | 72 | 71 | 77 | 220 | +7 | t-1st |
Parker McCurdy | 74 | 73 | 73 | 220 | +7 | t-1st |
Reese Tortone | 75 | 74 | 75 | 224 | +11 | t-4th |
Daniel Shofner | 75 | 79 | 76 | 230 | +17 | t-9th |
Andrew Chow | 75 | 75 | 82 | 232 | +19 | t-13th |
Charlie Lippa | 84 | 78 | 89 | 251 | +38 | 35th |
UT Dallas B | 302 | 310 | 302 | 914 | +62 | 2nd |
Hunter Wolfinger | 74 | 76 | 73 | 223 | +10 | 3rd |
Jarrett Grinnell | 75 | 76 | 76 | 227 | +14 | t-6th |
Cade Eldridge | 76 | 79 | 75 | 230 | +17 | t-9th |
Tarun Anand | 77 | 81 | 78 | 236 | +23 | t-18th |
Davis Archer | 78 | 79 | 79 | 236 | +23 | t-18th |
Bryce Brazzel | 79 | 79 | 79 | 237 | +24 | t-20th |
# Indicates individual player
AP-Style Tournament Results |
Texas Cup Buffalo Creek Golf Club Rockwall, Texas Dates: March 17-18, 2025 Par 71, 7018 yards Fin. Top 20 teams Scores Total Par 1 UT Dallas...................... 296 293 301 890 +38 2 UT Dallas B.................... 302 310 302 914 +62 3 LeTourneau..................... 297 310 310 917 +65 4 Dallas......................... 307 313 310 930 +78 5 East Texas Baptist............. 316 322 324 962 +110 Fin. Top 20 Players Team Scores Total Par t 1 Tyler Durden......... UT Dallas...................... 72 71 77 220 +7 t 1 Parker McCurdy....... UT Dallas...................... 74 73 73 220 +7 3 Hunter Wolfinger..... UT Dallas B.................... 74 76 73 223 +10 t 4 Owen Prewitt......... LeTourneau..................... 71 76 77 224 +11 t 4 Reese Tortone........ UT Dallas...................... 75 74 75 224 +11 t 6 Jarrett Grinnell..... UT Dallas B.................... 75 76 76 227 +14 t 6 Easton Lampi......... LeTourneau..................... 74 79 74 227 +14 8 Rex Soulliere........ Dallas......................... 80 75 73 228 +15 t 9 Cade Eldridge........ UT Dallas B.................... 76 79 75 230 +17 t 9 Daniel Shofner....... UT Dallas...................... 75 79 76 230 +17 t 11 Corbin Barton........ LeTourneau..................... 76 75 80 231 +18 t 11 Corbin King.......... LeTourneau..................... 77 76 78 231 +18 t 13 Dylan Bradley........ LeTourneau..................... 77 76 79 232 +19 t 13 Andrew Chow.......... UT Dallas...................... 75 75 82 232 +19 15 Iain Griggs.......... Dallas......................... 73 81 79 233 +20 16 Logan Moore.......... LeTourneau..................... 80 81 73 234 +21 17 Kaiden Schneider..... LeTourneau..................... 77 78 80 235 +22 t 18 Tarun Anand.......... UT Dallas B.................... 77 81 78 236 +23 t 18 Davis Archer......... UT Dallas B.................... 78 79 79 236 +23 t 20 Bryce Brazzel........ UT Dallas B.................... 79 79 79 237 +24 t 20 Trey Cates........... LeTourneau..................... 74 83 80 237 +24