LeTourneau Men's Golf 2024-25
March 10-11, 2025 -- FST Pinecrest Invitational

Pinecrest Country Club
Longview, Texas
Dates: March 10-11, 2025
Par 72, 6683 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LeTourneau   293  279  278  850   -14
2  UT Dallas   289  290  285  864   E
t 3  MUW   294  294  292  880   +16
t 3  Schreiner   297  291  292  880   +16
5  LeTourneau B   303  301  296  900   +36
6  Centenary   289  304  309  902   +38
7  Central College   294  305  307  906   +42
8  LeTourneau C   309  306  318  933   +69
9  East Texas Baptist   310  318  316  944   +80
10  Lakeland   332  332  319  983   +119
t 11  Baldwin Wallace   334  323  335  992   +128
t 11  Jacksonville College B   325  325  342  992   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Corbin Barton  LeTourneau   71  71  69  211   -5
t 1  Andrew Bennett  Centenary   69  69  73  211   -5
t 1  Parker McCurdy  UT Dallas   69  70  72  211   -5
t 1  Kaiden Schneider  LeTourneau   75  67  69  211   -5
5  Trey Cates  LeTourneau   73  71  68  212   -4
6  Daniel Shofner  UT Dallas   74  70  71  215   -1
7  Logan Moore  LeTourneau   74  70  72  216   E
8  Matthew McKenzie  Schreiner   75  71  71  217   +1
t 9  Mauricio Gamez  Schreiner   75  71  72  218   +2
t 9  Kayden Pendergrass  Central College   68  76  74  218   +2
11  Zach Riley  MUW   74  74  71  219   +3
12  Luke Yocum  MUW   72  76  72  220   +4
t 13  Noah Hancock  Schreiner   71  74  76  221   +5
t 13  Owen Prewitt  LeTourneau   76  72  73  221   +5
t 13  Aubrey Snell  Centenary   69  77  75  221   +5
t 13  Noah Summers  LeTourneau   77  71  73  221   +5
t 13  Reese Tortone  UT Dallas   75  76  70  221   +5
18  Andrew Chow  UT Dallas   71  75  76  222   +6
t 19  S. Gonzalez Camino  LeTourneau B   77  76  71  224   +8
t 19  Tyler Durden  UT Dallas   77  75  72  224   +8
t 19  Corbin King  LeTourneau B   76  75  73  224   +8
t 19  Easton Lampi  LeTourneau B   73  76  75  224   +8
t 19  Colin Perez  Schreiner   76  75  73  224   +8
t 19  Matthew Phillips  MUW   77  74  73  224   +8
t 25  Dylan Bradley  LeTourneau C   71  75  80  226   +10
t 25  Cameron James  MUW   78  72  76  226   +10
27  Matt Wilkinson  MUW   71  80  76  227   +11
28  Spence Davis  MUW   77  74  77  228   +12
29  Reed Gesse  LeTourneau B   77  74  79  230   +14
t 30  Bryan Briggs  Centenary   71  80  80  231   +15
t 30  Blake Wynn  Central College   74  79  78  231   +15
t 32  Daniel Arcocha  LeTourneau C   81  76  75  232   +16
t 32  Ethan Gordon  Central College   81  75  76  232   +16
t 32  Crew Klingner  Central College   77  75  80  232   +16
t 35  Truit Steen  East Texas Baptist   76  77  81  234   +18
t 35  Carter Yurgae  Central College   75  79  80  234   +18
37  Matthew Elliott  LeTourneau B   78  77  80  235   +19
t 38  Ryan Avila  Schreiner   76  79  82  237   +21
t 38  Brandon Bloechel  Lakeland   82  79  76  237   +21
40  Charlie Lippa  UT Dallas   83  79  76  238   +22
t 41  Caleb Kesting  East Texas Baptist   76  77  86  239   +23
t 41  Roger Sauvage  Lakeland   78  83  78  239   +23
t 41  Kyle Schneider  LeTourneau B   80  82  77  239   +23
44  David Beck  Schreiner   82  79  79  240   +24
t 45  Colby Connor  East Texas Baptist   80  83  78  241   +25
t 45  Hutton Hoelcher  East Texas Baptist   78  87  76  241   +25
t 45  Daniel Martin  MUW   81  79  81  241   +25
t 45  Bertu van Zyl  LeTourneau C   78  78  85  241   +25
t 49  Jeff Borchert  Centenary   80  78  84  242   +26
t 49  Maison Brandt  Central College   81  82  79  242   +26
51  Jack Pope  LeTourneau C   79  77  87  243   +27
t 52  Logan Cook  Baldwin Wallace   84  79  81  244   +28
t 52  Trayce Schwab  Jacksonville College B   78  81  85  244   +28
t 54  Evan Frick  Schreiner   83  80  82  245   +29
t 54  Tanner Story  East Texas Baptist   83  81  81  245   +29
t 56  Cole Chastain  LeTourneau   83  85  79  247   +31
t 56  Hunter Olson  Jacksonville College B   80  82  85  247   +31
58  Parker Braun  Lakeland   84  83  82  249   +33
59  Charlie DeCapua  Baldwin Wallace   81  86  84  251   +35
t 60  Tyler Jones  Centenary   83  89  81  253   +37
t 60  Ryan Merrill  East Texas Baptist   83  89  81  253   +37
t 60  Collin Small  Jacksonville College B   81  81  91  253   +37
63  Ayden Haskins  Jacksonville College B   86  81  87  254   +38
64  Cooper Langfelt  Central College   84  84  89  257   +41
65  Kaiden Dopp  Lakeland   88  87  83  258   +42
66  Travis Curatolo  LeTourneau C   96  86  78  260   +44
t 67  Payton Brown  Baldwin Wallace   85  89  89  263   +47
t 67  Trent Donovan  Baldwin Wallace   84  92  87  263   +47
69  Jaxon Henry  Jacksonville College B   89  90  85  264   +48
t 70  CJ Goodrich  Baldwin Wallace   92  89  84  265   +49
t 70  Zach Martin  Baldwin Wallace   96  83  86  265   +49
72  Gabe Ascher  Lakeland   94  92  89  275   +59
73  Dylan Stanley  LeTourneau C   84  93  100  277   +61
t 74  Colton Mayer  Centenary   103  91  91  285   +69
t 74  Ben McCallum  Baldwin Wallace   90  102  93  285   +69
76  Hunter Shrefler  Baldwin Wallace   99  101  90  290   +74
77  Isaak Aune  Lakeland   94  100  101  295   +79
78  Andy McEvoy  Central College   104  95  100  299   +83
79  Brady Compton  Baldwin Wallace   104  109  101  314   +98
 Ryan Green  Baldwin Wallace   84  75  wd DNF

McCurdy (UTD) wins 4-man playoff on 4th hole with birdie



 Team-by-Team Results
 

March 10-11, 2025 -- FST Pinecrest Invitational
Pinecrest Country Club -- Longview, Texas
Par 72, 6683 yards -- 12 teams, 80 players

 
Baldwin Wallace   334 323 335   992    +128   t-11th
Logan Cook   84 79 81   244    +28   t-52nd
Charlie DeCapua   81 86 84   251    +35   59th
Payton Brown   85 89 89   263    +47   t-67th
Trent Donovan#   84 92 87   263    +47   t-67th
CJ Goodrich   92 89 84   265    +49   t-70th
Zach Martin   96 83 86   265    +49   t-70th
Ben McCallum#   90 102 93   285    +69   t-74th
Hunter Shrefler#   99 101 90   290    +74   76th
Brady Compton#   104 109 101   314    +98   79th
Ryan Green   84 75 wd   159

 
Centenary   289 304 309   902    +38   6th
Andrew Bennett   69 69 73   211    -5   t-1st
Aubrey Snell   69 77 75   221    +5   t-13th
Bryan Briggs   71 80 80   231    +15   t-30th
Jeff Borchert   80 78 84   242    +26   t-49th
Tyler Jones   83 89 81   253    +37   t-60th
Colton Mayer   103 91 91   285    +69   t-74th

 
Central College   294 305 307   906    +42   7th
Kayden Pendergrass   68 76 74   218    +2   t-9th
Blake Wynn   74 79 78   231    +15   t-30th
Ethan Gordon   81 75 76   232    +16   t-32nd
Crew Klingner   77 75 80   232    +16   t-32nd
Carter Yurgae   75 79 80   234    +18   t-35th
Maison Brandt   81 82 79   242    +26   t-49th
Cooper Langfelt#   84 84 89   257    +41   64th
Andy McEvoy#   104 95 100   299    +83   78th

 
East Texas Baptist   310 318 316   944    +80   9th
Truit Steen   76 77 81   234    +18   t-35th
Caleb Kesting   76 77 86   239    +23   t-41st
Colby Connor   80 83 78   241    +25   t-45th
Hutton Hoelcher   78 87 76   241    +25   t-45th
Tanner Story   83 81 81   245    +29   t-54th
Ryan Merrill   83 89 81   253    +37   t-60th

 
Jacksonville College B   325 325 342   992    +128   t-11th
Trayce Schwab   78 81 85   244    +28   t-52nd
Hunter Olson   80 82 85   247    +31   t-56th
Collin Small   81 81 91   253    +37   t-60th
Ayden Haskins   86 81 87   254    +38   63rd
Jaxon Henry   89 90 85   264    +48   69th

 
Lakeland   332 332 319   983    +119   10th
Brandon Bloechel   82 79 76   237    +21   t-38th
Roger Sauvage   78 83 78   239    +23   t-41st
Parker Braun   84 83 82   249    +33   58th
Kaiden Dopp   88 87 83   258    +42   65th
Gabe Ascher   94 92 89   275    +59   72nd
Isaak Aune   94 100 101   295    +79   77th

 
LeTourneau   293 279 278   850    -14   1st
Corbin Barton   71 71 69   211    -5   t-1st
Kaiden Schneider   75 67 69   211    -5   t-1st
Trey Cates   73 71 68   212    -4   5th
Logan Moore   74 70 72   216   E   7th
Owen Prewitt   76 72 73   221    +5   t-13th
Noah Summers   77 71 73   221    +5   t-13th
Cole Chastain#   83 85 79   247    +31   t-56th

 
LeTourneau B   303 301 296   900    +36   5th
S. Gonzalez Camino   77 76 71   224    +8   t-19th
Corbin King   76 75 73   224    +8   t-19th
Easton Lampi   73 76 75   224    +8   t-19th
Reed Gesse   77 74 79   230    +14   29th
Matthew Elliott   78 77 80   235    +19   37th
Kyle Schneider   80 82 77   239    +23   t-41st

 
LeTourneau C   309 306 318   933    +69   8th
Dylan Bradley   71 75 80   226    +10   t-25th
Daniel Arcocha   81 76 75   232    +16   t-32nd
Bertu van Zyl   78 78 85   241    +25   t-45th
Jack Pope   79 77 87   243    +27   51st
Travis Curatolo   96 86 78   260    +44   66th
Dylan Stanley   84 93 100   277    +61   73rd

 
MUW   294 294 292   880    +16   t-3rd
Zach Riley   74 74 71   219    +3   11th
Luke Yocum   72 76 72   220    +4   12th
Matthew Phillips   77 74 73   224    +8   t-19th
Cameron James   78 72 76   226    +10   t-25th
Matt Wilkinson   71 80 76   227    +11   27th
Spence Davis   77 74 77   228    +12   28th
Daniel Martin#   81 79 81   241    +25   t-45th

 
Schreiner   297 291 292   880    +16   t-3rd
Matthew McKenzie   75 71 71   217    +1   8th
Mauricio Gamez   75 71 72   218    +2   t-9th
Noah Hancock   71 74 76   221    +5   t-13th
Colin Perez   76 75 73   224    +8   t-19th
Ryan Avila   76 79 82   237    +21   t-38th
David Beck#   82 79 79   240    +24   44th
Evan Frick   83 80 82   245    +29   t-54th

 
UT Dallas   289 290 285   864   E   2nd
Parker McCurdy   69 70 72   211    -5   t-1st
Daniel Shofner   74 70 71   215    -1   6th
Reese Tortone   75 76 70   221    +5   t-13th
Andrew Chow   71 75 76   222    +6   18th
Tyler Durden   77 75 72   224    +8   t-19th
Charlie Lippa   83 79 76   238    +22   40th

# Indicates individual player



 AP-Style Tournament Results
 

FST Pinecrest Invitational
Pinecrest Country Club
Longview, Texas
Dates: March 10-11, 2025
Par 72, 6683 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  LeTourneau.....................  293  279  278    850    -14
   2  UT Dallas......................  289  290  285    864      E
t  3  MUW............................  294  294  292    880    +16
t  3  Schreiner......................  297  291  292    880    +16
   5  LeTourneau B...................  303  301  296    900    +36
   6  Centenary......................  289  304  309    902    +38
   7  Central College................  294  305  307    906    +42
   8  LeTourneau C...................  309  306  318    933    +69
   9  East Texas Baptist.............  310  318  316    944    +80
  10  Lakeland.......................  332  332  319    983   +119
t 11  Baldwin Wallace................  334  323  335    992   +128
t 11  Jacksonville College B.........  325  325  342    992   +128


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Corbin Barton........ LeTourneau.....................   71   71   69    211     -5
t  1  Andrew Bennett....... Centenary......................   69   69   73    211     -5
t  1  Parker McCurdy....... UT Dallas......................   69   70   72    211     -5
t  1  Kaiden Schneider..... LeTourneau.....................   75   67   69    211     -5
   5  Trey Cates........... LeTourneau.....................   73   71   68    212     -4
   6  Daniel Shofner....... UT Dallas......................   74   70   71    215     -1
   7  Logan Moore.......... LeTourneau.....................   74   70   72    216      E
   8  Matthew McKenzie..... Schreiner......................   75   71   71    217     +1
t  9  Mauricio Gamez....... Schreiner......................   75   71   72    218     +2
t  9  Kayden Pendergrass... Central College................   68   76   74    218     +2
  11  Zach Riley........... MUW............................   74   74   71    219     +3
  12  Luke Yocum........... MUW............................   72   76   72    220     +4
t 13  Noah Hancock......... Schreiner......................   71   74   76    221     +5
t 13  Owen Prewitt......... LeTourneau.....................   76   72   73    221     +5
t 13  Aubrey Snell......... Centenary......................   69   77   75    221     +5
t 13  Noah Summers......... LeTourneau.....................   77   71   73    221     +5
t 13  Reese Tortone........ UT Dallas......................   75   76   70    221     +5
  18  Andrew Chow.......... UT Dallas......................   71   75   76    222     +6
t 19  S. Gonzalez Camino... LeTourneau B...................   77   76   71    224     +8
t 19  Tyler Durden......... UT Dallas......................   77   75   72    224     +8
t 19  Corbin King.......... LeTourneau B...................   76   75   73    224     +8
t 19  Easton Lampi......... LeTourneau B...................   73   76   75    224     +8
t 19  Colin Perez.......... Schreiner......................   76   75   73    224     +8
t 19  Matthew Phillips..... MUW............................   77   74   73    224     +8

McCurdy (UTD) wins 4-man playoff on 4th hole with birdie