LeTourneau Men's Golf 2024-25
Mar. 31-Apr. 1, 2025 -- Eagle's Bluff Intercollegiate

Eagle's Bluff Country Club
Bullard, Texas
Dates: Mar. 31-Apr. 1, 2025
Par 71, 6977 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Jacksonville (TX)   291  289  306  886   +34
2  Millsaps   308  298  296  902   +50
3  Concordia Texas   314  301  301  916   +64
4  Lyon   312  305  303  920   +68
5  East Texas Baptist   306  310  308  924   +72
6  McMurry   317  309  306  932   +80
7  North Central Texas   320  319  316  955   +103
8  Collin   320  318  323  961   +109
9  Jacksonville (TX)-B   322  336  319  977   +125



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cooper Camp  Jacksonville (TX)   68  69  78  215   +2
2  Rylen Caldwell  Jacksonville (TX)   71  71  74  216   +3
t 3  Dylan Bradley  LeTourneau B   76  70  74  220   +7
t 3  J.J. Walsh  North Central Texas   71  74  75  220   +7
t 5  Noel Bondesson  Collin   76  72  73  221   +8
t 5  Kaden English  Concordia Texas   73  74  74  221   +8
t 5  Christopher Reitmeye  Concordia Texas   77  69  75  221   +8
8  Reed Gesse  LeTourneau B   75  76  71  222   +9
9  Daniel Arcocha  LeTourneau C   75  75  73  223   +10
10  Corbin King  LeTourneau B   76  69  79  224   +11
t 11  Charlie Berglund  Millsaps   74  75  76  225   +12
t 11  Will Danielson  Millsaps   79  70  76  225   +12
t 13  Connor Denson  Jacksonville (TX)   79  70  77  226   +13
t 13  Kyle Schneider  LeTourneau B   80  73  73  226   +13
t 15  Caleb Kesting  East Texas Baptist   74  76  79  229   +16
t 15  Tripten Roberts  McMurry   84  71  74  229   +16
t 17  S. Gonzalez Camino  LeTourneau B   72  78  80  230   +17
t 17  Ryan Merrill  East Texas Baptist   81  70  79  230   +17
t 19  Jason Howe  Millsaps   83  75  73  231   +18
t 19  Michael Winne  Lyon   78  76  77  231   +18
t 21  Colby Connor  East Texas Baptist   78  81  73  232   +19
t 21  Matthew Elliott  LeTourneau B   79  77  76  232   +19
t 21  Parker Smith  Concordia Texas   80  78  74  232   +19
t 24  Miles Harrison  Millsaps   80  78  75  233   +20
t 24  Kendrick Hoster  McMurry   78  79  76  233   +20
t 24  John Blake Turner  Lyon   75  83  75  233   +20
t 27  Thomas Aernsberg  Millsaps   78  84  72  234   +21
t 27  Matthew deBoisblanc  Jacksonville (TX)   73  84  77  234   +21
t 27  Ryan Kriz  Lyon   78  75  81  234   +21
t 27  Trayce Schwab  Jacksonville (TX)-B   79  77  78  234   +21
t 27  Truit Steen  East Texas Baptist   78  74  82  234   +21
t 32  Eli Brinton  McMurry   77  80  78  235   +22
t 32  Manav Perfecto  Lyon   85  74  76  235   +22
t 32  Rip Thomas  North Central Texas   79  78  78  235   +22
t 35  Jack Pope  LeTourneau C   77  81  79  237   +24
t 35  Cullen Timms  McMurry   79  79  79  237   +24
37  Brooks Vangilder  Lyon   81  84  75  240   +27
t 38  Ryan Tucker  North Central Texas   79  82  80  241   +28
t 38  Bertu van Zyl  LeTourneau C   74  91  76  241   +28
t 40  Hutton Hoelscher  East Texas Baptist   76  79  87  242   +29
t 40  Collin Lloyd  Jacksonville (TX)-B   83  82  77  242   +29
t 42  Cole Chastain  LeTourneau C   84  81  78  243   +30
t 42  Koke Dolce  Concordia Texas   85  80  78  243   +30
t 44  Jaxon Henry  Jacksonville (TX)-B   83  85  76  244   +31
t 44  Robert Hopper  Lyon   84  80  80  244   +31
t 46  Taylor Crozier  Collin   84  81  80  245   +32
t 46  Steven Noack  Millsaps   77  81  87  245   +32
t 48  Chase Allison  McMurry   83  83  80  246   +33
t 48  Ryan Rios  Concordia Texas   84  82  80  246   +33
t 50  Tallon Burgess  McMurry   85  84  78  247   +34
t 50  Travis Curatolo  LeTourneau C   89  79  79  247   +34
t 50  Drew Marshall  East Texas Baptist   83  87  77  247   +34
53  Sam Clair  Jacksonville (TX)   88  79  81  248   +35
t 54  Charlie Pulley  Collin   84  82  83  249   +36
t 54  Tanner Story  East Texas Baptist   87  83  79  249   +36
56  Brodey Deacon  Collin   76  83  91  250   +37
57  Hunter Olson  Jacksonville (TX)   84  80  92  256   +43
58  Ayden Haskins  Jacksonville (TX)-B   77  92  88  257   +44
59  Kellar Cudney  North Central Texas   91  85  83  259   +46
60  Grayson Griffith  East Texas Baptist   83  92  85  260   +47
61  Dylan Stanley  LeTourneau C   88  85  92  265   +52
62  Collin Small  Jacksonville (TX)-B   84  93  94  271   +58
63  Zach Johanson  Collin   98  84  91  273   +60
64  John Holland  Collin   99  91  87  277   +64
 Jack Mara  Concordia Texas   0  0  0 DNF

LeTourneau B wins with an 881 (299-288-294)



 Team-by-Team Results
 

Mar. 31-Apr. 1, 2025 -- Eagle's Bluff Intercollegiate
Eagle's Bluff Country Club -- Bullard, Texas
Par 71, 6977 yards -- 11 teams, 65 players

 
Collin   320 318 323   961    +109   8th
Noel Bondesson   76 72 73   221    +8   t-5th
Taylor Crozier   84 81 80   245    +32   t-46th
Charlie Pulley   84 82 83   249    +36   t-54th
Brodey Deacon   76 83 91   250    +37   56th
Zach Johanson   98 84 91   273    +60   63rd
John Holland   99 91 87   277    +64   64th

 
Concordia Texas   314 301 301   916    +64   3rd
Kaden English   73 74 74   221    +8   t-5th
Christopher Reitmeye   77 69 75   221    +8   t-5th
Parker Smith   80 78 74   232    +19   t-21st
Koke Dolce   85 80 78   243    +30   t-42nd
Ryan Rios   84 82 80   246    +33   t-48th
Jack Mara  

 
East Texas Baptist   306 310 308   924    +72   5th
Caleb Kesting   74 76 79   229    +16   t-15th
Ryan Merrill#   81 70 79   230    +17   t-17th
Colby Connor   78 81 73   232    +19   t-21st
Truit Steen   78 74 82   234    +21   t-27th
Hutton Hoelscher   76 79 87   242    +29   t-40th
Drew Marshall   83 87 77   247    +34   t-50th
Tanner Story   87 83 79   249    +36   t-54th
Grayson Griffith#   83 92 85   260    +47   60th

 
Jacksonville (TX)   291 289 306   886    +34   1st
Cooper Camp   68 69 78   215    +2   1st
Rylen Caldwell   71 71 74   216    +3   2nd
Connor Denson   79 70 77   226    +13   t-13th
Matthew deBoisblanc   73 84 77   234    +21   t-27th
Sam Clair   88 79 81   248    +35   53rd
Hunter Olson   84 80 92   256    +43   57th

 
Jacksonville (TX)-B   322 336 319   977    +125   9th
Trayce Schwab   79 77 78   234    +21   t-27th
Collin Lloyd   83 82 77   242    +29   t-40th
Jaxon Henry   83 85 76   244    +31   t-44th
Ayden Haskins   77 92 88   257    +44   58th
Collin Small   84 93 94   271    +58   62nd

 
LeTourneau B  
Dylan Bradley#   76 70 74   220    +7   t-3rd
Reed Gesse#   75 76 71   222    +9   8th
Corbin King#   76 69 79   224    +11   10th
Kyle Schneider#   80 73 73   226    +13   t-13th
S. Gonzalez Camino#   72 78 80   230    +17   t-17th
Matthew Elliott#   79 77 76   232    +19   t-21st

 
LeTourneau C  
Daniel Arcocha#   75 75 73   223    +10   9th
Jack Pope#   77 81 79   237    +24   t-35th
Bertu van Zyl#   74 91 76   241    +28   t-38th
Cole Chastain#   84 81 78   243    +30   t-42nd
Travis Curatolo#   89 79 79   247    +34   t-50th
Dylan Stanley#   88 85 92   265    +52   61st

 
Lyon   312 305 303   920    +68   4th
Michael Winne   78 76 77   231    +18   t-19th
John Blake Turner   75 83 75   233    +20   t-24th
Ryan Kriz   78 75 81   234    +21   t-27th
Manav Perfecto   85 74 76   235    +22   t-32nd
Brooks Vangilder   81 84 75   240    +27   37th
Robert Hopper   84 80 80   244    +31   t-44th

 
McMurry   317 309 306   932    +80   6th
Tripten Roberts   84 71 74   229    +16   t-15th
Kendrick Hoster   78 79 76   233    +20   t-24th
Eli Brinton   77 80 78   235    +22   t-32nd
Cullen Timms   79 79 79   237    +24   t-35th
Chase Allison   83 83 80   246    +33   t-48th
Tallon Burgess   85 84 78   247    +34   t-50th

 
Millsaps   308 298 296   902    +50   2nd
Charlie Berglund   74 75 76   225    +12   t-11th
Will Danielson   79 70 76   225    +12   t-11th
Jason Howe   83 75 73   231    +18   t-19th
Miles Harrison   80 78 75   233    +20   t-24th
Thomas Aernsberg   78 84 72   234    +21   t-27th
Steven Noack   77 81 87   245    +32   t-46th

 
North Central Texas   320 319 316   955    +103   7th
J.J. Walsh   71 74 75   220    +7   t-3rd
Rip Thomas   79 78 78   235    +22   t-32nd
Ryan Tucker   79 82 80   241    +28   t-38th
Kellar Cudney   91 85 83   259    +46   59th

# Indicates individual player



 AP-Style Tournament Results
 

Eagle's Bluff Intercollegiate
Eagle's Bluff Country Club
Bullard, Texas
Dates: Mar. 31-Apr. 1, 2025
Par 71, 6977 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Jacksonville (TX)..............  291  289  306    886    +34
   2  Millsaps.......................  308  298  296    902    +50
   3  Concordia Texas................  314  301  301    916    +64
   4  Lyon...........................  312  305  303    920    +68
   5  East Texas Baptist.............  306  310  308    924    +72
   6  McMurry........................  317  309  306    932    +80
   7  North Central Texas............  320  319  316    955   +103
   8  Collin.........................  320  318  323    961   +109
   9  Jacksonville (TX)-B............  322  336  319    977   +125


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cooper Camp.......... Jacksonville (TX)..............   68   69   78    215     +2
   2  Rylen Caldwell....... Jacksonville (TX)..............   71   71   74    216     +3
t  3  Dylan Bradley........ LeTourneau B...................   76   70   74    220     +7
t  3  J.J. Walsh........... North Central Texas............   71   74   75    220     +7
t  5  Noel Bondesson....... Collin.........................   76   72   73    221     +8
t  5  Kaden English........ Concordia Texas................   73   74   74    221     +8
t  5  Christopher Reitmeye. Concordia Texas................   77   69   75    221     +8
   8  Reed Gesse........... LeTourneau B...................   75   76   71    222     +9
   9  Daniel Arcocha....... LeTourneau C...................   75   75   73    223    +10
  10  Corbin King.......... LeTourneau B...................   76   69   79    224    +11
t 11  Charlie Berglund..... Millsaps.......................   74   75   76    225    +12
t 11  Will Danielson....... Millsaps.......................   79   70   76    225    +12
t 13  Connor Denson........ Jacksonville (TX)..............   79   70   77    226    +13
t 13  Kyle Schneider....... LeTourneau B...................   80   73   73    226    +13
t 15  Caleb Kesting........ East Texas Baptist.............   74   76   79    229    +16
t 15  Tripten Roberts...... McMurry........................   84   71   74    229    +16
t 17  S. Gonzalez Camino... LeTourneau B...................   72   78   80    230    +17
t 17  Ryan Merrill......... East Texas Baptist.............   81   70   79    230    +17
t 19  Jason Howe........... Millsaps.......................   83   75   73    231    +18
t 19  Michael Winne........ Lyon...........................   78   76   77    231    +18

LeTourneau B wins with an 881 (299-288-294)