LeTourneau Men's Golf 2024-25
Sept. 9-10, 2024 -- Energy Weldfab Tempest Intercollegiate

Tempest Golf Club
Gladewater, Texas
Dates: Sept. 9-10, 2024
Par 70


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LeTourneau   283  279  276  838   -2
2  Mississippi Univ. for Women   296  288  282  866   +26
3  Hendrix   290  292  285  867   +27
4  Hardin-Simmons   302  295  293  890   +50
5  LeTourneau B   301  289  305  895   +55
6  Dallas   302  301  294  897   +57
7  East Texas Baptist   299  302  306  907   +67
8  LeTourneau C   309  316  309  934   +94
9  Belhaven   323  325  330  978   +138



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Corbin Barton  LeTourneau   71  66  67  204   -6
t 2  Easton Lampi  LeTourneau   69  70  70  209   -1
t 2  Logan Moore  LeTourneau   71  71  67  209   -1
4  Oliver Naumann  Hendrix   68  73  70  211   +1
5  Zach Riley  Mississippi Univ. for Women   72  69  71  212   +2
6  Tyler Merchant  Hardin-Simmons   76  69  69  214   +4
7  S. Gonzalez Camino  LeTourneau C   74  70  72  216   +6
t 8  William Baker  Hendrix   78  70  69  217   +7
t 8  Trey Cates  LeTourneau   73  72  72  217   +7
t 8  Iain Griggs  Dallas   73  71  73  217   +7
t 11  Matthew Phillips  Mississippi Univ. for Women   71  75  72  218   +8
t 11  Noah Summers  LeTourneau B   75  71  72  218   +8
13  Reed Gesse  LeTourneau   72  74  74  220   +10
14  Spence Davis  Mississippi Univ. for Women   76  74  71  221   +11
t 15  Luke Yocum  Mississippi Univ. for Women   79  75  68  222   +12
t 15  Michael Young  Hendrix   74  74  74  222   +12
17  Rex Soulliere  Dallas   74  77  72  223   +13
18  Deqlyn Buttrey  Hendrix   77  75  72  224   +14
t 19  Andrew Bin  Hardin-Simmons   79  74  72  225   +15
t 19  Corbin King  LeTourneau B   73  74  78  225   +15
t 19  Ryan Merrill  East Texas Baptist   74  74  77  225   +15
t 19  George Murray  Hendrix   71  78  76  225   +15
t 19  Matt Wilkinson  Mississippi Univ. for Women   77  70  78  225   +15
24  Mike Zhang  Dallas   79  76  71  226   +16
25  Dylan Bradley  LeTourneau   77  75  75  227   +17
26  Matthew Elliott  LeTourneau B   80  70  78  228   +18
t 27  Colby Connor  East Texas Baptist   75  73  81  229   +19
t 27  Cameron James  Mississippi Univ. for Women   80  76  73  229   +19
t 27  Jack Pope  LeTourneau B   73  74  82  229   +19
30  Truit Steen  East Texas Baptist   75  82  73  230   +20
t 31  Kemit Spears Jr.  Mississippi Univ. for Women   79  80  72  231   +21
t 31  Harrison Cox  Hardin-Simmons   75  78  78  231   +21
t 33  Daniel Arcocha  LeTourneau C   80  78  74  232   +22
t 33  Bobby Dominy  Hardin-Simmons   73  74  85  232   +22
35  Heuiseung Kim  Dallas   76  79  78  233   +23
t 36  Jack Estes  Hardin-Simmons   79  81  74  234   +24
t 36  Kyle Schneider  LeTourneau B   82  74  78  234   +24
38  Ashton Anderson  Belhaven   76  76  83  235   +25
39  Jake Atherton  Hardin-Simmons   78  80  79  237   +27
40  Andrew Scherer  Belhaven   78  80  80  238   +28
t 41  Hutton Hoelscher  East Texas Baptist   86  76  77  239   +29
t 41  Cole Jones  Hendrix   84  79  76  239   +29
t 41  Drew Marshall  East Texas Baptist   75  79  85  239   +29
t 41  Seth Wallace  Mississippi Univ. for Women   77  84  78  239   +29
t 41  Bertu van Zyl  LeTourneau C   73  85  81  239   +29
46  Thomas Oubre  Dallas   83  77  82  242   +32
t 47  Grayson Griffith  East Texas Baptist   80  86  79  245   +35
t 47  Sean McGarrity  Dallas   84  83  78  245   +35
t 49  Travis Curatolo  LeTourneau B   83  86  77  246   +36
t 49  Gannon Williams  Belhaven   77  87  82  246   +36
51  Cole Chastain  LeTourneau C   82  83  82  247   +37
52  Paxton Fishburne  Belhaven   83  86  84  253   +43
53  Dylan Stanley  LeTourneau C   88  87  85  260   +50
54  Jordyn Raymond  Belhaven   90  84  87  261   +51
55  Levi Turner  Belhaven   86  91  86  263   +53
56  John McIntosh  Belhaven   97  85  83  265   +55



 Team-by-Team Results
 

Sept. 9-10, 2024 -- Energy Weldfab Tempest Intercollegiate
Tempest Golf Club -- Gladewater, Texas
Par 70 -- 9 teams, 56 players

 
Belhaven   323 325 330   978    +138   9th
Ashton Anderson   76 76 83   235    +25   38th
Andrew Scherer   78 80 80   238    +28   40th
Gannon Williams#   77 87 82   246    +36   t-49th
Paxton Fishburne   83 86 84   253    +43   52nd
Jordyn Raymond   90 84 87   261    +51   54th
Levi Turner   86 91 86   263    +53   55th
John McIntosh   97 85 83   265    +55   56th

 
Dallas   302 301 294   897    +57   6th
Iain Griggs   73 71 73   217    +7   t-8th
Rex Soulliere   74 77 72   223    +13   17th
Mike Zhang   79 76 71   226    +16   24th
Heuiseung Kim   76 79 78   233    +23   35th
Thomas Oubre   83 77 82   242    +32   46th
Sean McGarrity   84 83 78   245    +35   t-47th

 
East Texas Baptist   299 302 306   907    +67   7th
Ryan Merrill   74 74 77   225    +15   t-19th
Colby Connor   75 73 81   229    +19   t-27th
Truit Steen   75 82 73   230    +20   30th
Hutton Hoelscher   86 76 77   239    +29   t-41st
Drew Marshall   75 79 85   239    +29   t-41st
Grayson Griffith   80 86 79   245    +35   t-47th

 
Hardin-Simmons   302 295 293   890    +50   4th
Tyler Merchant   76 69 69   214    +4   6th
Andrew Bin   79 74 72   225    +15   t-19th
Harrison Cox   75 78 78   231    +21   t-31st
Bobby Dominy   73 74 85   232    +22   t-33rd
Jack Estes   79 81 74   234    +24   t-36th
Jake Atherton   78 80 79   237    +27   39th

 
Hendrix   290 292 285   867    +27   3rd
Oliver Naumann   68 73 70   211    +1   4th
William Baker   78 70 69   217    +7   t-8th
Michael Young   74 74 74   222    +12   t-15th
Deqlyn Buttrey   77 75 72   224    +14   18th
George Murray   71 78 76   225    +15   t-19th
Cole Jones   84 79 76   239    +29   t-41st

 
LeTourneau   283 279 276   838    -2   1st
Corbin Barton   71 66 67   204    -6   1st
Easton Lampi   69 70 70   209    -1   t-2nd
Logan Moore   71 71 67   209    -1   t-2nd
Trey Cates   73 72 72   217    +7   t-8th
Reed Gesse   72 74 74   220    +10   13th
Dylan Bradley   77 75 75   227    +17   25th

 
LeTourneau B   301 289 305   895    +55   5th
Noah Summers   75 71 72   218    +8   t-11th
Corbin King   73 74 78   225    +15   t-19th
Matthew Elliott   80 70 78   228    +18   26th
Jack Pope   73 74 82   229    +19   t-27th
Kyle Schneider   82 74 78   234    +24   t-36th
Travis Curatolo   83 86 77   246    +36   t-49th

 
LeTourneau C   309 316 309   934    +94   8th
S. Gonzalez Camino   74 70 72   216    +6   7th
Daniel Arcocha   80 78 74   232    +22   t-33rd
Bertu van Zyl   73 85 81   239    +29   t-41st
Cole Chastain   82 83 82   247    +37   51st
Dylan Stanley   88 87 85   260    +50   53rd

 
Mississippi Univ. for Women   296 288 282   866    +26   2nd
Zach Riley   72 69 71   212    +2   5th
Matthew Phillips   71 75 72   218    +8   t-11th
Spence Davis   76 74 71   221    +11   14th
Luke Yocum   79 75 68   222    +12   t-15th
Matt Wilkinson   77 70 78   225    +15   t-19th
Cameron James   80 76 73   229    +19   t-27th
Kemit Spears Jr.#   79 80 72   231    +21   t-31st
Seth Wallace#   77 84 78   239    +29   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Energy Weldfab Tempest Intercollegiate
Tempest Golf Club
Gladewater, Texas
Dates: Sept. 9-10, 2024
Par 70

Fin.  Top 20 teams                     Scores         Total    Par 
   1  LeTourneau.....................  283  279  276    838     -2
   2  Mississippi Univ. for Women....  296  288  282    866    +26
   3  Hendrix........................  290  292  285    867    +27
   4  Hardin-Simmons.................  302  295  293    890    +50
   5  LeTourneau B...................  301  289  305    895    +55
   6  Dallas.........................  302  301  294    897    +57
   7  East Texas Baptist.............  299  302  306    907    +67
   8  LeTourneau C...................  309  316  309    934    +94
   9  Belhaven.......................  323  325  330    978   +138


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Corbin Barton........ LeTourneau.....................   71   66   67    204     -6
t  2  Easton Lampi......... LeTourneau.....................   69   70   70    209     -1
t  2  Logan Moore.......... LeTourneau.....................   71   71   67    209     -1
   4  Oliver Naumann....... Hendrix........................   68   73   70    211     +1
   5  Zach Riley........... Mississippi Univ. for Women....   72   69   71    212     +2
   6  Tyler Merchant....... Hardin-Simmons.................   76   69   69    214     +4
   7  S. Gonzalez Camino... LeTourneau C...................   74   70   72    216     +6
t  8  William Baker........ Hendrix........................   78   70   69    217     +7
t  8  Trey Cates........... LeTourneau.....................   73   72   72    217     +7
t  8  Iain Griggs.......... Dallas.........................   73   71   73    217     +7
t 11  Matthew Phillips..... Mississippi Univ. for Women....   71   75   72    218     +8
t 11  Noah Summers......... LeTourneau B...................   75   71   72    218     +8
  13  Reed Gesse........... LeTourneau.....................   72   74   74    220    +10
  14  Spence Davis......... Mississippi Univ. for Women....   76   74   71    221    +11
t 15  Luke Yocum........... Mississippi Univ. for Women....   79   75   68    222    +12
t 15  Michael Young........ Hendrix........................   74   74   74    222    +12
  17  Rex Soulliere........ Dallas.........................   74   77   72    223    +13
  18  Deqlyn Buttrey....... Hendrix........................   77   75   72    224    +14
t 19  Andrew Bin........... Hardin-Simmons.................   79   74   72    225    +15
t 19  Corbin King.......... LeTourneau B...................   73   74   78    225    +15
t 19  Ryan Merrill......... East Texas Baptist.............   74   74   77    225    +15
t 19  George Murray........ Hendrix........................   71   78   76    225    +15
t 19  Matt Wilkinson....... Mississippi Univ. for Women....   77   70   78    225    +15