Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | LeTourneau | 290 | 280 | 288 | 858 | +6 | |
2 | Trinity | 292 | 290 | 292 | 874 | +22 | |
3 | Trinity B | 294 | 288 | 294 | 876 | +24 | |
4 | Dallas | 301 | 299 | 295 | 895 | +43 | |
5 | St. Thomas | 302 | 299 | 297 | 898 | +46 | |
6 | Texas Lutheran | 296 | 303 | 300 | 899 | +47 | |
7 | Howard Payne | 309 | 315 | 308 | 932 | +80 | |
8 | Texas Lutheran B | 308 | 316 | 310 | 934 | +82 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Corbin Barton | LeTourneau | 74 | 66 | 67 | 207 | -6 | |
2 | Rex Soulliere | Dallas | 71 | 70 | 71 | 212 | -1 | |
t | 3 | Connor Hess | Trinity B | 71 | 67 | 75 | 213 | E |
t | 3 | Jacob Mason | Trinity | 69 | 73 | 71 | 213 | E |
5 | Sam Rossi | Trinity | 74 | 69 | 71 | 214 | +1 | |
6 | Noah Summers | LeTourneau | 70 | 70 | 76 | 216 | +3 | |
7 | Jeffrey Forster | Trinity B | 73 | 74 | 71 | 218 | +5 | |
8 | Antonio Ramirez | St. Thomas | 73 | 73 | 73 | 219 | +6 | |
t | 9 | Marshall Hatcher | St. Thomas | 75 | 71 | 74 | 220 | +7 |
t | 9 | Easton Lampi | LeTourneau | 71 | 79 | 70 | 220 | +7 |
t | 11 | Brandon Munson | Texas Lutheran B | 77 | 73 | 71 | 221 | +8 |
t | 11 | Michael Zhang | Dallas | 74 | 73 | 74 | 221 | +8 |
t | 13 | Jack McKay | Trinity B | 75 | 71 | 76 | 222 | +9 |
t | 13 | Tobey Wills | Texas Lutheran | 78 | 74 | 70 | 222 | +9 |
15 | Cameron Curtis | St. Thomas | 74 | 73 | 76 | 223 | +10 | |
t | 16 | Trey Cates | LeTourneau | 76 | 73 | 75 | 224 | +11 |
t | 16 | Iain Griggs | Dallas | 75 | 76 | 73 | 224 | +11 |
t | 16 | Cooper Hollomon | Texas Lutheran | 70 | 75 | 79 | 224 | +11 |
t | 19 | Aiden Marlow | Trinity B | 75 | 78 | 72 | 225 | +12 |
t | 19 | Logan Moore | LeTourneau | 75 | 71 | 79 | 225 | +12 |
t | 19 | Blaine Onick | Howard Payne | 74 | 72 | 79 | 225 | +12 |
t | 22 | Van Miller | Texas Lutheran | 73 | 73 | 80 | 226 | +13 |
t | 22 | Owen Prewitt | LeTourneau | 78 | 75 | 73 | 226 | +13 |
t | 22 | Neel Sandhu | Trinity | 71 | 71 | 84 | 226 | +13 |
25 | Miken Hernandez | Howard Payne | 80 | 75 | 73 | 228 | +15 | |
26 | Giorgio Gianoulis | Trinity | 78 | 77 | 74 | 229 | +16 | |
27 | Tyler Givilamcz | Texas Lutheran | 75 | 81 | 75 | 231 | +18 | |
t | 28 | Carter Code | Trinity | 79 | 78 | 76 | 233 | +20 |
t | 28 | Jeffrey Janik | Texas Lutheran B | 72 | 80 | 81 | 233 | +20 |
t | 30 | S. Gonzalez Camino | LeTourneau | 83 | 76 | 77 | 236 | +23 |
t | 30 | John Tennill | Texas Lutheran B | 78 | 79 | 79 | 236 | +23 |
32 | Lawson Fiscus | St. Thomas | 80 | 82 | 77 | 239 | +26 | |
t | 33 | Grant Drummond | Howard Payne | 77 | 85 | 78 | 240 | +27 |
t | 33 | Drake Durrett | St. Thomas | 84 | 82 | 74 | 240 | +27 |
t | 33 | Thomas Oubre | Dallas | 81 | 80 | 79 | 240 | +27 |
t | 36 | Reed Gesse | LeTourneau | 82 | 83 | 76 | 241 | +28 |
t | 36 | Brody Grieb | Trinity B | 82 | 76 | 83 | 241 | +28 |
t | 36 | Beckham Del Rosario | Texas Lutheran | 81 | 84 | 76 | 241 | +28 |
39 | Kaden Potter | Howard Payne | 78 | 85 | 80 | 243 | +30 | |
40 | Shea Eason | Texas Lutheran B | 81 | 84 | 79 | 244 | +31 | |
t | 41 | Rainer Horne | Howard Payne | 81 | 83 | 82 | 246 | +33 |
t | 41 | Lucas Lang | Dallas | 86 | 83 | 77 | 246 | +33 |
t | 43 | Mason Guinn | Howard Payne | 86 | 83 | 78 | 247 | +34 |
t | 43 | Sean McGarrity | Dallas | 87 | 79 | 81 | 247 | +34 |
t | 45 | Alex Place | Trinity | 81 | 86 | 84 | 251 | +38 |
t | 45 | Barret Wisener | Trinity | 86 | 78 | 87 | 251 | +38 |
47 | Jaxson Hermesmeyer | Howard Payne | 88 | 80 | 87 | 255 | +42 | |
48 | Gabriel Cramer | Texas Lutheran B | 85 | 88 | 98 | 271 | +58 |
Team-by-Team Results |
Oct. 7-8, 2024 -- Alamo City Classic
The Quarry Golf Course -- San Antonio, Texas
Par 71, 6703 yards -- 8 teams, 48 players
Dallas | 301 | 299 | 295 | 895 | +43 | 4th |
Rex Soulliere | 71 | 70 | 71 | 212 | -1 | 2nd |
Michael Zhang | 74 | 73 | 74 | 221 | +8 | t-11th |
Iain Griggs | 75 | 76 | 73 | 224 | +11 | t-16th |
Thomas Oubre | 81 | 80 | 79 | 240 | +27 | t-33rd |
Lucas Lang | 86 | 83 | 77 | 246 | +33 | t-41st |
Sean McGarrity# | 87 | 79 | 81 | 247 | +34 | t-43rd |
Howard Payne | 309 | 315 | 308 | 932 | +80 | 7th |
Blaine Onick | 74 | 72 | 79 | 225 | +12 | t-19th |
Miken Hernandez | 80 | 75 | 73 | 228 | +15 | 25th |
Grant Drummond | 77 | 85 | 78 | 240 | +27 | t-33rd |
Kaden Potter | 78 | 85 | 80 | 243 | +30 | 39th |
Rainer Horne# | 81 | 83 | 82 | 246 | +33 | t-41st |
Mason Guinn | 86 | 83 | 78 | 247 | +34 | t-43rd |
Jaxson Hermesmeyer# | 88 | 80 | 87 | 255 | +42 | 47th |
LeTourneau | 290 | 280 | 288 | 858 | +6 | 1st |
Corbin Barton | 74 | 66 | 67 | 207 | -6 | 1st |
Noah Summers | 70 | 70 | 76 | 216 | +3 | 6th |
Easton Lampi | 71 | 79 | 70 | 220 | +7 | t-9th |
Trey Cates | 76 | 73 | 75 | 224 | +11 | t-16th |
Logan Moore | 75 | 71 | 79 | 225 | +12 | t-19th |
Owen Prewitt# | 78 | 75 | 73 | 226 | +13 | t-22nd |
S. Gonzalez Camino# | 83 | 76 | 77 | 236 | +23 | t-30th |
Reed Gesse# | 82 | 83 | 76 | 241 | +28 | t-36th |
St. Thomas | 302 | 299 | 297 | 898 | +46 | 5th |
Antonio Ramirez | 73 | 73 | 73 | 219 | +6 | 8th |
Marshall Hatcher | 75 | 71 | 74 | 220 | +7 | t-9th |
Cameron Curtis | 74 | 73 | 76 | 223 | +10 | 15th |
Lawson Fiscus | 80 | 82 | 77 | 239 | +26 | 32nd |
Drake Durrett | 84 | 82 | 74 | 240 | +27 | t-33rd |
Texas Lutheran | 296 | 303 | 300 | 899 | +47 | 6th |
Tobey Wills | 78 | 74 | 70 | 222 | +9 | t-13th |
Cooper Hollomon | 70 | 75 | 79 | 224 | +11 | t-16th |
Van Miller | 73 | 73 | 80 | 226 | +13 | t-22nd |
Tyler Givilamcz | 75 | 81 | 75 | 231 | +18 | 27th |
Beckham Del Rosario | 81 | 84 | 76 | 241 | +28 | t-36th |
Texas Lutheran B | 308 | 316 | 310 | 934 | +82 | 8th |
Brandon Munson | 77 | 73 | 71 | 221 | +8 | t-11th |
Jeffrey Janik | 72 | 80 | 81 | 233 | +20 | t-28th |
John Tennill | 78 | 79 | 79 | 236 | +23 | t-30th |
Shea Eason | 81 | 84 | 79 | 244 | +31 | 40th |
Gabriel Cramer | 85 | 88 | 98 | 271 | +58 | 48th |
Trinity | 292 | 290 | 292 | 874 | +22 | 2nd |
Jacob Mason | 69 | 73 | 71 | 213 | E | t-3rd |
Sam Rossi | 74 | 69 | 71 | 214 | +1 | 5th |
Neel Sandhu | 71 | 71 | 84 | 226 | +13 | t-22nd |
Giorgio Gianoulis | 78 | 77 | 74 | 229 | +16 | 26th |
Carter Code | 79 | 78 | 76 | 233 | +20 | t-28th |
Alex Place# | 81 | 86 | 84 | 251 | +38 | t-45th |
Barret Wisener# | 86 | 78 | 87 | 251 | +38 | t-45th |
Trinity B | 294 | 288 | 294 | 876 | +24 | 3rd |
Connor Hess | 71 | 67 | 75 | 213 | E | t-3rd |
Jeffrey Forster | 73 | 74 | 71 | 218 | +5 | 7th |
Jack McKay | 75 | 71 | 76 | 222 | +9 | t-13th |
Aiden Marlow | 75 | 78 | 72 | 225 | +12 | t-19th |
Brody Grieb | 82 | 76 | 83 | 241 | +28 | t-36th |
# Indicates individual player
AP-Style Tournament Results |
Alamo City Classic The Quarry Golf Course San Antonio, Texas Dates: Oct. 7-8, 2024 Par 71, 6703 yards Fin. Top 20 teams Scores Total Par 1 LeTourneau..................... 290 280 288 858 +6 2 Trinity........................ 292 290 292 874 +22 3 Trinity B...................... 294 288 294 876 +24 4 Dallas......................... 301 299 295 895 +43 5 St. Thomas..................... 302 299 297 898 +46 6 Texas Lutheran................. 296 303 300 899 +47 7 Howard Payne................... 309 315 308 932 +80 8 Texas Lutheran B............... 308 316 310 934 +82 Fin. Top 20 Players Team Scores Total Par 1 Corbin Barton........ LeTourneau..................... 74 66 67 207 -6 2 Rex Soulliere........ Dallas......................... 71 70 71 212 -1 t 3 Connor Hess.......... Trinity B...................... 71 67 75 213 E t 3 Jacob Mason.......... Trinity........................ 69 73 71 213 E 5 Sam Rossi............ Trinity........................ 74 69 71 214 +1 6 Noah Summers......... LeTourneau..................... 70 70 76 216 +3 7 Jeffrey Forster...... Trinity B...................... 73 74 71 218 +5 8 Antonio Ramirez...... St. Thomas..................... 73 73 73 219 +6 t 9 Marshall Hatcher..... St. Thomas..................... 75 71 74 220 +7 t 9 Easton Lampi......... LeTourneau..................... 71 79 70 220 +7 t 11 Brandon Munson....... Texas Lutheran B............... 77 73 71 221 +8 t 11 Michael Zhang........ Dallas......................... 74 73 74 221 +8 t 13 Jack McKay........... Trinity B...................... 75 71 76 222 +9 t 13 Tobey Wills.......... Texas Lutheran................. 78 74 70 222 +9 15 Cameron Curtis....... St. Thomas..................... 74 73 76 223 +10 t 16 Trey Cates........... LeTourneau..................... 76 73 75 224 +11 t 16 Iain Griggs.......... Dallas......................... 75 76 73 224 +11 t 16 Cooper Hollomon...... Texas Lutheran................. 70 75 79 224 +11 t 19 Aiden Marlow......... Trinity B...................... 75 78 72 225 +12 t 19 Logan Moore.......... LeTourneau..................... 75 71 79 225 +12 t 19 Blaine Onick......... Howard Payne................... 74 72 79 225 +12