LeTourneau Men's Golf 2023-24
Oct. 2-3, 2023 -- West Pines Collegiate

West Pines Golf Club
Douglasville, Ga.
Dates: Oct. 2-3, 2023
Par 71, 6782 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oglethorpe   282  279  561   -7
2  Babson   292  292  584   +16
3  Hamilton   295  291  586   +18
4  McDaniel   291  300  591   +23
t 5  LaGrange   305  290  595   +27
t 5  LeTourneau   293  302  595   +27
t 7  Kenyon   305  292  597   +29
t 7  Maryville (Tenn.)   291  306  597   +29
9  Transylvania   297  301  598   +30
10  Centre   298  307  605   +37
t 11  Drew   307  301  608   +40
t 11  Oglethorpe B   305  303  608   +40
t 13  Denison   309  300  609   +41
t 13  Stevens Inst. of Technology   308  301  609   +41
15  Southern Virginia   303  307  610   +42
16  Belhaven   311  306  617   +49
17  St. John Fisher   316  306  622   +54
18  Birmingham-Southern   351  328  679   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Beck Lewis  Oglethorpe   67  66  133   -9
2  Sam Karman  Oglethorpe   67  70  137   -5
t 3  Jzeke Dukes  Maryville (Tenn.)   68  70  138   -4
t 3  Sean Fitzgerald  Babson   70  68  138   -4
5  Elliot Parker  Drew   70  70  140   -2
t 6  Hogan Schulze  McDaniel   68  73  141   -1
t 6  Tyler Tornoe  Hamilton   71  70  141   -1
8  Jaiden Koonar  Kenyon   74  69  143   +1
t 9  Tyler Allred  Transylvania   72  72  144   +2
t 9  Ramon Aroca Gonzalez  Hamilton   75  69  144   +2
t 9  Michael O'Sullivan  Oglethorpe   73  71  144   +2
t 9  Jonathan Oakes  Kenyon   74  70  144   +2
t 13  Colin Alexander  Oglethorpe B   73  73  146   +4
t 13  Zach Bollinger  LeTourneau   70  76  146   +4
t 13  Drew Brasky  Denison   73  73  146   +4
t 13  Jeremy Edmunds  LaGrange   72  74  146   +4
t 13  Nick Johnson  Southern Virginia   73  73  146   +4
t 13  Jay Manley  LaGrange   74  72  146   +4
t 13  Dylan McGrath  Centre   69  77  146   +4
t 20  William Carr  Transylvania   73  74  147   +5
t 20  Ryan Dunn  Oglethorpe   75  72  147   +5
t 22  Tomas Amaya  Babson   77  71  148   +6
t 22  Ian Bramlett  LaGrange   76  72  148   +6
t 22  Andrew Gallagher  Denison   75  73  148   +6
t 22  Shane Quinn  Babson   73  75  148   +6
t 22  Gus Vickers  Stevens Inst. of Technology   79  69  148   +6
t 27  Charlie Dolan  McDaniel   74  75  149   +7
t 27  Matt Messenger  McDaniel   73  76  149   +7
t 27  Tyler Williamson  Maryville (Tenn.)   76  73  149   +7
t 30  Austin Liao  Stevens Inst. of Technology   74  76  150   +8
t 30  Logan Moore  LeTourneau   75  75  150   +8
t 32  Willem Jaron  Oglethorpe B   76  75  151   +9
t 32  Will Justice  Belhaven   75  76  151   +9
t 32  Joshua Peters  Centre   76  75  151   +9
t 32  Kaiden Schneider  LeTourneau   77  74  151   +9
t 36  Harrison Akers  Centre   74  78  152   +10
t 36  Avery Cohen  Drew   76  76  152   +10
t 36  Ethan Crabb  McDaniel   76  76  152   +10
t 36  Reed Gesse  LeTourneau   75  77  152   +10
t 36  Brian Healy  Hamilton   73  79  152   +10
t 36  RJ Juodaitis  St. John Fisher   76  76  152   +10
t 42  John Baldwin  Babson   75  78  153   +11
t 42  Sebastian Beaver  Stevens Inst. of Technology   74  79  153   +11
t 42  Brogan Bennett  Southern Virginia   80  73  153   +11
t 42  Thomas Buchert  Transylvania   74  79  153   +11
t 42  Evan Eichenlaub  Babson   74  79  153   +11
t 42  Jackson Hiller  Oglethorpe   76  77  153   +11
t 42  Colton Novotny  Maryville (Tenn.)   74  79  153   +11
t 49  Jake Allstun  Oglethorpe B   77  77  154   +12
t 49  Luke Couch  Belhaven   78  76  154   +12
t 49  Benjamin Fox  St. John Fisher   77  77  154   +12
t 49  Easton Lampi  LeTourneau   73  81  154   +12
t 49  Charlie Reber  Centre   81  73  154   +12
t 49  Daniel Wells  Oglethorpe B   78  76  154   +12
t 55  Will Hulsey  Kenyon   80  75  155   +13
t 55  Michael McCaffrey  Southern Virginia   76  79  155   +13
t 55  Eli Rogers  LaGrange   83  72  155   +13
t 55  Eric Soderberg  Hamilton   82  73  155   +13
t 55  Noah Summers  LeTourneau   83  72  155   +13
t 60  Shiv Bhaskar  Drew   78  78  156   +14
t 60  Brett Cooper  Centre   79  77  156   +14
t 60  Lachlan Tatterson  Transylvania   78  78  156   +14
t 63  Jaikrit Bhattacharya  Hamilton   76  81  157   +15
t 63  Diego Passos  Oglethorpe B   77  80  157   +15
t 63  Garrett Thesing  Kenyon   77  80  157   +15
t 66  Bryce Barber  St. John Fisher   79  79  158   +16
t 66  Luke Buckley  St. John Fisher   84  74  158   +16
t 66  ChristianAgelopoulos  Denison   78  80  158   +16
t 66  Dillon Kim  Stevens Inst. of Technology   81  77  158   +16
t 66  Jake Ledbetter  Birmingham-Southern   82  76  158   +16
t 66  Josh Lundsford  Maryville (Tenn.)   73  85  158   +16
t 66  Armand Ouellette  Kenyon   80  78  158   +16
t 66  Martin Prlender  LaGrange   83  75  158   +16
t 66  Jake Shmonov  Belhaven   83  75  158   +16
t 66  Gannon Williams  Belhaven   79  79  158   +16
t 76  Charles Lonsdale  Oglethorpe B   82  77  159   +17
t 76  Jack Yurosek  Denison   83  76  159   +17
t 78  Garrett Armbrust  LaGrange   84  76  160   +18
t 78  Connor Calhoun  Transylvania   75  85  160   +18
t 78  James Folz  Centre   80  80  160   +18
t 78  Nicky Riscica  Drew   83  77  160   +18
t 82  Ethan Anderson  Transylvania   85  77  162   +20
t 82  Jackson Sharp  Birmingham-Southern   80  82  162   +20
t 82  Luke Wilson  Southern Virginia   80  82  162   +20
t 85  Ben Slicker  Stevens Inst. of Technology   82  81  163   +21
t 85  Johnny Yavari  Denison   85  78  163   +21
t 87  Ashton Anderson  Belhaven   80  84  164   +22
t 87  Robbie Nielsen  Southern Virginia   74  90  164   +22
t 87  Andrew Scherer  Belhaven   79  85  164   +22
90  Jack Porter  Maryville (Tenn.)   82  84  166   +24
91  Jake Ovitt  Birmingham-Southern   89  79  168   +26
92  Mike Ford  Drew   84  85  169   +27
93  Joe Graceffa  McDaniel   84  88  172   +30
94  Anderson McCary  Birmingham-Southern   100  91  191   +49
 Dell Grieser  McDaniel   77  wd DNF
 Nick Tellone  St. John Fisher   wd  wd DNF



 Team-by-Team Results
 

Oct. 2-3, 2023 -- West Pines Collegiate
West Pines Golf Club -- Douglasville, Ga.
Par 71, 6782 yards -- 18 teams, 96 players

 
Babson   292 292   584    +16   2nd
Sean Fitzgerald   70 68   138    -4   t-3rd
Tomas Amaya   77 71   148    +6   t-22nd
Shane Quinn   73 75   148    +6   t-22nd
John Baldwin   75 78   153    +11   t-42nd
Evan Eichenlaub   74 79   153    +11   t-42nd

 
Belhaven   311 306   617    +49   16th
Will Justice   75 76   151    +9   t-32nd
Luke Couch   78 76   154    +12   t-49th
Jake Shmonov   83 75   158    +16   t-66th
Gannon Williams   79 79   158    +16   t-66th
Ashton Anderson#   80 84   164    +22   t-87th
Andrew Scherer   79 85   164    +22   t-87th

 
Birmingham-Southern   351 328   679    +111   18th
Jake Ledbetter   82 76   158    +16   t-66th
Jackson Sharp   80 82   162    +20   t-82nd
Jake Ovitt   89 79   168    +26   91st
Anderson McCary   100 91   191    +49   94th

 
Centre   298 307   605    +37   10th
Dylan McGrath   69 77   146    +4   t-13th
Joshua Peters   76 75   151    +9   t-32nd
Harrison Akers   74 78   152    +10   t-36th
Charlie Reber#   81 73   154    +12   t-49th
Brett Cooper   79 77   156    +14   t-60th
James Folz   80 80   160    +18   t-78th

 
Denison   309 300   609    +41   t-13th
Drew Brasky   73 73   146    +4   t-13th
Andrew Gallagher   75 73   148    +6   t-22nd
ChristianAgelopoulos   78 80   158    +16   t-66th
Jack Yurosek   83 76   159    +17   t-76th
Johnny Yavari   85 78   163    +21   t-85th

 
Drew   307 301   608    +40   t-11th
Elliot Parker   70 70   140    -2   5th
Avery Cohen   76 76   152    +10   t-36th
Shiv Bhaskar   78 78   156    +14   t-60th
Nicky Riscica   83 77   160    +18   t-78th
Mike Ford   84 85   169    +27   92nd

 
Hamilton   295 291   586    +18   3rd
Tyler Tornoe   71 70   141    -1   t-6th
Ramon Aroca Gonzalez   75 69   144    +2   t-9th
Brian Healy   73 79   152    +10   t-36th
Eric Soderberg   82 73   155    +13   t-55th
Jaikrit Bhattacharya   76 81   157    +15   t-63rd

 
Kenyon   305 292   597    +29   t-7th
Jaiden Koonar   74 69   143    +1   8th
Jonathan Oakes   74 70   144    +2   t-9th
Will Hulsey   80 75   155    +13   t-55th
Garrett Thesing   77 80   157    +15   t-63rd
Armand Ouellette   80 78   158    +16   t-66th

 
LaGrange   305 290   595    +27   t-5th
Jeremy Edmunds   72 74   146    +4   t-13th
Jay Manley   74 72   146    +4   t-13th
Ian Bramlett   76 72   148    +6   t-22nd
Eli Rogers   83 72   155    +13   t-55th
Martin Prlender   83 75   158    +16   t-66th
Garrett Armbrust#   84 76   160    +18   t-78th

 
LeTourneau   293 302   595    +27   t-5th
Zach Bollinger   70 76   146    +4   t-13th
Logan Moore   75 75   150    +8   t-30th
Kaiden Schneider   77 74   151    +9   t-32nd
Reed Gesse   75 77   152    +10   t-36th
Easton Lampi   73 81   154    +12   t-49th
Noah Summers#   83 72   155    +13   t-55th

 
Maryville (Tenn.)   291 306   597    +29   t-7th
Jzeke Dukes   68 70   138    -4   t-3rd
Tyler Williamson   76 73   149    +7   t-27th
Colton Novotny   74 79   153    +11   t-42nd
Josh Lundsford   73 85   158    +16   t-66th
Jack Porter   82 84   166    +24   90th

 
McDaniel   291 300   591    +23   4th
Hogan Schulze   68 73   141    -1   t-6th
Charlie Dolan   74 75   149    +7   t-27th
Matt Messenger   73 76   149    +7   t-27th
Ethan Crabb   76 76   152    +10   t-36th
Joe Graceffa#   84 88   172    +30   93rd
Dell Grieser   77 wd   77

 
Oglethorpe   282 279   561    -7   1st
Beck Lewis   67 66   133    -9   1st
Sam Karman   67 70   137    -5   2nd
Michael O'Sullivan   73 71   144    +2   t-9th
Ryan Dunn   75 72   147    +5   t-20th
Jackson Hiller   76 77   153    +11   t-42nd

 
Oglethorpe B   305 303   608    +40   t-11th
Colin Alexander   73 73   146    +4   t-13th
Willem Jaron#   76 75   151    +9   t-32nd
Jake Allstun   77 77   154    +12   t-49th
Daniel Wells   78 76   154    +12   t-49th
Diego Passos   77 80   157    +15   t-63rd
Charles Lonsdale   82 77   159    +17   t-76th

 
Southern Virginia   303 307   610    +42   15th
Nick Johnson   73 73   146    +4   t-13th
Brogan Bennett   80 73   153    +11   t-42nd
Michael McCaffrey   76 79   155    +13   t-55th
Luke Wilson   80 82   162    +20   t-82nd
Robbie Nielsen   74 90   164    +22   t-87th

 
St. John Fisher   316 306   622    +54   17th
RJ Juodaitis   76 76   152    +10   t-36th
Benjamin Fox   77 77   154    +12   t-49th
Bryce Barber   79 79   158    +16   t-66th
Luke Buckley   84 74   158    +16   t-66th
Nick Tellone  

 
Stevens Inst. of Technology   308 301   609    +41   t-13th
Gus Vickers   79 69   148    +6   t-22nd
Austin Liao   74 76   150    +8   t-30th
Sebastian Beaver   74 79   153    +11   t-42nd
Dillon Kim   81 77   158    +16   t-66th
Ben Slicker   82 81   163    +21   t-85th

 
Transylvania   297 301   598    +30   9th
Tyler Allred   72 72   144    +2   t-9th
William Carr   73 74   147    +5   t-20th
Thomas Buchert   74 79   153    +11   t-42nd
Lachlan Tatterson   78 78   156    +14   t-60th
Connor Calhoun#   75 85   160    +18   t-78th
Ethan Anderson   85 77   162    +20   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

West Pines Collegiate
West Pines Golf Club
Douglasville, Ga.
Dates: Oct. 2-3, 2023
Par 71, 6782 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oglethorpe.....................  282  279    561     -7
   2  Babson.........................  292  292    584    +16
   3  Hamilton.......................  295  291    586    +18
   4  McDaniel.......................  291  300    591    +23
t  5  LaGrange.......................  305  290    595    +27
t  5  LeTourneau.....................  293  302    595    +27
t  7  Kenyon.........................  305  292    597    +29
t  7  Maryville (Tenn.)..............  291  306    597    +29
   9  Transylvania...................  297  301    598    +30
  10  Centre.........................  298  307    605    +37
t 11  Drew...........................  307  301    608    +40
t 11  Oglethorpe B...................  305  303    608    +40
t 13  Denison........................  309  300    609    +41
t 13  Stevens Inst. of Technology....  308  301    609    +41
  15  Southern Virginia..............  303  307    610    +42
  16  Belhaven.......................  311  306    617    +49
  17  St. John Fisher................  316  306    622    +54
  18  Birmingham-Southern............  351  328    679   +111


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Beck Lewis........... Oglethorpe.....................   67   66    133     -9
   2  Sam Karman........... Oglethorpe.....................   67   70    137     -5
t  3  Jzeke Dukes.......... Maryville (Tenn.)..............   68   70    138     -4
t  3  Sean Fitzgerald...... Babson.........................   70   68    138     -4
   5  Elliot Parker........ Drew...........................   70   70    140     -2
t  6  Hogan Schulze........ McDaniel.......................   68   73    141     -1
t  6  Tyler Tornoe......... Hamilton.......................   71   70    141     -1
   8  Jaiden Koonar........ Kenyon.........................   74   69    143     +1
t  9  Tyler Allred......... Transylvania...................   72   72    144     +2
t  9  Ramon Aroca Gonzalez. Hamilton.......................   75   69    144     +2
t  9  Michael O'Sullivan... Oglethorpe.....................   73   71    144     +2
t  9  Jonathan Oakes....... Kenyon.........................   74   70    144     +2
t 13  Colin Alexander...... Oglethorpe B...................   73   73    146     +4
t 13  Zach Bollinger....... LeTourneau.....................   70   76    146     +4
t 13  Drew Brasky.......... Denison........................   73   73    146     +4
t 13  Jeremy Edmunds....... LaGrange.......................   72   74    146     +4
t 13  Nick Johnson......... Southern Virginia..............   73   73    146     +4
t 13  Jay Manley........... LaGrange.......................   74   72    146     +4
t 13  Dylan McGrath........ Centre.........................   69   77    146     +4
t 20  William Carr......... Transylvania...................   73   74    147     +5
t 20  Ryan Dunn............ Oglethorpe.....................   75   72    147     +5