Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | LeTourneau | 280 | 282 | 289 | 851 | -13 | |
2 | MUW | 292 | 288 | 292 | 872 | +8 | |
3 | East Texas Baptist | 300 | 284 | 299 | 883 | +19 | |
4 | LeTourneau B | 298 | 299 | 303 | 900 | +36 | |
5 | Hendrix | 298 | 301 | 309 | 908 | +44 | |
6 | Hardin-Simmons | 309 | 299 | 302 | 910 | +46 | |
7 | Univ. of Dallas | 300 | 304 | 308 | 912 | +48 | |
8 | McMurry | 307 | 309 | 316 | 932 | +68 | |
9 | Arlington Baptist | 338 | 332 | 338 | 1008 | +144 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Kaiden Schneider | LeTourneau | 67 | 69 | 73 | 209 | -7 | |
2 | Oliver Naumann | Hendrix | 68 | 73 | 71 | 212 | -4 | |
3 | Easton Lampi | LeTourneau | 72 | 70 | 71 | 213 | -3 | |
4 | Matthew Phillips | MUW | 69 | 71 | 75 | 215 | -1 | |
5 | Logan Moore | LeTourneau | 71 | 72 | 73 | 216 | E | |
6 | Jack Sladek | East Texas Baptist | 74 | 71 | 72 | 217 | +1 | |
t | 7 | Dylan Bradley | LeTourneau B | 73 | 72 | 73 | 218 | +2 |
t | 7 | Trey Cates | LeTourneau | 73 | 73 | 72 | 218 | +2 |
t | 9 | Kip Childress | East Texas Baptist | 74 | 68 | 78 | 220 | +4 |
t | 9 | Iain Griggs | Univ. of Dallas | 70 | 77 | 73 | 220 | +4 |
t | 9 | Zach Riley | MUW | 74 | 77 | 69 | 220 | +4 |
t | 12 | Reed Gesse | LeTourneau | 70 | 75 | 76 | 221 | +5 |
t | 12 | Noah Summers | LeTourneau B | 71 | 74 | 76 | 221 | +5 |
14 | Matt Wilkinson | MUW | 74 | 71 | 78 | 223 | +7 | |
t | 15 | Zach Bollinger | LeTourneau | 78 | 71 | 75 | 224 | +8 |
t | 15 | Tristan Fredrick | East Texas Baptist | 72 | 77 | 75 | 224 | +8 |
t | 15 | Jack Pope | LeTourneau B | 75 | 73 | 76 | 224 | +8 |
t | 15 | Trey Schneider | Univ. of Dallas | 73 | 73 | 78 | 224 | +8 |
19 | William Baker | Hendrix | 72 | 73 | 80 | 225 | +9 | |
20 | Cameron James | MUW | 79 | 75 | 72 | 226 | +10 | |
21 | Caleb Jennings | MUW | 75 | 76 | 76 | 227 | +11 | |
t | 22 | Anthony Browning | Hardin-Simmons | 77 | 75 | 76 | 228 | +12 |
t | 22 | Kendrick Hoster | McMurry | 73 | 78 | 77 | 228 | +12 |
24 | Hogan Dunn | Hendrix | 74 | 75 | 80 | 229 | +13 | |
t | 25 | Jake Atherton | Hardin-Simmons | 79 | 74 | 77 | 230 | +14 |
t | 25 | Jack Bourne | Hardin-Simmons | 81 | 76 | 73 | 230 | +14 |
t | 25 | Caleb Kesting | East Texas Baptist | 76 | 74 | 80 | 230 | +14 |
t | 25 | Truett Steen | East Texas Baptist | 76 | 71 | 83 | 230 | +14 |
t | 29 | Andrew Bin | Hardin-Simmons | 77 | 78 | 76 | 231 | +15 |
t | 29 | Kemit Spears | MUW | 77 | 79 | 75 | 231 | +15 |
t | 29 | Warren Taylor | McMurry | 76 | 77 | 78 | 231 | +15 |
t | 32 | Spence Davis | MUW | 75 | 71 | 87 | 233 | +17 |
t | 32 | Tyler Merchant | Hardin-Simmons | 78 | 74 | 81 | 233 | +17 |
t | 32 | Michael Zhang | Univ. of Dallas | 78 | 76 | 79 | 233 | +17 |
t | 35 | Randall Searls | East Texas Baptist | 78 | 80 | 76 | 234 | +18 |
t | 35 | Cullen Timms | McMurry | 80 | 73 | 81 | 234 | +18 |
37 | Nolan Steelman | East Texas Baptist | 76 | 79 | 80 | 235 | +19 | |
38 | Hutton Hoelscher | East Texas Baptist | 87 | 78 | 73 | 238 | +22 | |
39 | Corbin King | LeTourneau B | 79 | 82 | 78 | 239 | +23 | |
t | 40 | Jacob Wright | Hardin-Simmons | 77 | 84 | 79 | 240 | +24 |
t | 40 | Bertu van Zyl | LeTourneau B | 82 | 80 | 78 | 240 | +24 |
42 | Rex Souilliere | Univ. of Dallas | 85 | 78 | 78 | 241 | +25 | |
43 | Gus Holleman | Univ. of Dallas | 79 | 82 | 81 | 242 | +26 | |
44 | Lail Shaw | Hendrix | 84 | 81 | 78 | 243 | +27 | |
45 | Sei Sato Uehara | Univ. of Dallas | 86 | 80 | 78 | 244 | +28 | |
t | 46 | Antonio Alvarez | Univ. of Dallas | 84 | 81 | 80 | 245 | +29 |
t | 46 | Anthony Prudence | Univ. of Dallas | 85 | 78 | 82 | 245 | +29 |
48 | Deqlyn Buttrey | Hendrix | 84 | 80 | 82 | 246 | +30 | |
t | 49 | Travis Curatolo | LeTourneau B | 84 | 82 | 81 | 247 | +31 |
t | 49 | Matthew Stephens | Hendrix | 86 | 81 | 80 | 247 | +31 |
t | 51 | Tony Fernandez | McMurry | 78 | 87 | 84 | 249 | +33 |
t | 51 | Chase Soles | McMurry | 87 | 81 | 81 | 249 | +33 |
53 | Cayden Phillips | LeTourneau B | 83 | 83 | 86 | 252 | +36 | |
54 | Hudson Franklin | Arlington Baptist | 81 | 86 | 86 | 253 | +37 | |
55 | Cole Chastain | LeTourneau B | 84 | 86 | 86 | 256 | +40 | |
t | 56 | Riley Morrison | Arlington Baptist | 94 | 82 | 81 | 257 | +41 |
t | 56 | Jordan Srubar | Arlington Baptist | 87 | 87 | 83 | 257 | +41 |
58 | Cooper Mellott | McMurry | 88 | 92 | 80 | 260 | +44 | |
59 | Carter Fagan | Arlington Baptist | 89 | 85 | 88 | 262 | +46 | |
60 | Sean McGarrity | Univ. of Dallas | 87 | 91 | 91 | 269 | +53 | |
61 | Shadd Holmes | LeTourneau B | 91 | 87 | 93 | 271 | +55 | |
62 | Dylan Stanley | LeTourneau B | 99 | 92 | 90 | 281 | +65 | |
Lester McCarthy | Arlington Baptist | 81 | 79 | wd | DNF |
Team-by-Team Results |
Sept. 11-12, 2023 -- Tempest Intercollegiate
Tempest Golf Club -- Gladewater, Texas
Par 72, 7229 yards -- 9 teams, 63 players
Arlington Baptist | 338 | 332 | 338 | 1008 | +144 | 9th |
Hudson Franklin | 81 | 86 | 86 | 253 | +37 | 54th |
Riley Morrison | 94 | 82 | 81 | 257 | +41 | t-56th |
Jordan Srubar | 87 | 87 | 83 | 257 | +41 | t-56th |
Carter Fagan | 89 | 85 | 88 | 262 | +46 | 59th |
Lester McCarthy | 81 | 79 | wd | 160 |
East Texas Baptist | 300 | 284 | 299 | 883 | +19 | 3rd |
Jack Sladek | 74 | 71 | 72 | 217 | +1 | 6th |
Kip Childress | 74 | 68 | 78 | 220 | +4 | t-9th |
Tristan Fredrick# | 72 | 77 | 75 | 224 | +8 | t-15th |
Caleb Kesting | 76 | 74 | 80 | 230 | +14 | t-25th |
Truett Steen | 76 | 71 | 83 | 230 | +14 | t-25th |
Randall Searls | 78 | 80 | 76 | 234 | +18 | t-35th |
Nolan Steelman# | 76 | 79 | 80 | 235 | +19 | 37th |
Hutton Hoelscher | 87 | 78 | 73 | 238 | +22 | 38th |
Hardin-Simmons | 309 | 299 | 302 | 910 | +46 | 6th |
Anthony Browning | 77 | 75 | 76 | 228 | +12 | t-22nd |
Jake Atherton | 79 | 74 | 77 | 230 | +14 | t-25th |
Jack Bourne | 81 | 76 | 73 | 230 | +14 | t-25th |
Andrew Bin | 77 | 78 | 76 | 231 | +15 | t-29th |
Tyler Merchant | 78 | 74 | 81 | 233 | +17 | t-32nd |
Jacob Wright | 77 | 84 | 79 | 240 | +24 | t-40th |
Hendrix | 298 | 301 | 309 | 908 | +44 | 5th |
Oliver Naumann | 68 | 73 | 71 | 212 | -4 | 2nd |
William Baker | 72 | 73 | 80 | 225 | +9 | 19th |
Hogan Dunn | 74 | 75 | 80 | 229 | +13 | 24th |
Lail Shaw | 84 | 81 | 78 | 243 | +27 | 44th |
Deqlyn Buttrey | 84 | 80 | 82 | 246 | +30 | 48th |
Matthew Stephens | 86 | 81 | 80 | 247 | +31 | t-49th |
LeTourneau | 280 | 282 | 289 | 851 | -13 | 1st |
Kaiden Schneider | 67 | 69 | 73 | 209 | -7 | 1st |
Easton Lampi | 72 | 70 | 71 | 213 | -3 | 3rd |
Logan Moore | 71 | 72 | 73 | 216 | E | 5th |
Trey Cates | 73 | 73 | 72 | 218 | +2 | t-7th |
Reed Gesse | 70 | 75 | 76 | 221 | +5 | t-12th |
Zach Bollinger | 78 | 71 | 75 | 224 | +8 | t-15th |
LeTourneau B | 298 | 299 | 303 | 900 | +36 | 4th |
Dylan Bradley | 73 | 72 | 73 | 218 | +2 | t-7th |
Noah Summers | 71 | 74 | 76 | 221 | +5 | t-12th |
Jack Pope | 75 | 73 | 76 | 224 | +8 | t-15th |
Corbin King | 79 | 82 | 78 | 239 | +23 | 39th |
Bertu van Zyl | 82 | 80 | 78 | 240 | +24 | t-40th |
Travis Curatolo | 84 | 82 | 81 | 247 | +31 | t-49th |
Cayden Phillips# | 83 | 83 | 86 | 252 | +36 | 53rd |
Cole Chastain# | 84 | 86 | 86 | 256 | +40 | 55th |
Shadd Holmes# | 91 | 87 | 93 | 271 | +55 | 61st |
Dylan Stanley# | 99 | 92 | 90 | 281 | +65 | 62nd |
MUW | 292 | 288 | 292 | 872 | +8 | 2nd |
Matthew Phillips | 69 | 71 | 75 | 215 | -1 | 4th |
Zach Riley | 74 | 77 | 69 | 220 | +4 | t-9th |
Matt Wilkinson | 74 | 71 | 78 | 223 | +7 | 14th |
Cameron James | 79 | 75 | 72 | 226 | +10 | 20th |
Caleb Jennings | 75 | 76 | 76 | 227 | +11 | 21st |
Kemit Spears# | 77 | 79 | 75 | 231 | +15 | t-29th |
Spence Davis | 75 | 71 | 87 | 233 | +17 | t-32nd |
McMurry | 307 | 309 | 316 | 932 | +68 | 8th |
Kendrick Hoster | 73 | 78 | 77 | 228 | +12 | t-22nd |
Warren Taylor | 76 | 77 | 78 | 231 | +15 | t-29th |
Cullen Timms | 80 | 73 | 81 | 234 | +18 | t-35th |
Tony Fernandez | 78 | 87 | 84 | 249 | +33 | t-51st |
Chase Soles | 87 | 81 | 81 | 249 | +33 | t-51st |
Cooper Mellott | 88 | 92 | 80 | 260 | +44 | 58th |
Univ. of Dallas | 300 | 304 | 308 | 912 | +48 | 7th |
Iain Griggs | 70 | 77 | 73 | 220 | +4 | t-9th |
Trey Schneider | 73 | 73 | 78 | 224 | +8 | t-15th |
Michael Zhang | 78 | 76 | 79 | 233 | +17 | t-32nd |
Rex Souilliere | 85 | 78 | 78 | 241 | +25 | 42nd |
Gus Holleman | 79 | 82 | 81 | 242 | +26 | 43rd |
Sei Sato Uehara# | 86 | 80 | 78 | 244 | +28 | 45th |
Antonio Alvarez# | 84 | 81 | 80 | 245 | +29 | t-46th |
Anthony Prudence | 85 | 78 | 82 | 245 | +29 | t-46th |
Sean McGarrity# | 87 | 91 | 91 | 269 | +53 | 60th |
# Indicates individual player
AP-Style Tournament Results |
Tempest Intercollegiate Tempest Golf Club Gladewater, Texas Dates: Sept. 11-12, 2023 Par 72, 7229 yards Fin. Top 20 teams Scores Total Par 1 LeTourneau..................... 280 282 289 851 -13 2 MUW............................ 292 288 292 872 +8 3 East Texas Baptist............. 300 284 299 883 +19 4 LeTourneau B................... 298 299 303 900 +36 5 Hendrix........................ 298 301 309 908 +44 6 Hardin-Simmons................. 309 299 302 910 +46 7 Univ. of Dallas................ 300 304 308 912 +48 8 McMurry........................ 307 309 316 932 +68 9 Arlington Baptist.............. 338 332 338 1008 +144 Fin. Top 20 Players Team Scores Total Par 1 Kaiden Schneider..... LeTourneau..................... 67 69 73 209 -7 2 Oliver Naumann....... Hendrix........................ 68 73 71 212 -4 3 Easton Lampi......... LeTourneau..................... 72 70 71 213 -3 4 Matthew Phillips..... MUW............................ 69 71 75 215 -1 5 Logan Moore.......... LeTourneau..................... 71 72 73 216 E 6 Jack Sladek.......... East Texas Baptist............. 74 71 72 217 +1 t 7 Dylan Bradley........ LeTourneau B................... 73 72 73 218 +2 t 7 Trey Cates........... LeTourneau..................... 73 73 72 218 +2 t 9 Kip Childress........ East Texas Baptist............. 74 68 78 220 +4 t 9 Iain Griggs.......... Univ. of Dallas................ 70 77 73 220 +4 t 9 Zach Riley........... MUW............................ 74 77 69 220 +4 t 12 Reed Gesse........... LeTourneau..................... 70 75 76 221 +5 t 12 Noah Summers......... LeTourneau B................... 71 74 76 221 +5 14 Matt Wilkinson....... MUW............................ 74 71 78 223 +7 t 15 Zach Bollinger....... LeTourneau..................... 78 71 75 224 +8 t 15 Tristan Fredrick..... East Texas Baptist............. 72 77 75 224 +8 t 15 Jack Pope............ LeTourneau B................... 75 73 76 224 +8 t 15 Trey Schneider....... Univ. of Dallas................ 73 73 78 224 +8 19 William Baker........ Hendrix........................ 72 73 80 225 +9 20 Cameron James........ MUW............................ 79 75 72 226 +10