LeTourneau Men's Golf 2023-24
March 11-12, 2024 -- FST Invitational

Pinecrest Country Club
Longview, Texas
Dates: March 11-12, 2024
Par 72, 6722 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southwestern   286  292  296  874   +10
2  Schreiner   293  298  295  886   +22
3  LeTourneau   290  298  300  888   +24
4  Hendrix   298  299  302  899   +35
5  Doane   296  300  306  902   +38
6  Belhaven   308  291  304  903   +39
7  Park   307  304  301  912   +48
8  Concordia Texas   304  297  313  914   +50
9  LeTourneau B   300  316  302  918   +54
10  East Texas Baptist   310  307  304  921   +57
11  William Penn   303  302  318  923   +59
12  Centenary   320  311  309  940   +76



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Ethan Bridges  Southwestern   65  76  73  214   -2
t 1  Matthew Peesker  Southwestern   73  69  72  214   -2
t 3  William Baker  Hendrix   68  74  74  216   E
t 3  Jake Sitterle  Schreiner   73  70  73  216   E
t 3  Jack Sladek  East Texas Baptist   71  71  74  216   E
6  Drew Hermesmeyer  Schreiner   72  76  71  219   +3
t 7  Reed Gesse  LeTourneau   73  71  76  220   +4
t 7  Ryan Weiss  Doane   73  73  74  220   +4
9  Will Justice  Belhaven   75  71  75  221   +5
t 10  Kip Childress  East Texas Baptist   75  73  74  222   +6
t 10  Oliver Naumann  Hendrix   75  73  74  222   +6
t 12  Luke Couch  Belhaven   80  72  71  223   +7
t 12  Arthur So  Concordia Texas   76  69  78  223   +7
14  Matthew McKenzie  Schreiner   75  75  74  224   +8
t 15  Jorge Arnaud  Concordia Texas   73  77  75  225   +9
t 15  Sam Arnold  Doane   70  78  77  225   +9
t 15  Ricky Mitchell  Southwestern   76  76  73  225   +9
t 15  Santiago Valdes  Park   76  73  76  225   +9
t 19  Zach Bollinger  LeTourneau   76  79  71  226   +10
t 19  Dylan Comstock  Park   76  78  72  226   +10
t 19  Easton Lampi  LeTourneau   72  79  75  226   +10
t 19  Logan Moore  LeTourneau   72  74  80  226   +10
t 19  Jack Pope  LeTourneau B   73  81  72  226   +10
t 19  Bryce Stiemert  Southwestern   77  71  78  226   +10
t 25  Luke Galeazzi  William Penn   75  72  80  227   +11
t 25  John Martinez  Schreiner   73  77  77  227   +11
t 25  Cholnan Nunya  Park   77  76  74  227   +11
t 25  Noah Summers  LeTourneau   74  75  78  227   +11
t 29  Trey Cates  LeTourneau B   73  74  81  228   +12
t 29  Blake Skoumal  Doane   80  70  78  228   +12
t 29  Chance Snell  Centenary   78  76  74  228   +12
t 32  Andrew Bennett  Centenary   78  73  78  229   +13
t 32  Austin Hafner  William Penn   76  75  78  229   +13
t 32  Chris Reitmeyer  Concordia Texas   75  76  78  229   +13
t 35  Andon Herrera  William Penn   76  74  80  230   +14
t 35  Kaiden Schneider  LeTourneau   73  78  79  230   +14
t 35  Michael Young  Hendrix   78  76  76  230   +14
t 38  Dylan Bradley  LeTourneau B   78  82  71  231   +15
t 38  Hogan Dunn  Hendrix   77  76  78  231   +15
t 38  Andrew Scherer  Belhaven   79  74  78  231   +15
t 38  Jake Shmonov  Belhaven   74  76  81  231   +15
42  Thomas Benninghoff  Doane   76  77  79  232   +16
t 43  Colby Connor  East Texas Baptist   78  74  81  233   +17
t 43  Corbin King  LeTourneau B   76  79  78  233   +17
t 43  Julius Kroell  Doane   84  72  77  233   +17
46  Julius Rauter  Doane   77  79  78  234   +18
t 47  Sam McClure  Southwestern   72  78  85  235   +19
t 47  Colin Perez  Schreiner   78  78  79  235   +19
49  Josh Wassmer  Doane   78  79  79  236   +20
t 50  Ashton Anderson  Belhaven   83  74  80  237   +21
t 50  Adam Gibson  Park   78  80  79  237   +21
t 50  Hutton Hoelscher  East Texas Baptist   81  80  76  237   +21
t 50  Trace White  William Penn   76  81  80  237   +21
t 54  Logan Pullin  Southwestern   82  76  80  238   +22
t 54  Parker Smith  Concordia Texas   81  75  82  238   +22
t 56  Jeff Borchert  Centenary   82  81  77  240   +24
t 56  Gabe Grier  Park   82  78  80  240   +24
t 56  Colin Pasitney  Park   80  77  83  240   +24
59  Noah Hancock  Schreiner   78  81  83  242   +26
t 60  Francois Assaud  William Penn   82  81  81  244   +28
t 60  Devan Martin  Centenary   83  81  80  244   +28
62  Evan Frick  Schreiner   85  81  79  245   +29
t 63  Caleb Kesting  East Texas Baptist   83  83  81  247   +31
t 63  Jordyn Raymond  Belhaven   82  80  85  247   +31
t 63  Truett Steen  East Texas Baptist   84  83  80  247   +31
t 63  Bertu van Zyl  LeTourneau B   82  82  83  247   +31
67  Koke Dolce  Concordia Texas   80  85  84  249   +33
68  Jonathan Jarvis  William Penn   86  82  83  251   +35
t 69  Cole Jones  Hendrix   82  83  88  253   +37
t 69  Carl Martinez  Concordia Texas   83  86  84  253   +37
t 71  Deqlyn Buttrey  Hendrix   85  84  87  256   +40
t 71  Travis Curatolo  LeTourneau   86  80  90  256   +40
t 73  Grayson Griffith  East Texas Baptist   86  87  85  258   +42
t 73  Tyler Jones  Centenary   82  93  83  258   +42
75  Hahn Bridges  Centenary   93  85  84  262   +46
76  Connor Colangelo  Concordia Texas   87  90  93  270   +54
77  Dylan Stanley  LeTourneau B   90  88  94  272   +56
78  Shadd Holmes  LeTourneau   84  91  99  274   +58

Bridges def. Peesker in first playoff hole



 Team-by-Team Results
 

March 11-12, 2024 -- FST Invitational
Pinecrest Country Club -- Longview, Texas
Par 72, 6722 yards -- 12 teams, 78 players

 
Belhaven   308 291 304   903    +39   6th
Will Justice   75 71 75   221    +5   9th
Luke Couch   80 72 71   223    +7   t-12th
Andrew Scherer   79 74 78   231    +15   t-38th
Jake Shmonov   74 76 81   231    +15   t-38th
Ashton Anderson   83 74 80   237    +21   t-50th
Jordyn Raymond   82 80 85   247    +31   t-63rd

 
Centenary   320 311 309   940    +76   12th
Chance Snell   78 76 74   228    +12   t-29th
Andrew Bennett   78 73 78   229    +13   t-32nd
Jeff Borchert   82 81 77   240    +24   t-56th
Devan Martin   83 81 80   244    +28   t-60th
Tyler Jones   82 93 83   258    +42   t-73rd
Hahn Bridges   93 85 84   262    +46   75th

 
Concordia Texas   304 297 313   914    +50   8th
Arthur So   76 69 78   223    +7   t-12th
Jorge Arnaud   73 77 75   225    +9   t-15th
Chris Reitmeyer   75 76 78   229    +13   t-32nd
Parker Smith   81 75 82   238    +22   t-54th
Koke Dolce   80 85 84   249    +33   67th
Carl Martinez   83 86 84   253    +37   t-69th
Connor Colangelo#   87 90 93   270    +54   76th

 
Doane   296 300 306   902    +38   5th
Ryan Weiss   73 73 74   220    +4   t-7th
Sam Arnold   70 78 77   225    +9   t-15th
Blake Skoumal#   80 70 78   228    +12   t-29th
Thomas Benninghoff   76 77 79   232    +16   42nd
Julius Kroell   84 72 77   233    +17   t-43rd
Julius Rauter   77 79 78   234    +18   46th
Josh Wassmer   78 79 79   236    +20   49th

 
East Texas Baptist   310 307 304   921    +57   10th
Jack Sladek   71 71 74   216   E   t-3rd
Kip Childress   75 73 74   222    +6   t-10th
Colby Connor#   78 74 81   233    +17   t-43rd
Hutton Hoelscher   81 80 76   237    +21   t-50th
Caleb Kesting   83 83 81   247    +31   t-63rd
Truett Steen   84 83 80   247    +31   t-63rd
Grayson Griffith   86 87 85   258    +42   t-73rd

 
Hendrix   298 299 302   899    +35   4th
William Baker   68 74 74   216   E   t-3rd
Oliver Naumann   75 73 74   222    +6   t-10th
Michael Young   78 76 76   230    +14   t-35th
Hogan Dunn   77 76 78   231    +15   t-38th
Cole Jones   82 83 88   253    +37   t-69th
Deqlyn Buttrey   85 84 87   256    +40   t-71st

 
LeTourneau   290 298 300   888    +24   3rd
Reed Gesse   73 71 76   220    +4   t-7th
Zach Bollinger   76 79 71   226    +10   t-19th
Easton Lampi   72 79 75   226    +10   t-19th
Logan Moore   72 74 80   226    +10   t-19th
Noah Summers   74 75 78   227    +11   t-25th
Kaiden Schneider   73 78 79   230    +14   t-35th
Travis Curatolo#   86 80 90   256    +40   t-71st
Shadd Holmes#   84 91 99   274    +58   78th

 
LeTourneau B   300 316 302   918    +54   9th
Jack Pope   73 81 72   226    +10   t-19th
Trey Cates   73 74 81   228    +12   t-29th
Dylan Bradley   78 82 71   231    +15   t-38th
Corbin King   76 79 78   233    +17   t-43rd
Bertu van Zyl   82 82 83   247    +31   t-63rd
Dylan Stanley   90 88 94   272    +56   77th

 
Park   307 304 301   912    +48   7th
Santiago Valdes   76 73 76   225    +9   t-15th
Dylan Comstock   76 78 72   226    +10   t-19th
Cholnan Nunya   77 76 74   227    +11   t-25th
Adam Gibson   78 80 79   237    +21   t-50th
Gabe Grier   82 78 80   240    +24   t-56th
Colin Pasitney   80 77 83   240    +24   t-56th

 
Schreiner   293 298 295   886    +22   2nd
Jake Sitterle   73 70 73   216   E   t-3rd
Drew Hermesmeyer   72 76 71   219    +3   6th
Matthew McKenzie   75 75 74   224    +8   14th
John Martinez   73 77 77   227    +11   t-25th
Colin Perez   78 78 79   235    +19   t-47th
Noah Hancock   78 81 83   242    +26   59th
Evan Frick#   85 81 79   245    +29   62nd

 
Southwestern   286 292 296   874    +10   1st
Ethan Bridges   65 76 73   214    -2   t-1st
Matthew Peesker   73 69 72   214    -2   t-1st
Ricky Mitchell   76 76 73   225    +9   t-15th
Bryce Stiemert   77 71 78   226    +10   t-19th
Sam McClure   72 78 85   235    +19   t-47th
Logan Pullin   82 76 80   238    +22   t-54th

 
William Penn   303 302 318   923    +59   11th
Luke Galeazzi   75 72 80   227    +11   t-25th
Austin Hafner   76 75 78   229    +13   t-32nd
Andon Herrera   76 74 80   230    +14   t-35th
Trace White   76 81 80   237    +21   t-50th
Francois Assaud   82 81 81   244    +28   t-60th
Jonathan Jarvis   86 82 83   251    +35   68th

# Indicates individual player



 AP-Style Tournament Results
 

FST Invitational
Pinecrest Country Club
Longview, Texas
Dates: March 11-12, 2024
Par 72, 6722 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Southwestern...................  286  292  296    874    +10
   2  Schreiner......................  293  298  295    886    +22
   3  LeTourneau.....................  290  298  300    888    +24
   4  Hendrix........................  298  299  302    899    +35
   5  Doane..........................  296  300  306    902    +38
   6  Belhaven.......................  308  291  304    903    +39
   7  Park...........................  307  304  301    912    +48
   8  Concordia Texas................  304  297  313    914    +50
   9  LeTourneau B...................  300  316  302    918    +54
  10  East Texas Baptist.............  310  307  304    921    +57
  11  William Penn...................  303  302  318    923    +59
  12  Centenary......................  320  311  309    940    +76


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Ethan Bridges........ Southwestern...................   65   76   73    214     -2
t  1  Matthew Peesker...... Southwestern...................   73   69   72    214     -2
t  3  William Baker........ Hendrix........................   68   74   74    216      E
t  3  Jake Sitterle........ Schreiner......................   73   70   73    216      E
t  3  Jack Sladek.......... East Texas Baptist.............   71   71   74    216      E
   6  Drew Hermesmeyer..... Schreiner......................   72   76   71    219     +3
t  7  Reed Gesse........... LeTourneau.....................   73   71   76    220     +4
t  7  Ryan Weiss........... Doane..........................   73   73   74    220     +4
   9  Will Justice......... Belhaven.......................   75   71   75    221     +5
t 10  Kip Childress........ East Texas Baptist.............   75   73   74    222     +6
t 10  Oliver Naumann....... Hendrix........................   75   73   74    222     +6
t 12  Luke Couch........... Belhaven.......................   80   72   71    223     +7
t 12  Arthur So............ Concordia Texas................   76   69   78    223     +7
  14  Matthew McKenzie..... Schreiner......................   75   75   74    224     +8
t 15  Jorge Arnaud......... Concordia Texas................   73   77   75    225     +9
t 15  Sam Arnold........... Doane..........................   70   78   77    225     +9
t 15  Ricky Mitchell....... Southwestern...................   76   76   73    225     +9
t 15  Santiago Valdes...... Park...........................   76   73   76    225     +9
t 19  Zach Bollinger....... LeTourneau.....................   76   79   71    226    +10
t 19  Dylan Comstock....... Park...........................   76   78   72    226    +10
t 19  Easton Lampi......... LeTourneau.....................   72   79   75    226    +10
t 19  Logan Moore.......... LeTourneau.....................   72   74   80    226    +10
t 19  Jack Pope............ LeTourneau B...................   73   81   72    226    +10
t 19  Bryce Stiemert....... Southwestern...................   77   71   78    226    +10

Bridges def. Peesker in first playoff hole