LeTourneau Men's Golf 2023-24
April 19-21, 2024 -- ASC Championship Tournament

Granbury, Texas
Nutcracker Golf Club • Par 72, 6777 Yards
same • Par 71, 6562 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  LeTourneau   289  286  575   +3
t 1  UT Dallas   294  281  575   +3
3  Concordia Texas   291  294  585   +13
4  Mary Hardin-Baylor   298  293  591   +19
t 5  East Texas Baptist   296  299  595   +23
t 5  Howard Payne   299  296  595   +23
7  Hardin-Simmons   308  307  615   +43
8  McMurry   315  304  619   +47



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Daniel Shofner  UT Dallas   69  70  139   -4
t 1  Parker Smith  Concordia Texas   71  68  139   -4
t 3  Kip Childress  East Texas Baptist   70  71  141   -2
t 3  Noah Summers  LeTourneau   71  70  141   -2
t 5  Davis Archer  UT Dallas   72  72  144   +1
t 5  Harrison Hopson  Howard Payne   72  72  144   +1
t 7  Luke Lohman  Mary Hardin-Baylor   72  73  145   +2
t 7  Parker McCurdy  UT Dallas   77  68  145   +2
t 9  Jorge Arnaud  Concordia Texas   73  73  146   +3
t 9  Corbin King  LeTourneau   72  74  146   +3
t 11  Trey Archer  Mary Hardin-Baylor   72  75  147   +4
t 11  Easton Lampi  LeTourneau   75  72  147   +4
t 11  Brady Nelson  Howard Payne   73  74  147   +4
t 11  Nathan Nelson  Howard Payne   74  73  147   +4
15  Logan Moore  LeTourneau   71  77  148   +5
t 16  Chris Reitmeyer  Concordia Texas   73  76  149   +6
t 16  Kaiden Schneider  LeTourneau   79  70  149   +6
t 18  Anthony Browning  Hardin-Simmons   76  74  150   +7
t 18  Caleb Kesting  East Texas Baptist   74  76  150   +7
t 20  Andrew Bin  Hardin-Simmons   74  77  151   +8
t 20  Zach Bollinger  LeTourneau   76  75  151   +8
t 20  Grant Carter  Mary Hardin-Baylor   76  75  151   +8
t 20  Nicholas Evans  Concordia Texas   74  77  151   +8
t 20  Will Mullin  Mary Hardin-Baylor   80  71  151   +8
t 20  Cullen Timms  McMurry   76  75  151   +8
t 26  Darian Ruiz  Mary Hardin-Baylor   78  74  152   +9
t 26  Jack Sladek  East Texas Baptist   75  77  152   +9
28  Cole Wiley  UT Dallas   82  71  153   +10
t 29  Tyler Durden  UT Dallas   76  79  155   +12
t 29  Truett Steen  East Texas Baptist   80  75  155   +12
t 31  Luke Jun  Hardin-Simmons   77  79  156   +13
t 31  Juan Pablo Nava  McMurry   76  80  156   +13
t 31  William Sammons  Mary Hardin-Baylor   78  78  156   +13
t 31  Arthur So  Concordia Texas   75  81  156   +13
t 31  Warren Taylor  McMurry   81  75  156   +13
t 36  Carl Martinez  Concordia Texas   80  78  158   +15
t 36  Jacob Wright  Hardin-Simmons   81  77  158   +15
t 38  Grant Drummond  Howard Payne   80  80  160   +17
t 38  Kendrick Hoster  McMurry   85  75  160   +17
40  Mason Guinn  Howard Payne   84  77  161   +18
t 41  Colby Connor  East Texas Baptist   77  85  162   +19
t 41  Hutton Hoelscher  East Texas Baptist   81  81  162   +19
t 41  Tyler Merchant  Hardin-Simmons   83  79  162   +19
44  Robert Dominy  Hardin-Simmons   84  79  163   +20
45  John Monson  McMurry   82  83  165   +22
46  Tony Fernandez  McMurry   92  79  171   +28
t 47  Andrew Chow  UT Dallas   87  87  174   +31
t 47  Jackson Hermsmeyer  Howard Payne   90  84  174   +31

LETU wins playoff with 3 pars and 1 birdie
Shofner (UTD) wins playoff with birdie on 1st hole



 Team-by-Team Results
 

April 19-21, 2024 -- ASC Championship Tournament
Nutcracker Golf Club -- Granbury, Texas
Par 72, 6777 yards -- 8 teams, 48 players

 
Concordia Texas   291 294   585    +13   3rd
Parker Smith   71 68   139    -4   t-1st
Jorge Arnaud   73 73   146    +3   t-9th
Chris Reitmeyer   73 76   149    +6   t-16th
Nicholas Evans   74 77   151    +8   t-20th
Arthur So   75 81   156    +13   t-31st
Carl Martinez   80 78   158    +15   t-36th

 
East Texas Baptist   296 299   595    +23   t-5th
Kip Childress   70 71   141    -2   t-3rd
Caleb Kesting   74 76   150    +7   t-18th
Jack Sladek   75 77   152    +9   t-26th
Truett Steen   80 75   155    +12   t-29th
Colby Connor   77 85   162    +19   t-41st
Hutton Hoelscher   81 81   162    +19   t-41st

 
Hardin-Simmons   308 307   615    +43   7th
Anthony Browning   76 74   150    +7   t-18th
Andrew Bin   74 77   151    +8   t-20th
Luke Jun   77 79   156    +13   t-31st
Jacob Wright   81 77   158    +15   t-36th
Tyler Merchant   83 79   162    +19   t-41st
Robert Dominy   84 79   163    +20   44th

 
Howard Payne   299 296   595    +23   t-5th
Harrison Hopson   72 72   144    +1   t-5th
Brady Nelson   73 74   147    +4   t-11th
Nathan Nelson   74 73   147    +4   t-11th
Grant Drummond   80 80   160    +17   t-38th
Mason Guinn   84 77   161    +18   40th
Jackson Hermsmeyer   90 84   174    +31   t-47th

 
LeTourneau   289 286   575    +3   t-1st
Noah Summers   71 70   141    -2   t-3rd
Corbin King   72 74   146    +3   t-9th
Easton Lampi   75 72   147    +4   t-11th
Logan Moore   71 77   148    +5   15th
Kaiden Schneider   79 70   149    +6   t-16th
Zach Bollinger   76 75   151    +8   t-20th

 
Mary Hardin-Baylor   298 293   591    +19   4th
Luke Lohman   72 73   145    +2   t-7th
Trey Archer   72 75   147    +4   t-11th
Grant Carter   76 75   151    +8   t-20th
Will Mullin   80 71   151    +8   t-20th
Darian Ruiz   78 74   152    +9   t-26th
William Sammons   78 78   156    +13   t-31st

 
McMurry   315 304   619    +47   8th
Cullen Timms   76 75   151    +8   t-20th
Juan Pablo Nava   76 80   156    +13   t-31st
Warren Taylor   81 75   156    +13   t-31st
Kendrick Hoster   85 75   160    +17   t-38th
John Monson   82 83   165    +22   45th
Tony Fernandez   92 79   171    +28   46th

 
UT Dallas   294 281   575    +3   t-1st
Daniel Shofner   69 70   139    -4   t-1st
Davis Archer   72 72   144    +1   t-5th
Parker McCurdy   77 68   145    +2   t-7th
Cole Wiley   82 71   153    +10   28th
Tyler Durden   76 79   155    +12   t-29th
Andrew Chow   87 87   174    +31   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

ASC Championship Tournament
Nutcracker Golf Club
Granbury, Texas
Dates: April 19-21, 2024
Par:     72   71
Yards: 6777 6562

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  LeTourneau.....................  289  286    575     +3
t  1  UT Dallas......................  294  281    575     +3
   3  Concordia Texas................  291  294    585    +13
   4  Mary Hardin-Baylor.............  298  293    591    +19
t  5  East Texas Baptist.............  296  299    595    +23
t  5  Howard Payne...................  299  296    595    +23
   7  Hardin-Simmons.................  308  307    615    +43
   8  McMurry........................  315  304    619    +47


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Daniel Shofner....... UT Dallas......................   69   70    139     -4
t  1  Parker Smith......... Concordia Texas................   71   68    139     -4
t  3  Kip Childress........ East Texas Baptist.............   70   71    141     -2
t  3  Noah Summers......... LeTourneau.....................   71   70    141     -2
t  5  Davis Archer......... UT Dallas......................   72   72    144     +1
t  5  Harrison Hopson...... Howard Payne...................   72   72    144     +1
t  7  Luke Lohman.......... Mary Hardin-Baylor.............   72   73    145     +2
t  7  Parker McCurdy....... UT Dallas......................   77   68    145     +2
t  9  Jorge Arnaud......... Concordia Texas................   73   73    146     +3
t  9  Corbin King.......... LeTourneau.....................   72   74    146     +3
t 11  Trey Archer.......... Mary Hardin-Baylor.............   72   75    147     +4
t 11  Easton Lampi......... LeTourneau.....................   75   72    147     +4
t 11  Brady Nelson......... Howard Payne...................   73   74    147     +4
t 11  Nathan Nelson........ Howard Payne...................   74   73    147     +4
  15  Logan Moore.......... LeTourneau.....................   71   77    148     +5
t 16  Chris Reitmeyer...... Concordia Texas................   73   76    149     +6
t 16  Kaiden Schneider..... LeTourneau.....................   79   70    149     +6
t 18  Anthony Browning..... Hardin-Simmons.................   76   74    150     +7
t 18  Caleb Kesting........ East Texas Baptist.............   74   76    150     +7
t 20  Andrew Bin........... Hardin-Simmons.................   74   77    151     +8
t 20  Zach Bollinger....... LeTourneau.....................   76   75    151     +8
t 20  Grant Carter......... Mary Hardin-Baylor.............   76   75    151     +8
t 20  Nicholas Evans....... Concordia Texas................   74   77    151     +8
t 20  Will Mullin.......... Mary Hardin-Baylor.............   80   71    151     +8
t 20  Cullen Timms......... McMurry........................   76   75    151     +8

LETU wins playoff with 3 pars and 1 birdie
Shofner (UTD) wins playoff with birdie on 1st hole