LeTourneau Men's Golf 2023-24
Oct. 9-10, 2023 -- Alamo City Classic

Quarry Golf Club
San Antonio, Texas
Dates: Oct. 9-10, 2023
Par 71, 6740 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Trinity B   284  281  278  843   -9
2  Trinity   285  277  282  844   -8
3  UT Dallas   282  285  281  848   -4
4  LeTourneau   284  287  287  858   +6
t 5  Mary Hardin-Baylor   281  297  288  866   +14
t 5  St. Thomas (Texas)   281  295  290  866   +14
7  Southwestern   299  285  283  867   +15
8  Millsaps   299  300  288  887   +35
9  Texas Lutheran   293  297  305  895   +43



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jacob Mason  Trinity   68  65  64  197   -16
2  Grant Clark  Trinity B   69  66  66  201   -12
3  Sam McClure  Southwestern   68  69  71  208   -5
t 4  Trey Archer  Mary Hardin-Baylor   69  70  70  209   -4
t 4  Cole Wiley  UT Dallas   68  73  68  209   -4
t 6  Andrew Chow  UT Dallas   68  71  71  210   -3
t 6  Matthew Peesker  Southwestern   74  68  68  210   -3
t 6  Kaiden Schneider  LeTourneau   66  73  71  210   -3
9  Tyler Durden  UT Dallas   72  70  70  212   -1
t 10  Dylan Bradley  LeTourneau   70  71  73  214   +1
t 10  Dennis Butts  Trinity B   72  74  68  214   +1
t 10  Grant Carter  Mary Hardin-Baylor   74  69  71  214   +1
t 10  Carter Code  Trinity   73  68  73  214   +1
t 10  Antonio Ramirez  St. Thomas (Texas)   70  75  69  214   +1
t 10  Neel Sandhu  Trinity   70  72  72  214   +1
t 16  Zach Allen  St. Thomas (Texas)   69  74  72  215   +2
t 16  Tyler Givilamcz  Texas Lutheran   66  74  75  215   +2
t 16  Aiden Marlow  Trinity B   72  72  71  215   +2
19  Parker McCurdy  UT Dallas   69  76  71  216   +3
t 20  Reed Gesse  LeTourneau   72  73  72  217   +4
t 20  Easton Lampi  LeTourneau   72  72  73  217   +4
t 20  Logan Moore  LeTourneau   74  72  71  217   +4
t 20  Daniel Shofner  UT Dallas   74  71  72  217   +4
t 24  Luke Chuha  Trinity B   71  74  73  218   +5
t 24  Noah Summers  LeTourneau   72  79  67  218   +5
t 26  Brody Grieb  Trinity B   76  69  74  219   +6
t 26  Marshall Hatcher  St. Thomas (Texas)   70  73  76  219   +6
t 26  Preston Severs  Millsaps   73  75  71  219   +6
t 29  Zach Bollinger  LeTourneau   76  70  74  220   +7
t 29  Will Danielson  Millsaps   76  72  72  220   +7
t 29  Giorgio Gianoulis  Trinity   75  72  73  220   +7
32  Luke Lohman  Mary Hardin-Baylor   69  76  76  221   +8
33  Tobey Willis  Texas Lutheran   72  73  77  222   +9
t 34  Davis Grindle  UT Dallas   69  77  77  223   +10
t 34  Devin Karst  Millsaps   77  75  71  223   +10
t 36  Cameron Curtis  St. Thomas (Texas)   78  73  73  224   +11
t 36  Caleb Kruse  Texas Lutheran   76  74  74  224   +11
t 36  Jack McKay  Trinity   74  77  73  224   +11
t 36  Bryce Stiemert  Southwestern   79  74  71  224   +11
t 40  Davis Archer  UT Dallas   75  77  73  225   +12
t 40  William Sammons  Mary Hardin-Baylor   69  82  74  225   +12
42  Berret Wisener  Trinity B   71  77  78  226   +13
43  Jason Roettgers  St. Thomas (Texas)   72  77  78  227   +14
44  Ricky Mitchell  Southwestern   78  77  73  228   +15
t 45  Logan Pullin  Southwestern   79  74  76  229   +16
t 45  Mathis Rollin  Mary Hardin-Baylor   74  82  73  229   +16
47  Conner Kreppner  Millsaps   77  80  74  231   +18
48  Krtin Udith  Millsaps   73  78  81  232   +19
49  Johannes Chang  Texas Lutheran   76  75  83  234   +21
50  Reece Whittemore  Texas Lutheran   79  81  79  239   +26
51  Cody O'Brien  Texas Lutheran   84  76  80  240   +27
52  S. Cuevas Gonzalez  Southwestern   79  81  85  245   +32
53  Luke Friedeck  Texas Lutheran   80  87  85  252   +39



 Team-by-Team Results
 

Oct. 9-10, 2023 -- Alamo City Classic
Quarry Golf Club -- San Antonio, Texas
Par 71, 6740 yards -- 9 teams, 53 players

 
LeTourneau   284 287 287   858    +6   4th
Kaiden Schneider   66 73 71   210    -3   t-6th
Dylan Bradley#   70 71 73   214    +1   t-10th
Reed Gesse   72 73 72   217    +4   t-20th
Easton Lampi   72 72 73   217    +4   t-20th
Logan Moore   74 72 71   217    +4   t-20th
Noah Summers#   72 79 67   218    +5   t-24th
Zach Bollinger   76 70 74   220    +7   t-29th

 
Mary Hardin-Baylor   281 297 288   866    +14   t-5th
Trey Archer   69 70 70   209    -4   t-4th
Grant Carter   74 69 71   214    +1   t-10th
Luke Lohman   69 76 76   221    +8   32nd
William Sammons   69 82 74   225    +12   t-40th
Mathis Rollin   74 82 73   229    +16   t-45th

 
Millsaps   299 300 288   887    +35   8th
Preston Severs   73 75 71   219    +6   t-26th
Will Danielson   76 72 72   220    +7   t-29th
Devin Karst   77 75 71   223    +10   t-34th
Conner Kreppner   77 80 74   231    +18   47th
Krtin Udith   73 78 81   232    +19   48th

 
Southwestern   299 285 283   867    +15   7th
Sam McClure   68 69 71   208    -5   3rd
Matthew Peesker   74 68 68   210    -3   t-6th
Bryce Stiemert   79 74 71   224    +11   t-36th
Ricky Mitchell   78 77 73   228    +15   44th
Logan Pullin   79 74 76   229    +16   t-45th
S. Cuevas Gonzalez#   79 81 85   245    +32   52nd

 
St. Thomas (Texas)   281 295 290   866    +14   t-5th
Antonio Ramirez   70 75 69   214    +1   t-10th
Zach Allen   69 74 72   215    +2   t-16th
Marshall Hatcher   70 73 76   219    +6   t-26th
Cameron Curtis   78 73 73   224    +11   t-36th
Jason Roettgers   72 77 78   227    +14   43rd

 
Texas Lutheran   293 297 305   895    +43   9th
Tyler Givilamcz   66 74 75   215    +2   t-16th
Tobey Willis   72 73 77   222    +9   33rd
Caleb Kruse   76 74 74   224    +11   t-36th
Johannes Chang#   76 75 83   234    +21   49th
Reece Whittemore   79 81 79   239    +26   50th
Cody O'Brien   84 76 80   240    +27   51st
Luke Friedeck#   80 87 85   252    +39   53rd

 
Trinity   285 277 282   844    -8   2nd
Jacob Mason   68 65 64   197    -16   1st
Carter Code   73 68 73   214    +1   t-10th
Neel Sandhu   70 72 72   214    +1   t-10th
Giorgio Gianoulis   75 72 73   220    +7   t-29th
Jack McKay   74 77 73   224    +11   t-36th

 
Trinity B   284 281 278   843    -9   1st
Grant Clark   69 66 66   201    -12   2nd
Dennis Butts   72 74 68   214    +1   t-10th
Aiden Marlow   72 72 71   215    +2   t-16th
Luke Chuha   71 74 73   218    +5   t-24th
Brody Grieb   76 69 74   219    +6   t-26th
Berret Wisener#   71 77 78   226    +13   42nd

 
UT Dallas   282 285 281   848    -4   3rd
Cole Wiley   68 73 68   209    -4   t-4th
Andrew Chow   68 71 71   210    -3   t-6th
Tyler Durden   72 70 70   212    -1   9th
Parker McCurdy#   69 76 71   216    +3   19th
Daniel Shofner   74 71 72   217    +4   t-20th
Davis Grindle#   69 77 77   223    +10   t-34th
Davis Archer   75 77 73   225    +12   t-40th

# Indicates individual player



 AP-Style Tournament Results
 

Alamo City Classic
Quarry Golf Club
San Antonio, Texas
Dates: Oct. 9-10, 2023
Par 71, 6740 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Trinity B......................  284  281  278    843     -9
   2  Trinity........................  285  277  282    844     -8
   3  UT Dallas......................  282  285  281    848     -4
   4  LeTourneau.....................  284  287  287    858     +6
t  5  Mary Hardin-Baylor.............  281  297  288    866    +14
t  5  St. Thomas (Texas).............  281  295  290    866    +14
   7  Southwestern...................  299  285  283    867    +15
   8  Millsaps.......................  299  300  288    887    +35
   9  Texas Lutheran.................  293  297  305    895    +43


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jacob Mason.......... Trinity........................   68   65   64    197    -16
   2  Grant Clark.......... Trinity B......................   69   66   66    201    -12
   3  Sam McClure.......... Southwestern...................   68   69   71    208     -5
t  4  Trey Archer.......... Mary Hardin-Baylor.............   69   70   70    209     -4
t  4  Cole Wiley........... UT Dallas......................   68   73   68    209     -4
t  6  Andrew Chow.......... UT Dallas......................   68   71   71    210     -3
t  6  Matthew Peesker...... Southwestern...................   74   68   68    210     -3
t  6  Kaiden Schneider..... LeTourneau.....................   66   73   71    210     -3
   9  Tyler Durden......... UT Dallas......................   72   70   70    212     -1
t 10  Dylan Bradley........ LeTourneau.....................   70   71   73    214     +1
t 10  Dennis Butts......... Trinity B......................   72   74   68    214     +1
t 10  Grant Carter......... Mary Hardin-Baylor.............   74   69   71    214     +1
t 10  Carter Code.......... Trinity........................   73   68   73    214     +1
t 10  Antonio Ramirez...... St. Thomas (Texas).............   70   75   69    214     +1
t 10  Neel Sandhu.......... Trinity........................   70   72   72    214     +1
t 16  Zach Allen........... St. Thomas (Texas).............   69   74   72    215     +2
t 16  Tyler Givilamcz...... Texas Lutheran.................   66   74   75    215     +2
t 16  Aiden Marlow......... Trinity B......................   72   72   71    215     +2
  19  Parker McCurdy....... UT Dallas......................   69   76   71    216     +3
t 20  Reed Gesse........... LeTourneau.....................   72   73   72    217     +4
t 20  Easton Lampi......... LeTourneau.....................   72   72   73    217     +4
t 20  Logan Moore.......... LeTourneau.....................   74   72   71    217     +4
t 20  Daniel Shofner....... UT Dallas......................   74   71   72    217     +4