LeTourneau Men's Golf 2022-23
Sept. 26-27, 2022 -- UMHB Fall Invitational

Sammons Golf Course
Temple, Texas
Dates: Sept. 26-27, 2022
Par 70, 6331 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  East Texas Baptist   277  279  556   -4
2  UT Dallas   276  285  561   +1
3  Mary Hardin-Baylor B   279  284  563   +3
4  LeTourneau   287  279  566   +6
5  Mary Hardin-Baylor   290  284  574   +14
6  Trinity   290  289  579   +19
7  Concordia Texas   292  288  580   +20
8  Howard Payne   298  290  588   +28
t 9  Concordia Texas B   305  291  596   +36
t 9  McMurry   296  300  596   +36
11  Centenary   308  292  600   +40



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Tyler Durden  UT Dallas   67  70  137   -3
t 2  Kyle Anderson  Howard Payne   71  66  137   -3
t 2  Kip Childress  East Texas Baptist   69  68  137   -3
t 4  Hank Crain  East Texas Baptist   70  68  138   -2
t 4  Jack Sladek  East Texas Baptist   70  68  138   -2
t 6  Reed Gesse  LeTourneau   71  68  139   -1
t 6  Mathis Rollin  Mary Hardin-Baylor B   70  69  139   -1
t 6  Darian Ruiz  Mary Hardin-Baylor B   70  69  139   -1
t 6  Daniel Shofner  UT Dallas   69  70  139   -1
10  Luke Lohman  Mary Hardin-Baylor B   69  71  140   E
t 11  Grant Carter  Mary Hardin-Baylor   71  70  141   +1
t 11  Travis Skorheim  Concordia Texas   70  71  141   +1
t 13  Wes Nolen  LeTourneau   74  68  142   +2
t 13  Bryson Thurston  LeTourneau   71  71  142   +2
t 15  Andrew Chow  UT Dallas   70  73  143   +3
t 15  Cade Eldridge  UT Dallas   71  72  143   +3
t 15  Daniel Nunez  Trinity   69  74  143   +3
t 18  Jorge Arnaud  Concordia Texas   72  72  144   +4
t 18  Williams Sammons  Mary Hardin-Baylor   72  72  144   +4
t 18  Neel Sandhu  Trinity   73  71  144   +4
t 21  Trey Archer  Mary Hardin-Baylor   74  71  145   +5
t 21  Dennis Butts  Trinity   74  71  145   +5
t 21  Colby Dupuis  East Texas Baptist   70  75  145   +5
t 21  Dalton Northcutt  LeTourneau   73  72  145   +5
t 25  Zach Bollinger  LeTourneau   73  73  146   +6
t 25  Jeff Borchert  Centenary   76  70  146   +6
t 25  Pablo Cortazar  Mary Hardin-Baylor B   70  76  146   +6
t 25  Emmett Ely  East Texas Baptist   68  78  146   +6
t 29  Corbin Barton  LeTourneau   72  75  147   +7
t 29  Andrew Bennett  Centenary   73  74  147   +7
t 29  Richard Blair  Centenary   78  69  147   +7
t 29  Harrison Jaeger  Mary Hardin-Baylor   73  74  147   +7
t 29  Jacob Mason  Trinity   74  73  147   +7
t 29  Justin Skorheim  Concordia Texas   75  72  147   +7
t 29  Cole Wiley  UT Dallas   70  77  147   +7
t 36  Parker Mitas  Mary Hardin-Baylor B   73  75  148   +8
t 36  John Monson  McMurry   79  69  148   +8
t 36  Parker Smith  Concordia Texas B   76  72  148   +8
t 39  Kaden English  Concordia Texas B   72  77  149   +9
t 39  Aidan Grimsley  McMurry   74  75  149   +9
t 39  Michael Milstead  East Texas Baptist   74  75  149   +9
t 39  Kyle Wandel  Mary Hardin-Baylor   78  71  149   +9
t 43  Brady Nelson  Howard Payne   76  74  150   +10
t 43  Arthur So  Concordia Texas   77  73  150   +10
t 43  Warren Taylor  McMurry   78  72  150   +10
t 46  Jason Diebner  Concordia Texas B   76  75  151   +11
t 46  Lucas Kinkade  Howard Payne   72  79  151   +11
t 46  Truett Steen  East Texas Baptist   72  79  151   +11
t 46  Quade Woods  Concordia Texas   77  74  151   +11
t 50  JP Nava  McMurry   77  75  152   +12
t 50  Grant Russell  Mary Hardin-Baylor B   77  75  152   +12
t 50  Kaiden Schneider  LeTourneau   78  74  152   +12
t 50  Cullen Timms  McMurry   71  81  152   +12
t 50  Erk Tuangthong  McMurry   74  78  152   +12
t 55  JP Delegarza  Concordia Texas B   81  72  153   +13
t 55  Harrison Hopson  Howard Payne   79  74  153   +13
t 55  NikolasKeratsopoulos  Mary Hardin-Baylor   79  74  153   +13
t 55  Noah Vasquez  Concordia Texas B   81  72  153   +13
t 59  Blake Doss  Concordia Texas   75  79  154   +14
t 59  Benjamin Metzger  Mary Hardin-Baylor   77  77  154   +14
t 61  Davis Archer  UT Dallas   78  77  155   +15
t 61  Jack McKay  Trinity   75  80  155   +15
t 63  Kaleb Brown  Howard Payne   80  76  156   +16
t 63  Rainey Horner  Howard Payne   80  76  156   +16
t 65  Tony Fernandez  McMurry   78  80  158   +18
t 65  Nolan Steelman  McMurry   80  78  158   +18
t 67  Mason Guinn  Howard Payne   80  80  160   +20
t 67  Colton Mayer  Centenary   81  79  160   +20
69  Zac Bunder  Trinity   80  81  161   +21
70  Evan Joseph  Howard Payne   86  79  165   +25
t 71  Jake Angerstein  Howard Payne   85  82  167   +27
t 71  Tyler Jones  Centenary   84  83  167   +27
t 71  Devan Martin  Centenary   87  80  167   +27
t 71  Noah Summers  LeTourneau   85  82  167   +27
75  Carson Dreager  Concordia Texas B   89  93  182   +42
 Banner Scarborough  Mary Hardin-Baylor   wd  wd DNF

* Tyler Durden won on the 2nd playoff hole.



 Team-by-Team Results
 

Sept. 26-27, 2022 -- UMHB Fall Invitational
Sammons Golf Course -- Temple, Texas
Par 70, 6331 yards -- 11 teams, 76 players

 
Centenary   308 292   600    +40   11th
Jeff Borchert   76 70   146    +6   t-25th
Andrew Bennett   73 74   147    +7   t-29th
Richard Blair   78 69   147    +7   t-29th
Colton Mayer   81 79   160    +20   t-67th
Tyler Jones   84 83   167    +27   t-71st
Devan Martin   87 80   167    +27   t-71st

 
Concordia Texas   292 288   580    +20   7th
Travis Skorheim   70 71   141    +1   t-11th
Jorge Arnaud   72 72   144    +4   t-18th
Justin Skorheim   75 72   147    +7   t-29th
Arthur So   77 73   150    +10   t-43rd
Quade Woods   77 74   151    +11   t-46th
Blake Doss   75 79   154    +14   t-59th

 
Concordia Texas B   305 291   596    +36   t-9th
Parker Smith   76 72   148    +8   t-36th
Kaden English   72 77   149    +9   t-39th
Jason Diebner   76 75   151    +11   t-46th
JP Delegarza   81 72   153    +13   t-55th
Noah Vasquez   81 72   153    +13   t-55th
Carson Dreager   89 93   182    +42   75th

 
East Texas Baptist   277 279   556    -4   1st
Kip Childress   69 68   137    -3   t-2nd
Hank Crain   70 68   138    -2   t-4th
Jack Sladek   70 68   138    -2   t-4th
Colby Dupuis   70 75   145    +5   t-21st
Emmett Ely   68 78   146    +6   t-25th
Michael Milstead   74 75   149    +9   t-39th
Truett Steen#   72 79   151    +11   t-46th

 
Howard Payne   298 290   588    +28   8th
Kyle Anderson   71 66   137    -3   t-2nd
Brady Nelson   76 74   150    +10   t-43rd
Lucas Kinkade   72 79   151    +11   t-46th
Harrison Hopson   79 74   153    +13   t-55th
Kaleb Brown   80 76   156    +16   t-63rd
Rainey Horner#   80 76   156    +16   t-63rd
Mason Guinn#   80 80   160    +20   t-67th
Evan Joseph#   86 79   165    +25   70th
Jake Angerstein   85 82   167    +27   t-71st

 
LeTourneau   287 279   566    +6   4th
Reed Gesse   71 68   139    -1   t-6th
Wes Nolen   74 68   142    +2   t-13th
Bryson Thurston   71 71   142    +2   t-13th
Dalton Northcutt   73 72   145    +5   t-21st
Zach Bollinger#   73 73   146    +6   t-25th
Corbin Barton   72 75   147    +7   t-29th
Kaiden Schneider   78 74   152    +12   t-50th
Noah Summers#   85 82   167    +27   t-71st

 
Mary Hardin-Baylor   290 284   574    +14   5th
Grant Carter   71 70   141    +1   t-11th
Williams Sammons   72 72   144    +4   t-18th
Trey Archer   74 71   145    +5   t-21st
Harrison Jaeger   73 74   147    +7   t-29th
Kyle Wandel   78 71   149    +9   t-39th
NikolasKeratsopoulos   79 74   153    +13   t-55th
Benjamin Metzger#   77 77   154    +14   t-59th
Banner Scarborough#  

 
Mary Hardin-Baylor B   279 284   563    +3   3rd
Mathis Rollin   70 69   139    -1   t-6th
Darian Ruiz   70 69   139    -1   t-6th
Luke Lohman   69 71   140   E   10th
Pablo Cortazar   70 76   146    +6   t-25th
Parker Mitas   73 75   148    +8   t-36th
Grant Russell   77 75   152    +12   t-50th

 
McMurry   296 300   596    +36   t-9th
John Monson#   79 69   148    +8   t-36th
Aidan Grimsley   74 75   149    +9   t-39th
Warren Taylor   78 72   150    +10   t-43rd
JP Nava   77 75   152    +12   t-50th
Cullen Timms   71 81   152    +12   t-50th
Erk Tuangthong   74 78   152    +12   t-50th
Tony Fernandez#   78 80   158    +18   t-65th
Nolan Steelman   80 78   158    +18   t-65th

 
Trinity   290 289   579    +19   6th
Daniel Nunez   69 74   143    +3   t-15th
Neel Sandhu   73 71   144    +4   t-18th
Dennis Butts   74 71   145    +5   t-21st
Jacob Mason   74 73   147    +7   t-29th
Jack McKay   75 80   155    +15   t-61st
Zac Bunder   80 81   161    +21   69th

 
UT Dallas   276 285   561    +1   2nd
Tyler Durden   67 70   137    -3   1st
Daniel Shofner   69 70   139    -1   t-6th
Andrew Chow   70 73   143    +3   t-15th
Cade Eldridge   71 72   143    +3   t-15th
Cole Wiley   70 77   147    +7   t-29th
Davis Archer   78 77   155    +15   t-61st

# Indicates individual player



 AP-Style Tournament Results
 

UMHB Fall Invitational
Sammons Golf Course
Temple, Texas
Dates: Sept. 26-27, 2022
Par 70, 6331 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  East Texas Baptist.............  277  279    556     -4
   2  UT Dallas......................  276  285    561     +1
   3  Mary Hardin-Baylor B...........  279  284    563     +3
   4  LeTourneau.....................  287  279    566     +6
   5  Mary Hardin-Baylor.............  290  284    574    +14
   6  Trinity........................  290  289    579    +19
   7  Concordia Texas................  292  288    580    +20
   8  Howard Payne...................  298  290    588    +28
t  9  Concordia Texas B..............  305  291    596    +36
t  9  McMurry........................  296  300    596    +36
  11  Centenary......................  308  292    600    +40


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Tyler Durden......... UT Dallas......................   67   70    137     -3
t  2  Kyle Anderson........ Howard Payne...................   71   66    137     -3
t  2  Kip Childress........ East Texas Baptist.............   69   68    137     -3
t  4  Hank Crain........... East Texas Baptist.............   70   68    138     -2
t  4  Jack Sladek.......... East Texas Baptist.............   70   68    138     -2
t  6  Reed Gesse........... LeTourneau.....................   71   68    139     -1
t  6  Mathis Rollin........ Mary Hardin-Baylor B...........   70   69    139     -1
t  6  Darian Ruiz.......... Mary Hardin-Baylor B...........   70   69    139     -1
t  6  Daniel Shofner....... UT Dallas......................   69   70    139     -1
  10  Luke Lohman.......... Mary Hardin-Baylor B...........   69   71    140      E
t 11  Grant Carter......... Mary Hardin-Baylor.............   71   70    141     +1
t 11  Travis Skorheim...... Concordia Texas................   70   71    141     +1
t 13  Wes Nolen............ LeTourneau.....................   74   68    142     +2
t 13  Bryson Thurston...... LeTourneau.....................   71   71    142     +2
t 15  Andrew Chow.......... UT Dallas......................   70   73    143     +3
t 15  Cade Eldridge........ UT Dallas......................   71   72    143     +3
t 15  Daniel Nunez......... Trinity........................   69   74    143     +3
t 18  Jorge Arnaud......... Concordia Texas................   72   72    144     +4
t 18  Williams Sammons..... Mary Hardin-Baylor.............   72   72    144     +4
t 18  Neel Sandhu.......... Trinity........................   73   71    144     +4

* Tyler Durden won on the 2nd playoff hole.