LeTourneau Men's Golf 2022-23
Team Results

Sept. 18-19, 2022 -- Rhodes Fall Invitational
Tunica National -- Tunica, Miss.
Par 72, 6964 yards -- 19 teams, 100 players
 
LeTourneau   289 297 283   869    +5   2nd
Bryson Thurston   72 71 69   212    -4   t-3rd
Kaiden Schneider   79 75 67   221    +5   t-18th
Corbin Barton   70 74 78   222    +6   t-22nd
Dalton Northcutt   74 77 74   225    +9   t-34th
Wes Nolen   73 80 73   226    +10   t-38th

Sept. 25-26, 2022 -- Jacksonville Tomato Bowl Classic
Cherokee Ranch Golf Club -- Jacksonville, Texas
Par 71, 6295 yards -- 0 teams, 0 players
LeTourneau  
Cole Chastain#   86 81 80   247    +34   t-27th
Blayde Weekley#   85 80 83   248    +35   t-29th
Travis Curatolo#   89 90 79   258    +45   38th
Zachary Rice#   83 wd 0   83
Dawson Windschitl#   89 wd 0   89

Sept. 26-27, 2022 -- UMHB Fall Invitational
Sammons Golf Course -- Temple, Texas
Par 70, 6331 yards -- 11 teams, 76 players
 
LeTourneau   287 279   566    +6   4th
Reed Gesse   71 68   139    -1   t-6th
Wes Nolen   74 68   142    +2   t-13th
Bryson Thurston   71 71   142    +2   t-13th
Dalton Northcutt   73 72   145    +5   t-21st
Zach Bollinger#   73 73   146    +6   t-25th
Corbin Barton   72 75   147    +7   t-29th
Kaiden Schneider   78 74   152    +12   t-50th
Noah Summers#   85 82   167    +27   t-71st

Oct. 3-4, 2022 -- Tempest Intercollegiate
Tempest Golf Club -- Gladewater, Texas
Par 72, 7098 yards -- 12 teams, 79 players
 
LeTourneau   308 295 298   901    +37   t-4th
Corbin Barton   77 66 76   219    +3   5th
Kaiden Schneider   73 77 70   220    +4   t-6th
Reed Gesse   75 76 74   225    +9   t-14th
Dalton Northcutt   81 74 75   230    +14   t-27th
Zach Bollinger   77 80 74   231    +15   32nd
Bryson Thurston   79 80 75   234    +18   t-38th
Wes Nolen   80 79 78   237    +21   46th
Blayde Weekley   90 80 78   248    +32   60th
Cole Chastain   82 90 79   251    +35   t-61st
Travis Curatolo   83 81 89   253    +37   t-64th
Noah Summers   83 82 89   254    +38   66th
Shadd Holmes#   91 96 92   279    +63   75th
Zachary Rice  

Oct. 17-18, 2022 -- ASC Preview
Oak Wing Golf Club -- Alexandria, La.
Par 72, 6943 yards -- 7 teams, 53 players
 
LeTourneau   295 300   595    +19   t-3rd
Reed Gesse   73 73   146    +2   t-3rd
Wes Nolen#   72 75   147    +3   t-5th
Kaiden Schneider   71 78   149    +5   t-10th
Corbin Barton   77 74   151    +7   t-16th
Dalton Northcutt   75 77   152    +8   19th
Bryson Thurston   76 77   153    +9   t-20th
Zach Bollinger   80 76   156    +12   t-28th

Oct. 24-25, 2022 -- Crusader Invitational
WinStar Golf Course -- Thackerville, Okla.
Par 72, 6998 yards -- 13 teams, 73 players
 
LeTourneau     291    +3   1st
Kaiden Schneider     70    -2   1st
Corbin Barton     72   E   t-3rd
Bryson Thurston     74    +2   t-7th
Reed Gesse     75    +3   t-12th
Wes Nolen     75    +3   t-12th
Dalton Northcutt#     75    +3   t-12th

Feb. 27-28, 2023 -- DIII Lidlifter
Kingwood Country Club Forest Course -- Kingwood, Texas
Par 72, 6727 yards -- 10 teams, 66 players
 
LeTourneau   308 293   601    +25   1st
Kaiden Schneider   75 70   145    +1   t-1st
Corbin Barton   74 72   146    +2   t-3rd
Wes Nolen#   69 77   146    +2   t-3rd
Zach Bollinger#   74 76   150    +6   t-9th
Bryson Thurston   80 74   154    +10   t-19th
Dalton Northcutt   79 77   156    +12   t-25th
Reed Gesse   dq 80   80

March 13-14, 2023 -- Pinecrest Invitational
Pinecrest Country Club -- Longview, Texas
Par 71, 6608 yards -- 10 teams, 70 players
 
LeTourneau   298 289 288   875    +23   1st
Bryson Thurston   75 68 68   211    -2   1st
Kaiden Schneider   75 70 73   218    +5   5th
Reed Gesse   77 74 75   226    +13   t-13th
Dalton Northcutt   75 76 75   226    +13   t-13th
Corbin Barton   73 81 73   227    +14   17th
Zach Bollinger   76 75 79   230    +17   t-22nd
Wes Nolen   76 80 74   230    +17   t-22nd
Bertu van Zyl   81 82 81   244    +31   t-50th
Travis Curatolo   80 85 84   249    +36   t-57th
Noah Summers   80 81 88   249    +36   t-57th
Shadd Holmes   98 97 97   292    +79   68th
Tristan Williams   82 80 wd   162

March 19-20, 2023 -- Texas Cup
Sherrill Park Golf Course -- Richardson, Texas
Par 72, 6903 yards -- 14 teams, 87 players
 
LeTourneau   300 306   606    +30   3rd
Bryson Thurston   71 76   147    +3   t-1st
Corbin Barton   77 73   150    +6   9th
Kaiden Schneider   75 77   152    +8   t-13th
Zach Bollinger#   78 79   157    +13   t-38th
Reed Gesse   77 80   157    +13   t-38th
Dalton Northcutt   77 82   159    +15   t-49th
Wes Nolen#   82 82   164    +20   t-69th

March 27-28, 2023 -- Linda Lowery Invitational
Teravista Golf Club -- Round Rock, Texas
Par 72, 6971 yards -- 12 teams, 70 players
 
LeTourneau   303 304   607    +31   5th
Bryson Thurston   75 75   150    +6   9th
Wes Nolen   75 77   152    +8   12th
Dalton Northcutt   76 77   153    +9   t-13th
Kaiden Schneider   77 76   153    +9   t-13th
Reed Gesse   78 78   156    +12   t-25th
Corbin Barton   85 76   161    +17   t-43rd
Zach Bollinger#   76 90   166    +22   t-50th

April 10-11, 2023 -- The Shoals Intercollegiate
RTJ Shoals -- Muscle Shoals, Ala.
Par 72, 7060 yards -- 16 teams, 96 players
 
LeTourneau   310 306 297   913    +49   9th
Bryson Thurston   74 75 70   219    +3   10th
Kaiden Schneider   75 75 79   229    +13   t-41st
Zach Bollinger#   78 76 76   230    +14   45th
Reed Gesse#   79 76 78   233    +17   t-56th
Dalton Northcutt   81 77 77   235    +19   t-65th
Wes Nolen   80 80 76   236    +20   t-69th
Corbin Barton   84 79 74   237    +21   t-72nd

April 28-30, 2023 -- ASC Championship
Oak Wing Golf Club -- Alexandria, La.
Par 72, 6943 yards -- 8 teams, 48 players
 
LeTourneau   287 299 292   878    +14   5th
Bryson Thurston   73 72 72   217    +1   t-9th
Corbin Barton   73 75 73   221    +5   t-18th
Dalton Northcutt   72 77 72   221    +5   t-18th
Kaiden Schneider   69 77 75   221    +5   t-18th
Zach Bollinger   74 75 80   229    +13   t-36th
Wes Nolen   76 78 76   230    +14   t-38th

May 16-19, 2023 -- NCAA Division III Championships
Keene Run -- Nicholasville, Ky.
Par 72, 6701 yards -- 49 teams, 221 players
 
LeTourneau University   297 301 dnc dnc   598
Dalton Northcutt   74 73 0 0   147
Corbin Barton   75 75 0 0   150
Bryson Thurston   74 76 0 0   150
Reed Gesse   76 77 0 0   153
Kaiden Schneider   74 84 0 0   158

# Indicates individual player