Corbin Barton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Fall Invitational | Sept. 18-19, 2022 | 3 | 70-74-78=222 | +6 | t-22nd/100 |
UMHB Fall Invitational | Sept. 26-27, 2022 | 2 | 72-75=147 | +7 | t-29th/76 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 77-66-76=219 | +3 | 5th/79 |
ASC Preview | Oct. 17-18, 2022 | 2 | 77-74=151 | +7 | t-16th/53 |
Crusader Invitational | Oct. 24-25, 2022 | 1 | 72 | E | t-3rd/73 |
DIII Lidlifter | Feb. 27-28, 2023 | 2 | 74-72=146 | +2 | t-3rd/66 |
Pinecrest Invitational | March 13-14, 2023 | 3 | 73-81-73=227 | +14 | 17th/70 |
Texas Cup | March 19-20, 2023 | 2 | 77-73=150 | +6 | 9th/87 |
Linda Lowery Invitational | March 27-28, 2023 | 2 | 85-76=161 | +17 | t-43rd/70 |
The Shoals Intercollegiate | April 10-11, 2023 | 3 | 84-79-74=237 | +21 | t-72nd/96 |
ASC Championship | April 28-30, 2023 | 3 | 73-75-73=221 | +5 | t-18th/48 |
NCAA Division III Championships | May 16-19, 2023 | 4 | 75-75-0-0=150 | +6 | |
SEASON TOTALS | 28 | 2103 Avg. 75.11 | +3 | - |
Zach Bollinger |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UMHB Fall Invitational | Sept. 26-27, 2022 | 2 | 73-73=146 | +6 | t-25th/76 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 77-80-74=231 | +15 | 32nd/79 |
ASC Preview | Oct. 17-18, 2022 | 2 | 80-76=156 | +12 | t-28th/53 |
DIII Lidlifter | Feb. 27-28, 2023 | 2 | 74-76=150 | +6 | t-9th/66 |
Pinecrest Invitational | March 13-14, 2023 | 3 | 76-75-79=230 | +17 | t-22nd/70 |
Texas Cup | March 19-20, 2023 | 2 | 78-79=157 | +13 | t-38th/87 |
Linda Lowery Invitational | March 27-28, 2023 | 2 | 76-90=166 | +22 | t-50th/70 |
The Shoals Intercollegiate | April 10-11, 2023 | 3 | 78-76-76=230 | +14 | 45th/96 |
ASC Championship | April 28-30, 2023 | 3 | 74-75-80=229 | +13 | t-36th/48 |
SEASON TOTALS | 22 | 1695 Avg. 77.05 | +5 | - |
Cole Chastain |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jacksonville Tomato Bowl Classic | Sept. 25-26, 2022 | 3 | 86-81-80=247 | +34 | t-27th/0 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 82-90-79=251 | +35 | t-61st/79 |
SEASON TOTALS | 6 | 498 Avg. 83.00 | +12 | - |
Travis Curatolo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jacksonville Tomato Bowl Classic | Sept. 25-26, 2022 | 3 | 89-90-79=258 | +45 | 38th/0 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 83-81-89=253 | +37 | t-64th/79 |
Pinecrest Invitational | March 13-14, 2023 | 3 | 80-85-84=249 | +36 | t-57th/70 |
SEASON TOTALS | 9 | 760 Avg. 84.44 | +13 | - |
Reed Gesse |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UMHB Fall Invitational | Sept. 26-27, 2022 | 2 | 71-68=139 | -1 | t-6th/76 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 75-76-74=225 | +9 | t-14th/79 |
ASC Preview | Oct. 17-18, 2022 | 2 | 73-73=146 | +2 | t-3rd/53 |
Crusader Invitational | Oct. 24-25, 2022 | 1 | 75 | +3 | t-12th/73 |
DIII Lidlifter | Feb. 27-28, 2023 | 2 | -3-80=80 | +8 | |
Pinecrest Invitational | March 13-14, 2023 | 3 | 77-74-75=226 | +13 | t-13th/70 |
Texas Cup | March 19-20, 2023 | 2 | 77-80=157 | +13 | t-38th/87 |
Linda Lowery Invitational | March 27-28, 2023 | 2 | 78-78=156 | +12 | t-25th/70 |
The Shoals Intercollegiate | April 10-11, 2023 | 3 | 79-76-78=233 | +17 | t-56th/96 |
NCAA Division III Championships | May 16-19, 2023 | 4 | 76-77-0-0=153 | +9 | |
SEASON TOTALS | 21 | 1590 Avg. 75.71 | +4 | - |
Shadd Holmes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 91-96-92=279 | +63 | 75th/79 |
Pinecrest Invitational | March 13-14, 2023 | 3 | 98-97-97=292 | +79 | 68th/70 |
SEASON TOTALS | 6 | 571 Avg. 95.17 | +24 | - |
Wes Nolen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Fall Invitational | Sept. 18-19, 2022 | 3 | 73-80-73=226 | +10 | t-38th/100 |
UMHB Fall Invitational | Sept. 26-27, 2022 | 2 | 74-68=142 | +2 | t-13th/76 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 80-79-78=237 | +21 | 46th/79 |
ASC Preview | Oct. 17-18, 2022 | 2 | 72-75=147 | +3 | t-5th/53 |
Crusader Invitational | Oct. 24-25, 2022 | 1 | 75 | +3 | t-12th/73 |
DIII Lidlifter | Feb. 27-28, 2023 | 2 | 69-77=146 | +2 | t-3rd/66 |
Pinecrest Invitational | March 13-14, 2023 | 3 | 76-80-74=230 | +17 | t-22nd/70 |
Texas Cup | March 19-20, 2023 | 2 | 82-82=164 | +20 | t-69th/87 |
Linda Lowery Invitational | March 27-28, 2023 | 2 | 75-77=152 | +8 | 12th/70 |
The Shoals Intercollegiate | April 10-11, 2023 | 3 | 80-80-76=236 | +20 | t-69th/96 |
ASC Championship | April 28-30, 2023 | 3 | 76-78-76=230 | +14 | t-38th/48 |
SEASON TOTALS | 26 | 1985 Avg. 76.35 | +5 | - |
Dalton Northcutt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Fall Invitational | Sept. 18-19, 2022 | 3 | 74-77-74=225 | +9 | t-34th/100 |
UMHB Fall Invitational | Sept. 26-27, 2022 | 2 | 73-72=145 | +5 | t-21st/76 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 81-74-75=230 | +14 | t-27th/79 |
ASC Preview | Oct. 17-18, 2022 | 2 | 75-77=152 | +8 | 19th/53 |
Crusader Invitational | Oct. 24-25, 2022 | 1 | 75 | +3 | t-12th/73 |
DIII Lidlifter | Feb. 27-28, 2023 | 2 | 79-77=156 | +12 | t-25th/66 |
Pinecrest Invitational | March 13-14, 2023 | 3 | 75-76-75=226 | +13 | t-13th/70 |
Texas Cup | March 19-20, 2023 | 2 | 77-82=159 | +15 | t-49th/87 |
Linda Lowery Invitational | March 27-28, 2023 | 2 | 76-77=153 | +9 | t-13th/70 |
The Shoals Intercollegiate | April 10-11, 2023 | 3 | 81-77-77=235 | +19 | t-65th/96 |
ASC Championship | April 28-30, 2023 | 3 | 72-77-72=221 | +5 | t-18th/48 |
NCAA Division III Championships | May 16-19, 2023 | 4 | 74-73-0-0=147 | +3 | |
SEASON TOTALS | 28 | 2124 Avg. 75.86 | +4 | - |
Zachary Rice |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jacksonville Tomato Bowl Classic | Sept. 25-26, 2022 | 3 | 83--4-0=83 | +12 | |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 0-0-0=0 | E | |
SEASON TOTALS | 1 | 83 Avg. 83.00 | +12 | - |
Kaiden Schneider |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Fall Invitational | Sept. 18-19, 2022 | 3 | 79-75-67=221 | +5 | t-18th/100 |
UMHB Fall Invitational | Sept. 26-27, 2022 | 2 | 78-74=152 | +12 | t-50th/76 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 73-77-70=220 | +4 | t-6th/79 |
ASC Preview | Oct. 17-18, 2022 | 2 | 71-78=149 | +5 | t-10th/53 |
Crusader Invitational | Oct. 24-25, 2022 | 1 | 70 | -2 | 1st/73 |
DIII Lidlifter | Feb. 27-28, 2023 | 2 | 75-70=145 | +1 | t-1st/66 |
Pinecrest Invitational | March 13-14, 2023 | 3 | 75-70-73=218 | +5 | 5th/70 |
Texas Cup | March 19-20, 2023 | 2 | 75-77=152 | +8 | t-13th/87 |
Linda Lowery Invitational | March 27-28, 2023 | 2 | 77-76=153 | +9 | t-13th/70 |
The Shoals Intercollegiate | April 10-11, 2023 | 3 | 75-75-79=229 | +13 | t-41st/96 |
ASC Championship | April 28-30, 2023 | 3 | 69-77-75=221 | +5 | t-18th/48 |
NCAA Division III Championships | May 16-19, 2023 | 4 | 74-84-0-0=158 | +14 | |
SEASON TOTALS | 28 | 2088 Avg. 74.57 | +3 | - |
Noah Summers |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UMHB Fall Invitational | Sept. 26-27, 2022 | 2 | 85-82=167 | +27 | t-71st/76 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 83-82-89=254 | +38 | 66th/79 |
Pinecrest Invitational | March 13-14, 2023 | 3 | 80-81-88=249 | +36 | t-57th/70 |
SEASON TOTALS | 8 | 670 Avg. 83.75 | +13 | - |
Bryson Thurston |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Fall Invitational | Sept. 18-19, 2022 | 3 | 72-71-69=212 | -4 | t-3rd/100 |
UMHB Fall Invitational | Sept. 26-27, 2022 | 2 | 71-71=142 | +2 | t-13th/76 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 79-80-75=234 | +18 | t-38th/79 |
ASC Preview | Oct. 17-18, 2022 | 2 | 76-77=153 | +9 | t-20th/53 |
Crusader Invitational | Oct. 24-25, 2022 | 1 | 74 | +2 | t-7th/73 |
DIII Lidlifter | Feb. 27-28, 2023 | 2 | 80-74=154 | +10 | t-19th/66 |
Pinecrest Invitational | March 13-14, 2023 | 3 | 75-68-68=211 | -2 | 1st/70 |
Texas Cup | March 19-20, 2023 | 2 | 71-76=147 | +3 | t-1st/87 |
Linda Lowery Invitational | March 27-28, 2023 | 2 | 75-75=150 | +6 | 9th/70 |
The Shoals Intercollegiate | April 10-11, 2023 | 3 | 74-75-70=219 | +3 | 10th/96 |
ASC Championship | April 28-30, 2023 | 3 | 73-72-72=217 | +1 | t-9th/48 |
NCAA Division III Championships | May 16-19, 2023 | 4 | 74-76-0-0=150 | +6 | |
SEASON TOTALS | 28 | 2063 Avg. 73.68 | +2 | - |
Blayde Weekley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jacksonville Tomato Bowl Classic | Sept. 25-26, 2022 | 3 | 85-80-83=248 | +35 | t-29th/0 |
Tempest Intercollegiate | Oct. 3-4, 2022 | 3 | 90-80-78=248 | +32 | 60th/79 |
SEASON TOTALS | 6 | 496 Avg. 82.67 | +11 | - |
Tristan Williams |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pinecrest Invitational | March 13-14, 2023 | 3 | 82-80--4=162 | +20 | |
SEASON TOTALS | 2 | 162 Avg. 81.00 | +10 | - |
Dawson Windschitl |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jacksonville Tomato Bowl Classic | Sept. 25-26, 2022 | 3 | 89--4-0=89 | +18 | |
SEASON TOTALS | 1 | 89 Avg. 89.00 | +18 | - |
Cody Zastrow (dnc) |
Bertu van Zyl |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Pinecrest Invitational | March 13-14, 2023 | 3 | 81-82-81=244 | +31 | t-50th/70 |
SEASON TOTALS | 3 | 244 Avg. 81.33 | +10 | - |