LeTourneau Men's Golf 2022-23
March 13-14, 2023 -- Pinecrest Invitational

Pinecrest Country Club
Longview, Texas
Dates: March 13-14, 2023
Par 71, 6608 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LeTourneau   298  289  288  875   +23
2  Texas Wesleyan   288  301  294  883   +31
3  Concordia Texas   301  303  298  902   +50
4  East Texas Baptist   305  301  302  908   +56
5  Schreiner   302  306  303  911   +59
6  Central College   307  305  312  924   +72
7  Louisiana Christian   315  313  313  941   +89
8  Concordia Texas B   323  315  314  952   +100
9  Centenary   314  323  320  957   +105
10  LeTourneau B   318  317  328  963   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bryson Thurston  LeTourneau   75  68  68  211   -2
2  Andrew Bennett  Centenary   72  70  70  212   -1
t 3  J.Ricardo Davila Bon  Texas Wesleyan   67  74  76  217   +4
t 3  Zhao Yung Gu  Schreiner   67  81  69  217   +4
5  Kaiden Schneider  LeTourneau   75  70  73  218   +5
6  Jack Sladek  East Texas Baptist   75  70  74  219   +6
7  Tom Ammann  Texas Wesleyan   74  79  68  221   +8
8  Kip Childress  East Texas Baptist   75  72  75  222   +9
t 9  Shahyar Hamza  Texas Wesleyan   78  73  72  223   +10
t 9  Quade Woods  Concordia Texas   73  75  75  223   +10
t 9  Jung Woo Youn  Texas Wesleyan   76  76  71  223   +10
12  Justin Skorheim  Concordia Texas   78  74  73  225   +12
t 13  Reed Gesse  LeTourneau B   77  74  75  226   +13
t 13  Dalton Northcutt  LeTourneau   75  76  75  226   +13
t 13  Parker Smith  Concordia Texas   76  76  74  226   +13
t 13  Rory White  Texas Wesleyan   72  75  79  226   +13
17  Corbin Barton  LeTourneau   73  81  73  227   +14
t 18  Kyle Gabos  Central College   78  78  72  228   +15
t 18  Jake Sitterle  Schreiner   77  73  78  228   +15
t 20  Austin O'Brien  Schreiner   77  76  76  229   +16
t 20  Jose Sanchez  Texas Wesleyan   77  79  73  229   +16
t 22  Haroon Aslam  Texas Wesleyan   75  76  79  230   +17
t 22  Zach Bollinger  LeTourneau   76  75  79  230   +17
t 22  Wes Nolen  LeTourneau   76  80  74  230   +17
t 22  Travis Skorheim  Concordia Texas   74  79  77  230   +17
t 22  Stan Sztur  Louisiana Christian   77  72  81  230   +17
t 27  Zane Blanchard  Louisiana Christian   77  79  77  233   +20
t 27  Lucas Wendel  Central College   77  73  83  233   +20
t 29  BraydenInglebrigtsen  Texas Wesleyan   76  76  82  234   +21
t 29  Kaisone Chanthapanya  Texas Wesleyan   78  79  77  234   +21
t 29  Blake Francis  Louisiana Christian   75  82  77  234   +21
t 29  Cole McGriff  Central College   77  80  77  234   +21
t 29  Colby Miller  Schreiner   81  71  82  234   +21
34  Jeff Borchert  Centenary   74  80  82  236   +23
t 35  ChristopherReitmeyer  Concordia Texas   82  79  76  237   +24
t 35  Michael Milstead  East Texas Baptist   76  82  79  237   +24
t 35  Noah Vasquez  Concordia Texas B   85  76  76  237   +24
38  Harold Dobernecker  Central College   81  74  83  238   +25
t 39  Jorge Arnaud  Concordia Texas   78  78  83  239   +26
t 39  Jacob Limon  Concordia Texas B   82  77  80  239   +26
t 39  Matthew McKenzie  Schreiner   82  77  80  239   +26
t 42  Jacob Brainerd  Central College   77  79  85  241   +28
t 42  Arthur So  Concordia Texas B   78  82  81  241   +28
t 44  Blake Doss  Concordia Texas B   85  80  77  242   +29
t 44  John Martinez  Schreiner   81  81  80  242   +29
t 44  Jacob Moffett  Central College   75  83  84  242   +29
t 44  Colin Perez  Schreiner   81  80  81  242   +29
t 44  Truett Steen  East Texas Baptist   79  77  86  242   +29
49  Tristan Fredrick  East Texas Baptist   79  84  80  243   +30
t 50  Collin Stinson  Louisiana Christian   86  80  78  244   +31
t 50  Bertu van Zyl  LeTourneau B   81  82  81  244   +31
t 52  Emmett Ely  East Texas Baptist   84  89  74  247   +34
t 52  Dustin Haines  Central College   82  85  80  247   +34
t 54  Koke Dolce  Concordia Texas B   78  86  84  248   +35
t 54  Grayson Griffith  East Texas Baptist   79  85  84  248   +35
t 54  Noah Hancock  Schreiner   84  76  88  248   +35
t 57  Travis Curatolo  LeTourneau B   80  85  84  249   +36
t 57  Noah Summers  LeTourneau B   80  81  88  249   +36
59  Keegan Bianchi  Central College   85  78  87  250   +37
t 60  Miguel Calderon  Schreiner   79  89  83  251   +38
t 60  Devan Martin  Centenary   83  86  82  251   +38
62  Randall Searls  East Texas Baptist   80  87  85  252   +39
63  Sal Palermo  Louisiana Christian   87  86  84  257   +44
64  Richard Blair  Centenary   85  87  86  258   +45
65  Kaden English  Concordia Texas B   91  83  85  259   +46
66  Tyler Jones  Centenary   85  91  90  266   +53
67  Colton Mayer  Centenary   90  90  92  272   +59
68  Shadd Holmes  LeTourneau B   98  97  97  292   +79
69  Jai Melancon  Louisiana Christian   103  102  102  307   +94
 Tristan Williams  LeTourneau B   82  80  wd DNF



 Team-by-Team Results
 

March 13-14, 2023 -- Pinecrest Invitational
Pinecrest Country Club -- Longview, Texas
Par 71, 6608 yards -- 10 teams, 70 players

 
Centenary   314 323 320   957    +105   9th
Andrew Bennett   72 70 70   212    -1   2nd
Jeff Borchert   74 80 82   236    +23   34th
Devan Martin   83 86 82   251    +38   t-60th
Richard Blair   85 87 86   258    +45   64th
Tyler Jones   85 91 90   266    +53   66th
Colton Mayer   90 90 92   272    +59   67th

 
Central College   307 305 312   924    +72   6th
Kyle Gabos   78 78 72   228    +15   t-18th
Lucas Wendel   77 73 83   233    +20   t-27th
Cole McGriff   77 80 77   234    +21   t-29th
Harold Dobernecker   81 74 83   238    +25   38th
Jacob Brainerd#   77 79 85   241    +28   t-42nd
Jacob Moffett   75 83 84   242    +29   t-44th
Dustin Haines   82 85 80   247    +34   t-52nd
Keegan Bianchi#   85 78 87   250    +37   59th

 
Concordia Texas   301 303 298   902    +50   3rd
Quade Woods   73 75 75   223    +10   t-9th
Justin Skorheim   78 74 73   225    +12   12th
Parker Smith   76 76 74   226    +13   t-13th
Travis Skorheim   74 79 77   230    +17   t-22nd
ChristopherReitmeyer   82 79 76   237    +24   t-35th
Jorge Arnaud   78 78 83   239    +26   t-39th

 
Concordia Texas B   323 315 314   952    +100   8th
Noah Vasquez   85 76 76   237    +24   t-35th
Jacob Limon   82 77 80   239    +26   t-39th
Arthur So   78 82 81   241    +28   t-42nd
Blake Doss   85 80 77   242    +29   t-44th
Koke Dolce   78 86 84   248    +35   t-54th
Kaden English   91 83 85   259    +46   65th

 
East Texas Baptist   305 301 302   908    +56   4th
Jack Sladek   75 70 74   219    +6   6th
Kip Childress   75 72 75   222    +9   8th
Michael Milstead   76 82 79   237    +24   t-35th
Truett Steen   79 77 86   242    +29   t-44th
Tristan Fredrick#   79 84 80   243    +30   49th
Emmett Ely   84 89 74   247    +34   t-52nd
Grayson Griffith#   79 85 84   248    +35   t-54th
Randall Searls   80 87 85   252    +39   62nd

 
LeTourneau   298 289 288   875    +23   1st
Bryson Thurston   75 68 68   211    -2   1st
Kaiden Schneider   75 70 73   218    +5   5th
Dalton Northcutt   75 76 75   226    +13   t-13th
Corbin Barton   73 81 73   227    +14   17th
Zach Bollinger   76 75 79   230    +17   t-22nd
Wes Nolen   76 80 74   230    +17   t-22nd

 
LeTourneau B   318 317 328   963    +111   10th
Reed Gesse   77 74 75   226    +13   t-13th
Bertu van Zyl   81 82 81   244    +31   t-50th
Travis Curatolo   80 85 84   249    +36   t-57th
Noah Summers   80 81 88   249    +36   t-57th
Shadd Holmes   98 97 97   292    +79   68th
Tristan Williams   82 80 wd   162

 
Louisiana Christian   315 313 313   941    +89   7th
Stan Sztur   77 72 81   230    +17   t-22nd
Zane Blanchard   77 79 77   233    +20   t-27th
Blake Francis   75 82 77   234    +21   t-29th
Collin Stinson   86 80 78   244    +31   t-50th
Sal Palermo   87 86 84   257    +44   63rd
Jai Melancon   103 102 102   307    +94   69th

 
Schreiner   302 306 303   911    +59   5th
Zhao Yung Gu   67 81 69   217    +4   t-3rd
Jake Sitterle   77 73 78   228    +15   t-18th
Austin O'Brien   77 76 76   229    +16   t-20th
Colby Miller#   81 71 82   234    +21   t-29th
Matthew McKenzie   82 77 80   239    +26   t-39th
John Martinez   81 81 80   242    +29   t-44th
Colin Perez   81 80 81   242    +29   t-44th
Noah Hancock#   84 76 88   248    +35   t-54th
Miguel Calderon#   79 89 83   251    +38   t-60th

 
Texas Wesleyan   288 301 294   883    +31   2nd
J.Ricardo Davila Bon   67 74 76   217    +4   t-3rd
Tom Ammann   74 79 68   221    +8   7th
Shahyar Hamza#   78 73 72   223    +10   t-9th
Jung Woo Youn   76 76 71   223    +10   t-9th
Rory White   72 75 79   226    +13   t-13th
Jose Sanchez#   77 79 73   229    +16   t-20th
Haroon Aslam   75 76 79   230    +17   t-22nd
BraydenInglebrigtsen   76 76 82   234    +21   t-29th
Kaisone Chanthapanya#   78 79 77   234    +21   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Pinecrest Invitational
Pinecrest Country Club
Longview, Texas
Dates: March 13-14, 2023
Par 71, 6608 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  LeTourneau.....................  298  289  288    875    +23
   2  Texas Wesleyan.................  288  301  294    883    +31
   3  Concordia Texas................  301  303  298    902    +50
   4  East Texas Baptist.............  305  301  302    908    +56
   5  Schreiner......................  302  306  303    911    +59
   6  Central College................  307  305  312    924    +72
   7  Louisiana Christian............  315  313  313    941    +89
   8  Concordia Texas B..............  323  315  314    952   +100
   9  Centenary......................  314  323  320    957   +105
  10  LeTourneau B...................  318  317  328    963   +111


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bryson Thurston...... LeTourneau.....................   75   68   68    211     -2
   2  Andrew Bennett....... Centenary......................   72   70   70    212     -1
t  3  J.Ricardo Davila Bon. Texas Wesleyan.................   67   74   76    217     +4
t  3  Zhao Yung Gu......... Schreiner......................   67   81   69    217     +4
   5  Kaiden Schneider..... LeTourneau.....................   75   70   73    218     +5
   6  Jack Sladek.......... East Texas Baptist.............   75   70   74    219     +6
   7  Tom Ammann........... Texas Wesleyan.................   74   79   68    221     +8
   8  Kip Childress........ East Texas Baptist.............   75   72   75    222     +9
t  9  Shahyar Hamza........ Texas Wesleyan.................   78   73   72    223    +10
t  9  Quade Woods.......... Concordia Texas................   73   75   75    223    +10
t  9  Jung Woo Youn........ Texas Wesleyan.................   76   76   71    223    +10
  12  Justin Skorheim...... Concordia Texas................   78   74   73    225    +12
t 13  Reed Gesse........... LeTourneau B...................   77   74   75    226    +13
t 13  Dalton Northcutt..... LeTourneau.....................   75   76   75    226    +13
t 13  Parker Smith......... Concordia Texas................   76   76   74    226    +13
t 13  Rory White........... Texas Wesleyan.................   72   75   79    226    +13
  17  Corbin Barton........ LeTourneau.....................   73   81   73    227    +14
t 18  Kyle Gabos........... Central College................   78   78   72    228    +15
t 18  Jake Sitterle........ Schreiner......................   77   73   78    228    +15
t 20  Austin O'Brien....... Schreiner......................   77   76   76    229    +16
t 20  Jose Sanchez......... Texas Wesleyan.................   77   79   73    229    +16