LeTourneau Men's Golf 2022-23
March 27-28, 2023 -- Linda Lowery Invitational

Teravista Golf Club
Round Rock, Texas
Dates: March 27-28, 2023
Par 72, 6971 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Thomas (Texas)   291  305  596   +20
2  Southwestern   292  308  600   +24
3  Howard Payne   298  304  602   +26
4  Concordia Texas   298  305  603   +27
5  LeTourneau   303  304  607   +31
6  Concordia Texas B   298  313  611   +35
t 7  Hardin-Simmons   313  328  641   +65
t 7  Texas Lutheran   324  317  641   +65
9  McMurry   312  337  649   +73
10  Southwestern B   343  356  699   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cade Kiser  St. Thomas (Texas)   69  73  142   -2
t 2  Kyle Anderson  Howard Payne   71  75  146   +2
t 2  Henry Phavorachit  St. Thomas (Texas)   73  73  146   +2
t 2  Christian Rodriguez  Southwestern   69  77  146   +2
t 5  Lucas Kinkade  Howard Payne   75  72  147   +3
t 5  Matthew Peesker  Southwestern   72  75  147   +3
t 5  Quade Woods  Concordia Texas   73  74  147   +3
8  Arthur So  Concordia Texas B   74  75  149   +5
9  Bryson Thurston  LeTourneau   75  75  150   +6
t 10  Donald Harper  Texas A&M-San Antonio   72  79  151   +7
t 10  Travis Skorheim  Concordia Texas   74  77  151   +7
12  Wes Nolen  LeTourneau   75  77  152   +8
t 13  Jorge Arnaud  Concordia Texas   77  76  153   +9
t 13  Kaleb Brown  Howard Payne   76  77  153   +9
t 13  Cameron Curtis  St. Thomas (Texas)   74  79  153   +9
t 13  Dalton Northcutt  LeTourneau   76  77  153   +9
t 13  Derek Rangel  Concordia Texas B   76  77  153   +9
t 13  Kaiden Schneider  LeTourneau   77  76  153   +9
t 13  Justin Skorheim  Concordia Texas   75  78  153   +9
t 13  Warren Taylor  McMurry   75  78  153   +9
t 21  Logan Pullin  Southwestern   74  80  154   +10
t 21  Parker Smith  Concordia Texas   76  78  154   +10
t 23  Jonathan Miller  St. Thomas (Texas)   75  80  155   +11
t 23  Chris Reitmeyer  Concordia Texas   76  79  155   +11
t 25  Koke Dolce  Concordia Texas B   75  81  156   +12
t 25  Reed Gesse  LeTourneau   78  78  156   +12
t 25  Harrison Hopson  Howard Payne   76  80  156   +12
t 25  Austin Kelley  Southwestern   80  76  156   +12
t 29  Blake Doss  Concordia Texas B   77  80  157   +13
t 29  Jack Estes  Hardin-Simmons   78  79  157   +13
t 29  Matthew McKenzie  Schreiner   78  79  157   +13
t 29  Noah Vasquez  Concordia Texas B   76  81  157   +13
t 33  Jonathon Hester  Hardin-Simmons   76  82  158   +14
t 33  Chandler Otto  Texas Lutheran   80  78  158   +14
t 33  Bryce Stiemert  Southwestern   77  81  158   +14
t 36  Kaden English  Concordia Texas B   73  86  159   +15
t 36  Calber Kruse  Texas Lutheran   79  80  159   +15
t 36  Jacob Pena  Texas A&M-San Antonio   76  83  159   +15
t 36  Patrick Smetek  St. Thomas (Texas)   79  80  159   +15
t 36  Tobey Wills  Texas Lutheran   81  78  159   +15
t 41  Nicholas Hoisington  Southwestern   79  81  160   +16
t 41  Brady Nelson  Howard Payne   76  84  160   +16
t 43  Corbin Barton  LeTourneau   85  76  161   +17
t 43  Javier Jazo  Texas A&M-San Antonio   80  81  161   +17
t 43  Cullen Timms  McMurry   75  86  161   +17
t 46  Anthony Browning  Hardin-Simmons   80  83  163   +19
t 46  Ethan Perez  Texas A&M-San Antonio   80  83  163   +19
t 48  Jake Angerstein  Howard Payne   81  84  165   +21
t 48  Ian Cameron  Southwestern B   80  85  165   +21
t 50  Zach Bollinger  LeTourneau   76  90  166   +22
t 50  Jordan Hardin  Texas A&M-San Antonio   83  83  166   +22
t 50  Reece Whittemore  Texas Lutheran   84  82  166   +22
t 53  Bryce Archer  Texas Lutheran   86  81  167   +23
t 53  Ethan Ayala  Texas A&M-San Antonio   80  87  167   +23
t 53  Rex Newsom  Southwestern B   79  88  167   +23
t 53  Erk Tuangthong  McMurry   78  89  167   +23
t 57  Aidan Grimsley  McMurry   84  84  168   +24
t 57  David Rodriguez  Texas A&M-San Antonio   81  87  168   +24
59  Foster Stoltz  Texas Lutheran   86  83  169   +25
60  Robert Dominy  Hardin-Simmons   79  92  171   +27
t 61  Sebastian Legarreta  Southwestern B   86  86  172   +28
t 61  Jacob Wright  Hardin-Simmons   88  84  172   +28
63  Noah Hancock  Schreiner   88  86  174   +30
t 64  Andrew Bin  Hardin-Simmons   89  87  176   +32
t 64  Jackson Murff  St. Thomas (Texas)   87  89  176   +32
t 66  Tony Fernandez  McMurry   87  92  179   +35
t 66  John Monson  McMurry   88  91  179   +35
68  Miguel Calderon  Schreiner   89  96  185   +41
69  Santiago Gonzalez  Southwestern B   98  97  195   +51
 Alek Perak  Southwestern B   wd  wd DNF



 Team-by-Team Results
 

March 27-28, 2023 -- Linda Lowery Invitational
Teravista Golf Club -- Round Rock, Texas
Par 72, 6971 yards -- 12 teams, 70 players

 
Concordia Texas   298 305   603    +27   4th
Quade Woods   73 74   147    +3   t-5th
Travis Skorheim   74 77   151    +7   t-10th
Jorge Arnaud   77 76   153    +9   t-13th
Justin Skorheim   75 78   153    +9   t-13th
Parker Smith   76 78   154    +10   t-21st
Chris Reitmeyer   76 79   155    +11   t-23rd

 
Concordia Texas B   298 313   611    +35   6th
Arthur So   74 75   149    +5   8th
Derek Rangel   76 77   153    +9   t-13th
Koke Dolce   75 81   156    +12   t-25th
Blake Doss   77 80   157    +13   t-29th
Noah Vasquez   76 81   157    +13   t-29th
Kaden English   73 86   159    +15   t-36th

 
Hardin-Simmons   313 328   641    +65   t-7th
Jack Estes   78 79   157    +13   t-29th
Jonathon Hester   76 82   158    +14   t-33rd
Anthony Browning   80 83   163    +19   t-46th
Robert Dominy   79 92   171    +27   60th
Jacob Wright   88 84   172    +28   t-61st
Andrew Bin   89 87   176    +32   t-64th

 
Howard Payne   298 304   602    +26   3rd
Kyle Anderson   71 75   146    +2   t-2nd
Lucas Kinkade   75 72   147    +3   t-5th
Kaleb Brown   76 77   153    +9   t-13th
Harrison Hopson   76 80   156    +12   t-25th
Brady Nelson   76 84   160    +16   t-41st
Jake Angerstein   81 84   165    +21   t-48th

 
LeTourneau   303 304   607    +31   5th
Bryson Thurston   75 75   150    +6   9th
Wes Nolen   75 77   152    +8   12th
Dalton Northcutt   76 77   153    +9   t-13th
Kaiden Schneider   77 76   153    +9   t-13th
Reed Gesse   78 78   156    +12   t-25th
Corbin Barton   85 76   161    +17   t-43rd
Zach Bollinger#   76 90   166    +22   t-50th

 
McMurry   312 337   649    +73   9th
Warren Taylor   75 78   153    +9   t-13th
Cullen Timms   75 86   161    +17   t-43rd
Erk Tuangthong   78 89   167    +23   t-53rd
Aidan Grimsley   84 84   168    +24   t-57th
Tony Fernandez   87 92   179    +35   t-66th
John Monson   88 91   179    +35   t-66th

 
Schreiner  
Matthew McKenzie#   78 79   157    +13   t-29th
Noah Hancock#   88 86   174    +30   63rd
Miguel Calderon#   89 96   185    +41   68th

 
Southwestern   292 308   600    +24   2nd
Christian Rodriguez   69 77   146    +2   t-2nd
Matthew Peesker   72 75   147    +3   t-5th
Logan Pullin   74 80   154    +10   t-21st
Austin Kelley   80 76   156    +12   t-25th
Bryce Stiemert   77 81   158    +14   t-33rd
Nicholas Hoisington   79 81   160    +16   t-41st

 
Southwestern B   343 356   699    +123   10th
Ian Cameron   80 85   165    +21   t-48th
Rex Newsom   79 88   167    +23   t-53rd
Sebastian Legarreta   86 86   172    +28   t-61st
Santiago Gonzalez   98 97   195    +51   69th
Alek Perak  

 
St. Thomas (Texas)   291 305   596    +20   1st
Cade Kiser   69 73   142    -2   1st
Henry Phavorachit   73 73   146    +2   t-2nd
Cameron Curtis   74 79   153    +9   t-13th
Jonathan Miller   75 80   155    +11   t-23rd
Patrick Smetek   79 80   159    +15   t-36th
Jackson Murff   87 89   176    +32   t-64th

 
Texas A&M-San Antonio  
Donald Harper#   72 79   151    +7   t-10th
Jacob Pena#   76 83   159    +15   t-36th
Javier Jazo#   80 81   161    +17   t-43rd
Ethan Perez#   80 83   163    +19   t-46th
Jordan Hardin#   83 83   166    +22   t-50th
Ethan Ayala#   80 87   167    +23   t-53rd
David Rodriguez#   81 87   168    +24   t-57th

 
Texas Lutheran   324 317   641    +65   t-7th
Chandler Otto   80 78   158    +14   t-33rd
Calber Kruse   79 80   159    +15   t-36th
Tobey Wills   81 78   159    +15   t-36th
Reece Whittemore   84 82   166    +22   t-50th
Bryce Archer   86 81   167    +23   t-53rd
Foster Stoltz   86 83   169    +25   59th

# Indicates individual player



 AP-Style Tournament Results
 

Linda Lowery Invitational
Teravista Golf Club
Round Rock, Texas
Dates: March 27-28, 2023
Par 72, 6971 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Thomas (Texas).............  291  305    596    +20
   2  Southwestern...................  292  308    600    +24
   3  Howard Payne...................  298  304    602    +26
   4  Concordia Texas................  298  305    603    +27
   5  LeTourneau.....................  303  304    607    +31
   6  Concordia Texas B..............  298  313    611    +35
t  7  Hardin-Simmons.................  313  328    641    +65
t  7  Texas Lutheran.................  324  317    641    +65
   9  McMurry........................  312  337    649    +73
  10  Southwestern B.................  343  356    699   +123


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Cade Kiser........... St. Thomas (Texas).............   69   73    142     -2
t  2  Kyle Anderson........ Howard Payne...................   71   75    146     +2
t  2  Henry Phavorachit.... St. Thomas (Texas).............   73   73    146     +2
t  2  Christian Rodriguez.. Southwestern...................   69   77    146     +2
t  5  Lucas Kinkade........ Howard Payne...................   75   72    147     +3
t  5  Matthew Peesker...... Southwestern...................   72   75    147     +3
t  5  Quade Woods.......... Concordia Texas................   73   74    147     +3
   8  Arthur So............ Concordia Texas B..............   74   75    149     +5
   9  Bryson Thurston...... LeTourneau.....................   75   75    150     +6
t 10  Donald Harper........ Texas A&M-San Antonio..........   72   79    151     +7
t 10  Travis Skorheim...... Concordia Texas................   74   77    151     +7
  12  Wes Nolen............ LeTourneau.....................   75   77    152     +8
t 13  Jorge Arnaud......... Concordia Texas................   77   76    153     +9
t 13  Kaleb Brown.......... Howard Payne...................   76   77    153     +9
t 13  Cameron Curtis....... St. Thomas (Texas).............   74   79    153     +9
t 13  Dalton Northcutt..... LeTourneau.....................   76   77    153     +9
t 13  Derek Rangel......... Concordia Texas B..............   76   77    153     +9
t 13  Kaiden Schneider..... LeTourneau.....................   77   76    153     +9
t 13  Justin Skorheim...... Concordia Texas................   75   78    153     +9
t 13  Warren Taylor........ McMurry........................   75   78    153     +9