LeTourneau Men's Golf 2022-23
Feb. 27-28, 2023 -- DIII Lidlifter

Kingwood Country Club Forest Course
Kingwood, Texas
Dates: Feb. 27-28, 2023
Par 72, 6727 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LeTourneau   308  293  601   +25
2  UT Dallas   296  306  602   +26
3  Hardin-Simmons   304  311  615   +39
4  East Texas Baptist   312  310  622   +46
5  Mary Hardin-Baylor   319  304  623   +47
6  Millsaps   315  309  624   +48
7  St. Thomas (Texas)   317  314  631   +55
8  Centenary   316  317  633   +57
9  Howard Payne   318  319  637   +61
10  Belhaven   325  314  639   +63



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Andrew Chow  UT Dallas   69  76  145   +1
t 1  Kaiden Schneider  LeTourneau   75  70  145   +1
t 3  Corbin Barton  LeTourneau   74  72  146   +2
t 3  Wes Nolen  LeTourneau   69  77  146   +2
t 5  Gabe Brooks  Millsaps   80  68  148   +4
t 5  Tyler Durden  UT Dallas   78  70  148   +4
t 5  Cade Kiser  St. Thomas (Texas)   75  73  148   +4
t 5  Jack Sladek  East Texas Baptist   72  76  148   +4
t 9  Andrew Bennett  Centenary   78  72  150   +6
t 9  Zach Bollinger  LeTourneau   74  76  150   +6
t 9  Anthony Browning  Hardin-Simmons   73  77  150   +6
t 9  Daniel Shofner  UT Dallas   73  77  150   +6
13  Jonathon Hester  Hardin-Simmons   74  77  151   +7
t 14  Jake Angerstein  Howard Payne   74  78  152   +8
t 14  William Sammons  Mary Hardin-Baylor   77  75  152   +8
t 16  Trey Archer  Mary Hardin-Baylor   77  76  153   +9
t 16  Hudson Hicks  UT Dallas   76  77  153   +9
t 16  Cole Wiley  UT Dallas   76  77  153   +9
t 19  Grant Carter  Mary Hardin-Baylor   74  80  154   +10
t 19  Kip Childress  East Texas Baptist   78  76  154   +10
t 19  Bryson Thurston  LeTourneau   80  74  154   +10
t 19  Kyle Wandel  Mary Hardin-Baylor   80  74  154   +10
t 23  Davis Grindle  UT Dallas   74  81  155   +11
t 23  Joseph Park  UT Dallas   78  77  155   +11
t 25  Davis Archer  UT Dallas   78  78  156   +12
t 25  Jack Bourne  Hardin-Simmons   78  78  156   +12
t 25  Cameron Curtis  St. Thomas (Texas)   79  77  156   +12
t 25  Jarrett Grinnel  UT Dallas   80  76  156   +12
t 25  Dalton Northcutt  LeTourneau   79  77  156   +12
t 30  Jim Hayden  UT Dallas   82  75  157   +13
t 30  Andrew Lovejoy  Millsaps   79  78  157   +13
t 30  Andrew Scherer  Belhaven   81  76  157   +13
t 30  Jake Shmonov  Belhaven   79  78  157   +13
t 34  Jake Atherton  Hardin-Simmons   79  79  158   +14
t 34  Richard Blair  Centenary   79  79  158   +14
t 34  Will Danielson  Millsaps   78  80  158   +14
t 37  Kyle Anderson  Howard Payne   77  82  159   +15
t 37  Michael Milstead  East Texas Baptist   78  81  159   +15
t 39  Jeff Borchert  Centenary   77  83  160   +16
t 39  Harrison Hopson  Howard Payne   82  78  160   +16
t 39  Will Justice  Belhaven   82  78  160   +16
t 39  David Salazar  UT Dallas   82  78  160   +16
t 43  Henry Phavorachit  St. Thomas (Texas)   81  80  161   +17
t 43  Truett Steen  East Texas Baptist   84  77  161   +17
45  Slayter Colbath  Hardin-Simmons   79  83  162   +18
46  Kaleb Brown  Howard Payne   83  80  163   +19
t 47  Brady Nelson  Howard Payne   84  80  164   +20
t 47  Krtin Udith  Millsaps   81  83  164   +20
t 49  Pablo Cortazar  Mary Hardin-Baylor   85  80  165   +21
t 49  Harrison Rhymes  Millsaps   78  87  165   +21
t 49  Gannon Williams  Belhaven   83  82  165   +21
t 52  Devan Martin  Centenary   82  84  166   +22
t 52  Jonathan Miller  St. Thomas (Texas)   82  84  166   +22
t 52  Patrick Smetek  St. Thomas (Texas)   82  84  166   +22
55  Lucas Kinkade  Howard Payne   86  81  167   +23
56  Cade Eldridge  UT Dallas   86  82  168   +24
t 57  Luke Jun  Hardin-Simmons   86  83  169   +25
t 57  NikolasKeratsopoulos  Mary Hardin-Baylor   90  79  169   +25
59  Jackson Murff  St. Thomas (Texas)   88  82  170   +26
t 60  Ashton Anderson  Belhaven   86  85  171   +27
t 60  Batton Barber  Millsaps   89  82  171   +27
62  Tyler Jones  Centenary   90  83  173   +29
63  Grayson Griffith  East Texas Baptist   92  89  181   +37
64  Cole Hermsmeyer  Howard Payne   91  91  182   +38
65  Evan Joseph  Howard Payne   96  89  185   +41
 Reed Gesse  LeTourneau   dq  80 DNF



 Team-by-Team Results
 

Feb. 27-28, 2023 -- DIII Lidlifter
Kingwood Country Club Forest Course -- Kingwood, Texas
Par 72, 6727 yards -- 10 teams, 66 players

 
Belhaven   325 314   639    +63   10th
Andrew Scherer   81 76   157    +13   t-30th
Jake Shmonov   79 78   157    +13   t-30th
Will Justice   82 78   160    +16   t-39th
Gannon Williams   83 82   165    +21   t-49th
Ashton Anderson   86 85   171    +27   t-60th

 
Centenary   316 317   633    +57   8th
Andrew Bennett   78 72   150    +6   t-9th
Richard Blair   79 79   158    +14   t-34th
Jeff Borchert   77 83   160    +16   t-39th
Devan Martin   82 84   166    +22   t-52nd
Tyler Jones   90 83   173    +29   62nd

 
East Texas Baptist   312 310   622    +46   4th
Jack Sladek   72 76   148    +4   t-5th
Kip Childress   78 76   154    +10   t-19th
Michael Milstead   78 81   159    +15   t-37th
Truett Steen   84 77   161    +17   t-43rd
Grayson Griffith   92 89   181    +37   63rd

 
Hardin-Simmons   304 311   615    +39   3rd
Anthony Browning   73 77   150    +6   t-9th
Jonathon Hester   74 77   151    +7   13th
Jack Bourne   78 78   156    +12   t-25th
Jake Atherton   79 79   158    +14   t-34th
Slayter Colbath#   79 83   162    +18   45th
Luke Jun   86 83   169    +25   t-57th

 
Howard Payne   318 319   637    +61   9th
Jake Angerstein   74 78   152    +8   t-14th
Kyle Anderson   77 82   159    +15   t-37th
Harrison Hopson#   82 78   160    +16   t-39th
Kaleb Brown   83 80   163    +19   46th
Brady Nelson   84 80   164    +20   t-47th
Lucas Kinkade   86 81   167    +23   55th
Cole Hermsmeyer#   91 91   182    +38   64th
Evan Joseph#   96 89   185    +41   65th

 
LeTourneau   308 293   601    +25   1st
Kaiden Schneider   75 70   145    +1   t-1st
Corbin Barton   74 72   146    +2   t-3rd
Wes Nolen#   69 77   146    +2   t-3rd
Zach Bollinger#   74 76   150    +6   t-9th
Bryson Thurston   80 74   154    +10   t-19th
Dalton Northcutt   79 77   156    +12   t-25th
Reed Gesse   dq 80   80

 
Mary Hardin-Baylor   319 304   623    +47   5th
William Sammons   77 75   152    +8   t-14th
Trey Archer   77 76   153    +9   t-16th
Grant Carter#   74 80   154    +10   t-19th
Kyle Wandel   80 74   154    +10   t-19th
Pablo Cortazar   85 80   165    +21   t-49th
NikolasKeratsopoulos   90 79   169    +25   t-57th

 
Millsaps   315 309   624    +48   6th
Gabe Brooks   80 68   148    +4   t-5th
Andrew Lovejoy   79 78   157    +13   t-30th
Will Danielson   78 80   158    +14   t-34th
Krtin Udith   81 83   164    +20   t-47th
Harrison Rhymes   78 87   165    +21   t-49th
Batton Barber#   89 82   171    +27   t-60th

 
St. Thomas (Texas)   317 314   631    +55   7th
Cade Kiser   75 73   148    +4   t-5th
Cameron Curtis   79 77   156    +12   t-25th
Henry Phavorachit   81 80   161    +17   t-43rd
Jonathan Miller   82 84   166    +22   t-52nd
Patrick Smetek   82 84   166    +22   t-52nd
Jackson Murff#   88 82   170    +26   59th

 
UT Dallas   296 306   602    +26   2nd
Andrew Chow   69 76   145    +1   t-1st
Tyler Durden#   78 70   148    +4   t-5th
Daniel Shofner   73 77   150    +6   t-9th
Hudson Hicks#   76 77   153    +9   t-16th
Cole Wiley   76 77   153    +9   t-16th
Davis Grindle#   74 81   155    +11   t-23rd
Joseph Park#   78 77   155    +11   t-23rd
Davis Archer   78 78   156    +12   t-25th
Jarrett Grinnel   80 76   156    +12   t-25th
Jim Hayden#   82 75   157    +13   t-30th
David Salazar#   82 78   160    +16   t-39th
Cade Eldridge#   86 82   168    +24   56th

# Indicates individual player



 AP-Style Tournament Results
 

DIII Lidlifter
Kingwood Country Club Forest Course
Kingwood, Texas
Dates: Feb. 27-28, 2023
Par 72, 6727 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  LeTourneau.....................  308  293    601    +25
   2  UT Dallas......................  296  306    602    +26
   3  Hardin-Simmons.................  304  311    615    +39
   4  East Texas Baptist.............  312  310    622    +46
   5  Mary Hardin-Baylor.............  319  304    623    +47
   6  Millsaps.......................  315  309    624    +48
   7  St. Thomas (Texas).............  317  314    631    +55
   8  Centenary......................  316  317    633    +57
   9  Howard Payne...................  318  319    637    +61
  10  Belhaven.......................  325  314    639    +63


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Andrew Chow.......... UT Dallas......................   69   76    145     +1
t  1  Kaiden Schneider..... LeTourneau.....................   75   70    145     +1
t  3  Corbin Barton........ LeTourneau.....................   74   72    146     +2
t  3  Wes Nolen............ LeTourneau.....................   69   77    146     +2
t  5  Gabe Brooks.......... Millsaps.......................   80   68    148     +4
t  5  Tyler Durden......... UT Dallas......................   78   70    148     +4
t  5  Cade Kiser........... St. Thomas (Texas).............   75   73    148     +4
t  5  Jack Sladek.......... East Texas Baptist.............   72   76    148     +4
t  9  Andrew Bennett....... Centenary......................   78   72    150     +6
t  9  Zach Bollinger....... LeTourneau.....................   74   76    150     +6
t  9  Anthony Browning..... Hardin-Simmons.................   73   77    150     +6
t  9  Daniel Shofner....... UT Dallas......................   73   77    150     +6
  13  Jonathon Hester...... Hardin-Simmons.................   74   77    151     +7
t 14  Jake Angerstein...... Howard Payne...................   74   78    152     +8
t 14  William Sammons...... Mary Hardin-Baylor.............   77   75    152     +8
t 16  Trey Archer.......... Mary Hardin-Baylor.............   77   76    153     +9
t 16  Hudson Hicks......... UT Dallas......................   76   77    153     +9
t 16  Cole Wiley........... UT Dallas......................   76   77    153     +9
t 19  Grant Carter......... Mary Hardin-Baylor.............   74   80    154    +10
t 19  Kip Childress........ East Texas Baptist.............   78   76    154    +10
t 19  Bryson Thurston...... LeTourneau.....................   80   74    154    +10
t 19  Kyle Wandel.......... Mary Hardin-Baylor.............   80   74    154    +10