LeTourneau Men's Golf 2022-23
Oct. 3-4, 2022 -- Tempest Intercollegiate

Tempest Golf Club
Gladewater, Texas
Dates: Oct. 3-4, 2022
Par 72, 7098 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas Wesleyan   299  288  289  876   +12
2  Concordia Texas   298  302  293  893   +29
3  East Texas Baptist   306  293  299  898   +34
t 4  LeTourneau   308  295  298  901   +37
t 4  UT Dallas   304  302  295  901   +37
6  St. Thomas (Texas)   310  299  293  902   +38
7  Hardin-Simmons   311  298  306  915   +51
8  McMurry   318  296  313  927   +63
9  Jacksonville College   307  308  314  929   +65
10  Belhaven   311  316  310  937   +73
11  LeTourneau B   321  320  316  957   +93
12  Jacksonville College B   322  328  329  979   +115



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cade Kiser  St. Thomas (Texas)   73  72  70  215   -1
2  Juan Davila Bone  Texas Wesleyan   75  68  74  217   +1
t 3  Tyler Durden  UT Dallas   75  72  71  218   +2
t 3  Jonathan Miller  St. Thomas (Texas)   76  71  71  218   +2
5  Corbin Barton  LeTourneau   77  66  76  219   +3
t 6  Tom Ammann  Texas Wesleyan   74  70  76  220   +4
t 6  Kaiden Schneider  LeTourneau B   73  77  70  220   +4
t 8  Agustin Marquez  Texas Wesleyan   76  73  73  222   +6
t 8  Michael Milstead  East Texas Baptist   74  72  76  222   +6
10  Justin Skorheim  Concordia Texas   75  74  74  223   +7
t 11  Davis Archer  UT Dallas   74  77  73  224   +8
t 11  Anthony Browning  Hardin-Simmons   76  74  74  224   +8
t 11  Arthur So  Concordia Texas   76  79  69  224   +8
t 14  Jorge Arnaud  Concordia Texas   72  75  78  225   +9
t 14  Reed Gesse  LeTourneau   75  76  74  225   +9
t 14  Jack Sladek  East Texas Baptist   78  73  74  225   +9
t 14  Peter Weng  Texas Wesleyan   74  77  74  225   +9
18  Cullen Timms  McMurry   78  71  77  226   +10
t 19  Jack Bourne  Hardin-Simmons   76  74  77  227   +11
t 19  Hank Crain  East Texas Baptist   76  75  76  227   +11
t 19  Diego Santolaya  Texas Wesleyan   77  82  68  227   +11
t 19  Travis Skorheim  Concordia Texas   75  76  76  227   +11
t 23  Colby Dupuis  East Texas Baptist   79  73  76  228   +12
t 23  Cade Eldridge  UT Dallas   75  77  76  228   +12
t 23  Blake Turner  Jacksonville College   78  74  76  228   +12
26  Quade Woods  Concordia Texas   76  78  75  229   +13
t 27  Luke Jun  Hardin-Simmons   75  76  79  230   +14
t 27  Dalton Northcutt  LeTourneau   81  74  75  230   +14
t 27  Daniel Shofner  UT Dallas   79  78  73  230   +14
t 27  Warren Taylor  McMurry   83  73  74  230   +14
t 27  Erk Tuangthong  McMurry   80  74  76  230   +14
32  Zach Bollinger  LeTourneau   77  80  74  231   +15
33  Jake Shmonov  Belhaven   78  78  76  232   +16
t 34  Kip Childress  East Texas Baptist   78  82  73  233   +17
t 34  Chilton Price  Jacksonville College   76  79  78  233   +17
t 34  Cole Wiley  UT Dallas   76  81  76  233   +17
t 34  Jacob Wright  Hardin-Simmons   82  73  78  233   +17
t 38  Luke Couch  Belhaven   79  80  75  234   +18
t 38  Blake Doss  Concordia Texas   82  77  75  234   +18
t 38  Bryson Thurston  LeTourneau   79  80  75  234   +18
t 41  Andrew Chow  UT Dallas   78  76  81  235   +19
t 41  Daniel Cruz  Jacksonville College B   76  80  79  235   +19
t 41  Joseph Park  UT Dallas   83  77  75  235   +19
t 41  Patrick Smetek  St. Thomas (Texas)   80  78  77  235   +19
45  Henry Phavorachit  St. Thomas (Texas)   81  80  75  236   +20
46  Wes Nolen  LeTourneau   80  79  78  237   +21
47  Will Justice  Belhaven   77  83  78  238   +22
48  Gannon Williams  Belhaven   80  78  81  239   +23
t 49  Marshall Hatcher  Jacksonville College   82  78  80  240   +24
t 49  Jonathon Hester  Hardin-Simmons   82  83  75  240   +24
t 49  Easton Lampi  Jacksonville College   77  77  86  240   +24
t 49  Merrick Rotolo  Belhaven   78  80  82  240   +24
t 53  Andrew Bin  Hardin-Simmons   81  81  79  241   +25
t 53  Jaxon Shaddox  Jacksonville College   76  85  80  241   +25
55  Bobby Johnson  Hardin-Simmons   79  75  88  242   +26
56  Cameron Curtis  St. Thomas (Texas)   84  78  81  243   +27
57  Tyler Greensage  Jacksonville College B   91  80  75  246   +30
t 58  JP Nava  McMurry   77  84  86  247   +31
t 58  Andrew Scherer  Belhaven   78  85  84  247   +31
60  Blayde Weekley  LeTourneau B   90  80  78  248   +32
t 61  Cole Chastain  LeTourneau B   82  90  79  251   +35
t 61  Preston Hood  Belhaven   82  84  85  251   +35
t 61  Caleb Snider  Jacksonville College B   86  81  84  251   +35
t 64  Travis Curatolo  LeTourneau B   83  81  89  253   +37
t 64  Tran Le  St. Thomas (Texas)   82  79  92  253   +37
66  Noah Summers  LeTourneau B   83  82  89  254   +38
t 67  Aidan Grimsley  McMurry   90  78  87  255   +39
t 67  Cade Jeanes  Jacksonville College   87  88  80  255   +39
69  Christopher Franklin  Jacksonville College B   79  87  91  257   +41
70  Emmett Ely  East Texas Baptist   83  88  87  258   +42
t 71  Ashton Anderson  Belhaven   89  86  85  260   +44
t 71  Paxton Fishburne  Belhaven   91  83  86  260   +44
73  Isaac Wells  Belhaven   77  87  97  261   +45
74  Darian Sims  Jacksonville College B   81  95  95  271   +55
75  Shadd Holmes  LeTourneau B   91  96  92  279   +63
 Robert Dominy  Hardin-Simmons   0  0  0 DNF
 Tristan Fredrick  East Texas Baptist   0  0  0 DNF
 John Monson  McMurry   0  0  0 DNF
 Zachary Rice  LeTourneau B   0  0  0 DNF



 Team-by-Team Results
 

Oct. 3-4, 2022 -- Tempest Intercollegiate
Tempest Golf Club -- Gladewater, Texas
Par 72, 7098 yards -- 12 teams, 79 players

 
Belhaven   311 316 310   937    +73   10th
Jake Shmonov   78 78 76   232    +16   33rd
Luke Couch   79 80 75   234    +18   t-38th
Will Justice   77 83 78   238    +22   47th
Gannon Williams   80 78 81   239    +23   48th
Merrick Rotolo   78 80 82   240    +24   t-49th
Andrew Scherer   78 85 84   247    +31   t-58th
Preston Hood#   82 84 85   251    +35   t-61st
Ashton Anderson#   89 86 85   260    +44   t-71st
Paxton Fishburne#   91 83 86   260    +44   t-71st
Isaac Wells#   77 87 97   261    +45   73rd

 
Concordia Texas   298 302 293   893    +29   2nd
Justin Skorheim   75 74 74   223    +7   10th
Arthur So   76 79 69   224    +8   t-11th
Jorge Arnaud   72 75 78   225    +9   t-14th
Travis Skorheim   75 76 76   227    +11   t-19th
Quade Woods   76 78 75   229    +13   26th
Blake Doss   82 77 75   234    +18   t-38th

 
East Texas Baptist   306 293 299   898    +34   3rd
Michael Milstead   74 72 76   222    +6   t-8th
Jack Sladek   78 73 74   225    +9   t-14th
Hank Crain   76 75 76   227    +11   t-19th
Colby Dupuis   79 73 76   228    +12   t-23rd
Kip Childress   78 82 73   233    +17   t-34th
Emmett Ely   83 88 87   258    +42   70th
Tristan Fredrick#  

 
Hardin-Simmons   311 298 306   915    +51   7th
Anthony Browning   76 74 74   224    +8   t-11th
Jack Bourne#   76 74 77   227    +11   t-19th
Luke Jun   75 76 79   230    +14   t-27th
Jacob Wright   82 73 78   233    +17   t-34th
Jonathon Hester   82 83 75   240    +24   t-49th
Andrew Bin   81 81 79   241    +25   t-53rd
Bobby Johnson   79 75 88   242    +26   55th
Robert Dominy#  

 
Jacksonville College   307 308 314   929    +65   9th
Blake Turner   78 74 76   228    +12   t-23rd
Chilton Price   76 79 78   233    +17   t-34th
Marshall Hatcher   82 78 80   240    +24   t-49th
Easton Lampi   77 77 86   240    +24   t-49th
Jaxon Shaddox   76 85 80   241    +25   t-53rd
Cade Jeanes   87 88 80   255    +39   t-67th

 
Jacksonville College B   322 328 329   979    +115   12th
Daniel Cruz   76 80 79   235    +19   t-41st
Tyler Greensage   91 80 75   246    +30   57th
Caleb Snider   86 81 84   251    +35   t-61st
Christopher Franklin   79 87 91   257    +41   69th
Darian Sims   81 95 95   271    +55   74th

 
LeTourneau   308 295 298   901    +37   t-4th
Corbin Barton   77 66 76   219    +3   5th
Reed Gesse   75 76 74   225    +9   t-14th
Dalton Northcutt   81 74 75   230    +14   t-27th
Zach Bollinger   77 80 74   231    +15   32nd
Bryson Thurston   79 80 75   234    +18   t-38th
Wes Nolen   80 79 78   237    +21   46th

 
LeTourneau B   321 320 316   957    +93   11th
Kaiden Schneider   73 77 70   220    +4   t-6th
Blayde Weekley   90 80 78   248    +32   60th
Cole Chastain   82 90 79   251    +35   t-61st
Travis Curatolo   83 81 89   253    +37   t-64th
Noah Summers   83 82 89   254    +38   66th
Shadd Holmes#   91 96 92   279    +63   75th
Zachary Rice  

 
McMurry   318 296 313   927    +63   8th
Cullen Timms   78 71 77   226    +10   18th
Warren Taylor   83 73 74   230    +14   t-27th
Erk Tuangthong   80 74 76   230    +14   t-27th
JP Nava   77 84 86   247    +31   t-58th
Aidan Grimsley   90 78 87   255    +39   t-67th
John Monson  

 
St. Thomas (Texas)   310 299 293   902    +38   6th
Cade Kiser   73 72 70   215    -1   1st
Jonathan Miller   76 71 71   218    +2   t-3rd
Patrick Smetek   80 78 77   235    +19   t-41st
Henry Phavorachit   81 80 75   236    +20   45th
Cameron Curtis   84 78 81   243    +27   56th
Tran Le   82 79 92   253    +37   t-64th

 
Texas Wesleyan   299 288 289   876    +12   1st
Juan Davila Bone   75 68 74   217    +1   2nd
Tom Ammann   74 70 76   220    +4   t-6th
Agustin Marquez   76 73 73   222    +6   t-8th
Peter Weng   74 77 74   225    +9   t-14th
Diego Santolaya   77 82 68   227    +11   t-19th

 
UT Dallas   304 302 295   901    +37   t-4th
Tyler Durden   75 72 71   218    +2   t-3rd
Davis Archer#   74 77 73   224    +8   t-11th
Cade Eldridge   75 77 76   228    +12   t-23rd
Daniel Shofner   79 78 73   230    +14   t-27th
Cole Wiley   76 81 76   233    +17   t-34th
Andrew Chow   78 76 81   235    +19   t-41st
Joseph Park   83 77 75   235    +19   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Tempest Intercollegiate
Tempest Golf Club
Gladewater, Texas
Dates: Oct. 3-4, 2022
Par 72, 7098 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas Wesleyan.................  299  288  289    876    +12
   2  Concordia Texas................  298  302  293    893    +29
   3  East Texas Baptist.............  306  293  299    898    +34
t  4  LeTourneau.....................  308  295  298    901    +37
t  4  UT Dallas......................  304  302  295    901    +37
   6  St. Thomas (Texas).............  310  299  293    902    +38
   7  Hardin-Simmons.................  311  298  306    915    +51
   8  McMurry........................  318  296  313    927    +63
   9  Jacksonville College...........  307  308  314    929    +65
  10  Belhaven.......................  311  316  310    937    +73
  11  LeTourneau B...................  321  320  316    957    +93
  12  Jacksonville College B.........  322  328  329    979   +115


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cade Kiser........... St. Thomas (Texas).............   73   72   70    215     -1
   2  Juan Davila Bone..... Texas Wesleyan.................   75   68   74    217     +1
t  3  Tyler Durden......... UT Dallas......................   75   72   71    218     +2
t  3  Jonathan Miller...... St. Thomas (Texas).............   76   71   71    218     +2
   5  Corbin Barton........ LeTourneau.....................   77   66   76    219     +3
t  6  Tom Ammann........... Texas Wesleyan.................   74   70   76    220     +4
t  6  Kaiden Schneider..... LeTourneau B...................   73   77   70    220     +4
t  8  Agustin Marquez...... Texas Wesleyan.................   76   73   73    222     +6
t  8  Michael Milstead..... East Texas Baptist.............   74   72   76    222     +6
  10  Justin Skorheim...... Concordia Texas................   75   74   74    223     +7
t 11  Davis Archer......... UT Dallas......................   74   77   73    224     +8
t 11  Anthony Browning..... Hardin-Simmons.................   76   74   74    224     +8
t 11  Arthur So............ Concordia Texas................   76   79   69    224     +8
t 14  Jorge Arnaud......... Concordia Texas................   72   75   78    225     +9
t 14  Reed Gesse........... LeTourneau.....................   75   76   74    225     +9
t 14  Jack Sladek.......... East Texas Baptist.............   78   73   74    225     +9
t 14  Peter Weng........... Texas Wesleyan.................   74   77   74    225     +9
  18  Cullen Timms......... McMurry........................   78   71   77    226    +10
t 19  Jack Bourne.......... Hardin-Simmons.................   76   74   77    227    +11
t 19  Hank Crain........... East Texas Baptist.............   76   75   76    227    +11
t 19  Diego Santolaya...... Texas Wesleyan.................   77   82   68    227    +11
t 19  Travis Skorheim...... Concordia Texas................   75   76   76    227    +11