LeTourneau Men's Golf 2022-23
Oct. 17-18, 2022 -- ASC Preview

Oak Wing Golf Club
Alexandria, La.
Dates: Oct. 17-18, 2022
Par 72, 6943 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mary Hardin-Baylor   292  293  585   +9
2  East Texas Baptist   295  299  594   +18
t 3  Concordia Texas   289  306  595   +19
t 3  LeTourneau   295  300  595   +19
5  Howard Payne   304  298  602   +26
6  Hardin-Simmons   303  303  606   +30
7  McMurry   321  306  627   +51



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  William Sammons  Mary Hardin-Baylor   67  72  139   -5
2  Kyle Anderson  Howard Payne   71  74  145   +1
t 3  Kip Childress  East Texas Baptist   71  75  146   +2
t 3  Reed Gesse  LeTourneau   73  73  146   +2
t 5  Grant Carter  Mary Hardin-Baylor   76  71  147   +3
t 5  Wes Nolen  LeTourneau   72  75  147   +3
t 7  Trey Archer  Mary Hardin-Baylor   73  75  148   +4
t 7  Hank Crain  East Texas Baptist   73  75  148   +4
t 7  Travis Skorheim  Concordia Texas   72  76  148   +4
t 10  Anthony Browning  Hardin-Simmons   74  75  149   +5
t 10  Kaiden Schneider  LeTourneau   71  78  149   +5
t 10  Parker Smith  Concordia Texas   70  79  149   +5
t 13  Colby Dupuis  East Texas Baptist   76  74  150   +6
t 13  Lucas Kinkade  Howard Payne   78  72  150   +6
t 13  Jack Sladek  East Texas Baptist   75  75  150   +6
t 16  Jorge Arnaud  Concordia Texas   77  74  151   +7
t 16  Corbin Barton  LeTourneau   77  74  151   +7
t 16  Luke Lohman  Mary Hardin-Baylor   76  75  151   +7
19  Dalton Northcutt  LeTourneau   75  77  152   +8
t 20  Kaleb Brown  Howard Payne   79  74  153   +9
t 20  JP Nava  McMurry   83  70  153   +9
t 20  Bryson Thurston  LeTourneau   76  77  153   +9
t 20  Cullen Timms  McMurry   75  78  153   +9
t 24  Darian Ruiz  Mary Hardin-Baylor   75  79  154   +10
t 24  Kyle Wandel  Mary Hardin-Baylor   74  80  154   +10
t 26  Luke Jun  Hardin-Simmons   77  78  155   +11
t 26  Arthur So  Concordia Texas   78  77  155   +11
t 28  Jake Angerstein  Howard Payne   77  79  156   +12
t 28  Zach Bollinger  LeTourneau   80  76  156   +12
t 28  Jonathan Hester  Hardin-Simmons   80  76  156   +12
t 28  Harrison Jaeger  Mary Hardin-Baylor   78  78  156   +12
t 28  Michael Milstead  East Texas Baptist   78  78  156   +12
t 28  Treutt Steen  East Texas Baptist   79  77  156   +12
34  Bobby Johnson  Hardin-Simmons   79  78  157   +13
t 35  Andrew Bin  Hardin-Simmons   84  74  158   +14
t 35  Harrison Hopson  Howard Payne   80  78  158   +14
t 37  Brady Nelson  Howard Payne   78  81  159   +15
t 37  Jacob Wright  Hardin-Simmons   74  85  159   +15
39  Jack Bourne  Hardin-Simmons   73  87  160   +16
t 40  NikolasKeratsopoulos  Mary Hardin-Baylor   83  78  161   +17
t 40  Rance Russell  McMurry   81  80  161   +17
t 42  Warren Taylor  McMurry   87  75  162   +18
t 42  Erk Tuangthong  McMurry   79  83  162   +18
44  Justin Skorheim  Concordia Texas   78  85  163   +19
45  Peyton Weems  East Texas Baptist   84  80  164   +20
46  Robert Dominy  Hardin-Simmons   81  86  167   +23
47  Evan Joseph  Howard Payne   81  88  169   +25
t 48  Emmett Ely  East Texas Baptist   82  89  171   +27
t 48  Tony Fernandez  McMurry   84  87  171   +27
50  Nathan Sampson  McMurry   87  86  173   +29
51  Cole Hermsmeyer  Howard Payne   85  91  176   +32
52  Derek Slatter  McMurry   85  93  178   +34
 Quade Woods  Concordia Texas   70  dq DNF



 Team-by-Team Results
 

Oct. 17-18, 2022 -- ASC Preview
Oak Wing Golf Club -- Alexandria, La.
Par 72, 6943 yards -- 7 teams, 53 players

 
Concordia Texas   289 306   595    +19   t-3rd
Travis Skorheim   72 76   148    +4   t-7th
Parker Smith   70 79   149    +5   t-10th
Jorge Arnaud   77 74   151    +7   t-16th
Arthur So   78 77   155    +11   t-26th
Justin Skorheim   78 85   163    +19   44th
Quade Woods   70 dq   70

 
East Texas Baptist   295 299   594    +18   2nd
Kip Childress   71 75   146    +2   t-3rd
Hank Crain   73 75   148    +4   t-7th
Colby Dupuis   76 74   150    +6   t-13th
Jack Sladek   75 75   150    +6   t-13th
Michael Milstead   78 78   156    +12   t-28th
Treutt Steen#   79 77   156    +12   t-28th
Peyton Weems   84 80   164    +20   45th
Emmett Ely#   82 89   171    +27   t-48th

 
Hardin-Simmons   303 303   606    +30   6th
Anthony Browning   74 75   149    +5   t-10th
Luke Jun   77 78   155    +11   t-26th
Jonathan Hester   80 76   156    +12   t-28th
Bobby Johnson   79 78   157    +13   34th
Andrew Bin   84 74   158    +14   t-35th
Jacob Wright#   74 85   159    +15   t-37th
Jack Bourne   73 87   160    +16   39th
Robert Dominy#   81 86   167    +23   46th

 
Howard Payne   304 298   602    +26   5th
Kyle Anderson   71 74   145    +1   2nd
Lucas Kinkade   78 72   150    +6   t-13th
Kaleb Brown   79 74   153    +9   t-20th
Jake Angerstein   77 79   156    +12   t-28th
Harrison Hopson   80 78   158    +14   t-35th
Brady Nelson   78 81   159    +15   t-37th
Evan Joseph#   81 88   169    +25   47th
Cole Hermsmeyer#   85 91   176    +32   51st

 
LeTourneau   295 300   595    +19   t-3rd
Reed Gesse   73 73   146    +2   t-3rd
Wes Nolen#   72 75   147    +3   t-5th
Kaiden Schneider   71 78   149    +5   t-10th
Corbin Barton   77 74   151    +7   t-16th
Dalton Northcutt   75 77   152    +8   19th
Bryson Thurston   76 77   153    +9   t-20th
Zach Bollinger   80 76   156    +12   t-28th

 
Mary Hardin-Baylor   292 293   585    +9   1st
William Sammons   67 72   139    -5   1st
Grant Carter   76 71   147    +3   t-5th
Trey Archer   73 75   148    +4   t-7th
Luke Lohman   76 75   151    +7   t-16th
Darian Ruiz#   75 79   154    +10   t-24th
Kyle Wandel#   74 80   154    +10   t-24th
Harrison Jaeger   78 78   156    +12   t-28th
NikolasKeratsopoulos   83 78   161    +17   t-40th

 
McMurry   321 306   627    +51   7th
JP Nava   83 70   153    +9   t-20th
Cullen Timms   75 78   153    +9   t-20th
Rance Russell#   81 80   161    +17   t-40th
Warren Taylor   87 75   162    +18   t-42nd
Erk Tuangthong   79 83   162    +18   t-42nd
Tony Fernandez   84 87   171    +27   t-48th
Nathan Sampson   87 86   173    +29   50th
Derek Slatter#   85 93   178    +34   52nd

# Indicates individual player



 AP-Style Tournament Results
 

ASC Preview
Oak Wing Golf Club
Alexandria, La.
Dates: Oct. 17-18, 2022
Par 72, 6943 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mary Hardin-Baylor.............  292  293    585     +9
   2  East Texas Baptist.............  295  299    594    +18
t  3  Concordia Texas................  289  306    595    +19
t  3  LeTourneau.....................  295  300    595    +19
   5  Howard Payne...................  304  298    602    +26
   6  Hardin-Simmons.................  303  303    606    +30
   7  McMurry........................  321  306    627    +51


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  William Sammons...... Mary Hardin-Baylor.............   67   72    139     -5
   2  Kyle Anderson........ Howard Payne...................   71   74    145     +1
t  3  Kip Childress........ East Texas Baptist.............   71   75    146     +2
t  3  Reed Gesse........... LeTourneau.....................   73   73    146     +2
t  5  Grant Carter......... Mary Hardin-Baylor.............   76   71    147     +3
t  5  Wes Nolen............ LeTourneau.....................   72   75    147     +3
t  7  Trey Archer.......... Mary Hardin-Baylor.............   73   75    148     +4
t  7  Hank Crain........... East Texas Baptist.............   73   75    148     +4
t  7  Travis Skorheim...... Concordia Texas................   72   76    148     +4
t 10  Anthony Browning..... Hardin-Simmons.................   74   75    149     +5
t 10  Kaiden Schneider..... LeTourneau.....................   71   78    149     +5
t 10  Parker Smith......... Concordia Texas................   70   79    149     +5
t 13  Colby Dupuis......... East Texas Baptist.............   76   74    150     +6
t 13  Lucas Kinkade........ Howard Payne...................   78   72    150     +6
t 13  Jack Sladek.......... East Texas Baptist.............   75   75    150     +6
t 16  Jorge Arnaud......... Concordia Texas................   77   74    151     +7
t 16  Corbin Barton........ LeTourneau.....................   77   74    151     +7
t 16  Luke Lohman.......... Mary Hardin-Baylor.............   76   75    151     +7
  19  Dalton Northcutt..... LeTourneau.....................   75   77    152     +8
t 20  Kaleb Brown.......... Howard Payne...................   79   74    153     +9
t 20  JP Nava.............. McMurry........................   83   70    153     +9
t 20  Bryson Thurston...... LeTourneau.....................   76   77    153     +9
t 20  Cullen Timms......... McMurry........................   75   78    153     +9